Startline

First Half Half Marathon

Vancouver, BC - February 16, 2014

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
10/1930 1:13:33 25 BENNETT, Mark Vancouver, BC M5054 10/865 1/118 0:34:44 1:13:33
28/1930 1:18:02 160 SKUCE, Anthony Vancouver, BC M5054 25/865 2/118 0:36:01 1:18:02
47/1930 1:21:33 171 TINKHAM, Norman Maple Ridge, BC M5054 41/865 3/118 0:36:39 1:21:33
64/1930 1:23:32 162 SMITH, Tim Galiano Island, BC M5054 55/865 4/118 0:39:35 1:23:31
71/1930 1:24:00 105 LADD, Russ West Vancouver, BC M5054 60/865 5/118 0:38:58 1:23:57
119/1930 1:26:43 65 EVANS, Doug Canmore, AB M5054 99/865 6/118 0:41:14 1:26:39
125/1930 1:27:04 2360 WATT, Robert Burnaby, BC M5054 105/865 7/118 0:40:23 1:27:01
142/1930 1:28:19 76 GIN, Davey Surrey, BC M5054 120/865 8/118 0:40:20 1:28:17
161/1930 1:29:28 129 MOORE, Michael Furry Creek, BC M5054 133/865 9/118 0:41:02 1:29:26
181/1930 1:30:36 1089 HIGHTOWER, John Port Moody, BC M5054 147/865 10/118 0:43:40 1:29:40
204/1930 1:31:50 2464 WRIGHT, Palmer West Vancouver, BC M5054 161/865 11/118 0:42:25 1:31:43
208/1930 1:31:55 1716 NEUMANN, Andrew Richmond, BC M5054 163/865 12/118 0:42:51 1:31:54
216/1930 1:32:38 2201 TEICHMAN, Joel West Vancouver, BC M5054 168/865 13/118 0:43:28 1:32:34
225/1930 1:33:12 261 AUZOUX, Jean Michel Richmond, BC M5054 176/865 14/118 0:44:32 1:32:58
228/1930 1:33:28 732 DHESI, Surjit Richmond, BC M5054 178/865 15/118 0:43:15 1:33:19
237/1930 1:33:55 1310 KNUDSON, Dave Delta, BC M5054 185/865 16/118 0:44:24 1:33:31
251/1930 1:34:49 2514 HANSEN, Mark Toronto, ON M5054 195/865 17/118 0:44:51 1:34:43
262/1930 1:35:16 2078 SLADE, Marcus Surrey, BC M5054 203/865 18/118 0:45:20 1:35:00
265/1930 1:35:24 753 DOWNEY, Walter Vancouver, BC M5054 206/865 19/118 0:44:47 1:35:13
280/1930 1:36:02 536 CHARIF, M.c. Vancouver, BC M5054 217/865 20/118 0:45:10 1:35:55
281/1930 1:36:03 1453 LOPES, Tony Richmond, BC M5054 218/865 21/118 0:45:06 1:35:50
287/1930 1:36:12 1496 MACKAY, Michael Calgary, AB M5054 221/865 22/118 0:45:53 1:36:02
288/1930 1:36:17 1156 HUNTER, Charlie New Westminster, BC M5054 222/865 23/118 0:44:56 1:36:08
296/1930 1:36:38 1841 PETTITT, John Vancouver, BC M5054 227/865 24/118 0:46:42 1:36:04
333/1930 1:37:54 2366 WEEVERS, Paul Calgary, AB M5054 252/865 25/118 0:46:30 1:37:47
346/1930 1:38:16 1625 MENZIES, Charles Vancouver, BC M5054 260/865 26/118 0:45:52 1:38:00
355/1930 1:38:33 1241 JOW, Kim Vancouver, BC M5054 268/865 27/118 0:46:19 1:38:32
395/1930 1:39:54 1881 QUINN, Warren White Rock, BC M5054 291/865 28/118 0:46:37 1:39:35
401/1930 1:40:06 1945 ROBERTS, Rob Langley, BC M5054 297/865 29/118 0:46:51 1:39:51
414/1930 1:40:46 1199 JAGPAL, Dave Vancouver, BC M5054 302/865 30/118 0:45:24 1:40:34
418/1930 1:40:55 1574 MCAULEY, Chris New Westminster, BC M5054 305/865 31/118 0:47:20 1:40:43
429/1930 1:41:22 1687 MUNDLE, Todd Vancouver, BC M5054 312/865 32/118 0:47:40 1:41:07
439/1930 1:41:56 2021 SCHRAUWEN, Peter Surrey, BC M5054 318/865 33/118 0:48:13 1:41:32
440/1930 1:41:57 1261 LAMOUREUX, Brad Vancouver, BC M5054 319/865 34/118 0:50:02 1:41:43
443/1930 1:42:03 1139 HOWARD, Rhys North Vancouver, BC M5054 320/865 35/118 0:48:15 1:41:59
455/1930 1:42:29 222 AMANUEL, Solomon Langley, BC M5054 325/865 36/118 0:47:35 1:42:21
456/1930 1:42:32 699 DE MARTIN, Renzo Delta, BC M5054 326/865 37/118 0:48:22 1:42:03
469/1930 1:42:55 1395 LEMIEUX, Thomas Vancouver, BC M5054 333/865 38/118 0:47:31 1:42:45
471/1930 1:42:59 1901 REID, Des Vancouver, BC M5054 335/865 39/118 0:48:43 1:41:35
472/1930 1:43:06 710 DEMELO, Joe Langley, BC M5054 336/865 40/118 0:48:21 1:42:56
483/1930 1:43:26 2510 ZISSOPOULOS, Sakis North Vancouver, BC M5054 341/865 41/118 0:50:04 1:42:54
487/1930 1:43:32 1413 LEWIS, Pat North Vancouver, BC M5054 342/865 42/118 0:49:07 1:42:58
496/1930 1:43:45 1575 MCBETH, Al Langley, BC M5054 348/865 43/118 0:47:40 1:43:37
497/1930 1:43:46 496 CAPRILLI, Lorenzo Vancouver, BC M5054 349/865 44/118 0:47:26 1:43:39
498/1930 1:43:51 1136 HOTCHKISS, Jeff Vancouver, BC M5054 350/865 45/118 0:49:49 1:43:38
503/1930 1:43:57 237 ANTONIAZZI, Roger Surrey, BC M5054 353/865 46/118 0:48:39 1:43:39
506/1930 1:44:00 987 GRIMES, Doug North Vancouver, BC M5054 355/865 47/118 0:48:58 1:43:39
524/1930 1:44:30 1933 RIDDLE, Casey White Rock, BC M5054 362/865 48/118 0:48:52 1:44:21
535/1930 1:44:58 883 FRIESEN, Earl Surrey, BC M5054 367/865 49/118 0:50:24 1:44:19
537/1930 1:45:03 2449 WOOD, Tim Vancouver, BC M5054 369/865 50/118 0:48:59 1:45:03
548/1930 1:45:26 312 BELL, David North Vancouver, BC M5054 376/865 51/118 0:49:18 1:45:05
554/1930 1:45:37 2357 WATERBERG, Marinus Richmond, BC M5054 379/865 52/118 0:51:25 1:45:15
560/1930 1:45:47 1370 LAU, Mark Vancouver, BC M5054 382/865 53/118 0:50:11 1:44:47
570/1930 1:45:55 1981 SADLER, Dan Surrey, BC M5054 384/865 54/118 0:50:55 1:44:18
578/1930 1:46:07 2151 STRILESKY, Brian Surrey, BC M5054 390/865 55/118 0:49:23 1:44:31
614/1930 1:47:21 551 CHIARIZIA, Emilio Surrey, BC M5054 411/865 56/118 0:51:26 1:47:01
627/1930 1:47:49 409 BREMNER, Marc Coquitlam, BC M5054 418/865 57/118 0:52:21 1:47:22
631/1930 1:47:53 698 DE LUCIO, Beppe Vancouver, BC M5054 419/865 58/118 0:51:28 1:47:37
632/1930 1:47:53 557 CHIU, Norman Richmond, BC M5054 420/865 59/118 0:51:20 1:46:20
638/1930 1:48:05 2435 WONG, Gordon Vancouver, BC M5054 421/865 60/118 0:50:55 1:47:29
686/1930 1:49:10 773 DYCK, Gerry Pitt Meadows, BC M5054 445/865 61/118 0:49:02 1:48:58
737/1930 1:50:46 577 CHUNG, Stephen Vancouver, BC M5054 469/865 62/118 0:51:22 1:50:15
748/1930 1:50:59 247 ARMSTRONG, Cameron North Vancouver, BC M5054 472/865 63/118 0:51:46 1:50:25
769/1930 1:51:26 688 DAVIES, Glyn Delta, BC M5054 480/865 64/118 0:53:50 1:50:53
774/1930 1:51:37 2180 TABATA, Rick Terrace, BC M5054 481/865 65/118 0:51:49 1:51:25
777/1930 1:51:40 745 DOLLING, Ron North Vancouver, BC M5054 483/865 66/118 0:51:44 1:50:45
815/1930 1:52:20 556 CHIU, Jorge Burnaby, BC M5054 503/865 67/118 0:53:37 1:50:51
816/1930 1:52:20 1526 MAKEPEACE, John Surrey, BC M5054 504/865 68/118 0:51:47 1:51:53
855/1930 1:53:37 2033 SCREPNEK, Ken North Vancouver, BC M5054 520/865 69/118 0:51:58 1:53:04
890/1930 1:54:10 100 STADNYK, David Vancouver, BC M5054 530/865 70/118 0:53:10 1:54:09
922/1930 1:55:06 600 COHEN, Glenn Vancouver, BC M5054 540/865 71/118 0:54:13 1:54:39
923/1930 1:55:08 1798 PARK, Kevin Burnaby, BC M5054 541/865 72/118 0:54:11 1:54:28
936/1930 1:55:25 2275 VALERIO, Joe Burnaby, BC M5054 546/865 73/118 0:54:39 1:55:00
937/1930 1:55:25 1214 JENSEN, Ken Surrey, BC M5054 547/865 74/118 0:53:55 1:54:51
944/1930 1:55:38 1645 MITCHELL, Nigel Surrey, BC M5054 551/865 75/118 0:53:55 1:55:04
947/1930 1:55:39 1506 MACLEAN, Neil Burnaby, BC M5054 552/865 76/118 0:54:13 1:54:49
1003/1930 1:56:59 634 COULTHARD, Graham North Vancouver, BC M5054 571/865 77/118 0:53:31 1:56:34
1026/1930 1:57:33 1004 HALL, David Port Moody, BC M5054 583/865 78/118 0:55:35 1:56:41
1036/1930 1:57:49 235 ANSERMINO, Mark Vancouver, BC M5054 586/865 79/118 0:55:59 1:57:13
1038/1930 1:57:51 1030 HARDIE, Alan Maple Ridge, BC M5054 587/865 80/118 0:57:20 1:56:23
1050/1930 1:58:03 1820 PEARCE, David Delta, BC M5054 593/865 81/118 0:55:12 1:57:13
1078/1930 1:58:47 1387 LEE, John Vancouver, BC M5054 604/865 82/118 1:00:05 1:58:47
1096/1930 1:59:03 862 FORRESTER, Alan Vancouver, BC M5054 611/865 83/118 0:56:21 1:57:59
1131/1930 1:59:48 1624 MENDE, Oliver Surrey, BC M5054 618/865 84/118 0:56:33 1:59:19
1162/1930 2:00:38 532 CHAN, Russell Victoria, BC M5054 628/865 85/118 0:57:01 1:59:54
1176/1930 2:01:16 2058 SHOCKEY, Kevin Pitt Meadows, BC M5054 635/865 86/118 0:57:41 2:00:04
1180/1930 2:01:22 1107 SAADE, Bassim Vancouver, BC M5054 636/865 87/118 0:56:08 2:00:41
1191/1930 2:01:36 213 ELLIS, Craig Vancouver, BC M5054 638/865 88/118 0:59:06 2:00:22
1221/1930 2:02:18 545 CHERNESKI, Earle North Vancouver, BC M5054 649/865 89/118 0:55:47 2:01:46
1237/1930 2:03:13 1639 MILNE, Graham Langley, BC M5054 658/865 90/118 0:59:27 2:02:10
1252/1930 2:03:50 654 CROY, Owen New Westminster, BC M5054 664/865 91/118 1:00:35 2:02:12
1259/1930 2:04:05 892 FULOP, Blair Surrey, BC M5054 666/865 92/118 0:59:40 2:02:32
1271/1930 2:04:29 1250 KAMIDE, Neil Richmond, BC M5054 670/865 93/118 0:57:36 2:03:59
1277/1930 2:04:35 888 ORLIKOW, Gordon Bowen Island, BC M5054 672/865 94/118 0:56:43 2:03:38
1298/1930 2:05:07 367 BLUMENKRANS, Alejandro Vancouver, BC M5054 683/865 95/118 0:57:40 2:03:52
1300/1930 2:05:10 2406 WILLIAMS, Lee Delta, BC M5054 684/865 96/118 1:01:19 2:04:05
1321/1930 2:05:42 664 CURTIS, James Vancouver, BC M5054 690/865 97/118 0:52:54 2:05:38
1360/1930 2:07:01 1571 MAYS, Rob Langley, BC M5054 701/865 98/118 1:00:05 2:06:08
1374/1930 2:07:42 854 FONG, Jim Richmond, BC M5054 702/865 99/118 0:59:52 2:06:48
1440/1930 2:10:22 855 FONG, Kelly Burnaby, BC M5054 727/865 100/118 0:57:38 2:10:04
1454/1930 2:11:07 610 COMPSTON, Jim Vancouver, BC M5054 733/865 101/118 1:02:13 2:09:57
1460/1930 2:11:15 1118 HONEYMAN, Bruce Chilliwack, BC M5054 736/865 102/118 0:59:20 2:11:00
1538/1930 2:13:57 1328 KRYSTAL, Michael Port Moody, BC M5054 760/865 103/118 1:03:44 2:13:00
1556/1930 2:14:39 846 FLECK, Steve Vancouver, BC M5054 764/865 104/118 1:03:24 2:13:37
1584/1930 2:15:43 1830 PEREIRA, Lester Richmond, BC M5054 774/865 105/118 1:03:23 2:14:41
1600/1930 2:16:07 2351 WARRINGTON, Trevor North Vancouver, BC M5054 780/865 106/118 1:04:00 2:14:31
1606/1930 2:16:29 838 FISHER, Gar Vancouver, BC M5054 784/865 107/118 1:03:46 2:15:15
1661/1930 2:19:08 1259 KAWESKI, Andrew Delta, BC M5054 800/865 108/118 1:04:35 2:17:52
1665/1930 2:19:16 386 BOUTELL, Scott Maple Ridge, BC M5054 802/865 109/118 1:03:45 2:17:47
1667/1930 2:19:18 236 ANTIFAEV, Todd Surrey, BC M5054 804/865 110/118 1:03:52 2:17:52
1669/1930 2:19:27 306 BEDFORD, Steve Coquitlam, BC M5054 805/865 111/118 1:05:08 2:18:41
1713/1930 2:21:40 465 BURTON, Steven Richmond, BC M5054 815/865 112/118 1:06:47 2:19:57
1716/1930 2:21:56 1530 MANGAOANG, Marky Richmond, BC M5054 816/865 113/118 1:03:47 2:20:42
1779/1930 2:27:10 1102 HIRSCHE, Keith Coquitlam, BC M5054 833/865 114/118 1:07:52 2:26:32
1794/1930 2:27:51 424 BROSSARD, Stephan Anmore, BC M5054 837/865 115/118 1:05:48 2:26:18
1807/1930 2:29:41 241 ARDANAZ, Nicolas Delta, BC M5054 839/865 116/118 1:08:40 2:28:18
1868/1930 2:37:03 2205 THAM, Dennis Vancouver, BC M5054 854/865 117/118 1:05:18 2:36:33
1907/1930 2:49:35 1924 REYNOLDS, Daryl Maple Ridge, BC M5054 859/865 118/118 1:16:22 2:48:57
DNF 646 CRONE, David North Vancouver, BC M5054     0:50:13
DNF 2296 VAUGHAN, David Richmond, BC M5054     1:01:51