Startline

First Half Half Marathon

Vancouver, BC - February 16, 2014

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
229/1930 1:33:34 67 FISHER, Iain Coquitlam, BC M6569 179/865 1/35 0:43:16 1:33:30
297/1930 1:36:38 22 BATES-SMITH, Wayne Victoria, BC M6569 228/865 2/35 0:43:45 1:36:34
310/1930 1:37:18 15 ANSEMS, Ed Terrace, BC M6569 237/865 3/35 0:44:18 1:37:16
328/1930 1:37:47 58 DOWLING, Mike North Vancouver, BC M6569 248/865 4/35 0:45:13 1:37:44
350/1930 1:38:25 11 ADAMS, Ron North Vancouver, BC M6569 264/865 5/35 0:45:51 1:38:24
583/1930 1:46:29 20 BAKER, Ray Surrey, BC M6569 393/865 6/35 0:51:50 1:45:35
587/1930 1:46:35 911 SCOTT, Richard Powell River, BC M6569 396/865 7/35 0:50:44 1:46:09
642/1930 1:48:10 456 BURLTON, Roger Vancouver, BC M6569 423/865 8/35 0:52:31 1:47:46
644/1930 1:48:16 1599 MCINDOE, Andrew Delta, BC M6569 425/865 9/35 0:51:27 1:47:23
699/1930 1:49:39 1815 PATEY, Gren Vancouver, BC M6569 453/865 10/35 0:50:25 1:49:29
797/1930 1:52:05 506 CARTWRIGHT, Norman New Westminster, BC M6569 493/865 11/35 0:54:07 1:50:52
834/1930 1:52:50 658 CUFFE, Terry Burnaby, BC M6569 512/865 12/35 0:52:49 1:52:17
983/1930 1:56:42 1974 RUTHERFORD, Mchael West Vancouver, BC M6569 562/865 13/35 0:56:52 1:55:41
1062/1930 1:58:18 104 KROCHAK, Dennis Gibsons, BC M6569 596/865 14/35 0:52:22 1:58:17
1067/1930 1:58:26 426 BROUGH, Bob North Vancouver, BC M6569 600/865 15/35 0:54:47 1:58:20
1152/1930 2:00:28 1166 HUXHAM, Basil Bowen Island, BC M6569 626/865 16/35 0:57:48 1:59:37
1240/1930 2:03:19 2241 TRUELOVE, Paul North Vancouver, BC M6569 659/865 17/35 0:57:35 2:02:41
1244/1930 2:03:27 1078 HERRON, Ian Surrey, BC M6569 662/865 18/35 0:57:51 2:02:32
1294/1930 2:05:02 207 ADAMS, Ron C. Victoria, BC M6569 679/865 19/35 0:59:54 2:04:17
1343/1930 2:06:22 1220 JOB, Brian Vancouver, BC M6569 697/865 20/35 0:59:45 2:05:36
1418/1930 2:09:36 1791 PALMER, David Langley, BC M6569 718/865 21/35 1:02:06 2:08:35
1461/1930 2:11:18 433 BROWN, Doug Delta, BC M6569 737/865 22/35 1:01:22 2:10:23
1564/1930 2:15:09 1812 PATEMAN, Don Delta, BC M6569 768/865 23/35 1:02:05 2:14:20
1574/1930 2:15:21 2218 TIERNEY, Rob Vancouver, BC M6569 771/865 24/35 1:01:54 2:14:40
1629/1930 2:17:33 2343 WAN, Andrew Vancouver, BC M6569 792/865 25/35 1:05:24 2:17:01
1641/1930 2:18:19 2192 TAYLOR, Alex Langley, BC M6569 794/865 26/35 1:02:52 2:17:18
1666/1930 2:19:17 2133 STERNER, Howard Coeur D'alene, ID M6569 803/865 27/35 1:06:47 2:18:07
1719/1930 2:22:09 1279 KERR, Terry Richmond, BC M6569 817/865 28/35 1:06:13 2:21:12
1728/1930 2:22:48 1215 JENSEN, Niels Surrey, BC M6569 820/865 29/35 1:04:36 2:22:05
1746/1930 2:23:20 2037 SEGHERS, Ben Vancouver, BC M6569 822/865 30/35 1:04:38 2:23:01
1754/1930 2:24:16 964 GRAHAM, David Burnaby, BC M6569 825/865 31/35 1:07:58 2:22:57
1756/1930 2:24:23 414 BRIND, Keith Gibsons, BC M6569 826/865 32/35 1:06:03 2:23:55
1758/1930 2:24:35 1143 HUCK, David Kelowna, BC M6569 827/865 33/35 1:06:50 2:23:40
1920/1930 3:03:07 2462 WRIGHT, Bill Surrey, BC M6569 863/865 34/35 1:17:54 3:02:39
1924/1930 3:06:21 1594 MCGREGOR, Gary Langley, BC M6569 864/865 35/35 1:27:36 3:04:56
DNF 866 FOSTER, Michael North Vancouver, BC M6569     0:50:06