Startline

Apple Triathlon (Sun)

Kelowna, BC - August 23, 2015

Event Website
Text Reports
Relay Groups | Overall
Sprint Age Groups | Overall
Standard Age Groups | Overall
Event Place Time Race # Name City Division Place/Gender Place/Divsion Swim T1 Bike T2 Run  
Standard (Olympic) 1/313 1:58:09 899 LESSER, Carlos Victoria, BC M2529 1/191 1/18 0:19:43 01:14 1:02:25 00:42 0:34:07 Photos
Standard (Olympic) 2/313 2:01:01 898 LAPOINTE, Carsten Vancouver, BC M2024 2/191 1/8 0:20:52 00:59 1:03:05 00:47 0:35:20 Photos
Standard (Olympic) 3/313 2:01:18 908 WICKWARE, Douglas Calgary, AB M2529 3/191 2/18 0:20:55 01:17 1:01:08 00:47 0:37:12 Photos
Standard (Olympic) 4/313 2:02:28 886 BROWN, Mark St. Albert, AB M2529 4/191 3/18 0:20:32 01:14 1:02:51 00:45 0:37:09 Photos
Standard (Olympic) 5/313 2:03:19 882 BELL, Sean Kelowna, BC M2529 5/191 4/18 0:20:00 01:35 0:59:52 01:12 0:40:42 Photos
Standard (Olympic) 6/313 2:05:20 792 KRIST, Cory Kelowna, BC M3034 6/191 1/24 0:22:47 01:10 1:01:12 00:51 0:39:23 Photos
Standard (Olympic) 7/313 2:07:01 936 MACARTHUR, Sarah Calgary, AB F2529 1/122 1/18 0:21:52 01:06 1:04:44 00:45 0:38:36 Photos
Standard (Olympic) 8/313 2:07:31 776 COSMAN, Nick Kingston, ON M3034 7/191 2/24 0:22:46 01:20 1:03:17 01:00 0:39:09 Photos
Standard (Olympic) 9/313 2:08:34 897 KING, Ryan Kelowna, BC M2529 8/191 5/18 0:25:44 01:26 1:02:36 00:45 0:38:06 Photos
Standard (Olympic) 10/313 2:09:49 896 KING, Aimeson Victoria, BC M2024 9/191 2/8 0:17:44 01:16 1:10:02 00:49 0:39:59 Photos
Standard (Olympic) 11/313 2:10:05 770 BRITTON, Jason Edmonton, AB M3539 10/191 1/26 0:21:49 01:36 1:03:35 01:10 0:41:56 Photos
Standard (Olympic) 12/313 2:11:13 591 SPENCER, Rhys Penticton, BC M4044 11/191 1/31 0:22:07 01:41 1:03:43 01:05 0:42:38 Photos
Standard (Olympic) 13/313 2:11:21 605 FERTUCK, Mike North Vancouver, BC M4044 12/191 2/31 0:26:03 01:29 1:05:27 00:39 0:37:44 Photos
Standard (Olympic) 14/313 2:12:05 701 NIELSEN, Rob Burnaby, BC M5054 13/191 1/19 0:24:35 01:35 1:04:51 01:17 0:39:50 Photos
Standard (Olympic) 15/313 2:12:07 807 NAUDE, Riaan North Vancouver, BC M3539 14/191 2/26 0:26:15 02:23 1:05:19 01:02 0:37:10 Photos
Standard (Olympic) 16/313 2:12:18 568 HENDERSON, Brett Kelowna, BC M4044 15/191 3/31 0:24:28 01:50 1:05:20 00:50 0:39:52 Photos
Standard (Olympic) 17/313 2:15:48 604 O'CONNELL, Jeff Vancouver, BC M4044 16/191 4/31 0:22:13 01:41 1:07:26 01:12 0:43:18 Photos
Standard (Olympic) 18/313 2:15:48 688 KOZAK, Brian Calgary, AB M5054 17/191 2/19 0:26:20 01:53 1:04:02 00:55 0:42:40 Photos
Standard (Olympic) 19/313 2:16:05 902 NICOL, Scott Calgary, AB M2529 18/191 6/18 0:29:00 01:10 1:09:29 00:54 0:35:35 Photos
Standard (Olympic) 20/313 2:16:21 877 AIKMAN, Mitchel Victoria, BC M2024 19/191 3/8 0:25:27 01:14 1:08:44 00:51 0:40:08 Photos
Standard (Olympic) 21/313 2:16:22 704 PLOUVIER, Bertrand Vancouver, BC M5054 20/191 3/19 0:25:44 01:39 1:08:43 01:05 0:39:13 Photos
Standard (Olympic) 22/313 2:17:08 904 PETERSON, Spencer Edmonton, AB M2529 21/191 7/18 0:28:15 01:38 1:05:02 00:50 0:41:24 Photos
Standard (Olympic) 23/313 2:18:23 584 SARANTIS, Ari Calgary, AB M4549 22/191 1/24 0:26:53 02:45 1:06:40 01:57 0:40:11 Photos
Standard (Olympic) 24/313 2:18:25 884 BONE, Jared Calgary, AB M2529 23/191 8/18 0:29:05 01:36 1:07:27 00:58 0:39:21 Photos
Standard (Olympic) 25/313 2:19:02 619 GUIDI-SWAN, Carmelle Kelowna, BC F4044 2/122 1/18 0:21:49 01:41 1:11:25 01:01 0:43:09 Photos
Standard (Olympic) 26/313 2:19:24 560 DUYKER, Geoff Vancouver, BC M4044 24/191 5/31 0:34:51 02:23 1:01:27 01:03 0:39:43 Photos
Standard (Olympic) 27/313 2:20:17 640 SHERLOCK, Rebecca Vancouver, BC F4044 3/122 2/18 0:22:44 02:06 1:10:37 01:23 0:43:29 Photos
Standard (Olympic) 28/313 2:21:14 905 PIRIE, Ian Vancouver, BC M2529 25/191 9/18 0:26:30 01:36 1:08:38 00:50 0:43:41 Photos
Standard (Olympic) 29/313 2:21:32 654 BERRETH, Darren Calgary, AB M5054 26/191 4/19 0:27:20 02:07 1:09:42 00:51 0:41:33 Photos
Standard (Olympic) 30/313 2:21:44 903 PATENAUDE, Nick Victoria, BC M2529 27/191 10/18 0:30:43 01:42 1:05:30 01:23 0:42:27 Photos
Standard (Olympic) 31/313 2:22:09 563 GERENCSER, Mikie St. Albert, AB M4549 28/191 2/24 0:26:00 01:49 1:07:48 00:51 0:45:43 Photos
Standard (Olympic) 32/313 2:23:04 910 MIDDLETON, Quinn Lake Country, BC M1619 29/191 1/1 0:26:12 01:36 1:09:18 01:17 0:44:42 Photos
Standard (Olympic) 33/313 2:23:21 919 BOVELL, Alexandra Saanich, BC F2024 4/122 1/11 0:22:02 01:41 1:12:30 00:55 0:46:14 Photos
Standard (Olympic) 34/313 2:23:21 939 MILLER, Alesha Vernon, BC F2024 5/122 2/11 0:24:33 01:14 1:11:08 00:54 0:45:34 Photos
Standard (Olympic) 35/313 2:23:23 586 SCOTT, Stewart North Vancouver, BC M4044 30/191 6/31 0:25:48 02:02 1:10:38 01:16 0:43:40 Photos
Standard (Olympic) 36/313 2:23:40 802 MARTE, Kyle Vancouver, BC M3034 31/191 3/24 0:28:07 01:58 1:10:38 01:08 0:41:50 Photos
Standard (Olympic) 37/313 2:23:57 566 HAWES, Kyle West Kelowna, BC M4044 32/191 7/31 0:27:11 01:42 1:09:10 01:28 0:44:28 Photos
Standard (Olympic) 38/313 2:24:19 578 PAPERNY, Lorenzo Calgary, AB M4549 33/191 3/24 0:25:43 01:53 1:09:01 01:38 0:46:06 Photos
Standard (Olympic) 39/313 2:24:29 779 DOBER, Mathew Kelowna, BC M3539 34/191 3/26 0:27:14 01:53 1:11:23 01:23 0:42:39 Photos
Standard (Olympic) 40/313 2:24:31 800 MARSHALL, Craig Calgary, AB M3539 35/191 4/26 0:27:33 03:51 1:09:33 02:19 0:41:17 Photos
Standard (Olympic) 41/313 2:24:40 798 LUCIANI, Dante Vancouver, BC M3034 36/191 4/24 0:26:09 01:24 1:16:08 00:56 0:40:05 Photos
Standard (Olympic) 42/313 2:24:47 569 HOBBS, Brent Kelowna, BC M4549 37/191 4/24 0:20:48 01:43 1:15:39 01:01 0:45:38 Photos
Standard (Olympic) 43/313 2:24:52 611 BEGG PATTISON, Joanna Edmonton, AB F4044 6/122 3/18 0:26:55 02:28 1:10:57 00:59 0:43:35 Photos
Standard (Olympic) 44/313 2:25:00 765 BISHOP, Ian Kelowna, BC M3539 38/191 5/26 0:26:40 01:36 1:11:34 01:14 0:43:59 Photos
Standard (Olympic) 45/313 2:25:05 837 DYCK, Alanna Vancouver, BC F3539 7/122 1/15 0:27:43 01:47 1:11:32 00:49 0:43:16 Photos
Standard (Olympic) 46/313 2:25:27 773 CHESHIRE, Justin Regina, SK M3034 39/191 5/24 0:27:45 01:56 1:09:59 01:49 0:44:00 Photos
Standard (Olympic) 47/313 2:25:39 894 GIUFFRE, Anthony Calgary, AB M2024 40/191 4/8 0:26:20 01:15 1:11:17 01:09 0:45:41 Photos
Standard (Olympic) 48/313 2:25:53 690 LEE, Brad Penticton, BC M5559 41/191 1/25 0:29:56 02:46 1:04:38 01:04 0:47:31 Photos
Standard (Olympic) 49/313 2:26:15 929 GLASSFORD, Lindsay Invermere, BC F2529 8/122 2/18 0:28:35 01:50 1:11:00 01:17 0:43:34 Photos
Standard (Olympic) 50/313 2:26:30 601 WALLER, Chris Kelowna, BC M4549 42/191 5/24 0:27:36 02:06 1:10:13 01:38 0:45:00 Photos
Standard (Olympic) 51/313 2:26:51 631 MACKIE, Anne North Vancouver, BC F4044 9/122 4/18 0:25:54 02:13 1:11:49 00:59 0:45:58 Photos
Standard (Olympic) 52/313 2:26:56 781 DU PREEZ, Quinton Charlie Lake, BC M3539 43/191 6/26 0:26:00 01:33 1:14:32 01:09 0:43:44 Photos
Standard (Olympic) 53/313 2:27:16 811 PETERS, Joe Summerland, BC M3034 44/191 6/24 0:27:19 02:05 1:08:33 01:22 0:47:58 Photos
Standard (Olympic) 54/313 2:27:23 557 CLEGG, Andrew Squamish, BC M4044 45/191 8/31 0:28:18 03:36 1:13:43 01:06 0:40:42 Photos
Standard (Olympic) 55/313 2:27:33 606 PEDERSEN, Morten Calgary, AB M4044 46/191 9/31 0:29:51 02:14 1:10:06 00:53 0:44:32 Photos
Standard (Olympic) 56/313 2:27:42 796 LITTLE, Chris Kelowna, BC M3539 47/191 7/26 0:27:35 01:45 1:10:47 01:14 0:46:24 Photos
Standard (Olympic) 57/313 2:27:46 801 MARSHALL, Rory Kelowna, BC M3539 48/191 8/26 0:28:06 02:12 1:12:43 01:31 0:43:17 Photos
Standard (Olympic) 58/313 2:28:24 658 CLEMENT, Rand Vancouver, BC M5054 49/191 5/19 0:28:51 01:59 1:14:05 00:45 0:42:46 Photos
Standard (Olympic) 59/313 2:28:28 593 STONE, James Victoria, BC M4549 50/191 6/24 0:27:11 02:06 1:08:00 01:39 0:49:34 Photos
Standard (Olympic) 60/313 2:28:39 559 DEUTSCH, Lorne Vancouver, BC M4044 51/191 10/31 0:30:41 02:04 1:10:59 01:13 0:43:44 Photos
Standard (Olympic) 61/313 2:28:40 740 HARTFORD, Lesley Mill Bay, BC F5054 10/122 1/9 0:28:31 01:35 1:10:28 00:56 0:47:12 Photos
Standard (Olympic) 62/313 2:28:46 928 ENNS, Katherine Delta, BC F2024 11/122 3/11 0:25:52 02:02 1:10:40 01:19 0:48:55 Photos
Standard (Olympic) 63/313 2:28:54 793 KRUSCHEL, Brent Kelowna, BC M3539 52/191 9/26 0:30:22 02:02 1:07:15 01:39 0:47:38 Photos
Standard (Olympic) 64/313 2:29:07 696 MOGYOROSI, Zsolt Surrey, BC M5054 53/191 6/19 0:29:02 02:22 1:08:28 01:17 0:48:01 Photos
Standard (Olympic) 65/313 2:29:09 660 CORNO, Michel Chilliwack, BC M5559 54/191 2/25 0:29:33 02:00 1:08:41 00:57 0:48:00 Photos
Standard (Olympic) 66/313 2:29:22 551 BRUCE, David Vancouver, BC M4044 55/191 11/31 0:25:38 02:47 1:13:29 01:52 0:45:39 Photos
Standard (Olympic) 67/313 2:29:35 767 BLUSH, Ryan Sherwood Park, AB M3539 56/191 10/26 0:28:49 02:33 1:14:43 01:17 0:42:15 Photos
Standard (Olympic) 68/313 2:29:37 785 GOODING, Brad Calgary, AB M3034 57/191 7/24 0:26:53 03:22 1:12:59 01:54 0:44:32 Photos
Standard (Olympic) 69/313 2:29:46 627 KELLY, Tari Sturgeon County, AB F4549 12/122 1/13 0:27:04 01:27 1:13:16 01:01 0:47:00 Photos
Standard (Olympic) 70/313 2:29:57 692 MACAULAY, Robert Calgary, AB M5559 58/191 3/25 0:26:48 01:38 1:05:24 01:07 0:55:01 Photos
Standard (Olympic) 71/313 2:30:12 634 MASSIE, Sara Vancouver, BC F4044 13/122 5/18 0:32:02 01:38 1:14:03 01:12 0:41:19 Photos
Standard (Olympic) 72/313 2:30:25 663 DEBIENNE, Don Kelowna, BC M6064 59/191 1/10 0:27:20 01:49 1:09:57 01:35 0:49:45 Photos
Standard (Olympic) 73/313 2:30:50 778 DEAN, Joel Calgary, AB M3539 60/191 11/26 0:28:27 02:33 1:09:53 01:57 0:48:02 Photos
Standard (Olympic) 74/313 2:30:53 636 MCMULLEN, Kim North Vancouver, BC F4549 14/122 2/13 0:28:54 02:08 1:15:48 01:21 0:42:44 Photos
Standard (Olympic) 75/313 2:31:03 716 SYNORADZKI, Jacek Kelowna, BC M5559 61/191 4/25 0:30:06 01:34 1:08:14 00:52 0:50:19 Photos
Standard (Olympic) 76/313 2:31:30 597 VANDONGEN, Francis Calgary, AB M4549 62/191 7/24 0:26:02 02:09 1:13:01 01:33 0:48:47 Photos
Standard (Olympic) 77/313 2:31:42 652 ASHBURNER, Rob Vancouver, BC M6064 63/191 2/10 0:26:54 03:51 1:12:58 01:44 0:46:17 Photos
Standard (Olympic) 78/313 2:31:49 565 HAMMOND, Scott Burnaby, BC M4549 64/191 8/24 0:25:55 02:04 1:11:34 01:40 0:50:38 Photos
Standard (Olympic) 79/313 2:31:57 657 CHAPPELL, Peter Burnaby, BC M5054 65/191 7/19 0:28:26 02:01 1:11:26 01:00 0:49:05 Photos
Standard (Olympic) 80/313 2:32:15 753 ORDMAN, Beth Calgary, AB F5054 15/122 2/9 0:25:13 02:09 1:15:04 01:07 0:48:43 Photos
Standard (Olympic) 81/313 2:32:31 571 KOVAC, Hannes Calgary, AB M4549 66/191 9/24 0:30:20 02:05 1:09:44 01:32 0:48:51 Photos
Standard (Olympic) 82/313 2:32:52 805 MUIR, Kenny Vancouver, BC M3034 67/191 8/24 0:29:27 03:38 1:12:45 01:34 0:45:30 Photos
Standard (Olympic) 83/313 2:33:14 556 CLARK, Kevin Kelowna, BC M4044 68/191 12/31 0:30:03 02:14 1:14:47 00:50 0:45:23 Photos
Standard (Olympic) 84/313 2:33:17 893 FENSKE, Bryan Leduc County, AB M2529 69/191 11/18 0:26:04 02:16 1:15:47 01:37 0:47:36 Photos
Standard (Olympic) 85/313 2:33:27 579 PATTERSON, Dale Kelowna, BC M4549 70/191 10/24 0:34:29 03:58 1:12:11 01:46 0:41:05 Photos
Standard (Olympic) 86/313 2:33:34 644 WEISCHEDEL, Biggi Kelowna, BC F4044 16/122 6/18 0:25:49 02:18 1:17:45 01:14 0:46:30 Photos
Standard (Olympic) 87/313 2:33:34 868 WASLEN, Kathryn Calgary, AB F3034 17/122 1/23 0:30:49 02:57 1:17:00 01:21 0:41:30 Photos
Standard (Olympic) 88/313 2:33:43 940 MILLER, Christa Vernon, BC F2024 18/122 4/11 0:25:15 01:15 1:16:28 00:53 0:49:53 Photos
Standard (Olympic) 89/313 2:33:57 795 LEE, Travis Edmonton, AB M3539 71/191 12/26 0:28:14 02:12 1:14:31 01:45 0:47:17 Photos
Standard (Olympic) 90/313 2:33:58 638 MOSER, Erica Vernon, BC F4549 19/122 3/13 0:27:02 01:54 1:14:29 00:54 0:49:40 Photos
Standard (Olympic) 91/313 2:34:03 878 ARKLE, Jonathan Westbank, BC M2529 72/191 12/18 0:23:53 02:01 1:12:44 01:23 0:54:04 Photos
Standard (Olympic) 92/313 2:34:19 700 NICHOLLS, Graham West Vancouver, BC M6064 73/191 3/10 0:31:02 02:46 1:11:51 01:21 0:47:20 Photos
Standard (Olympic) 93/313 2:34:27 794 KWOK, Aron Vancouver, BC M3034 74/191 9/24 0:27:43 02:08 1:15:55 02:31 0:46:11 Photos
Standard (Olympic) 94/313 2:35:09 755 THAXTER, Diana Victoria, BC F5054 20/122 3/9 0:28:45 02:51 1:15:25 01:17 0:46:54 Photos
Standard (Olympic) 95/313 2:35:22 666 EASYERBY, Brian Edmonton, AB M5559 75/191 5/25 0:29:12 03:01 1:15:13 01:38 0:46:19 Photos
Standard (Olympic) 96/313 2:35:37 682 JACKSON, Bob Vernon, BC M6064 76/191 4/10 0:32:04 02:50 1:10:10 01:23 0:49:12 Photos
Standard (Olympic) 97/313 2:35:47 661 COUND, Richard Calgary, AB M5559 77/191 6/25 0:29:13 02:23 1:13:39 01:19 0:49:15 Photos
Standard (Olympic) 98/313 2:35:52 594 STONE, Richard Calgary, AB M4044 78/191 13/31 0:30:59 02:13 1:12:52 01:24 0:48:26 Photos
Standard (Olympic) 99/313 2:35:53 809 NORRIS, Sarah-Dawn Vancouver, BC F3034 21/122 2/23 0:31:33 03:16 1:17:54 01:48 0:41:23 Photos
Standard (Olympic) 100/313 2:36:11 880 BAIRD, Andrew North Vancouver, BC M2529 79/191 13/18 0:30:23 03:12 1:14:58 01:07 0:46:32 Photos
Standard (Olympic) 101/313 2:36:11 564 GREENWOOD, Rob Surrey, BC M4044 80/191 14/31 0:32:34 01:42 1:11:44 01:12 0:48:59 Photos
Standard (Olympic) 102/313 2:36:16 683 JACKSON, Craig Coldstream, BC M5054 81/191 8/19 0:31:11 03:42 1:09:07 02:00 0:50:18 Photos
Standard (Olympic) 103/313 2:36:21 819 UNGARO, Mike Kelowna, BC M3034 82/191 10/24 0:31:51 01:44 1:12:47 01:20 0:48:41 Photos
Standard (Olympic) 104/313 2:36:22 664 DOTTRIDGE, Andrew Calgary, AB M5054 83/191 9/19 0:28:31 01:44 1:16:59 01:25 0:47:45 Photos
Standard (Olympic) 105/313 2:36:36 738 ENNS, Echo Calgary, AB F5054 22/122 4/9 0:28:32 01:53 1:18:27 01:34 0:46:12 Photos
Standard (Olympic) 106/313 2:36:49 699 MURPHY, Jerry Kelowna, BC M5559 84/191 7/25 0:30:18 02:50 1:14:16 01:25 0:48:02 Photos
Standard (Olympic) 107/313 2:36:50 548 BOECKX, Grant Vernon, BC M4549 85/191 11/24 0:25:09 03:24 1:12:00 02:27 0:53:51 Photos
Standard (Olympic) 108/313 2:37:45 806 MURDOCH, Hall Calgary, AB M3034 86/191 11/24 0:29:48 02:18 1:12:10 01:51 0:51:40 Photos
Standard (Olympic) 109/313 2:37:51 694 MATHIESON, David West Vancouver, BC M6064 87/191 5/10 0:30:15 02:50 1:09:54 01:20 0:53:34 Photos
Standard (Olympic) 110/313 2:37:53 635 MCINTYRE, Lisa Kelowna, BC F4549 23/122 4/13 0:32:18 01:58 1:13:48 01:32 0:48:19 Photos
Standard (Olympic) 111/313 2:38:17 713 SHORTER, Mark North Vancouver, BC M5559 88/191 8/25 0:31:09 02:59 1:12:28 01:25 0:50:18 Photos
Standard (Olympic) 112/313 2:38:28 914 ALCORN, Catherine Calgary, AB F2024 24/122 5/11 0:23:59 01:32 1:20:51 00:59 0:51:08 Photos
Standard (Olympic) 113/313 2:38:51 669 FRENCH, Colin Saskatoon, SK M5054 89/191 10/19 0:27:39 01:50 1:14:54 01:22 0:53:08 Photos
Standard (Olympic) 114/313 2:38:52 549 BOOMER, Jeff Vancouver, BC M4044 90/191 15/31 0:29:10 03:20 1:11:10 01:40 0:53:35 Photos
Standard (Olympic) 115/313 2:38:53 827 BIRD, Holly Calgary, AB F3034 25/122 3/23 0:27:46 01:42 1:19:32 01:04 0:48:50 Photos
Standard (Olympic) 116/313 2:39:05 698 MURAO, Chris Vancouver, BC M5054 91/191 11/19 0:27:47 03:06 1:12:48 02:06 0:53:20 Photos
Standard (Olympic) 117/313 2:39:07 947 TAYLOR, Natasha Kelowna, BC F2529 26/122 3/18 0:25:02 03:09 1:20:07 01:34 0:49:17 Photos
Standard (Olympic) 118/313 2:39:20 784 GLANVILLE, Brook Salmon Arm, BC M3539 92/191 13/26 0:32:21 02:58 1:14:20 01:04 0:48:39 Photos
Standard (Olympic) 119/313 2:40:19 659 COOPER, Steve Vancouver, BC M6064 93/191 6/10 0:27:46 02:47 1:13:27 01:48 0:54:31 Photos
Standard (Olympic) 120/313 2:40:29 561 FINN, Charles Renton, WA M4044 94/191 16/31 0:33:12 03:09 1:18:16 01:22 0:44:31 Photos
Standard (Olympic) 121/313 2:40:49 820 VANDENHOORN, Bobby Lake Country, BC M3034 95/191 12/24 0:29:47 02:27 1:15:07 01:21 0:52:09 Photos
Standard (Olympic) 122/313 2:40:49 547 BENSON, Rich Whistler, BC M4044 96/191 17/31 0:31:14 03:17 1:16:13 01:18 0:48:48 Photos
Standard (Olympic) 123/313 2:40:55 774 CLARK, Christopher Kamloops, BC M3034 97/191 13/24 0:27:17 02:25 1:15:11 01:19 0:54:45 Photos
Standard (Olympic) 124/313 2:41:03 777 CURRIE, Richard Salmon Arm, BC M3539 98/191 14/26 0:36:54 04:30 1:15:08 02:54 0:41:39 Photos
Standard (Olympic) 125/313 2:41:04 680 HOWARD, John Calgary, AB M5559 99/191 9/25 0:29:16 03:14 1:14:47 01:51 0:51:57 Photos
Standard (Olympic) 126/313 2:41:16 693 MANNING, Ross Calgary, AB M5559 100/191 10/25 0:24:02 02:45 1:14:31 01:58 0:58:02 Photos
Standard (Olympic) 127/313 2:41:25 916 BAXTER, Amanda Vancouver, BC F2529 27/122 4/18 0:25:14 02:13 1:22:50 01:27 0:49:44 Photos
Standard (Olympic) 128/313 2:41:43 592 STANBURY, Derrick Port Moody, BC M4549 101/191 12/24 0:33:37 02:55 1:15:23 02:10 0:47:40 Photos
Standard (Olympic) 129/313 2:41:47 676 HEAVEN, Kerry Campbell River, BC M5559 102/191 11/25 0:27:53 03:03 1:21:45 01:33 0:47:35 Photos
Standard (Olympic) 130/313 2:42:14 668 FINCH, Mal Vancouver, BC M6569 103/191 1/3 0:33:29 02:24 1:12:38 02:01 0:51:43 Photos
Standard (Olympic) 131/313 2:42:38 881 BEEBE, Andrew Kelowna, BC M2529 104/191 14/18 0:35:39 04:01 1:18:03 00:58 0:43:58 Photos
Standard (Olympic) 132/313 2:42:53 582 ROOKE, Felix Calgary, AB M4549 105/191 13/24 0:30:40 02:12 1:16:19 01:34 0:52:11 Photos
Standard (Olympic) 133/313 2:43:20 689 LANE, Michael West Vancouver, BC M5559 106/191 12/25 0:34:56 04:36 1:14:00 01:51 0:48:00 Photos
Standard (Olympic) 134/313 2:43:36 953 TUPLIN, Lucy Kelowna, BC F2529 28/122 5/18 0:33:22 03:26 1:20:29 02:49 0:43:32 Photos
Standard (Olympic) 135/313 2:43:52 848 LENZ, Angela Vancouver, BC F3034 29/122 4/23 0:29:43 03:11 1:19:07 01:40 0:50:13 Photos
Standard (Olympic) 136/313 2:44:06 714 STASIUK, Jeff White Rock, BC M5054 107/191 12/19 0:27:15 02:57 1:17:15 01:45 0:54:55 Photos
Standard (Olympic) 137/313 2:44:10 780 DOWDELL, Steven Calgary, AB M3034 108/191 14/24 0:34:44 02:49 1:17:39 01:15 0:47:46 Photos
Standard (Olympic) 138/313 2:44:10 642 TOMCHAK, Teresa North Vancouver, BC F4044 30/122 7/18 0:32:13 01:57 1:17:34 01:09 0:51:19 Photos
Standard (Olympic) 139/313 2:44:18 771 BURNETT, Brad Abbotsford, BC M3034 109/191 15/24 0:34:39 04:05 1:15:27 01:36 0:48:33 Photos
Standard (Olympic) 140/313 2:44:20 831 CROCKER, Morag North Vancouver, BC F3034 31/122 5/23 0:24:14 03:14 1:21:21 01:59 0:53:32 Photos
Standard (Olympic) 141/313 2:44:22 817 SZETO, Jonathan Calgary, AB M3034 110/191 16/24 0:37:04 02:50 1:15:44 01:33 0:47:12 Photos
Standard (Olympic) 142/313 2:44:30 812 POOLEY, Dave Waterloo, ON M3034 111/191 17/24 0:29:51 03:20 1:16:15 01:56 0:53:10 Photos
Standard (Olympic) 143/313 2:44:41 656 CARLETON, David Victoria, BC M5559 112/191 13/25 0:31:51 03:08 1:12:22 01:25 0:55:56 Photos
Standard (Olympic) 144/313 2:45:07 643 WALKER, Cindy North Vancouver, BC F4044 32/122 8/18 0:34:26 03:03 1:15:03 01:25 0:51:13 Photos
Standard (Olympic) 145/313 2:45:30 768 BOHN, Todd Abbotsford, BC M3034 113/191 18/24 0:27:48 02:19 1:20:56 01:32 0:52:57 Photos
Standard (Olympic) 146/313 2:45:36 747 MAY, Alain Athabasca, AB F5054 33/122 5/9 0:29:34 02:11 1:17:34 01:34 0:54:46 Photos
Standard (Olympic) 147/313 2:46:32 790 JOHNSON, Andrew West Kelowna, BC M3539 114/191 15/26 0:30:08 02:18 1:20:59 01:44 0:51:24 Photos
Standard (Olympic) 148/313 2:47:21 746 MASSON, Bronwyn Vancouver, BC F5559 34/122 1/10 0:28:39 02:21 1:20:22 01:14 0:54:46 Photos
Standard (Olympic) 149/313 2:47:25 630 LAUPLAND, Brenda Kamloops, BC F4549 35/122 5/13 0:29:25 03:06 1:18:57 01:19 0:54:40 Photos
Standard (Olympic) 150/313 2:47:59 620 HAMILTON, Sara Squamish, BC F4044 36/122 9/18 0:29:42 03:23 1:23:58 01:09 0:49:50 Photos
Standard (Olympic) 151/313 2:48:02 550 BROTHERSTON, Mike Delta, BC M4044 115/191 18/31 0:37:45 02:25 1:13:12 02:10 0:52:33 Photos
Standard (Olympic) 152/313 2:48:03 554 CASPICK, Jason Richmond, BC M4549 116/191 14/24 0:30:59 02:57 1:16:31 01:28 0:56:10 Photos
Standard (Olympic) 153/313 2:48:18 758 WESTCOTT, Andrea West Vancouver, BC F5559 37/122 2/10 0:32:13 04:38 1:17:05 02:30 0:51:55 Photos
Standard (Olympic) 154/313 2:48:32 786 HEAD, Evan Vancouver, BC M3539 117/191 16/26 0:33:46 55:31 0:24:24 58:16 0:47:38 Photos
Standard (Olympic) 155/313 2:48:44 921 CABAN, Jenna Kelowna, BC F2529 38/122 6/18 0:34:37 02:16 1:21:08 02:02 0:48:43 Photos
Standard (Olympic) 156/313 2:48:54 637 MILLER, Candace Vancouver, BC F4044 39/122 10/18 0:31:30 02:18 1:21:37 01:41 0:51:50 Photos
Standard (Olympic) 157/313 2:49:02 711 SANSCARTIER, Marc Edmonton, AB M5559 118/191 14/25 0:36:51 04:35 1:14:21 01:43 0:51:33 Photos
Standard (Olympic) 158/313 2:49:02 723 ZEE, John St. Albert, AB M5559 119/191 15/25 0:30:09 02:37 1:16:22 01:27 0:58:28 Photos
Standard (Olympic) 159/313 2:49:05 788 HUSTON, Dean Abbotsford, BC M3539 120/191 17/26 0:35:11 02:23 1:17:43 01:06 0:52:44 Photos
Standard (Olympic) 160/313 2:49:05 734 CURRIE, Carol Ann Trail, BC F5559 40/122 3/10 0:29:22 03:05 1:16:37 01:46 0:58:17 Photos
Standard (Olympic) 161/313 2:49:09 555 CAUSTON, Ashley Calgary, AB M4549 121/191 15/24 0:34:18 03:56 1:17:18 03:06 0:50:34 Photos
Standard (Olympic) 162/313 2:49:20 558 CLORAN, Daryl Kamloops, BC M4044 122/191 19/31 0:34:51 03:32 1:19:36 01:36 0:49:47 Photos
Standard (Olympic) 163/313 2:49:30 733 CHIN, Kwanling Calgary, AB F5054 41/122 6/9 0:32:13 01:57 1:21:19 01:26 0:52:37 Photos
Standard (Olympic) 164/313 2:49:49 570 JOHNSON, Ryan Revelstoke, BC M4044 123/191 20/31 0:29:11 03:37 1:16:51 02:01 0:58:09 Photos
Standard (Olympic) 165/313 2:49:55 562 FRASER, Michael Calgary, AB M4549 124/191 16/24 0:34:41 04:01 1:12:20 01:48 0:57:08 Photos
Standard (Olympic) 166/313 2:50:13 822 SAMARI, Ravosh Lahaina, HI M3539 125/191 18/26 0:44:36 04:51 1:08:00 02:55 0:49:53 Photos
Standard (Olympic) 167/313 2:50:21 598 VERNER, Will Osoyoos, BC M4044 126/191 21/31 0:34:47 03:34 1:12:26 01:50 0:57:47 Photos
Standard (Olympic) 168/313 2:50:23 705 POIRIER, Brent Vancouver, BC M5054 127/191 13/19 0:29:14 03:07 1:19:15 02:00 0:56:49 Photos
Standard (Olympic) 169/313 2:50:30 849 LEYTE, Amy Vancouver, BC F3539 42/122 2/15 0:36:57 01:56 1:18:09 01:21 0:52:09 Photos
Standard (Olympic) 170/313 2:50:47 599 VITORATOS, Periklis Kamloops, BC M4549 128/191 17/24 0:34:00 02:38 1:18:47 01:37 0:53:46 Photos
