Startline

Apple Triathlon (Sun)

Kelowna, BC - August 23, 2015

Event Website
Text Reports
Relay Groups | Overall
Sprint Age Groups | Overall
Standard Age Groups | Overall
Event Place Time Race # Name City Division Place/Gender Place/Divsion Swim T1 Bike T2 Run  
Standard (Olympic) 11/313 2:10:05 770 BRITTON, Jason Edmonton, AB M3539 10/191 1/26 0:21:49 01:36 1:03:35 01:10 0:41:56 Photos
Standard (Olympic) 15/313 2:12:07 807 NAUDE, Riaan North Vancouver, BC M3539 14/191 2/26 0:26:15 02:23 1:05:19 01:02 0:37:10 Photos
Standard (Olympic) 39/313 2:24:29 779 DOBER, Mathew Kelowna, BC M3539 34/191 3/26 0:27:14 01:53 1:11:23 01:23 0:42:39 Photos
Standard (Olympic) 40/313 2:24:31 800 MARSHALL, Craig Calgary, AB M3539 35/191 4/26 0:27:33 03:51 1:09:33 02:19 0:41:17 Photos
Standard (Olympic) 44/313 2:25:00 765 BISHOP, Ian Kelowna, BC M3539 38/191 5/26 0:26:40 01:36 1:11:34 01:14 0:43:59 Photos
Standard (Olympic) 52/313 2:26:56 781 DU PREEZ, Quinton Charlie Lake, BC M3539 43/191 6/26 0:26:00 01:33 1:14:32 01:09 0:43:44 Photos
Standard (Olympic) 56/313 2:27:42 796 LITTLE, Chris Kelowna, BC M3539 47/191 7/26 0:27:35 01:45 1:10:47 01:14 0:46:24 Photos
Standard (Olympic) 57/313 2:27:46 801 MARSHALL, Rory Kelowna, BC M3539 48/191 8/26 0:28:06 02:12 1:12:43 01:31 0:43:17 Photos
Standard (Olympic) 63/313 2:28:54 793 KRUSCHEL, Brent Kelowna, BC M3539 52/191 9/26 0:30:22 02:02 1:07:15 01:39 0:47:38 Photos
Standard (Olympic) 67/313 2:29:35 767 BLUSH, Ryan Sherwood Park, AB M3539 56/191 10/26 0:28:49 02:33 1:14:43 01:17 0:42:15 Photos
Standard (Olympic) 73/313 2:30:50 778 DEAN, Joel Calgary, AB M3539 60/191 11/26 0:28:27 02:33 1:09:53 01:57 0:48:02 Photos
Standard (Olympic) 89/313 2:33:57 795 LEE, Travis Edmonton, AB M3539 71/191 12/26 0:28:14 02:12 1:14:31 01:45 0:47:17 Photos
Standard (Olympic) 118/313 2:39:20 784 GLANVILLE, Brook Salmon Arm, BC M3539 92/191 13/26 0:32:21 02:58 1:14:20 01:04 0:48:39 Photos
Standard (Olympic) 124/313 2:41:03 777 CURRIE, Richard Salmon Arm, BC M3539 98/191 14/26 0:36:54 04:30 1:15:08 02:54 0:41:39 Photos
Standard (Olympic) 147/313 2:46:32 790 JOHNSON, Andrew West Kelowna, BC M3539 114/191 15/26 0:30:08 02:18 1:20:59 01:44 0:51:24 Photos
Standard (Olympic) 154/313 2:48:32 786 HEAD, Evan Vancouver, BC M3539 117/191 16/26 0:33:46 55:31 0:24:24 58:16 0:47:38 Photos
Standard (Olympic) 159/313 2:49:05 788 HUSTON, Dean Abbotsford, BC M3539 120/191 17/26 0:35:11 02:23 1:17:43 01:06 0:52:44 Photos
Standard (Olympic) 166/313 2:50:13 822 SAMARI, Ravosh Lahaina, HI M3539 125/191 18/26 0:44:36 04:51 1:08:00 02:55 0:49:53 Photos
Standard (Olympic) 172/313 2:50:58 818 TAYLOR, Michael Beaumont, AB M3539 130/191 19/26 0:36:59 02:20 1:14:35 01:38 0:55:28 Photos
Standard (Olympic) 200/313 2:55:22 803 MERCIER, Kevin Pitt Meadows, BC M3539 147/191 20/26 0:37:15 04:07 1:20:45 02:01 0:51:17 Photos
Standard (Olympic) 211/313 2:57:50 783 GIBBON, Josh Rosemary, AB M3539 154/191 21/26 0:34:43 03:01 1:19:40 01:58 0:58:30 Photos
Standard (Olympic) 223/313 3:01:21 772 CHENG, Alfred Vancouver, BC M3539 162/191 22/26 0:34:50 01:35 1:20:10 01:58 1:02:49 Photos
Standard (Olympic) 231/313 3:03:22 789 IWANIKA, Jason Calgary, AB M3539 165/191 23/26 0:40:32 01:54 1:20:41 02:25 0:57:51 Photos
Standard (Olympic) 232/313 3:03:27 816 STARIHA, Aaron Kelowna, BC M3539 166/191 24/26 0:44:57 04:35 1:23:22 01:22 0:49:12 Photos
Standard (Olympic) 250/313 3:07:04 782 EDWARDS, Jordan Kelowna, BC M3539 171/191 25/26 0:36:19 04:20 1:27:13 02:21 0:56:54 Photos
Standard (Olympic) 272/313 3:14:19 787 HORVATH, Tamas Kelowna, BC M3539 180/191 26/26 0:48:00 03:44 1:22:59 01:58 0:57:39 Photos
Standard (Olympic) DNF 775 CLARKE, Jeff Burnaby, BC M3539     0:46:04 Photos