Startline

Gerick Sports WASA TRIATHLON

Cranbrook, BC - June 14, 2015

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Sprint 38/238 1:21:13 692 PENNINGTON, Jeff M5559 25/99 1/8 0:20:04 01:38 0:33:42 02:18 0:23:33
Sprint 39/238 1:21:15 705 REDMAN, Derek M5559 26/99 2/8 0:17:17 01:52 0:34:54 02:22 0:24:51
Sprint 51/238 1:23:10 686 OLSON, Timothy M5559 36/99 3/8 0:17:27 01:11 0:35:26 02:29 0:26:38
Sprint 67/238 1:25:43 542 CONNORS, Patrick M5559 45/99 4/8 0:20:19 01:45 0:37:00 02:49 0:23:51
Sprint 72/238 1:26:53 742 UYS, Cloete M5559 48/99 5/8 0:17:30 02:14 0:37:13 02:43 0:27:15
Sprint 100/238 1:32:41 665 MCLEOD, Rick M5559 57/99 6/8 0:19:44 02:50 0:41:06 02:42 0:26:21
Sprint 172/238 1:43:04 515 BARLOW, John M5559 80/99 7/8 0:24:09 02:50 0:40:46 04:21 0:31:01
Sprint 201/238 1:50:09 509 AUSTIN, Stu M5559 87/99 8/8 0:25:37 03:00 0:39:03 04:19 0:38:12

* indicates the participant did not complete the swim and continued the event