Startline

Calgary Marathon

Calgary, AB - May 29, 2016

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 41/2779 1:25:10 2966 CIEPLAK, Zibi Calgary, AB M5054 34/1253 1/111 1:25:02  
Half 54/2779 1:28:08 4279 NGURE, Njoroge Calgary, AB M5054 45/1253 2/111 1:28:08  
Half 59/2779 1:28:32 3482 HAYWARD, Marc Lethbridge, AB M5054 49/1253 3/111 1:28:30  
Half 60/2779 1:28:42 4100 MCNUTT, Todd Calgary, AB M5054 50/1253 4/111 1:28:32  
Half 68/2779 1:29:17 4666 SCHEPENS, Jim Edmonton, AB M5054 57/1253 5/111 1:29:13  
Half 72/2779 1:29:51 4612 ROWE, Philip Red Deer, AB M5054 61/1253 6/111 1:29:39  
Half 97/2779 1:31:44 3253 FORTIN, Pepsi Calgary, AB M5054 81/1253 7/111 1:31:09  
Half 103/2779 1:31:56 4361 PAQUET, Marc Calgary, AB M5054 86/1253 8/111 1:31:46  
Half 137/2779 1:35:47 4473 POULIN, Marc Calgary, AB M5054 116/1253 9/111 1:35:09  
Half 141/2779 1:36:19 3397 GRIECO, John Calgary, AB M5054 119/1253 10/111 1:35:42  
Half 151/2779 1:37:09 2715 BALLER, Tony Edmonton, AB M5054 128/1253 11/111 1:37:01  
Half 159/2779 1:37:51 3106 D'ENTREMONT, J.p. Sherwood Park, AB M5054 133/1253 12/111 1:37:41  
Half 178/2779 1:38:51 5329 HOMENUIK, Larry Airdrie, AB M5054 148/1253 13/111 1:38:20  
Half 207/2779 1:39:54 2510 JOHANNSON, Doug Calgary, AB M5054 169/1253 14/111 1:39:15  
Half 236/2779 1:41:31 4404 PENNER, Kenneth Lethbridge, AB M5054 191/1253 15/111 1:41:14  
Half 240/2779 1:41:56 4032 MATTHEWS, Jonathan Calgary, AB M5054 193/1253 16/111 1:41:37  
Half 251/2779 1:42:37 5603 SAVOIE, John Calgary, AB M5054 202/1253 17/111 1:42:17  
Half 259/2779 1:42:53 5289 FITCH, Gavin Calgary, AB M5054 209/1253 18/111 1:42:33  
Half 280/2779 1:43:27 5504 WALSH, Kevin Calgary, AB M5054 225/1253 19/111 1:42:31  
Half 290/2779 1:43:49 3738 KLEIN, Curtis Calgary, AB M5054 234/1253 20/111 1:41:03  
Half 315/2779 1:44:35 5622 KEE, Warren Calgary, AB M5054 252/1253 21/111 1:39:55  
Half 318/2779 1:44:40 4891 TASKER, Robert Calgary, AB M5054 255/1253 22/111 1:44:27  
Half 357/2779 1:45:55 4693 SEARS, Gavin Calgary, AB M5054 284/1253 23/111 1:45:07  
Half 418/2779 1:47:23 3637 JEONG, Wo-Song Calgary, AB M5054 325/1253 24/111 1:44:15  
Half 429/2779 1:47:54 3671 KABAN, Terry London, ON M5054 332/1253 25/111 1:46:34  
Half 472/2779 1:49:09 5262 DELGADO, Jose Calgary, AB M5054 364/1253 26/111 1:48:27  
Half 529/2779 1:50:07 3760 KOLODYCHUK, Brent Calgary, AB M5054 406/1253 27/111 1:48:58  
Half 532/2779 1:50:14 5484 STRONG, Gary Yellowknife, NT M5054 408/1253 28/111 1:49:20  
Half 538/2779 1:50:19 4116 MENDIS, Upali Calgary, AB M5054 411/1253 29/111 1:47:06  
Half 553/2779 1:50:38 5649 GARDNER, David Calgary, AB M5054 419/1253 30/111 1:46:36  
Half 607/2779 1:52:04 2720 BANTLE, Gary Calgary, AB M5054 445/1253 31/111 1:51:36  
Half 615/2779 1:52:32 5525 LEE, Arthur Calgary, AB M5054 449/1253 32/111 1:50:00  
Half 623/2779 1:52:40 4990 VESIVALO, Peter Calgary, AB M5054 455/1253 33/111 1:47:17  
Half 660/2779 1:53:22 5055 WESOLOWSKI, Michael Calgary, AB M5054 475/1253 34/111 1:52:47  
Half 661/2779 1:53:23 4278 NG, Randy Calgary, AB M5054 476/1253 35/111 1:49:01  
Half 666/2779 1:53:35 3669 JURKOV, Sergey Calgary, AB M5054 480/1253 36/111 1:51:05  
Half 670/2779 1:53:42 3138 DOMBROVA, Duane Calgary, AB M5054 482/1253 37/111 1:53:31  
Half 715/2779 1:54:37 3767 KOSAK, Mark Calgary, AB M5054 505/1253 38/111 1:53:52  
Half 748/2779 1:55:45 2681 ARSENEAU, Gilles Qu Bec, QC M5054 525/1253 39/111 1:53:47  
Half 761/2779 1:56:07 2580 STEVENSON, Craig Sturgeon County, AB M5054 532/1253 40/111 1:54:56  
Half 767/2779 1:56:21 5508 WESA, Kevin Calgary, AB M5054 538/1253 41/111 1:54:22  
Half 802/2779 1:57:05 3426 HAGERMAN, Darcy Edmonton, AB M5054 560/1253 42/111 1:55:31  
Half 835/2779 1:57:39 4479 PREDHAM, Bruce Calgary, AB M5054 580/1253 43/111 1:57:14  
Half 839/2779 1:57:40 3677 KANG, Leon Calgary, AB M5054 581/1253 44/111 1:57:00  
Half 844/2779 1:57:45 4684 SCOTT, James Calgary, AB M5054 585/1253 45/111 1:56:47  
Half 854/2779 1:57:54 5171 YOUNG, Scott Medicine Hat, AB M5054 589/1253 46/111 1:56:51  
Half 875/2779 1:58:31 2622 ACASIO, Elmer Calgary, AB M5054 601/1253 47/111 1:52:43  
Half 887/2779 1:58:51 4360 PAPE, Karl-Heinz Apensen, DEU M5054 608/1253 48/111 1:57:08  
Half 891/2779 1:58:56 4518 RANDALL, Rod Edmonton, AB M5054 610/1253 49/111 1:54:13  
Half 912/2779 1:59:13 4122 MERRICK, Steve Sechelt, BC M5054 622/1253 50/111 1:57:29  
Half 921/2779 1:59:24 3292 GALARNEAU, Norman Edmonton, AB M5054 628/1253 51/111 1:57:29  
Half 947/2779 1:59:38 4541 RENDE, Giuseppe Calgary, AB M5054 643/1253 52/111 1:57:58  
Half 954/2779 1:59:43 4208 MORYS, Stephen Calgary, AB M5054 646/1253 53/111 1:58:00  
Half 987/2779 2:00:09 2709 BAIRD, Cam Calgary, AB M5054 660/1253 54/111 1:57:52  
Half 1035/2779 2:01:00 5319 HEARD, Rod Calgary, AB M5054 684/1253 55/111 1:57:59  
Half 1062/2779 2:01:42 3044 DAIGLE, Derrit Calgary, AB M5054 697/1253 56/111 2:00:20  
Half 1089/2779 2:02:25 4896 TEIXEIRA, Ednilson Santo Andre, BRA M5054 708/1253 57/111 2:00:47  
Half 1110/2779 2:03:00 3190 EMERY, Robert Calgary, AB M5054 719/1253 58/111 2:01:52  
Half 1117/2779 2:03:17 3956 MACKINNON, Bruce Lethbridge, AB M5054 723/1253 59/111 2:01:39  
Half 1121/2779 2:03:24 2885 CAMPBELL, Michael Calgary, AB M5054 725/1253 60/111 1:59:45  
Half 1128/2779 2:03:36 3655 JOHNSTON, Paul Calgary, AB M5054 728/1253 61/111 2:01:46  
Half 1207/2779 2:05:39 4138 MIGLIARESE, Angelo Calgary, AB M5054 763/1253 62/111 2:04:02  
Half 1223/2779 2:06:05 5600 MENDOZA, Joseph Calgary, AB M5054 768/1253 63/111 2:03:00  
Half 1249/2779 2:06:43 5574 HERON, Donald Calgary, AB M5054 777/1253 64/111 2:01:25  
Half 1252/2779 2:06:45 4301 NOWLAN, Mike Chestermere, AB M5054 780/1253 65/111 2:03:57  
Half 1258/2779 2:06:50 3755 KOHRS, Bernard Calgary, AB M5054 782/1253 66/111 2:03:39  
Half 1279/2779 2:07:12 3887 LINNELL, Gord Calgary, AB M5054 792/1253 67/111 2:04:42  
Half 1353/2779 2:08:37 4213 MOUALLEM, Joey Slave Lake, AB M5054 820/1253 68/111 2:07:10  
Half 1369/2779 2:08:54 5620 CAREY, John Calgary, AB M5054 827/1253 69/111 2:06:39  
Half 1371/2779 2:08:55 2678 ARSENAULT, Gary Cochrane, AB M5054 828/1253 70/111 2:03:45  
Half 1437/2779 2:10:35 2703 BABICH, Alex Sylvan Lake, AB M5054 847/1253 71/111 2:07:01  
Half 1443/2779 2:10:38 4318 OKANE, Mike Calgary, AB M5054 851/1253 72/111 2:08:41  
Half 1453/2779 2:10:43 5335 HUBER, Glenn Calgary, AB M5054 855/1253 73/111 2:09:26  
Half 1471/2779 2:11:02 4264 NELSON, Perry Calgary, AB M5054 862/1253 74/111 2:07:14  
Half 1492/2779 2:11:33 5398 MCGINN, Jeff Calgary, AB M5054 870/1253 75/111 2:07:43  
Half 1504/2779 2:11:47 4523 RATTAI, Harold Airdrie, AB M5054 876/1253 76/111 2:07:44  
Half 1533/2779 2:12:41 5632 CHIKARA, Honour Calgary, AB M5054 885/1253 77/111 2:07:11  
Half 1654/2779 2:15:58 4373 PARNELLE, Wylde St. Albert, AB M5054 925/1253 78/111 2:14:21  
Half 1707/2779 2:17:01 3547 HOLLEY, Mark Calgary, AB M5054 945/1253 79/111 2:15:20  
Half 1709/2779 2:17:07 4767 SMITH, John Calgary, AB M5054 947/1253 80/111 2:14:28  
Half 1789/2779 2:19:28 3840 LE, John Calgary, AB M5054 973/1253 81/111 2:14:40  
Half 1873/2779 2:21:44 2791 BLOEDORN, Dietmar Calgary, AB M5054 996/1253 82/111 2:19:47  
Half 1909/2779 2:23:03 3268 FREEMAN, Gavin Calgary, AB M5054 1006/1253 83/111 2:18:12  
Half 1925/2779 2:23:36 4295 NORTON, Garry Calgary, AB M5054 1010/1253 84/111 2:21:23  
Half 1942/2779 2:24:03 3711 KEOHANE, Mike Calgary, AB M5054 1015/1253 85/111 2:18:33  
Half 1951/2779 2:24:16 4971 VAN LEEUWEN, Bruce Calgary, AB M5054 1017/1253 86/111 2:15:37  
Half 2016/2779 2:25:51 3153 DRAPER, Ian Calgary, AB M5054 1034/1253 87/111 2:23:33  
Half 2019/2779 2:25:59 4275 NEWBURN, Tim Calgary, AB M5054 1037/1253 88/111 2:21:27  
Half 2036/2779 2:26:42 4340 OTTO, Mark Fort Saskatchewan, AB M5054 1041/1253 89/111 2:24:31  
Half 2043/2779 2:26:51 5267 DIMENT, Tom De Winton, AB M5054 1044/1253 90/111 2:23:21  
Half 2083/2779 2:28:49 4384 PAT, Robson Calgary, AB M5054 1059/1253 91/111 2:24:53  
Half 2113/2779 2:29:40 3620 JAMES, Brad Calgary, AB M5054 1067/1253 92/111 2:25:01  
Half 2124/2779 2:29:55 4923 TODARCHUK, Carl Calgary, AB M5054 1070/1253 93/111 2:25:19  
Half 2142/2779 2:30:28 4222 MULLER, Frank Calgary, AB M5054 1076/1253 94/111 2:24:53  
Half 2189/2779 2:31:53 3783 KULBISKY, Tony Devon, AB M5054 1092/1253 95/111 2:29:43  
Half 2199/2779 2:32:22 5482 STIMPSON, Rick Chestermere, AB M5054 1093/1253 96/111 2:29:37  
Half 2236/2779 2:33:28 3831 LAVALLEE, Armand Calgary, AB M5054 1104/1253 97/111 2:28:25  
Half 2246/2779 2:33:51 4852 SUEN, Eddie Calgary, AB M5054 1109/1253 98/111 2:29:29  
Half 2271/2779 2:35:04 3870 LEVEQUE, Peter Calgary, AB M5054 1114/1253 99/111 2:29:47  
Half 2277/2779 2:35:14 3107 DEPATIE, Al Calgary, AB M5054 1117/1253 100/111 2:31:39  
Half 2324/2779 2:38:07 5699 WES, Renjun Calgary, AB M5054 1129/1253 101/111 2:33:54  
Half 2333/2779 2:39:02 5144 WORTHINGTON, Steve Calgary, AB M5054 1131/1253 102/111 2:36:10  
Half 2361/2779 2:40:28 4125 METTIMANO, Franco Calgary, AB M5054 1138/1253 103/111 2:38:17  
Half 2370/2779 2:41:23 3016 COVERNTON, James Calgary, AB M5054 1142/1253 104/111 2:38:44  
Half 2465/2779 2:47:21 4887 TANNER, Howard Calgary, AB M5054 1165/1253 105/111 2:42:41  
Half 2488/2779 2:48:26 5377 LAMBERTUS, Robert Leduc, AB M5054 1174/1253 106/111 2:47:07  
Half 2491/2779 2:48:36 4925 TONER, Dan Airdrie, AB M5054 1175/1253 107/111 2:43:55  
Half 2499/2779 2:49:45 4189 MORGADINHO, Roger Calgary, AB M5054 1179/1253 108/111 2:45:04  
Half 2630/2779 3:05:21 3484 HEAD, Glen Saskatoon, SK M5054 1217/1253 109/111 2:59:45  
Half 2641/2779 3:07:12 3045 DAIGNEAU, Jim South Surrey, BC M5054 1220/1253 110/111 3:02:43  
Half 2683/2779 3:16:41 4983 VANDERLEEK, Gordon Calgary, AB M5054 1228/1253 111/111 3:13:42  
Half 2742 BEER, Chris Rochester, GBR M5054      
Half 5660 MORLEY, Dan Calgary, AB M5054