Startline

UBC Triathlon

Vancouver, BC - March 11, 2017

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim Bike Run
Standard 2/122 2:13:15 812 WOOD, Michael M3539 2/91 1/17 0:31:37 1:03:59 0:37:40
Standard 3/122 2:15:42 813 MUIR, Ryan M3539 3/91 2/17 0:28:38 1:03:43 0:43:22
Standard 11/122 2:23:46 844 FLOWER, Tom M3539 9/91 3/17 0:33:32 1:09:17 0:40:57
Standard 12/122 2:25:23 816 AXSEN, Jonn M3539 10/91 4/17 0:35:03 1:07:23 0:42:58
Standard 18/122 2:30:27 769 CARR, Devon M3539 16/91 5/17 0:34:24 1:10:20 0:45:44
Standard 30/122 2:40:21 711 POUVREAU, David M3539 25/91 6/17 0:42:13 1:12:53 0:45:16
Standard 59/122 2:52:50 742 CULLIS, Jeff M3539 48/91 7/17 0:39:12 1:28:21 0:45:19
Standard 60/122 2:53:55 705 PARKER, David M3539 49/91 8/17 0:42:24 1:22:10 0:49:23
Standard 63/122 2:54:31 828 RAFFAELLO, Luca M3539 51/91 9/17 0:37:33 1:23:48 0:53:11
Standard 78/122 3:03:34 837 TAYLOR, David M3539 59/91 10/17 0:34:27 1:25:19 1:03:49
Standard 94/122 3:14:57 747 DECASTRO, Anthony M3539 71/91 11/17 0:43:32 1:30:07 1:01:19
Standard 97/122 3:16:33 730 LAUBMAN, Kent M3539 73/91 12/17 0:45:09 1:28:55 1:02:31
Standard 99/122 3:16:55 754 AVELINO, Paolo M3539 75/91 13/17 0:37:23 1:47:12 0:52:20
Standard 100/122 3:18:10 729 REW, Jihong M3539 76/91 14/17 0:45:18 1:30:04 1:02:49
Standard 110/122 3:26:54 718 CHU, Norman M3539 82/91 15/17 0:51:08 1:46:42 0:49:05
Standard 113/122 3:28:52 707 LEE, Justin M3539 84/91 16/17 0:48:11 1:38:34 1:02:08
Standard 114/122 3:28:54 733 SURVE, Rohan M3539 85/91 17/17 0:46:47 1:41:56 1:00:12
Standard DNF 829 BROWNE, Nicholas M3539     0:27:04
Standard DNF 831 BENOIT, Savoie M3539     0:51:59