Startline

UBC Triathlon

Vancouver, BC - March 9, 2019

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Relay 1/18 1:15:33 92 MENAGE A TRI COREC 1/13 1/13 0:17:33 0:02:09 0:32:52 0:01:37 0:21:24
Relay 2/18 1:17:16 63 TEAM JAMES T COREC 2/13 2/13 0:14:38 0:02:56 0:37:01 0:01:52 0:20:51
Relay 3/18 1:19:33 89 TEAM DANIELLE COREC 3/13 3/13 0:12:31 0:02:31 0:41:08 0:01:39 0:21:46
Relay 4/18 1:20:20 81 TEAM JASON COREC 4/13 4/13 0:14:56 0:02:43 0:36:07 0:01:51 0:24:45
Relay 5/18 1:22:38 4 TEAM JAIME M COREC 5/13 5/13 0:14:17 0:02:28 0:41:23 0:01:35 0:22:57
Relay 6/18 1:27:45 87 TEAM ROBERT COREC 6/13 6/13 0:15:34 0:02:47 0:44:20 0:01:44 0:23:22
Relay 8/18 1:31:30 3 TEAM TRENTON COREC 7/13 7/13 0:20:27 0:03:09 0:42:15 0:02:20 0:23:21
Relay 11/18 1:32:30 62 TEAM JIM COREC 8/13 8/13 0:16:01 0:02:35 0:44:37 0:02:05 0:27:15
Relay 13/18 1:33:49 76 TEAM SANDRA S COREC 9/13 9/13 0:14:28 0:02:34 0:27:31
Relay 14/18 1:34:44 60 TEAM RUBY COREC 10/13 10/13 0:24:44 0:02:31 0:38:14 0:02:09 0:27:09
Relay 15/18 1:35:07 59 TEAM NICOLE COREC 11/13 11/13 0:12:16 0:03:18 0:53:55 0:01:56 0:23:44
Relay 16/18 1:41:42 86 TEAM SARAH F COREC 12/13 12/13 0:15:06 0:06:35 0:48:35 0:02:54 0:28:34
Relay 18/18 1:51:42 99 TEAM CHRSITINA COREC 13/13 13/13 0:23:09 0:10:11 0:53:39 0:02:38 0:22:08
Relay DNF 71 TEAM ANNABELLE COREC     0:18:01 0:02:53