Startline

Gran Fondo Badlands

Drumheller, AB - 25 juin 2016

Event Website
Épreuve Rang Temps Dossard Nom Ville Division Rang/sexe Rang/division
Medio 75km 1/101 3:06:00 71 BRAMFIELD, Gord Lethbridge, AB M4049 1/36 1/6
Medio 75km 2/101 3:07:45 596 POULSEN, Tamara St.albert, AB F4049 1/65 1/18
Medio 75km 3/101 3:07:47 211 ERNST, John Edmonton, AB M5059 2/36 1/18
Medio 75km 4/101 3:14:59 529 MILLS, Stephanie Lethbridge, AB F3039 2/65 1/11
Medio 75km 5/101 3:15:34 212 EVANS, Teresa Bragg Creek, AB F5059 3/65 1/28
Medio 75km 6/101 3:16:52 48 BLADES, Kristin Beaver County, AB F4049 4/65 2/18
Medio 75km 7/101 3:17:02 47 BLADES, John Tofield, AB M70+ 3/36 1/1
Medio 75km 8/101 3:17:03 49 BLADES, Steph Tofield, AB F70+ 5/65 1/2
Medio 75km 9/101 3:17:03 763 TYMCHAK, Susan Tofield, AB F70+ 6/65 2/2
Medio 75km 10/101 3:18:34 405 KUIPERS, Mark Calgary, AB M4049 4/36 2/6
Medio 75km 11/101 3:18:45 404 KUIPERS, Jolene Calgary, AB F4049 7/65 3/18
Medio 75km 12/101 3:24:56 646 ROWBOTHAM, Chad Calgary, AB M4049 5/36 3/6
Medio 75km 13/101 3:26:12 96 CAMERON, Glenn Calgary, AB M6069 6/36 1/6
Medio 75km 14/101 3:30:41 258 GASPAR, Consuelo Calgary, AB F5059 8/65 2/28
Medio 75km 15/101 3:30:43 722 STEVENSON, Marie Calgary, AB F5059 9/65 3/28
Medio 75km 16/101 3:31:40 484 MASON, Trudi Lethbridge, AB F4049 10/65 4/18
Medio 75km 17/101 3:42:02 319 HEIDA, John Calgary, AB M4049 7/36 4/6
Medio 75km 18/101 3:42:59 36 BELBIN, Holly Devon, AB F3039 11/65 2/11
Medio 75km 19/101 3:43:00 635 ROBINSON, Megan Calgary, AB F3039 12/65 3/11
Medio 75km 20/101 3:44:58 847 FALLWELL, Robert Calgary, AB M5059 8/36 2/18
Medio 75km 21/101 3:45:31 370 JOHNSON, Corey Spruce Grove, AB M4049 9/36 5/6
Medio 75km 22/101 3:46:03 462 MACKAY, Karen Calgary, AB F5059 13/65 4/28
Medio 75km 23/101 3:46:04 689 SIMPSON, Narda Calgary, AB F4049 14/65 5/18
Medio 75km 24/101 3:46:22 338 HOLMAN, Rodney Luseland, SK M5059 10/36 3/18
Medio 75km 25/101 3:50:31 237 FOX, Ashley Cochrane, AB F3039 15/65 4/11
Medio 75km 26/101 3:53:07 58 BODEN, Jaimie Calgary, AB F3039 16/65 5/11
Medio 75km 27/101 3:54:20 461 MACISAAC, Sandy Calgary, AB F5059 17/65 5/28
Medio 75km 28/101 3:54:21 298 HAGGARD, Karen Calgary, AB F5059 18/65 6/28
Medio 75km 29/101 3:56:23 665 SAUNDERS, Valerie St. Albert, AB F5059 19/65 7/28
Medio 75km 30/101 3:59:27 457 MACDONALD, Maureen Calgary, AB F5059 20/65 8/28
Medio 75km 31/101 4:00:25 731 SUTHERLAND, Cindy Calgary, AB F5059 21/65 9/28
Medio 75km 32/101 4:00:30 252 GAGE, Donna Calgary, AB F3039 22/65 6/11
Medio 75km 33/101 4:00:30 251 GAGE, Carl Calgary, AB M3039 11/36 1/4
Medio 75km 34/101 4:03:43 3 AHL, Heather Calgary, AB F5059 23/65 10/28
Medio 75km 35/101 4:03:44 754 TREMBLAY, Denise Calgary, AB F5059 24/65 11/28
Medio 75km 36/101 4:03:45 12 ANDREWS, Nancy Calgary, AB F4049 25/65 6/18
Medio 75km 37/101 4:03:45 741 THIBEAULT, Margie Calgary, AB F4049 26/65 7/18
Medio 75km 38/101 4:04:13 598 PRAEKER, Raelene Strathmore, AB F4049 27/65 8/18
Medio 75km 39/101 4:06:33 533 MOORE, Bill Calgary, AB M5059 12/36 4/18
Medio 75km 40/101 4:06:47 272 GLANS, Graydon Calgary, AB M2029 13/36 1/1
Medio 75km 41/101 4:06:48 218 FARRELL, Renee Calgary, AB F2029 28/65 1/2
Medio 75km 42/101 4:07:09 8 ANAKA, Alison Calgary, AB F4049 29/65 9/18
Medio 75km 43/101 4:11:14 35 BECKSTEAD, Brian Edmonton, AB M5059 14/36 5/18
Medio 75km 44/101 4:17:01 222 FELKER, Margaret Kelowna, BC F5059 30/65 12/28
Medio 75km 45/101 4:17:02 470 MANN, Ursula Calgary, BC F4049 31/65 10/18
Medio 75km 46/101 4:18:45 172 DERKSEN, John Lethbridge, AB M5059 15/36 6/18
Medio 75km 47/101 4:19:25 171 DERKSEN, Audrey Lethbridge, AB F5059 32/65 13/28
Medio 75km 48/101 4:19:52 297 HAGEL, Janice Calgary, AB F5059 33/65 14/28
Medio 75km 49/101 4:19:52 500 MCGRATH, Arlene Calgary, AB F6069 34/65 1/3
Medio 75km 50/101 4:20:44 702 SMITH, Lindsey Calgary, AB F3039 35/65 7/11
Medio 75km 51/101 4:20:47 235 FONTAINE, Kim Calgary, AB F4049 36/65 11/18
Medio 75km 52/101 4:20:48 637 ROGERS, Amy Calgary, AB F3039 37/65 8/11
Medio 75km 53/101 4:21:40 677 SEVILLE, Kathleen Edmonton, AB F5059 38/65 15/28
Medio 75km 54/101 4:21:40 678 SEVILLE, Mark Edmonton, AB M5059 16/36 7/18
Medio 75km 55/101 4:23:07 819 WOELBER, Jonathan Edmonton, AB M5059 17/36 8/18
Medio 75km 56/101 4:28:20 283 GRANT, Paul Calgary, AB M6069 18/36 2/6
Medio 75km 57/101 4:28:57 387 KHEONG, Maurice Swansea Pt, BC M6069 19/36 3/6
Medio 75km 58/101 4:28:58 388 KHEONG, Megan Edmonton, AB F3039 39/65 9/11
Medio 75km 59/101 4:31:00 286 GRAY, Vern Didsbury, AB M5059 20/36 9/18
Medio 75km 60/101 4:36:35 61 BOLLMANN, Thomas Calgary, AB M3039 21/36 2/4
Medio 75km 61/101 4:37:02 268 GILLILAND, Sage Calgary, AB F-U20 40/65 1/1
Medio 75km 62/101 4:37:10 309 HARDING, Brianne Calgary, AB F2029 41/65 2/2
Medio 75km 63/101 4:37:48 266 GILLILAND, Lavina Calgary, AB F5059 42/65 16/28
Medio 75km 64/101 4:38:39 213 EVANS, William Bragg Creek, AB M5059 22/36 10/18
Medio 75km 65/101 4:40:56 488 MAXWELL, Sharron Calgary, AB F5059 43/65 17/28
Medio 75km 66/101 4:41:08 158 DAWSON, Bob Sherwood Park, AB M5059 23/36 11/18
Medio 75km 67/101 4:41:09 110 CHAPMAN, Barbara Sherwood Park, AB F5059 44/65 18/28
Medio 75km 68/101 4:41:11 628 RITCHIE, Robyn Calgary, AB F5059 45/65 19/28
Medio 75km 69/101 4:41:46 570 PALMER, Tom Pincher Creek, AB M6069 24/36 4/6
Medio 75km 70/101 4:43:37 332 HILL, Paula Revelstoke, BC F6069 46/65 2/3
Medio 75km 71/101 4:43:38 673 SCOTT, Karen Revelstoke, BC F5059 47/65 20/28
Medio 75km 72/101 4:45:16 817 WILSON, Keith Unity, SK M6069 25/36 5/6
Medio 75km 73/101 4:46:31 246 FRILEY, William Calgary, AB M6069 26/36 6/6
Medio 75km 74/101 4:46:33 540 MULLALLY, George Halifax, NS M5059 27/36 12/18
Medio 75km 75/101 4:47:09 245 FRILEY, Katherine Calgary, AB F5059 48/65 21/28
Medio 75km 76/101 4:58:46 108 CHAN, Irene Calgary, AB F5059 49/65 22/28
Medio 75km 77/101 5:02:35 264 GILL, Gurtej Cakgary, AB M4049 28/36 6/6
Medio 75km 78/101 5:06:03 801 WICKSTED, Heather Calgary, AB F4049 50/65 12/18
Medio 75km 79/101 5:08:18 707 SNELL, Jacob Calgary, AB M3039 29/36 3/4
Medio 75km 80/101 5:10:30 360 JAGER, Heather Calgary, AB F4049 51/65 13/18
Medio 75km 81/101 5:10:32 439 LINGE, Angelique Calgary, AB F4049 52/65 14/18
Medio 75km 82/101 5:10:33 299 HAKOMAKI, Allison Calgary, AB F4049 53/65 15/18
Medio 75km 83/101 5:11:30 735 TABATA, Ruth Belleville, ON F3039 54/65 10/11
Medio 75km 84/101 5:11:32 704 SNELL, Ben Belleville, ON M3039 30/36 4/4
Medio 75km 85/101 5:11:38 705 SNELL, Deanna Calgary, AB F5059 55/65 23/28
Medio 75km 86/101 5:14:20 217 FALLWELL, Robert Calgary, AB M5059 31/36 13/18
Medio 75km 87/101 5:21:00 97 CAMERON, Ken Calgary, AB M5059 32/36 14/18
Medio 75km 88/101 5:25:49 274 GODDARD, Kim Calgary, AB F4049 56/65 16/18
Medio 75km 89/101 5:33:10 454 LYVER, Rhonda Beaumont, AB F4049 57/65 17/18
Medio 75km 90/101 5:40:45 850 HUTCHINSON, Laurie Calgary, AB F5059 58/65 24/28
Medio 75km 91/101 5:46:43 563 OGATA, Shiho Calgary, AB F3039 59/65 11/11
Medio 75km 92/101 5:47:11 57 BODDINGTON, John Edmonton, AB M5059 33/36 15/18
Medio 75km 93/101 5:47:13 126 CODE, Barbara Edmonton, AB F6069 60/65 3/3
Medio 75km 94/101 5:49:24 313 HATCHER, Caroline Calgary, AB F5059 61/65 25/28
Medio 75km 95/101 5:57:06 56 BOCTOR, Leslie Toronto, ON F4049 62/65 18/18
Medio 75km 96/101 5:57:11 89 BULLEN, Brian Calgary, AB M5059 34/36 16/18
Medio 75km 97/101 5:57:12 90 BULLEN, Lilli Calgary, AB F5059 63/65 26/28
Medio 75km 98/101 6:02:09 699 SMITH, David Calgary, AB M5059 35/36 17/18
Medio 75km 99/101 6:02:10 697 SMITH, Betty Calgary, AB F5059 64/65 27/28
Medio 75km 100/101 7:20:01 467 MAISEY, Dayla Calgary, AB F5059 65/65 28/28
Medio 75km 101/101 7:46:24 314 HATCHER, John Calgary, AB M5059 36/36 18/18
Medio 75km 2 ADOLPHE, Lisa Calgary, AB F5059    
Medio 75km 175 DINNERT, Sabine Calgary, AB F4049    
Medio 75km 238 FOX, Mike Cochrane, AB M3039    
Medio 75km 627 RITCHIE, Gordon Calgary, AB M6069    
Medio 75km 728 STREKAF, Jo'anne Calgary, AB F5059    
Medio 75km 816 WILSON, John Calgary, AB M6069