Startline

Calgary Marathon

Calgary, AB - 29 mai 2016

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce  
Half 1/2779 1:07:27 15 TOTH, Thomas Plaistow, NH M2024 1/1253 1/74 1:07:27  
Half 2/2779 1:08:06 5 JIBRIL, Sami Toronto, ON M2529 2/1253 1/191 1:08:06  
Half 3/2779 1:08:42 2 ATTEMA, Terence Abbotsford, BC M2529 3/1253 2/191 1:08:42  
Half 4/2779 1:09:24 19 KIMOSOP, Willy Lethbridge, AB M2529 4/1253 3/191 1:09:24  
Half 5/2779 1:10:01 3 BOLTON, Josh Paris, ON M2529 5/1253 4/191 1:10:01  
Half 6/2779 1:10:11 7 MARCACCIO, Seth London, ON M2024 6/1253 2/74 1:10:10  
Half 7/2779 1:12:14 20 BRETT, Allan Calgary, AB M2529 7/1253 5/191 1:12:13  
Half 8/2779 1:13:38 6 KUREK, Justin Calgary, AB M3539 8/1253 1/196 1:13:38  
Half 9/2779 1:14:17 8 MIDDLEMISS, Michael Regina, SK M2024 9/1253 3/74 1:14:16  
Half 10/2779 1:14:44 4 HASTIE, Nick Vancouver, BC M3539 10/1253 2/196 1:14:43  
Half 11/2779 1:15:37 4984 VANDERWOUDE, Darryl Calgary, AB M2529 11/1253 6/191 1:15:34  
Half 12/2779 1:15:45 35 SETLACK, Emily Cold Lake, AB F3539 1/1526 1/230 1:15:44  
Half 13/2779 1:16:31 4662 SCHAERZ, Simon Lethbridge, AB M3034 12/1253 1/212 1:16:28  
Half 14/2779 1:16:35 30 DUCHENE, Krista Brantford, ON F3539 2/1526 2/230 1:16:34  
Half 15/2779 1:18:20 2821 BRADFORD, Keith Calgary, AB M4044 13/1253 1/153 1:18:19  
Half 16/2779 1:18:42 38 ZAMBRANO, Maria Calgary, AB F4549 3/1526 1/116 1:18:41  
Half 17/2779 1:21:12 4949 TUME TSARU, Merhaui Calgary, AB M2024 14/1253 4/74 1:21:11  
Half 18/2779 1:21:12 3589 HUNTER, Darin Calgary, AB M4044 15/1253 2/153 1:20:56  
Half 19/2779 1:21:33 2557 DENISON, Josh Calgary, AB M2024 16/1253 5/74 1:21:30  
Half 20/2779 1:21:54 3077 DE BRUIJN, Cliff Edmonton, AB M3034 17/1253 2/212 1:21:46  
Half 21/2779 1:22:21 33 MACNEILL, Stephanie Oakville, ON F2529 4/1526 1/279 1:22:19  
Half 22/2779 1:22:23 4799 SPERLING, Jordan Regina, SK M2529 18/1253 7/191 1:22:21  
Half 23/2779 1:22:34 5167 YOUNG, Ken Calgary, AB M5559 19/1253 1/84 1:22:31  
Half 24/2779 1:22:40 31 KARY, Grace Calgary, AB F2529 5/1526 2/279 1:22:38  
Half 25/2779 1:22:52 13 STEWART, Brian Edmonton, AB M5559 20/1253 2/84 1:22:50  
Half 26/2779 1:23:16 3932 LYWOOD, Shawn St. Albert, AB M3034 21/1253 3/212 1:23:08  
Half 27/2779 1:23:19 4562 RIOPEL, Philippe Calgary, AB M2529 22/1253 8/191 1:23:14  
Half 28/2779 1:23:38 5254 CRABTREE, Jack Calgary, AB M2024 23/1253 6/74 1:23:16  
Half 29/2779 1:23:47 5277 DUCHAN, Jeremy Lethbridge, AB M4044 24/1253 3/153 1:23:44  
Half 30/2779 1:23:49 3323 GERLACH, Ryan Calgary, AB M3034 25/1253 4/212 1:23:48  
Half 31/2779 1:23:54 3172 DYMENT, Geoff Calgary, AB M4044 26/1253 4/153 1:23:51  
Half 32/2779 1:23:59 5327 HOGAN, Mark Calgary, AB M4044 27/1253 5/153 1:23:56  
Half 33/2779 1:24:07 5491 THORKELSON, Donovan Calgary, AB M4044 28/1253 6/153 1:24:03  
Half 34/2779 1:24:08 39 BROHART, Courtney Calgary, AB F2529 6/1526 3/279 1:24:06  
Half 35/2779 1:24:19 5275 DOUGLAS, Lee Calgary, AB M4044 29/1253 7/153 1:24:13  
Half 36/2779 1:24:34 3112 DEVERE-BENNETT, Noel Calgary, AB M2529 30/1253 9/191 1:24:28  
Half 37/2779 1:24:51 2906 CATHERY, Brendan Calgary, AB M2529 31/1253 10/191 1:24:05  
Half 38/2779 1:25:00 5683 ANDERSON, Shane Edmonton, AB M4549 32/1253 1/117 1:24:58  
Half 39/2779 1:25:02 5225 BONE, Jared Calgary, AB M3034 33/1253 5/212 1:24:58  
Half 40/2779 1:25:04 5114 WINTER, Lindsay Calgary, AB F3034 7/1526 1/305 1:24:50  
Half 41/2779 1:25:10 2966 CIEPLAK, Zibi Calgary, AB M5054 34/1253 1/111 1:25:02  
Half 42/2779 1:25:29 3633 JEFFREY, Ian Calgary, AB M3034 35/1253 6/212 1:25:23  
Half 43/2779 1:25:33 27 BUHLERS, Debbie Calgary, AB F4044 8/1526 1/210 1:25:32  
Half 44/2779 1:25:59 3311 GEDRASIK, Andrew Lethbridge, AB M3034 36/1253 7/212 1:25:51  
Half 45/2779 1:26:18 3684 KATERENCHUK, Aaron Calgary, AB M3034 37/1253 8/212 1:26:04  
Half 46/2779 1:26:28 5676 BRAY, Ian Calgary, AB M2529 38/1253 11/191 1:25:57  
Half 47/2779 1:26:30 2516 SARANTIS, Ari Calgary, AB M4549 39/1253 2/117 1:26:20  
Half 48/2779 1:27:08 4425 PETRICEVIC, Ante Calgary, AB M3539 40/1253 3/196 1:27:02  
Half 49/2779 1:27:35 3627 JANSEN, Kevin Calgary, AB M2529 41/1253 12/191 1:27:27  
Half 50/2779 1:27:41 37 YOUNG, Cat Calgary, AB F3539 9/1526 3/230 1:27:39  
Half 51/2779 1:27:51 2740 BECKSTEAD, Paul Calgary, AB M3034 42/1253 9/212 1:27:51  
Half 52/2779 1:27:57 3428 HAILE, Negash Calgary, AB M3034 43/1253 10/212 1:27:57  
Half 53/2779 1:28:00 4574 ROBERTS, Morris Calgary, AB M5559 44/1253 3/84 1:27:58  
Half 54/2779 1:28:08 4279 NGURE, Njoroge Calgary, AB M5054 45/1253 2/111 1:28:08  
Half 55/2779 1:28:17 3784 KULCZYCKI, Braden Edmonton, AB M2024 46/1253 7/74 1:28:10  
Half 56/2779 1:28:18 3400 GRIFFIN, Brent Calgary, AB M3034 47/1253 11/212 1:28:04  
Half 57/2779 1:28:18 2938 CHERAK, Stephana Edmonton, AB F2024 10/1526 1/128 1:28:03  
Half 58/2779 1:28:30 3933 M+M, Evan Fernie, BC M2529 48/1253 13/191 1:28:16  
Half 59/2779 1:28:32 3482 HAYWARD, Marc Lethbridge, AB M5054 49/1253 3/111 1:28:30  
Half 60/2779 1:28:42 4100 MCNUTT, Todd Calgary, AB M5054 50/1253 4/111 1:28:32  
Half 61/2779 1:28:44 2647 ALVAREZ, Diego Calgary, AB M3539 51/1253 4/196 1:28:26  
Half 62/2779 1:28:48 2565 BRAUN, Derek Calgary, AB M-U20 52/1253 1/27 1:28:43  
Half 63/2779 1:28:59 3050 D'ALOISIO, Derek Calgary, AB M3034 53/1253 12/212 1:28:25  
Half 64/2779 1:29:02 5674 HUTCHINGS, Sarah Calgary, AB F3034 11/1526 2/305 1:28:53  
Half 65/2779 1:29:06 3116 DICKEY, Daniel Edmonton, AB M2024 54/1253 8/74 1:28:53  
Half 66/2779 1:29:06 2960 CHRISTENSEN, Craig Calgary, AB M2024 55/1253 9/74 1:28:41  
Half 67/2779 1:29:12 4330 ONG, Simon Calgary, AB M2529 56/1253 14/191 1:24:50  
Half 68/2779 1:29:17 4666 SCHEPENS, Jim Edmonton, AB M5054 57/1253 5/111 1:29:13  
Half 69/2779 1:29:26 2939 CHESHIRE, Justin Regina, SK M3034 58/1253 13/212 1:29:24  
Half 70/2779 1:29:32 3491 HEDLEY, Vahid Calgary, AB M2024 59/1253 10/74 1:29:19  
Half 71/2779 1:29:46 4935 TREMBLAY, Alain Calgary, AB M4549 60/1253 3/117 1:29:41  
Half 72/2779 1:29:51 4612 ROWE, Philip Red Deer, AB M5054 61/1253 6/111 1:29:39  
Half 73/2779 1:29:59 5331 HOS, Wiebe Calgary, AB M4549 62/1253 4/117 1:29:54  
Half 74/2779 1:30:06 4838 STOCKDALE, Jon Calgary, AB M3034 63/1253 14/212 1:29:29  
Half 75/2779 1:30:09 5309 GUREVITCH, Jason Calgary, AB M4549 64/1253 5/117 1:30:06  
Half 76/2779 1:30:10 5367 KOUREMENOS, Peter Calgary, AB M3539 65/1253 5/196 1:29:57  
Half 77/2779 1:30:14 3086 DEAN, Andy Calgary, AB M4044 66/1253 8/153 1:29:47  
Half 78/2779 1:30:17 5579 FRYDMAN, Cheryl Calgary, AB F3034 12/1526 3/305 1:30:04  
Half 79/2779 1:30:19 2965 CICERO, Dan Calgary, AB M3539 67/1253 6/196 1:30:11  
Half 80/2779 1:30:27 5299 GENEE, Jason Calgary, AB M2024 68/1253 11/74 1:30:16  
Half 81/2779 1:30:34 5514 WOODWARD, Amy Calgary, AB F3034 13/1526 4/305 1:29:30  
Half 82/2779 1:30:35 4690 SCRATCH, Jason Calgary, AB M3539 69/1253 7/196 1:29:44  
Half 83/2779 1:30:47 3658 JOLY, Marc Calgary, AB M3539 70/1253 8/196 1:30:35  
Half 84/2779 1:31:01 4220 MULLEN, Gary Canmore, AB M3539 71/1253 9/196 1:30:36  
Half 85/2779 1:31:02 5372 LADDS-BOND, Dawn Calgary, AB F3539 14/1526 4/230 1:30:54  
Half 86/2779 1:31:03 3488 HEBERT, Mark Calgary, AB M2529 72/1253 15/191 1:30:54  
Half 87/2779 1:31:04 4539 REMPEL, Darren Calgary, AB M4044 73/1253 9/153 1:30:32  
Half 88/2779 1:31:04 5625 KACHMARSKI, John Calgary, AB M3539 74/1253 10/196 1:30:32  
Half 89/2779 1:31:06 5224 BISHOP, Grant Calgary, AB M3539 75/1253 11/196 1:30:31  
Half 90/2779 1:31:11 5630 MARION, Michael Calgary, AB M4044 76/1253 10/153 1:30:58  
Half 91/2779 1:31:14 14 STEWART, Michael Edmonton, AB M2024 77/1253 12/74 1:31:13  
Half 92/2779 1:31:14 40 FLEMMING, Lisa Edmonton, AB F2024 15/1526 2/128 1:31:13  
Half 93/2779 1:31:21 2666 ANNAND, Chris Stettler, AB M3034 78/1253 15/212 1:30:17  
Half 94/2779 1:31:22 5498 VERNILLO, Gianluca Calgary, AB M3034 79/1253 16/212 1:29:28  
Half 95/2779 1:31:34 5571 DEMANIUK, Adam Calgary, AB M3034 80/1253 17/212 1:31:23  
Half 96/2779 1:31:35 5472 SMITH, Jay Edmonton, AB F3539 16/1526 5/230 1:30:57  
Half 97/2779 1:31:44 3253 FORTIN, Pepsi Calgary, AB M5054 81/1253 7/111 1:31:09  
Half 98/2779 1:31:48 2569 FELSKE, Dale Calgary, AB M3034 82/1253 18/212 1:30:38  
Half 99/2779 1:31:50 5343 IZYK, Matthew Calgary, AB M2024 83/1253 13/74 1:30:17  
Half 100/2779 1:31:51 3034 CUMMINGS, Jon Calgary, AB M3539 84/1253 12/196 1:31:38  
Half 101/2779 1:31:51 2628 ADAM, Babiker Calgary, AB M2529 85/1253 16/191 1:31:49  
Half 102/2779 1:31:53 5030 WATSON, Janelle Calgary, AB F3034 17/1526 5/305 1:31:40  
Half 103/2779 1:31:56 4361 PAQUET, Marc Calgary, AB M5054 86/1253 8/111 1:31:46  
Half 104/2779 1:32:01 4998 VOLSTEEDT, Charl Okotoks, AB M3539 87/1253 13/196 1:31:54  
Half 105/2779 1:32:02 2991 CONNOLLY, Stephen Calgary, AB M2529 88/1253 17/191 1:31:56  
Half 106/2779 1:32:24 3435 HALLOWES, Chris Spruce Grove, AB M3539 89/1253 14/196 1:31:55  
Half 107/2779 1:32:35 5624 PETERSON, Spencer Edmonton, AB M2529 90/1253 18/191 1:32:31  
Half 108/2779 1:32:38 5638 HEINE, Jonathan Calgary, AB M2529 91/1253 19/191 1:32:33  
Half 109/2779 1:32:53 4525 RAUTENBACH, Rick Calgary, AB M4044 92/1253 11/153 1:32:45  
Half 110/2779 1:33:05 3782 KUDIENKO, Mikhail Calgary, AB M4044 93/1253 12/153 1:32:16  
Half 111/2779 1:33:06 3826 LAROCQUE, Justin Edmonton, AB M2529 94/1253 20/191 1:32:50  
Half 112/2779 1:33:23 3169 DYER, Jeff Calgary, AB M4044 95/1253 13/153 1:33:19  
Half 113/2779 1:33:29 4042 MAZUR, Jan Calgary, AB M4044 96/1253 14/153 1:33:20  
Half 114/2779 1:33:30 2578 PEREZ, Claudio Calgary, AB M3539 97/1253 15/196 1:33:17  
Half 115/2779 1:33:30 3530 HIRD, Annie Ayano Calgary, AB F3539 18/1526 6/230 1:33:28  
Half 116/2779 1:33:35 4181 MOORE, Darryl Lethbridge, AB M3539 98/1253 16/196 1:33:06  
Half 117/2779 1:33:37 4835 STEWART, Scott Calgary, AB M3034 99/1253 19/212 1:33:21  
Half 118/2779 1:33:37 3632 JEFFERY, Brian Calgary, AB M2529 100/1253 21/191 1:33:02  
Half 119/2779 1:33:53 4389 PAULETIG, Chris Calgary, AB M3034 101/1253 20/212 1:33:05  
Half 120/2779 1:33:56 4556 RICHTER, Alan Calgary, AB M4044 102/1253 15/153 1:33:43  
Half 121/2779 1:34:02 2949 CHISWELL, Paul Calgary, AB M3034 103/1253 21/212 1:33:44  
Half 122/2779 1:34:03 5235 BUISMAN, Joel St. Albert, AB M3034 104/1253 22/212 1:33:54  
Half 123/2779 1:34:08 5382 LEES, Brian Calgary, AB M2024 105/1253 14/74 1:31:51  
Half 124/2779 1:34:30 5006 WAITE, Bobbijo Airdrie, AB F4549 19/1526 2/116 1:34:23  
Half 125/2779 1:34:38 4993 VIDELA, Xavier Edmonton, AB M2024 106/1253 15/74 1:34:31  
Half 126/2779 1:34:40 3663 JOO, Dan Calgary, AB M3034 107/1253 23/212 1:34:07  
Half 127/2779 1:34:41 3900 LOHMANN, Tara Calgary, AB F3539 20/1526 7/230 1:34:16  
Half 128/2779 1:34:49 3649 JOHNSTON, Aleks Calgary, AB M3034 108/1253 24/212 1:34:02  
Half 129/2779 1:34:51 5307 GRIFFITHS, John Cochrane, AB M2529 109/1253 22/191 1:34:42  
Half 130/2779 1:34:53 5355 KEILEY, Peter Calgary, AB M4549 110/1253 6/117 1:34:15  
Half 131/2779 1:34:57 5426 PETRIK, Mikhail Calgary, AB M-U20 111/1253 2/27 1:34:47  
Half 132/2779 1:34:59 5399 MCINTOSH, Cedric Calgary, AB M2529 112/1253 23/191 1:34:31  
Half 133/2779 1:35:04 5446 RIOS, Jose Calgary, AB M3034 113/1253 25/212 1:34:26  
Half 134/2779 1:35:22 3080 DE FREITAS, Simon-Marc Edmonton, AB M3034 114/1253 26/212 1:34:53  
Half 135/2779 1:35:31 4230 MURPHY, Mike Calgary, AB M3539 115/1253 17/196 1:35:08  
Half 136/2779 1:35:38 3366 GOODRIDGE, Sarah Calgary, AB F2529 21/1526 4/279 1:35:31  
Half 137/2779 1:35:47 4473 POULIN, Marc Calgary, AB M5054 116/1253 9/111 1:35:09  
Half 138/2779 1:35:51 3442 HAMILTON, Ryan Calgary, AB M3539 117/1253 18/196 1:34:09  
Half 139/2779 1:36:08 3722 KIM, Jun Calgary, AB M3034 118/1253 27/212 1:35:37  
Half 140/2779 1:36:18 5381 LEENDERTSE, Amanda Sherwood Park, AB F2529 22/1526 5/279 1:36:06  
Half 141/2779 1:36:19 3397 GRIECO, John Calgary, AB M5054 119/1253 10/111 1:35:42  
Half 142/2779 1:36:25 3862 LEROUX, Paul Calgary, AB M-U20 120/1253 3/27 1:35:38  
Half 143/2779 1:36:26 5431 POST, Courtney Canmore, AB F2529 23/1526 6/279 1:36:19  
Half 144/2779 1:36:27 4774 SMITH, Michael Strathmore, AB M4044 121/1253 16/153 1:36:08  
Half 145/2779 1:36:27 4290 NOLAN, Gerard Calgary, AB M2529 122/1253 24/191 1:35:43  
Half 146/2779 1:36:30 2761 BENKE, Mike Calgary, AB M3034 123/1253 28/212 1:35:55  
Half 147/2779 1:36:35 3434 HALLISY, Conor Calgary, AB M3539 124/1253 19/196 1:36:23  
Half 148/2779 1:36:57 4203 MORRISON, Luke Calgary, AB M3034 125/1253 29/212 1:36:38  
Half 149/2779 1:37:00 3561 HOSANEE, Michael Medicine Hat, AB M2024 126/1253 16/74 1:36:52  
Half 150/2779 1:37:03 2603 HEGGE, Chad Calgary, AB M4044 127/1253 17/153 1:36:53  
Half 151/2779 1:37:09 2715 BALLER, Tony Edmonton, AB M5054 128/1253 11/111 1:37:01  
Half 152/2779 1:37:19 5365 KOHLSMITH, Brad Calgary, AB M3539 129/1253 20/196 1:36:50  
Half 153/2779 1:37:23 3180 EL GUERROUJ, David Calgary, AB M2529 130/1253 25/191 1:37:15  
Half 154/2779 1:37:35 4569 ROBBINS, Carla Calgary, AB F2529 24/1526 7/279 1:36:42  
Half 155/2779 1:37:36 5670 PARSONS LEIGH, Jeanna Calgary, AB F3034 25/1526 6/305 1:37:02  
Half 156/2779 1:37:44 3775 KRAMPS, Lucas St. Albert, AB M3539 131/1253 21/196 1:36:45  
Half 157/2779 1:37:48 5413 NELSON, Kailyn Lethbridge, AB F2529 26/1526 8/279 1:37:15  
Half 158/2779 1:37:48 4586 RODATZ, Aaron Calgary, AB M3539 132/1253 22/196 1:37:09  
Half 159/2779 1:37:51 3106 D'ENTREMONT, J.p. Sherwood Park, AB M5054 133/1253 12/111 1:37:41  
Half 160/2779 1:37:51 3816 LAMOUREUX, Dave Calgary, AB M3539 134/1253 23/196 1:37:05  
Half 161/2779 1:37:51 3510 HERASYMIUK, Mark Calgary, AB M4549 135/1253 7/117 1:37:15  
Half 162/2779 1:37:54 5097 WILLIAMSON, Mark Calgary, AB M4044 136/1253 18/153 1:37:07  
Half 163/2779 1:37:59 4053 MCCALLUM, Alex Calgary, AB M2529 137/1253 26/191 1:34:25  
Half 164/2779 1:38:03 2765 BENSLER, Tim Calgary, AB M4044 138/1253 19/153 1:37:25  
Half 165/2779 1:38:12 5523 KUREK, Michael Calgary, AB M4044 139/1253 20/153 1:37:42  
Half 166/2779 1:38:17 5587 MURPHY, Kyle Calgary, AB M3539 140/1253 24/196 1:37:44  
Half 167/2779 1:38:20 2561 PAWELCZAK, Rosario Calgary, AB F3539 27/1526 8/230 1:38:03  
Half 168/2779 1:38:23 5379 LAYCOCK, Kendra Calgary, AB F5054 28/1526 1/113 1:37:41  
Half 169/2779 1:38:27 5124 WOLFE, Liam Calgary, AB M2024 141/1253 17/74 1:37:28  
Half 170/2779 1:38:28 4765 SMITH, Gary Calgary, AB M5559 142/1253 4/84 1:38:06  
Half 171/2779 1:38:29 4115 MELTON, Graeme Calgary, AB M3539 143/1253 25/196 1:38:21  
Half 172/2779 1:38:41 3187 ELLIS, Richard Sherwood Park, AB M5559 144/1253 5/84 1:38:14  
Half 173/2779 1:38:42 2795 BOECHLER, Bette Saskatoon, SK F5559 29/1526 1/73 1:38:34  
Half 174/2779 1:38:47 3953 MACKENZIE, Andrew Calgary, AB M3034 145/1253 30/212 1:38:13  
Half 175/2779 1:38:47 3038 CURR-MYSCHUK, Christina Calgary, AB F4044 30/1526 2/210 1:38:05  
Half 176/2779 1:38:48 4176 MONTPETIT, Jason Calgary, AB M4044 146/1253 21/153 1:38:24  
Half 177/2779 1:38:50 4444 PLETNYOV, Alex Calgary, AB M3034 147/1253 31/212 1:37:55  
Half 178/2779 1:38:51 5329 HOMENUIK, Larry Airdrie, AB M5054 148/1253 13/111 1:38:20  
Half 179/2779 1:38:53 5606 ABAS, Belal Edmonton, AB M2529 149/1253 27/191 1:36:49  
Half 180/2779 1:38:53 4257 NATHO, Lorraine Calgary, AB F4549 31/1526 3/116 1:38:29  
Half 181/2779 1:38:53 3318 GENGE, Leanne Calgary, AB F2529 32/1526 9/279 1:38:29  
Half 182/2779 1:38:54 5447 RIVA, Federico Calgary, AB M3034 150/1253 32/212 1:38:23  
Half 183/2779 1:38:55 5423 PARKIN, Terra Calgary, AB F3034 33/1526 7/305 1:38:17  
Half 184/2779 1:39:02 5558 SUGDEN, Cole Calgary, AB M2024 151/1253 18/74 1:34:55  
Half 185/2779 1:39:04 5274 DOUGLAS, Joel Calgary, AB M4044 152/1253 22/153 1:37:56  
Half 186/2779 1:39:10 3296 GALWAY, Liam Calgary, AB M3539 153/1253 26/196 1:38:52  
Half 187/2779 1:39:14 3750 KNOTT, Robbie Banff, AB M2529 154/1253 28/191 1:38:54  
Half 188/2779 1:39:16 4077 MCGREGOR, Holly Calgary, AB F2529 34/1526 10/279 1:38:35  
Half 189/2779 1:39:19 2717 BANDERK, Dave Calgary, AB M4044 155/1253 23/153 1:38:53  
Half 190/2779 1:39:21 5543 LADD, Derek Calgary, AB M3539 156/1253 27/196 1:38:23  
Half 191/2779 1:39:27 5366 KOMIEROWSKI, Beata Calgary, AB F3034 35/1526 8/305 1:39:14  
Half 192/2779 1:39:28 5208 ANTONISSEN, Zachary Calgary, AB M3034 157/1253 33/212 1:38:42  
Half 193/2779 1:39:31 4979 VANDERAEGEN, Alex Lethbridge, AB M2529 158/1253 29/191 1:37:15  
Half 194/2779 1:39:31 2566 CHISHOLM, Valerie Calgary, AB F3034 36/1526 9/305 1:38:41  
Half 195/2779 1:39:32 4127 MEYER, Adam Calgary, AB M2529 159/1253 30/191 1:39:07  
Half 196/2779 1:39:33 3973 MAGNAYON, Bryan Calgary, AB M3539 160/1253 28/196 1:38:12  
Half 197/2779 1:39:36 4224 MULLIGAN, Zita Calgary, AB F5559 37/1526 2/73 1:39:24  
Half 198/2779 1:39:37 2823 BRADSHAW, James Regina, SK M2529 161/1253 31/191 1:39:09  
Half 199/2779 1:39:41 4368 PARKER, Philip Calgary, AB M4549 162/1253 8/117 1:38:52  
Half 200/2779 1:39:41 5237 CALLAGHAN, Tyler Calgary, AB M2529 163/1253 32/191 1:38:49  
Half 201/2779 1:39:44 5321 HERALD, Brad Calgary, AB M4549 164/1253 9/117 1:39:08  
Half 202/2779 1:39:45 3615 IZARD, Diana Calgary, AB F2529 38/1526 11/279 1:39:08  
Half 203/2779 1:39:47 5578 MARKWART, Ryan Calgary, AB M3539 165/1253 29/196 1:38:03  
Half 204/2779 1:39:47 3787 KUPERUS, Tom Edmonton, AB M2529 166/1253 33/191 1:39:18  
Half 205/2779 1:39:49 2782 BICKNELL, Graham Calgary, AB M4044 167/1253 24/153 1:38:50  
Half 206/2779 1:39:49 2598 LECLAIR, Ross Calgary, AB M-U20 168/1253 4/27 1:39:11  
Half 207/2779 1:39:54 2510 JOHANNSON, Doug Calgary, AB M5054 169/1253 14/111 1:39:15  
Half 208/2779 1:39:57 2994 CONSTABLE, Bruce Calgary, AB M5559 170/1253 6/84 1:39:22  
Half 209/2779 1:39:59 3756 KOLBER, Rachel Calgary, AB F4044 39/1526 3/210 1:39:09  
Half 210/2779 1:40:01 5669 BURGESS, Amber Calgary, AB F3034 40/1526 10/305 1:39:19  
Half 211/2779 1:40:04 3497 HENDERSON, Doug Calgary, AB M4549 171/1253 10/117 1:39:34  
Half 212/2779 1:40:12 3185 ELLIOTT, Charlene Calgary, AB F4044 41/1526 4/210 1:39:57  
Half 213/2779 1:40:13 2895 CARO, Jorge Calgary, AB M4044 172/1253 25/153 1:39:20  
Half 214/2779 1:40:16 3293 GALGOTIA, Aditya Calgary, AB M2529 173/1253 34/191 1:37:04  
Half 215/2779 1:40:19 3892 LLOYD, Matthew Calgary, AB M2024 174/1253 19/74 1:39:13  
Half 216/2779 1:40:24 4396 PEARCE, Ellen Calgary, AB F3034 42/1526 11/305 1:39:32  
Half 217/2779 1:40:29 5234 BUICK, Richard Calgary, AB M5559 175/1253 7/84 1:39:49  
Half 218/2779 1:40:40 3207 FAHME, Manuela Calgary, AB F2529 43/1526 12/279 1:39:54  
Half 219/2779 1:40:40 3537 HO, Sunny Calgary, AB M2529 176/1253 35/191 1:35:33  
Half 220/2779 1:40:43 2673 ARDOLINO, Raffaele Calgary, AB M3034 177/1253 34/212 1:39:41  
Half 221/2779 1:40:46 4308 O BRIEN, Michael Calgary, AB M2529 178/1253 36/191 1:40:08  
Half 222/2779 1:40:52 4235 MUTCH, Craig Calgary, AB M2529 179/1253 37/191 1:40:15  
Half 223/2779 1:40:53 5252 CORNFIELD, Matthew Calgary, AB M2529 180/1253 38/191 1:40:35  
Half 224/2779 1:40:54 2615 ABACO, Ciprian Calgary, AB M2024 181/1253 20/74 1:38:23  
Half 225/2779 1:40:58 5353 KAUL, Sidhartha Calgary, AB M4549 182/1253 11/117 1:40:10  
Half 226/2779 1:40:58 5410 NAVIKENAS, Markus Calgary, AB M4044 183/1253 26/153 1:39:40  
Half 227/2779 1:41:01 3309 GAYLARD, Brad Calgary, AB M3034 184/1253 35/212 1:40:29  
Half 228/2779 1:41:06 5516 WYLIE, Gavin Calgary, AB M3539 185/1253 30/196 1:40:34  
Half 229/2779 1:41:09 5241 CANN, Brad Calgary, AB M4044 186/1253 27/153 1:40:17  
Half 230/2779 1:41:12 5694 EDGERTON, Steve Calgary, AB M2024 187/1253 21/74 1:38:51  
Half 231/2779 1:41:12 2604 SMITH, Jeff Calgary, AB M3034 188/1253 36/212 1:40:21  
Half 232/2779 1:41:22 5537 LARGE, Jon Calgary, AB M3539 189/1253 31/196 1:40:40  
Half 233/2779 1:41:23 5231 BROOKS, Gail Calgary, AB F5054 44/1526 2/113 1:40:34  
Half 234/2779 1:41:27 4679 SCHUSSLER, Brittany Calgary, AB F3034 45/1526 12/305 1:40:19  
Half 235/2779 1:41:27 3858 LENOX, Wade Strathmore, AB M2529 190/1253 39/191 1:38:49  
Half 236/2779 1:41:31 4404 PENNER, Kenneth Lethbridge, AB M5054 191/1253 15/111 1:41:14  
Half 237/2779 1:41:34 3225 FERACO, Merissa Edmonton, AB F3034 46/1526 13/305 1:41:23  
Half 238/2779 1:41:39 4002 MARKS, Jennifer Calgary, AB F4044 47/1526 5/210 1:40:56  
Half 239/2779 1:41:53 3314 GEE, Peter Edmonton, AB M3034 192/1253 37/212 1:41:24  
Half 240/2779 1:41:56 4032 MATTHEWS, Jonathan Calgary, AB M5054 193/1253 16/111 1:41:37  
Half 241/2779 1:41:56 4845 STROTHER, Elly Calgary, AB F2529 48/1526 13/279 1:41:15  
Half 242/2779 1:41:59 4609 ROTH, Jaimie Cochrane, AB M5559 194/1253 8/84 1:38:03  
Half 243/2779 1:42:00 2909 CAVANAGH, Colby Calgary, AB M3539 195/1253 32/196 1:41:37  
Half 244/2779 1:42:03 4920 TIMMONS, Shannon Calgary, AB F3539 49/1526 9/230 1:41:54  
Half 245/2779 1:42:03 5385 LEWIS, Mark Calgary, AB M4549 196/1253 12/117 1:41:13  
Half 246/2779 1:42:08 4362 PAQUETTE, Lyle Calgary, AB M3539 197/1253 33/196 1:41:03  
Half 247/2779 1:42:08 4750 SLAVIN, Matt Calgary, AB M2024 198/1253 22/74 1:41:28  
Half 248/2779 1:42:12 4304 NUTLEY, Mick Lethbridge, AB M4044 199/1253 28/153 1:41:54  
Half 249/2779 1:42:15 5518 YULE, Jordan Calgary, AB M2024 200/1253 23/74 1:41:19  
Half 250/2779 1:42:32 3286 FUNK, Ron Airdrie, AB M4549 201/1253 13/117 1:41:49  
Half 251/2779 1:42:37 5603 SAVOIE, John Calgary, AB M5054 202/1253 17/111 1:42:17  
