Startline

Gran Fondo Badlands

Drumheller, Alberta - 24 juin 2017

Event Website
Épreuve Rang Temps Dossard Nom Ville Division Rang/sexe Rang/division
Medio - 75,100,140KM 1/367 2:30:14 1467 STIEDA, Alex Edmonton, AB M5059 1/208 1/73
Medio - 75,100,140KM 2/367 2:31:41 1315 MURPHY, Brent Calgary, AB M4049 2/208 1/50
Medio - 75,100,140KM 3/367 2:32:33 922 BASTEDO, Raymond Calgary, AB M4049 3/208 2/50
Medio - 75,100,140KM 4/367 2:32:33 923 BASTEDO, Nicole Calgary, AB F3039 1/159 1/17
Medio - 75,100,140KM 5/367 2:35:48 1422 SAUNDERSON, Christopher Calgary, AB M3039 4/208 1/21
Medio - 75,100,140KM 6/367 2:35:48 1182 KENNY, Tania Calgary, AB F3039 2/159 2/17
Medio - 75,100,140KM 7/367 2:35:48 1170 JORGENSEN, Stacey Calgary, AB F4049 3/159 1/51
Medio - 75,100,140KM 8/367 2:36:28 1304 MILLER, Margo Edmonton, AB F6069 4/159 1/14
Medio - 75,100,140KM 9/367 2:43:17 1371 PRICE, Kristine St Albert, AB F4049 5/159 2/51
Medio - 75,100,140KM 10/367 2:55:57 1154 IRELAND, Coleene Calgary, AB F5059 6/159 1/65
Medio - 75,100,140KM 11/367 2:55:57 1254 MACKINNON, Lesley Calgary, AB F5059 7/159 2/65
Medio - 75,100,140KM 12/367 2:57:42 1366 POSA, Dan Edmonton, AB M5059 5/208 2/73
Medio - 75,100,140KM 13/367 2:57:42 921 BASSO, Tony Calgary, AB M5059 6/208 3/73
Medio - 75,100,140KM 14/367 3:05:05 1297 MICHALEC, Mateo Calgary, AB M2029 7/208 1/9
Medio - 75,100,140KM 15/367 3:08:42 1569 LENNOX, Andrew Calgary, AB M4049 8/208 3/50
Medio - 75,100,140KM 16/367 3:09:03 1296 MICHALEC, Darek Calgary, AB M5059 9/208 4/73
Medio - 75,100,140KM 17/367 3:09:03 1068 FOX, Darren Edmonton, AB M4049 10/208 4/50
Medio - 75,100,140KM 18/367 3:12:54 1288 MCLELLAN, Lochlin Calgary, AB M5059 11/208 5/73
Medio - 75,100,140KM 19/367 3:13:53 1322 NADON, Ryan Edmonton, AB M-U20 12/208 1/7
Medio - 75,100,140KM 20/367 3:14:05 1323 NADON, Philippe Edmonton, AB M5059 13/208 6/73
Medio - 75,100,140KM 21/367 3:14:26 1306 MOELHOFF, Esther Cochrane, AB F4049 8/159 3/51
Medio - 75,100,140KM 22/367 3:14:50 1525 WILSON, Erin Calgary, AB F4049 9/159 4/51
Medio - 75,100,140KM 23/367 3:15:15 1083 GARTNER, Carmen Edmonton, AB F3039 10/159 3/17
Medio - 75,100,140KM 24/367 3:19:44 1133 HINES, Corey Fort Mcmurray, AB M4049 14/208 5/50
Medio - 75,100,140KM 25/367 3:20:11 1516 WICENTOVICH, Robin Calgary, AB F4049 11/159 5/51
Medio - 75,100,140KM 26/367 3:20:33 1061 FINSTAD, Gina Calgary, AB F5059 12/159 3/65
Medio - 75,100,140KM 27/367 3:25:08 1509 WALLACE, Rob Calgary, AB M5059 15/208 7/73
Medio - 75,100,140KM 28/367 3:25:08 1217 LEMIRE, Jennifer Calgary, AB F4049 13/159 6/51
Medio - 75,100,140KM 29/367 3:26:31 1255 MACLEAN, Paddy Lethbridge, AB F5059 14/159 4/65
Medio - 75,100,140KM 30/367 3:26:44 1526 WILSON, Keith Unity, SK M6069 16/208 1/36
Medio - 75,100,140KM 31/367 3:26:54 1407 RUSSELL, Iain Calgary, AB M5059 17/208 8/73
Medio - 75,100,140KM 32/367 3:28:10 1026 DOBSON, Richard Calgary, AB M6069 18/208 2/36
Medio - 75,100,140KM 33/367 3:28:50 914 BACON, Kimmy Calgary, AB F4049 15/159 7/51
Medio - 75,100,140KM 34/367 3:28:50 1398 ROWBOTHAM, Chad Calgary, AB M4049 19/208 6/50
Medio - 75,100,140KM 35/367 3:29:12 1340 OLSON, Steve Calgary, AB M5059 20/208 9/73
Medio - 75,100,140KM 36/367 3:29:32 1176 KATSIMIHAS, Konstantinos Calgary, AB M4049 21/208 7/50
Medio - 75,100,140KM 37/367 3:29:33 1125 HERLE, Neil Calgary, AB M4049 22/208 8/50
Medio - 75,100,140KM 38/367 3:29:49 955 BRODIE, Scot Red Deer, AB M6069 23/208 3/36
Medio - 75,100,140KM 39/367 3:32:08 1202 KUSLER YOUNG, Karen Medicine Hat, AB F6069 16/159 2/14
Medio - 75,100,140KM 40/367 3:32:08 1541 YOUNG, Chris Medicine Hat, AB M6069 24/208 4/36
Medio - 75,100,140KM 41/367 3:32:12 1185 KERRY, Janine Drayton Valley, AB F4049 17/159 8/51
Medio - 75,100,140KM 42/367 3:34:11 1425 SCHERZER, Mark Calgary, AB M5059 25/208 10/73
Medio - 75,100,140KM 43/367 3:35:28 918 BARKAUSKAS, Dan Calgary, AB M4049 26/208 9/50
Medio - 75,100,140KM 44/367 3:35:44 941 BONIN, Cindy Edmonton, AB F5059 18/159 5/65
Medio - 75,100,140KM 45/367 3:35:44 1532 WONG, Perry Edmonton, AB M5059 27/208 11/73
Medio - 75,100,140KM 46/367 3:35:45 1129 HIDEGH, Jason Calgary, AB M4049 28/208 10/50
Medio - 75,100,140KM 47/367 3:35:49 1040 ELL, Darcy Calgary, AB F6069 19/159 3/14
Medio - 75,100,140KM 48/367 3:38:41 1327 NEELY, Randy Calgary, AB M5059 29/208 12/73
Medio - 75,100,140KM 49/367 3:41:16 1034 DUTTON, Carla Calgary, AB F4049 20/159 9/51
Medio - 75,100,140KM 50/367 3:41:37 1246 MACGREGOR, Shelly Calgary, AB F4049 21/159 10/51
Medio - 75,100,140KM 51/367 3:41:37 1118 HARMSWORTH, Katherine Calgary, AB F4049 22/159 11/51
Medio - 75,100,140KM 52/367 3:41:40 920 BARTSCH, Cecilia Calgary, AB F4049 23/159 12/51
Medio - 75,100,140KM 53/367 3:42:54 1426 SCHNURR, Michelle Calgary, AB F4049 24/159 13/51
Medio - 75,100,140KM 54/367 3:42:56 1318 MURRAY, Krista Calgary, AB F3039 25/159 4/17
Medio - 75,100,140KM 55/367 3:43:47 1186 KIDD, David Calgary, AB M3039 30/208 2/21
Medio - 75,100,140KM 56/367 3:45:59 1146 HULLAND, Sarah Calgary, AB F5059 26/159 6/65
Medio - 75,100,140KM 57/367 3:46:01 1239 LUNTLEY, Cindy Calgary, AB F5059 27/159 7/65
Medio - 75,100,140KM 58/367 3:46:01 1240 LUNTLEY, Madeleine Calgary, AB F-U20 28/159 1/4
Medio - 75,100,140KM 59/367 3:46:40 1390 ROBINSON, Brent Okotoks, AB M3039 31/208 3/21
Medio - 75,100,140KM 60/367 3:47:35 1301 MILLER, Ken Edmonton, AB M4049 32/208 11/50
Medio - 75,100,140KM 61/367 3:47:35 1300 MILLER, Kathy Edmonton, AB F5059 29/159 8/65
Medio - 75,100,140KM 62/367 3:48:10 1147 HUNTER, Neil Okotoks, AB M4049 33/208 12/50
Medio - 75,100,140KM 63/367 3:48:10 1205 LAJOIE, Mike Okotoks, AB M4049 34/208 13/50
Medio - 75,100,140KM 64/367 3:49:26 975 CARRY, Roger Calgary, AB M5059 35/208 13/73
Medio - 75,100,140KM 65/367 3:49:26 974 CARRY, Joanne Calgary, AB F5059 30/159 9/65
Medio - 75,100,140KM 66/367 3:50:57 1250 MACK, Brandon Airdrie, AB M-U20 36/208 2/7
Medio - 75,100,140KM 67/367 3:51:16 1379 RATHWELL, Patrick Calgary, AB M3039 37/208 4/21
Medio - 75,100,140KM 68/367 3:51:19 1330 NEUMEIER, Rochelle Airdrie, AB F4049 31/159 14/51
Medio - 75,100,140KM 69/367 3:52:14 1229 LITTLE, Mike Calgary, AB M6069 38/208 5/36
Medio - 75,100,140KM 70/367 3:52:35 1373 PURCELL, Gary Calgary, AB M5059 39/208 14/73
Medio - 75,100,140KM 71/367 3:52:35 1372 PURCELL, Rob Calgary, AB M2029 40/208 2/9
Medio - 75,100,140KM 72/367 3:53:20 1029 DORMAAR, Sean Calgary, AB M3039 41/208 5/21
Medio - 75,100,140KM 73/367 3:54:40 1161 JENNINGS, James (Jake) Calgary, AB M4049 42/208 14/50
Medio - 75,100,140KM 74/367 3:54:52 1571 HOLLIDAY, Joshua Calgary, AB M9999 43/208 1/5
Medio - 75,100,140KM 75/367 3:54:52 1572 HOLLIDAY, Mark Calgary, AB M9999 44/208 2/5
Medio - 75,100,140KM 76/367 3:55:19 1354 PETTIGREW, Justin Calgary, AB M3039 45/208 6/21
Medio - 75,100,140KM 77/367 3:55:20 1512 WEBSTER, Bryce Calgary, AB M2029 46/208 3/9
Medio - 75,100,140KM 78/367 3:56:43 1258 MADRO, Ed Calgary, AB M5059 47/208 15/73
Medio - 75,100,140KM 79/367 3:57:24 1409 RUYGROK, Eric Calgary, AB M4049 48/208 15/50
Medio - 75,100,140KM 80/367 3:57:30 1043 ERB, David Calgary, AB M5059 49/208 16/73
Medio - 75,100,140KM 81/367 3:57:30 992 CLIFF, Ramon Calgary, AB M4049 50/208 16/50
Medio - 75,100,140KM 82/367 3:58:30 1431 SEIBEL, Steve Sherwood Park, AB M4049 51/208 17/50
Medio - 75,100,140KM 83/367 3:58:59 1158 JACKSON, Shona Cochrane, AB F5059 32/159 10/65
Medio - 75,100,140KM 84/367 3:59:33 958 BROWN, Lesley Lethbridge, AB F5059 33/159 11/65
Medio - 75,100,140KM 85/367 3:59:34 966 BURNS, Paula Lethbridge, AB F5059 34/159 12/65
Medio - 75,100,140KM 86/367 4:00:46 1292 MEERES, Marie Red Deer, AB F5059 35/159 13/65
Medio - 75,100,140KM 87/367 4:00:47 1071 FRIESEN, Cecil Red Deer, AB M6069 52/208 6/36
Medio - 75,100,140KM 88/367 4:00:47 1108 HALSTEAD, Don Calgary, AB M70+ 53/208 1/7
Medio - 75,100,140KM 89/367 4:01:05 1463 STEWART, Glen Calgary, AB M5059 54/208 17/73
Medio - 75,100,140KM 90/367 4:01:58 1536 WORKMAN, Benjamin Calgary, AB M2029 55/208 4/9
Medio - 75,100,140KM 91/367 4:01:58 1537 WORKMAN, Don Calgary, AB M5059 56/208 18/73
Medio - 75,100,140KM 92/367 4:02:40 1141 HRYCOY, Joseph Calgary, AB M-U20 57/208 3/7
Medio - 75,100,140KM 93/367 4:02:51 1142 HRYCOY, Craig Calgary, AB M5059 58/208 19/73
Medio - 75,100,140KM 94/367 4:02:56 1368 PRESTON, Johnathon Calgary, AB M2029 59/208 5/9
Medio - 75,100,140KM 95/367 4:03:24 1241 LUTES, Sally Medicine Hat, AB F5059 36/159 14/65
Medio - 75,100,140KM 96/367 4:03:25 1119 HAUSERMAN, Cal Medicine Hat, AB M6069 60/208 7/36
Medio - 75,100,140KM 97/367 4:04:31 1055 FERGUSON, Brett Calgary, AB M3039 61/208 7/21
Medio - 75,100,140KM 98/367 4:04:41 1018 DAVIS, Todd Calgary, AB M4049 62/208 18/50
Medio - 75,100,140KM 99/367 4:05:05 1552 MACINNES, Katie Calgary, AB F3039 37/159 5/17
Medio - 75,100,140KM 100/367 4:05:13 1203 LABUHN, Roland Calgary, AB M4049 63/208 19/50
Medio - 75,100,140KM 101/367 4:05:16 1074 FURDAL, Jordis Calagry, AB F-U20 38/159 2/4
Medio - 75,100,140KM 102/367 4:05:16 1073 FURDAL, Kenneth Calagry, AB M4049 64/208 20/50
Medio - 75,100,140KM 103/367 4:05:43 946 BOULTON, Mike Calgary, AB M4049 65/208 21/50
Medio - 75,100,140KM 104/367 4:06:10 1093 GOODBRAND, Jeff Sherwood Park, AB M5059 66/208 20/73
Medio - 75,100,140KM 105/367 4:06:10 942 BOSWORTH, Mark St. Albert, AB M5059 67/208 21/73
Medio - 75,100,140KM 106/367 4:06:10 1284 MCKINNON, Bruce Edmonton, AB M5059 68/208 22/73
Medio - 75,100,140KM 107/367 4:06:10 1189 KOEHN, Sandy Calgary, AB F5059 39/159 15/65
Medio - 75,100,140KM 108/367 4:06:14 1191 KOHLEN, Ben Calgary, AB M3039 69/208 8/21
Medio - 75,100,140KM 109/367 4:07:17 1232 LLOYD, Ann Calgary, AB F5059 40/159 16/65
Medio - 75,100,140KM 110/367 4:07:19 1332 NOGUCHI, Satoshi Calgary, AB M3039 70/208 9/21
Medio - 75,100,140KM 111/367 4:07:47 1491 TUMBACH, Karen Calgary, AB F5059 41/159 17/65
Medio - 75,100,140KM 112/367 4:08:01 1226 LINEKER, William Edmonton, AB M5059 71/208 23/73
Medio - 75,100,140KM 113/367 4:08:36 1156 IRWIN, Kara Calgary, AB F3039 42/159 6/17
Medio - 75,100,140KM 114/367 4:09:41 911 ARCHIBALD, Jeff Edmonton, AB M3039 72/208 10/21
Medio - 75,100,140KM 115/367 4:09:42 1508 WALKER, Glenn Edmonton, AB M4049 73/208 22/50
Medio - 75,100,140KM 116/367 4:09:43 1067 FOX, Kyle Edmonton, AB M3039 74/208 11/21
Medio - 75,100,140KM 117/367 4:11:25 1280 MCGINN, Jason Calgary, AB M3039 75/208 12/21
Medio - 75,100,140KM 118/367 4:11:26 1279 MCGINN, Lee Calgary, AB M5059 76/208 24/73
Medio - 75,100,140KM 119/367 4:12:53 1506 VOIGT, Kim St. Albert, AB F5059 43/159 18/65
Medio - 75,100,140KM 120/367 4:13:06 1387 ROBERTSON, Trevor Calgary, AB M5059 77/208 25/73
Medio - 75,100,140KM 121/367 4:13:06 1257 MADRO, Shawn Calgary, AB M2029 78/208 6/9
Medio - 75,100,140KM 122/367 4:13:50 1259 MAH, Arthur Edmonton, AB M4049 79/208 23/50
Medio - 75,100,140KM 123/367 4:14:26 1325 NAKAMURA, Yu Calgary, AB F3039 44/159 7/17
Medio - 75,100,140KM 124/367 4:15:44 1256 MACNEIL, John Calgary, AB M6069 80/208 8/36
Medio - 75,100,140KM 125/367 4:17:06 1440 SKEAVINGTON, Kelly Calgary, AB F5059 45/159 19/65
Medio - 75,100,140KM 126/367 4:17:07 1439 SKEAVINGTON, Greg Calgary, AB M5059 81/208 26/73
Medio - 75,100,140KM 127/367 4:17:58 909 ANGER, Maryann Cochrane Ab, AB F5059 46/159 20/65
Medio - 75,100,140KM 128/367 4:18:00 1195 KOPPE, Glenda Calgary, AB F4049 47/159 15/51
Medio - 75,100,140KM 129/367 4:20:23 1014 DANIELS, Ian Regina, SK M3039 82/208 13/21
Medio - 75,100,140KM 130/367 4:20:27 979 CHALUPIAK, Evan Edmonton, AB M3039 83/208 14/21
Medio - 75,100,140KM 131/367 4:20:57 1486 TISCHER, Lyndsay Edmonton, AB F4049 48/159 16/51
Medio - 75,100,140KM 132/367 4:20:57 1518 WIGGINS, Rob Edmonton, AB M4049 84/208 24/50
Medio - 75,100,140KM 133/367 4:21:40 997 COETZEE, Morne Unity, SK M4049 85/208 25/50
Medio - 75,100,140KM 134/367 4:21:41 989 CLARK, Duane Unity, SK M5059 86/208 27/73
Medio - 75,100,140KM 135/367 4:21:49 1188 KLEINITZ, Jennifer Banff, AB F4049 49/159 17/51
Medio - 75,100,140KM 136/367 4:23:42 937 BLAKE, Matthew Edmonton, AB M2029 87/208 7/9
Medio - 75,100,140KM 137/367 4:23:58 1539 YASCHUK, Randy Strathmore, AB M5059 88/208 28/73
Medio - 75,100,140KM 138/367 4:25:25 1060 FINLEY, Don Calgary, AB M5059 89/208 29/73
Medio - 75,100,140KM 139/367 4:25:25 1059 FINLEY, Susan Calgary, AB F5059 50/159 21/65
Medio - 75,100,140KM 140/367 4:26:07 1041 ELL, Wayne Calgary, AB M5059 90/208 30/73
Medio - 75,100,140KM 141/367 4:26:25 1384 RICHMOND, Diana Calgary, AB F4049 51/159 18/51
Medio - 75,100,140KM 142/367 4:26:27 1376 QUIRK, Sean Calgary, AB M4049 91/208 26/50
Medio - 75,100,140KM 143/367 4:27:23 1238 LUCHUCK, Dale Bassano, AB M6069 92/208 9/36
Medio - 75,100,140KM 144/367 4:27:55 1251 MACKAY, Karen Calgary, AB F5059 52/159 22/65
Medio - 75,100,140KM 145/367 4:27:55 1560 SIMPSON, Narda Calgary, AB F4049 53/159 19/51
Medio - 75,100,140KM 146/367 4:28:13 1291 MEERES, Michael Red Deer, AB M5059 93/208 31/73
Medio - 75,100,140KM 147/367 4:28:14 1540 YOHEMAS, Jason Edmonton, AB M4049 94/208 27/50
Medio - 75,100,140KM 148/367 4:28:36 1293 MELTON, Teresa Edmonton, AB F4049 54/159 20/51
Medio - 75,100,140KM 149/367 4:29:15 1465 STICKLE, Joanne Medicine Hat, AB F6069 55/159 4/14
Medio - 75,100,140KM 150/367 4:29:16 1464 STICKLE, Glen Medicine Hat, AB M6069 95/208 10/36
Medio - 75,100,140KM 151/367 4:29:19 1375 QUINN, Dave Calgary, AB M5059 96/208 32/73
Medio - 75,100,140KM 152/367 4:29:19 1148 HUTCHISON, Diane Calgary, AB F5059 56/159 23/65
Medio - 75,100,140KM 153/367 4:29:36 1498 VAN DER VOET, Alicean Calgary, AB F5059 57/159 24/65
Medio - 75,100,140KM 154/367 4:29:55 1211 LAWRENCE, Thorna Calgary, AB F5059 58/159 25/65
Medio - 75,100,140KM 155/367 4:29:56 1210 LAWRENCE, Dennis Calgary, AB M5059 97/208 33/73
Medio - 75,100,140KM 156/367 4:30:20 1369 PRICE, Wesley Fort Mcmurray, AB M5059 98/208 34/73
Medio - 75,100,140KM 157/367 4:31:28 1556 HARPER, Mary Jane Calgary, AB F5059 59/159 26/65
Medio - 75,100,140KM 158/367 4:31:28 1554 DARR, Sherri Calgary, AB F4049 60/159 21/51
Medio - 75,100,140KM 159/367 4:32:03 1017 DAVIS, Heather Calgary, AB F3039 61/159 8/17
Medio - 75,100,140KM 160/367 4:32:04 1113 HANSEN, Treena Calgary, AB F5059 62/159 27/65
Medio - 75,100,140KM 161/367 4:32:09 1054 FENTON, Reid Three Hills, AB M4049 99/208 28/50
Medio - 75,100,140KM 162/367 4:34:14 913 AUCOIN, Suzanne Calgary, AB F4049 63/159 22/51
Medio - 75,100,140KM 163/367 4:34:24 1247 MACINTYRE, Levi St. Albert, AB M-U20 100/208 4/7
Medio - 75,100,140KM 164/367 4:34:28 967 BURNSTAD, Lana St. Albert, AB F5059 64/159 28/65
Medio - 75,100,140KM 165/367 4:34:28 1248 MACINTYRE, Greg St. Albert, AB M4049 101/208 29/50
Medio - 75,100,140KM 166/367 4:34:42 1268 MARCHAND, Dale St. Albert, AB M4049 102/208 30/50
Medio - 75,100,140KM 167/367 4:34:49 915 BADENHORST, Josias Red Deer, AB M5059 103/208 35/73
Medio - 75,100,140KM 168/367 4:34:52 1266 MANCHULENKO, Vanessa Red Deer, AB F2029 65/159 1/3
Medio - 75,100,140KM 169/367 4:35:06 1031 DRYSDALE, Donna Calgary, AB F4049 66/159 23/51
Medio - 75,100,140KM 170/367 4:35:06 1212 LAWRENCE, Ken Calgary, AB M5059 104/208 36/73
Medio - 75,100,140KM 171/367 4:35:14 1432 SHANDLEY, David Calgary, AB M6069 105/208 11/36
Medio - 75,100,140KM 172/367 4:35:38 1576 HAYSON, Danita Edmonton, AB F9999 67/159 1/1
Medio - 75,100,140KM 173/367 4:35:38 1575 HAYSON, Tim Edmonton, AB M9999 106/208 3/5
Medio - 75,100,140KM 174/367 4:36:40 1333 NORTHEY, Norma Okotoks, AB F5059 68/159 29/65
Medio - 75,100,140KM 175/367 4:37:37 948 BRADLEY-BOBEY, Donna Parkland County, AB F5059 69/159 30/65
Medio - 75,100,140KM 176/367 4:37:37 1201 KUNDRIK, Mary Lethbridge, AB F5059 70/159 31/65
Medio - 75,100,140KM 177/367 4:37:39 1419 SATO-GREEN, Rei Calgary, AB M3039 107/208 15/21
Medio - 75,100,140KM 178/367 4:38:19 962 BUCHANAN, Helen Calgary, AB F4049 71/159 24/51
Medio - 75,100,140KM 179/367 4:38:26 1126 HERMANSEN, Carol Calgary, AB F5059 72/159 32/65
Medio - 75,100,140KM 180/367 4:38:27 1011 CUNNIN, Donna Calgary, AB F5059 73/159 33/65
Medio - 75,100,140KM 181/367 4:38:29 1080 GALWAY, Richard Calgary, AB M70+ 108/208 2/7
Medio - 75,100,140KM 182/367 4:38:29 1481 THOMPSON, Linda Calgary, AB F6069 74/159 5/14
Medio - 75,100,140KM 183/367 4:38:34 978 CATTRAN, Andrew Calgary, AB M5059 109/208 37/73
Medio - 75,100,140KM 184/367 4:38:35 1272 MATHEW, Suma Calgary, AB F5059 75/159 34/65
Medio - 75,100,140KM 185/367 4:38:35 1558 ARCHIBALD, Kim Calgary, AB F4049 76/159 25/51
Medio - 75,100,140KM 186/367 4:39:14 1164 JETTER, Gail Calgary, AB F5059 77/159 35/65
Medio - 75,100,140KM 187/367 4:39:29 1520 WILJAMAA, Rick Okotoks, AB M4049 110/208 31/50
Medio - 75,100,140KM 188/367 4:39:55 1321 MUTZKE, Katherine Calgary, AB F5059 78/159 36/65
Medio - 75,100,140KM 189/367 4:39:55 938 BLENCOWE, Rob Calgary, AB M5059 111/208 38/73
Medio - 75,100,140KM 190/367 4:40:01 991 CLEGG, David Calgary, AB M3039 112/208 16/21
Medio - 75,100,140KM 191/367 4:40:10 1314 MURPHY, Elyse Calgary, AB F3039 79/159 9/17
Medio - 75,100,140KM 192/367 4:40:16 1121 HEAVENER, Shane St. Albert, AB M5059 113/208 39/73
Medio - 75,100,140KM 193/367 4:40:38 1329 NELSON, Bruce Calgary, AB M5059 114/208 40/73
Medio - 75,100,140KM 194/367 4:41:50 1198 KUIPERS, Mark Calgary, AB M4049 115/208 32/50
Medio - 75,100,140KM 195/367 4:41:55 1356 PILIOUNIS, Peter Calgary, AB M4049 116/208 33/50
Medio - 75,100,140KM 196/367 4:42:00 1199 KUIPERS, Jolene Calgary, AB F4049 80/159 26/51
Medio - 75,100,140KM 197/367 4:42:09 1166 JOHNSON, Richard Russell Calgary, AB F6069 81/159 6/14
Medio - 75,100,140KM 198/367 4:42:12 1515 WHITE, Mike Calgary, AB M4049 117/208 34/50
Medio - 75,100,140KM 199/367 4:42:12 1260 MAH MING, Jinell Calgary, AB F4049 82/159 27/51
Medio - 75,100,140KM 200/367 4:42:36 973 CARPENTER, Yuen Ying Calgary, AB F3039 83/159 10/17
Medio - 75,100,140KM 201/367 4:42:36 1494 UMPHERVILLE, Sandy Calgary, AB F5059 84/159 37/65
Medio - 75,100,140KM 202/367 4:42:36 1140 HRABCHAK, Cynthia Calgary, AB F5059 85/159 38/65
Medio - 75,100,140KM 203/367 4:42:48 1099 GRAY, Vern Didsbury, AB M5059 118/208 41/73
Medio - 75,100,140KM 204/367 4:42:53 1190 KOHANDEL, Abe Calgary, AB M2029 119/208 8/9
Medio - 75,100,140KM 205/367 4:42:58 994 CLINE, Peter Calgary, AB M4049 120/208 35/50
Medio - 75,100,140KM 206/367 4:42:58 993 CLINE, Carrie Calgary, AB F4049 86/159 28/51
Medio - 75,100,140KM 207/367 4:43:09 1546 ZDUNICH, Lavonne Calgary, AB F4049 87/159 29/51
Medio - 75,100,140KM 208/367 4:43:11 1468 STOYLES, Jillian Calgary, AB F3039 88/159 11/17
Medio - 75,100,140KM 209/367 4:43:12 1482 THORNTON, Gina Calgary, AB F4049 89/159 30/51
Medio - 75,100,140KM 210/367 4:43:48 1098 GRAY, Evan Didsbury, AB M-U20 121/208 5/7
Medio - 75,100,140KM 211/367 4:43:55 1214 LEDENE, Lana Calgary, AB F4049 90/159 31/51
Medio - 75,100,140KM 212/367 4:43:55 919 BARLOW, John Calgary, AB M6069 122/208 12/36
Medio - 75,100,140KM 213/367 4:44:11 1175 KARPENKO, Kimberley Calgary, AB F3039 91/159 12/17
Medio - 75,100,140KM 214/367 4:44:13 1388 ROBERTSON, Marli Calgary, AB F6069 92/159 7/14
Medio - 75,100,140KM 215/367 4:44:13 1167 JOHNSON, David Calgary, AB M6069 123/208 13/36
Medio - 75,100,140KM 216/367 4:45:03 1136 HOLSWORTH, Scott Sedgewick, AB M4049 124/208 36/50
Medio - 75,100,140KM 217/367 4:46:38 1568 KAELIN, Dylan Calgary, AB M9999 125/208 4/5
Medio - 75,100,140KM 218/367 4:46:42 1162 JENSEN, Bob Calgary, AB M6069 126/208 14/36
Medio - 75,100,140KM 219/367 4:47:26 1364 POOLE, John Calgary, AB M5059 127/208 42/73
Medio - 75,100,140KM 220/367 4:47:31 1429 SCOTT, Sarah Calgary, AB F5059 93/159 39/65
Medio - 75,100,140KM 221/367 4:47:48 1237 LOWE, Shelley Sherwood Park, AB F4049 94/159 32/51
Medio - 75,100,140KM 222/367 4:49:32 1100 GREGOIRE DAVIS, Megan Edmonton, AB F4049 95/159 33/51
Medio - 75,100,140KM 223/367 4:51:09 1006 HAIG, Mike Calgary, AB M4049 128/208 37/50
Medio - 75,100,140KM 224/367 4:51:10 1236 LOWE, Jason Sherwood Park, AB M4049 129/208 38/50
Medio - 75,100,140KM 225/367 4:52:09 1348 PARNIS, Katie Calgary, AB F5059 96/159 40/65
Medio - 75,100,140KM 226/367 4:52:11 1347 PARNIS, Michael Calgary, AB M6069 130/208 15/36
Medio - 75,100,140KM 227/367 4:52:37 1015 DAVIES, Sandy Calgary, AB F4049 97/159 34/51
Medio - 75,100,140KM 228/367 4:53:10 1485 TIMLECK, Elizabeth St. Albert, AB F6069 98/159 8/14
Medio - 75,100,140KM 229/367 4:53:11 1062 FISK, Shirley Edmonton, AB F70+ 99/159 1/4
Medio - 75,100,140KM 230/367 4:53:34 1244 MACDONALD, Maureen Calgary, AB F6069 100/159 9/14
Medio - 75,100,140KM 231/367 4:54:12 1507 WAJDA, Paul Calgary, AB M5059 131/208 43/73
Medio - 75,100,140KM 232/367 4:54:13 908 ANGER, David Cochrane Ab, AB M5059 132/208 44/73
Medio - 75,100,140KM 233/367 4:54:14 1478 TAYLOR, Kristi Calgary, AB F4049 101/159 35/51
Medio - 75,100,140KM 234/367 4:55:44 1024 DEXTRAZE, Suzanne Calgary, AB F5059 102/159 41/65
Medio - 75,100,140KM 235/367 4:55:48 1448 SNIDER, John Cameron, ON M70+ 133/208 3/7
Medio - 75,100,140KM 236/367 4:55:49 1441 SKERRATT, George Lindsay, ON M6069 134/208 16/36
Medio - 75,100,140KM 237/367 4:57:40 936 BLADES, John Tofield, AB M70+ 135/208 4/7
Medio - 75,100,140KM 238/367 4:57:41 1493 TYMCHAK, Susan Tofield, AB F70+ 103/159 2/4
Medio - 75,100,140KM 239/367 4:57:41 935 BLADES, Stephania Tofield, AB F70+ 104/159 3/4
Medio - 75,100,140KM 240/367 4:57:52 1455 STANDING, Jane Edmonton, AB F5059 105/159 42/65
Medio - 75,100,140KM 241/367 4:57:52 1542 YOUNG, David Edmonton, AB M6069 136/208 17/36
Medio - 75,100,140KM 242/367 4:57:54 1037 DYER, Thomas Calgary, AB M3039 137/208 17/21
Medio - 75,100,140KM 243/367 4:57:59 1416 SAMOIL, Kathleen Calgary, AB F3039 106/159 13/17
Medio - 75,100,140KM 244/367 5:01:24 1115 HARASYM, Michael Airdrie, AB M5059 138/208 45/73
Medio - 75,100,140KM 245/367 5:01:57 972 CAMPBELL, Michael High River, AB M5059 139/208 46/73
Medio - 75,100,140KM 246/367 5:02:54 1277 MCCLEAN, Terry Edmonton, AB M6069 140/208 18/36
Medio - 75,100,140KM 247/367 5:03:11 1004 COOK, Ian Minden, ON M6069 141/208 19/36
