Startline

Calgary Marathon

Calgary, AB - 27 mai 2018

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce  
Half 55/2171 1:27:42 6 BUHLERS, Deborah Calgary, AB F4044 13/1159 1/140 1:27:41  
Half 83/2171 1:32:57 5213 LOHMANN, Tara Calgary, AB F4044 18/1159 2/140 1:32:48  
Half 84/2171 1:33:12 5391 SUTHERLAND, Andria Calgary, AB F4044 19/1159 3/140 1:32:57  
Half 206/2171 1:41:21 3570 ELLIOTT, Charlene Calgary, AB F4044 43/1159 4/140 1:41:12  
Half 238/2171 1:43:23 5249 KOLBER, Rachel Calgary, AB F4044 53/1159 5/140 1:42:01  
Half 298/2171 1:46:16 4935 TEJANI, Desiree Calgary, AB F4044 69/1159 6/140 1:45:44  
Half 302/2171 1:46:26 4524 PARAI, Brenda Calgary, AB F4044 72/1159 7/140 1:45:35  
Half 323/2171 1:47:08 5209 DI PERNO, Adorchita Calgary, AB F4044 83/1159 8/140 1:46:45  
Half 340/2171 1:47:40 4911 SWIHART, Kristin Lethbridge, AB F4044 91/1159 9/140 1:45:29  
Half 350/2171 1:47:56 4803 SIMINIUK, Michelle Calgary, AB F4044 95/1159 10/140 1:47:33  
Half 380/2171 1:49:11 5334 TANG, Patricia Calgary, AB F4044 107/1159 11/140 1:48:27  
Half 385/2171 1:49:17 4719 SALDANA, Jennifer Calgary, AB F4044 110/1159 12/140 1:48:52  
Half 419/2171 1:50:38 4953 THOMPSON, Kate Calgary, AB F4044 126/1159 13/140 1:50:18  
Half 466/2171 1:52:10 5472 HETT, Rebecca Calgary, AB F4044 143/1159 14/140 1:51:03  
Half 482/2171 1:52:33 4782 SHANKS, Sandy Calgary, AB F4044 149/1159 15/140 1:51:25  
Half 487/2171 1:52:41 5401 HUNG, Didi Calgary, AB F4044 151/1159 16/140 1:52:20  
Half 510/2171 1:53:07 3072 ALLWOOD, Linda Karlskrona, BLE F4044 161/1159 17/140 1:52:22  
Half 523/2171 1:53:29 3037 MUNRO, Jennifer Calgary, AB F4044 164/1159 18/140 1:53:09  
Half 525/2171 1:53:31 4985 TRUDEL, Vanessa Chelsea, QC F4044 166/1159 19/140 1:52:58  
Half 531/2171 1:53:35 3026 STONES, Cathy Calgary, AB F4044 171/1159 20/140 1:53:26  
Half 550/2171 1:54:04 4692 ROSSO, Katie Calgary, AB F4044 181/1159 21/140 1:53:19  
Half 592/2171 1:55:18 4055 LAM, Diep Auckland, AUC F4044 199/1159 22/140 1:54:06  
Half 605/2171 1:55:41 4425 MUNDT, Mirja Bragg Creek, AB F4044 203/1159 23/140 1:54:51  
Half 616/2171 1:55:53 5409 BYWATER, Danielle Calgary, AB F4044 208/1159 24/140 1:54:54  
Half 689/2171 1:57:40 4219 MACKWOOD, Jj Rocky Mountain House, AB F4044 239/1159 25/140 1:56:25  
Half 722/2171 1:58:04 5397 HOWARD, Sharla Calgary, AB F4044 257/1159 26/140 1:57:04  
Half 725/2171 1:58:06 4079 LAWLOR, Karen Calgary, AB F4044 259/1159 27/140 1:56:50  
Half 728/2171 1:58:10 3753 GREEN, Krista Calgary, AB F4044 260/1159 28/140 1:57:26  
Half 738/2171 1:58:21 3480 DELLER, Jackie Calgary, AB F4044 266/1159 29/140 1:56:03  
Half 754/2171 1:58:34 5497 BROWN, Lacey Calgary, AB F4044 272/1159 30/140 1:57:13  
Half 755/2171 1:58:35 3982 KEON, Rosemary Calgary, AB F4044 273/1159 31/140 1:55:56  
Half 780/2171 1:59:14 3537 DUMAS, Caroline Calgary, AB F4044 286/1159 32/140 1:58:02  
Half 786/2171 1:59:23 4728 SANDERS, Natalie Calgary, AB F4044 289/1159 33/140 1:58:27  
Half 806/2171 2:00:04 4688 ROSE, Dawna Calgary, AB F4044 298/1159 34/140 1:58:49  
Half 821/2171 2:00:31 4795 SHOJI, Tae Calgary, AB F4044 307/1159 35/140 1:58:55  
Half 830/2171 2:00:35 4903 SUN, Yichun Calgary, AB F4044 310/1159 36/140 2:00:02  
Half 863/2171 2:01:21 4192 LULIC, Tina Calgary, AB F4044 326/1159 37/140 1:58:53  
Half 870/2171 2:01:31 3329 CARTWRIGHT, Akiko Calgary, AB F4044 332/1159 38/140 1:59:43  
Half 904/2171 2:02:36 4578 POIRIER, Leslie Calgary, AB F4044 342/1159 39/140 1:59:52  
Half 906/2171 2:02:37 4648 RIBEN, Kathryn Calgary, AB F4044 344/1159 40/140 1:59:49  
Half 909/2171 2:02:41 5223 EMMOND, Sue Calgary, AB F4044 345/1159 41/140 2:01:27  
Half 914/2171 2:02:49 3291 BURKE, Kathy Calgary, AB F4044 349/1159 42/140 2:01:51  
Half 921/2171 2:02:57 3051 ADAMS, Christine Calgary, AB F4044 353/1159 43/140 2:01:39  
Half 933/2171 2:03:16 5498 BELL, Cara Calgary, AB F4044 358/1159 44/140 2:01:36  
Half 959/2171 2:04:10 5467 WARNER, Sandy Calgary, AB F4044 372/1159 45/140 2:03:54  
Half 979/2171 2:04:38 4367 MILLER, Megan Lacombe, AB F4044 382/1159 46/140 2:02:10  
Half 1001/2171 2:05:12 4879 STILLION, Jenefer Calgary, AB F4044 395/1159 47/140 2:02:36  
Half 1048/2171 2:06:23 4396 MOORE, Shelley Chestermere, AB F4044 422/1159 48/140 2:04:25  
Half 1053/2171 2:06:35 4886 STORSLEY, Jamie Calgary, AB F4044 424/1159 49/140 2:04:34  
Half 1062/2171 2:06:50 3483 DEMELO, Megan Calgary, AB F4044 427/1159 50/140 2:03:33  
Half 1073/2171 2:07:08 4744 SCARBRO, Chandra Calgary, AB F4044 433/1159 51/140 2:05:55  
Half 1078/2171 2:07:17 3463 DAVIS, Heidi Lethbridge, AB F4044 437/1159 52/140 2:05:06  
Half 1084/2171 2:07:27 3318 CAMPBELL, Mandi Medicine Hat, AB F4044 441/1159 53/140 2:07:14  
Half 1087/2171 2:07:34 3625 FIELDING, Allison Calgary, AB F4044 444/1159 54/140 2:06:18  
Half 1092/2171 2:07:46 3016 SANTOS, Jennifer Calgary, AB F4044 446/1159 55/140 2:04:40  
Half 1159/2171 2:09:30 5339 BARR, Christine Calgary, AB F4044 482/1159 56/140 2:08:12  
Half 1170/2171 2:09:44 3469 DEAN, Samantha R Edmonton, AB F4044 488/1159 57/140 2:06:54  
Half 1173/2171 2:09:48 3818 HENRIKSEN, Adrienne Calgary, AB F4044 490/1159 58/140 2:07:55  
Half 1202/2171 2:10:34 4127 LEVESQUE, Su Calgary, AB F4044 509/1159 59/140 2:10:21  
Half 1204/2171 2:10:38 5361 MCCARTHY BURGESS, Natasha Calgary, AB F4044 510/1159 60/140 2:08:14  
Half 1222/2171 2:11:13 3769 GUO, Jing Calgary, AB F4044 517/1159 61/140 2:09:05  
Half 1238/2171 2:11:44 3662 FREUND, Jennifer Calgary, AB F4044 527/1159 62/140 2:11:20  
Half 1240/2171 2:11:51 4387 MONCASTER, Shaunta Calgary, AB F4044 528/1159 63/140 2:08:58  
Half 1249/2171 2:12:01 3991 KILFOIL, Kara Calgary, AB F4044 533/1159 64/140 2:09:34  
Half 1257/2171 2:12:14 3839 HIRSCHE, Julie Okotoks, AB F4044 537/1159 65/140 2:10:12  
Half 1281/2171 2:13:24 4770 SCOTT, Tania Calgary, AB F4044 551/1159 66/140 2:12:46  
Half 1283/2171 2:13:25 3891 HYDE, Sherry Calgary, AB F4044 553/1159 67/140 2:11:11  
Half 1305/2171 2:13:58 4900 SULLIVAN, Cara Calgary, AB F4044 573/1159 68/140 2:13:31  
Half 1330/2171 2:14:33 3551 DYSON, Terry Calgary, AB F4044 587/1159 69/140 2:12:59  
Half 1346/2171 2:15:04 3529 DRISCOLL, Angela Calgary, AB F4044 596/1159 70/140 2:12:17  
Half 1351/2171 2:15:12 3360 CHINEME, Tinu Calgary, AB F4044 598/1159 71/140 2:11:57  
Half 1354/2171 2:15:16 5348 PAULGAARD-MCKNIGHT, Tammy Airdrie, AB F4044 600/1159 72/140 2:14:07  
Half 1365/2171 2:15:47 4104 LEE, Jessica Cochrane, AB F4044 608/1159 73/140 2:12:29  
Half 1406/2171 2:17:09 3973 KENNEDY, Rhonda Strathmore, AB F4044 625/1159 74/140 2:15:25  
Half 1454/2171 2:19:15 3098 APPEL, Jennifer Montr?Al, QC F4044 653/1159 75/140 2:17:37  
Half 1461/2171 2:19:34 3003 NGUYEN, Xuandieu Calgary, AB F4044 657/1159 76/140 2:16:27  
Half 1475/2171 2:19:51 5000 UNGURAN, Carreen Calgary, AB F4044 665/1159 77/140 2:17:08  
Half 1487/2171 2:20:19 3484 DEMOTT, Jaime Airdrie, AB F4044 671/1159 78/140 2:17:16  
Half 1488/2171 2:20:19 4160 LOCKHART, Jenn Calgary, AB F4044 672/1159 79/140 2:17:52  
Half 1492/2171 2:20:29 4894 STUBER, Sabrina Medicine Hat, AB F4044 674/1159 80/140 2:18:19  
Half 1498/2171 2:20:44 4636 REID-PAYNE, Dalyce Calgary, AB F4044 677/1159 81/140 2:18:41  
Half 1519/2171 2:21:56 1238 BABALOLA, Jummai Calgary, AB F4044 693/1159 82/140 2:18:55  
Half 1526/2171 2:22:17 4647 RIAR, Rupinder Calgary, AB F4044 699/1159 83/140 2:20:51  
Half 1531/2171 2:22:31 5338 COTE MCKENNA, Rachel Calgary, AB F4044 701/1159 84/140 2:19:44  
Half 1532/2171 2:22:32 5180 SOMERS, Rhonda Calgary, AB F4044 702/1159 85/140 2:19:28  
Half 1534/2171 2:22:40 5375 COUTTS, Sofia Calgary, AB F4044 704/1159 86/140 2:20:08  
Half 1557/2171 2:23:30 4852 SPERRY, Cynthia Airdrie, AB F4044 718/1159 87/140 2:21:42  
Half 1572/2171 2:23:59 4407 MORSE, Sally Cochrane, AB F4044 730/1159 88/140 2:21:00  
Half 1578/2171 2:24:37 3040 PERRIN, Christie Calgary, AB F4044 734/1159 89/140 2:21:17  
Half 1584/2171 2:24:52 3354 CHENGKALATH, Kalpana Calgary, AB F4044 740/1159 90/140 2:21:38  
Half 1590/2171 2:24:59 3927 JOE, Jenny Calgary, AB F4044 742/1159 91/140 2:24:00  
Half 1598/2171 2:25:19 4465 NEWMAN, Candace Calgary, AB F4044 749/1159 92/140 2:22:19  
Half 1606/2171 2:25:37 5413 PERRIN, Jodi Calgary, AB F4044 754/1159 93/140 2:22:40  
Half 1615/2171 2:25:54 4131 LEZUBSKI, Camille Chestermere, AB F4044 760/1159 94/140 2:24:52  
Half 1622/2171 2:26:12 3789 HANER, Cara Okotoks, AB F4044 765/1159 95/140 2:23:20  
Half 1632/2171 2:26:40 4722 SALIM, Farha Calgary, AB F4044 771/1159 96/140 2:24:27  
Half 1642/2171 2:27:01 5071 WHITE, Nicole Calgary, AB F4044 777/1159 97/140 2:24:40  
Half 1646/2171 2:27:05 4761 SCHUH, Sally Edmonton, AB F4044 780/1159 98/140 2:24:14  
Half 1652/2171 2:27:14 3785 HAMM, Sara Cochrane, AB F4044 784/1159 99/140 2:24:18  
Half 1653/2171 2:27:15 4038 KUAMOTO, Luciana Calgary, AB F4044 785/1159 100/140 2:26:26  
Half 1683/2171 2:28:24 3255 BRAUNBERGER, Dana Calgary, AB F4044 804/1159 101/140 2:25:23  
Half 1687/2171 2:28:44 3946 JONKER, Nichole Calgary, AB F4044 806/1159 102/140 2:26:17  
Half 1691/2171 2:28:56 3901 JACKMAN, Carla Calgary, AB F4044 809/1159 103/140 2:27:06  
Half 1702/2171 2:29:20 3170 BELLINGER, Rae Calgary, AB F4044 818/1159 104/140 2:26:46  
Half 1719/2171 2:29:57 4400 MORASH-PARSONS, Amanda Calgary, AB F4044 830/1159 105/140 2:28:11  
Half 1722/2171 2:30:00 5096 WINTERS, Natalie Sundre, AB F4044 833/1159 106/140 2:27:57  
Half 1748/2171 2:31:14 5075 WICKHAM, Michelle Calgary, AB F4044 851/1159 107/140 2:29:39  
Half 1752/2171 2:31:31 3392 COLLINGE, Heidi Calgary, AB F4044 854/1159 108/140 2:29:47  
Half 1771/2171 2:32:22 3158 BAYDA, Janet Ne, AB F4044 867/1159 109/140 2:28:42  
Half 1789/2171 2:33:25 4737 SARMIENTO, Christy Calgary, AB F4044 878/1159 110/140 2:29:56  
Half 1790/2171 2:33:27 3600 FANG, Carla Calgary, AB F4044 879/1159 111/140 2:30:25  
Half 1822/2171 2:35:20 3874 HUGHES, Sarah Calgary, AB F4044 901/1159 112/140 2:33:33  
Half 1825/2171 2:35:25 4360 MILLARD, Christy Calgary, AB F4044 904/1159 113/140 2:32:39  
Half 1831/2171 2:35:38 4787 SHELDRAKE, Lindsay Calgary, AB F4044 907/1159 114/140 2:32:45  
Half 1839/2171 2:36:10 3564 EKEWENU, Ebby Calgary, AB F4044 911/1159 115/140 2:33:08  
Half 1861/2171 2:37:40 3277 BRYANT, Laureen Calgary, AB F4044 926/1159 116/140 2:35:05  
Half 1875/2171 2:38:37 4364 MILLER, Jennifer Calgary, AB F4044 936/1159 117/140 2:36:08  
Half 1912/2171 2:41:40 4428 MUNRO, Sallyanne Calgary, AB F4044 961/1159 118/140 2:40:51  
Half 1923/2171 2:42:18 5340 ROBINSON, Andrea L Calgary, AB F4044 970/1159 119/140 2:41:02  
Half 1924/2171 2:42:24 3719 GOBEIL, Jeannifer Langdon, AB F4044 971/1159 120/140 2:39:24  
Half 1942/2171 2:44:04 5379 TRUONG, Nicole Calgary, AB F4044 985/1159 121/140 2:41:24  
Half 1961/2171 2:47:02 5241 BLUM, Shannon Camrose, AB F4044 999/1159 122/140 2:45:35  
Half 1964/2171 2:47:07 3808 HAWCO, Sarah Calgary, AB F4044 1001/1159 123/140 2:44:18  
Half 1973/2171 2:48:31 3756 GREENWOOD, Janice Airdrie, AB F4044 1009/1159 124/140 2:45:14  
Half 1974/2171 2:48:36 4820 SKRYNYK, Bobbi Chestermere, AB F4044 1010/1159 125/140 2:47:48  
Half 1975/2171 2:48:36 4081 LAWSON, Julie Chestermere, AB F4044 1011/1159 126/140 2:47:48  
Half 2001/2171 2:52:33 5049 WARCHOLAK, Susan Calgary, AB F4044 1028/1159 127/140 2:49:06  
Half 2013/2171 2:55:05 3381 CLAYTON, Jaime Madden, AB F4044 1038/1159 128/140 2:52:07  
Half 2015/2171 2:55:08 4342 MEIL, Jennifer Calgary, AB F4044 1039/1159 129/140 2:53:42  
Half 2023/2171 2:57:37 3694 GEE, Karen Calgary, AB F4044 1045/1159 130/140 2:54:16  
Half 2028/2171 2:58:01 3686 GAQUI-ELEFANTE, Esmeralda Calgary, AB F4044 1049/1159 131/140 2:57:42  
Half 2060/2171 3:05:15 5290 WELCH, Colette Edmonton, AB F4044 1072/1159 132/140 3:01:26  
Half 2061/2171 3:05:18 4262 MARKHAM, Krista Cayley, AB F4044 1073/1159 133/140 3:02:55  
Half 2075/2171 3:10:12 3844 HOGAN, Nadia Calgary, AB F4044 1080/1159 134/140 3:06:57  
Half 2083/2171 3:13:15 4746 SCHAFF, Leslie Airdrie, AB F4044 1087/1159 135/140 3:10:17  
Half 2110/2171 3:22:39 4374 MISTRY, Jyoti Calgary, AB F4044 1107/1159 136/140 3:20:59  
Half 2116/2171 3:24:36 4480 NORLES, Jessica Alexandria, VA F4044 1112/1159 137/140 3:21:13  
Half 2120/2171 3:26:55 4381 MOFFAT, Angela Calgary, AB F4044 1116/1159 138/140 3:23:48  
Half 2122/2171 3:28:09 4273 MARTZ, Melissa Kitchener, ON F4044 1118/1159 139/140 3:25:03  
Half 2161/2171 4:00:20 3845 HOIBAK, Jodi Canmore, AB F4044 1152/1159 140/140 3:57:12  
Half 3199 BIRNIE, Marci Calgary, AB F4044