Startline

Whistler 50

Whistler, BC - October 18, 2014

Event Place Gun Time Race # Name City Division Place/Gender Place/Division
Ultra 1/31 6:22:32 17 KOK, Roy Vancouver, BC M-MASTER 1/21 1/10
Ultra 2/31 7:12:33 40 WAY, Adam North Vancouver, BC M-OPEN 2/21 1/6
Ultra 3/31 7:19:19 2 ARMISTEAD, Peter Whistler, BC M-MASTER 3/21 2/10
Ultra 4/31 7:26:14 25 OWEN, Michael Summerland, BC M-OPEN 4/21 2/6
Ultra 5/31 7:31:55 24 MUCKENHUMER, Ushika Salzburg, AU M-MASTER 5/21 3/10
Ultra 6/31 7:40:12 34 SCHOLZ, Tory West Vancouver, BC F-OPEN 1/10 1/4
Ultra 7/31 7:53:37 21 LOVEGROVE, Marc Vancouver, BC M-OPEN 6/21 3/6
Ultra 8/31 7:57:56 15 KETTNER, Dean Saanichton, BC M-MASTER 7/21 4/10
Ultra 9/31 8:08:33 13 JASECHKO, Glenn Victoria, BC M-OPEN 8/21 4/6
Ultra 10/31 8:21:03 7 DICK, Mel Abbotsford, BC M-VETERAN 9/21 1/5
Ultra 11/31 8:21:56 14 KATZENMEIER, Martin Vancouver, BC M-MASTER 10/21 5/10
Ultra 12/31 8:21:58 35 SESSIONS, Matt Port Moody, BC M-MASTER 11/21 6/10
Ultra 13/31 8:34:23 37 THUCYDIDES, George North Vancouver, BC M-VETERAN 12/21 2/5
Ultra 14/31 8:48:37 41 AYRES, Clay Vancouver, BC M-MASTER 13/21 7/10
Ultra 15/31 9:05:33 18 KRYS, Mark North Vancouver, BC M-OPEN 14/21 5/6
Ultra 16/31 9:09:18 31 ROMANIN, Vicki Whistler, BC F-VETERAN 2/10 1/3
Ultra 17/31 9:12:15 39 WALSH, Jonny Victoria, BC M-OPEN 15/21 6/6
Ultra 18/31 9:30:10 10 HARMAN, Al West Vancouver, BC M-VETERAN 16/21 3/5
Ultra 19/31 9:42:44 1 AEBI, Shawn Woodinville, WA M-VETERAN 17/21 4/5
Ultra 20/31 10:01:37 6 CAMERON, Colin Burnaby, BC M-MASTER 18/21 8/10
Ultra 21/31 10:12:07 16 KILBACK, Hileray Coquitlam, BC F-MASTER 3/10 1/3
Ultra 22/31 10:20:51 23 MILLER, Leslie Seattle, WA F-OPEN 4/10 2/4
Ultra 23/31 10:27:16 19 LOPINSKI, Peter North Vancouver, BC M-MASTER 19/21 9/10
Ultra 24/31 10:56:16 28 PETERS, Meg White Rock, BC F-MASTER 5/10 2/3
Ultra 25/31 10:56:34 33 SARGEANT, Rob Courtenay, BC M-MASTER 20/21 10/10
Ultra 26/31 11:15:22 32 SANDERS, Cristina Fort Langely, BC F-OPEN 6/10 3/4
Ultra 27/31 11:15:24 26 OWEN, Barb Maple Ridge, BC F-VETERAN 7/10 2/3
Ultra 28/31 11:27:11 29 POTTER, Willa Agassiz, BC F-OPEN 8/10 4/4
Ultra 29/31 11:27:11 30 RO, Susie Seattle, WA F-MASTER 9/10 3/3
Ultra 30/31 11:27:12 20 LOTHIAN, Steve Chilliwack, BC M-VETERAN 21/21 5/5
Ultra 31/31 11:34:54 11 HOOPER, Arlene Comox, BC F-VETERAN 10/10 3/3
Ultra 42 GATIN, Anne Abbotsford, BC F-VETERAN    
Ultra 8 GATIN, Dale Abbotsford, BC M-VETERAN    
Ultra 12 HUI, Susan Vancouver, BC F-MASTER    
Ultra 38 TREVENA, Malcolm Coquitlam, BC M-MASTER