Startline

First Half Half Marathon

Vancouver, BC - February 16, 2014

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
16/1930 1:14:12 119 MCCARTHY, Ed North Vancouver, BC M2529 16/865 1/46 0:33:57 1:14:12
21/1930 1:15:51 137 NICHOLSON, Drew Surrey, BC M2529 21/865 2/46 0:35:07 1:15:51
23/1930 1:16:09 37 CHAFE, David Calgary, AB M2529 23/865 3/46 0:34:44 1:16:07
31/1930 1:18:46 132 MORRIS, Joel Vancouver, BC M2529 27/865 4/46 0:36:33 1:18:45
33/1930 1:19:06 54 DESANDOLI, Roberto Vancouver, BC M2529 29/865 5/46 0:36:11 1:19:05
34/1930 1:19:16 39 CHENG, Yue-Ching Port Coquitlam, BC M2529 30/865 6/46 0:37:09 1:19:16
58/1930 1:23:06 992 GUNTON, Will Vancouver, BC M2529 51/865 7/46 0:39:11 1:23:03
111/1930 1:26:25 78 GLEESON, Dylan North Vancouver, BC M2529 92/865 8/46 0:38:38 1:26:23
114/1930 1:26:27 2082 SMEETH, Maximilian Vancouver, BC M2529 94/865 9/46 0:40:31 1:26:22
115/1930 1:26:33 1081 HEUNINCK, Jan Vancouver, BC M2529 95/865 10/46 0:41:06 1:26:28
123/1930 1:26:59 953 GODDARD, Daniel Vancouver, BC M2529 103/865 11/46 0:41:26 1:26:51
137/1930 1:28:07 993 GUO, Winston Vancouver, BC M2529 115/865 12/46 0:39:58 1:28:00
140/1930 1:28:15 602 COLES, Michael Vancouver, BC M2529 118/865 13/46 0:41:41 1:28:09
172/1930 1:29:57 1275 KENNETT, Lee Vancouver, BC M2529 140/865 14/46 0:42:17 1:29:43
243/1930 1:34:16 1706 NATHAN, Lee Seattle, WA M2529 189/865 15/46 0:44:06 1:33:55
301/1930 1:36:51 1093 HILLIS, Brandon Vancouver, BC M2529 230/865 16/46 0:47:48 1:35:56
331/1930 1:37:52 1466 LUCIANI, Dante Vancouver, BC M2529 251/865 17/46 0:46:41 1:37:40
347/1930 1:38:18 1340 KWOK, Aron Vancouver, BC M2529 261/865 18/46 0:46:37 1:38:08
351/1930 1:38:26 2132 STERLING, Cory Toronto, ON M2529 265/865 19/46 0:46:16 1:37:59
385/1930 1:39:29 1967 ROY, David Vancouver, BC M2529 284/865 20/46 0:47:36 1:38:48
387/1930 1:39:33 1300 KIRBYSON, Colin North Vancouver, BC M2529 285/865 21/46 0:47:33 1:39:13
388/1930 1:39:34 1931 RICHARDSON, Matthew Vancouver, BC M2529 286/865 22/46 0:46:15 1:39:22
492/1930 1:43:39 1324 KRAUSE, Sean New Westminster, BC M2529 346/865 23/46 0:47:46 1:43:19
499/1930 1:43:53 2170 SWANSON, Mike North Vancouver, BC M2529 351/865 24/46 0:49:29 1:43:02
575/1930 1:46:04 1323 KRAMER, Nils Chilliwack, BC M2529 388/865 25/46 0:49:28 1:45:40
602/1930 1:46:58 2243 WELLER, Jordan Vancouver, BC M2529 404/865 26/46 0:45:49 1:46:55
610/1930 1:47:11 2268 VAGHAYENEGAR, Shayan North Vancouver, BC M2529 408/865 27/46 0:49:14 1:46:20
625/1930 1:47:43 1938 RIZOPOULOS, Nick Vancouver, BC M2529 417/865 28/46 0:54:32 1:46:09
691/1930 1:49:24 580 CIARKOWSKI, Matthew Fort Worth, TX M2529 448/865 29/46 0:52:55 1:48:36
809/1930 1:52:15 1862 POWELL, Anthony Surrey, BC M2529 500/865 30/46 0:54:08 1:51:27
811/1930 1:52:18 2321 VUKETS, Dave North Vancouver, BC M2529 501/865 31/46 0:57:30 1:51:04
818/1930 1:52:25 304 CORKER, Matt Vancouver, BC M2529 506/865 32/46 0:52:37 1:51:42
848/1930 1:53:22 2438 WONG, Jeremy Vancouver, BC M2529 517/865 33/46 0:53:22 1:52:20
913/1930 1:54:57 2488 YOUNG, Robert Vancouver, BC M2529 535/865 34/46 0:55:24 1:53:46
994/1930 1:56:46 3 SPRINGSTEAD, Chris Vancouver, BC M2529 567/865 35/46 0:54:04 1:55:58
997/1930 1:56:47 1398 YOSHIDA, Victor West Vancouver, BC M2529 568/865 36/46 0:55:22 1:55:53
1009/1930 1:57:10 1056 HAYTE, Benjamin Vancouver, BC M2529 575/865 37/46 0:52:18 1:56:39
1039/1930 1:57:52 1437 PARRY, William Vancouver, BC M2529 588/865 38/46 0:55:18 1:56:58
1115/1930 1:59:25 1665 MOORE, Simon Vancouver, BC M2529 615/865 39/46 0:50:00 1:58:55
1196/1930 2:01:43 919 GAVEL, Erin North Vancouver, BC M2529 640/865 40/46 0:57:39 2:00:38
1218/1930 2:02:09 734 DICK, Ally Vancouver, BC M2529 648/865 41/46 0:53:40 2:01:00
1315/1930 2:05:30 2191 TAYLER, Evan Burnaby, BC M2529 688/865 42/46 1:01:30 2:04:01
1387/1930 2:08:06 2139 STONE, Adam Burnaby, BC M2529 709/865 43/46 0:58:34 2:07:40
1504/1930 2:12:43 1787 PACARDO, Kris Burnaby, BC M2529 753/865 44/46 1:00:21 2:11:15
1725/1930 2:22:42 1803 PARKER, Mike West Vancouver, BC M2529 819/865 45/46 1:05:09 2:21:34
1849/1930 2:35:25 1106 HO, Steven Vancouver, BC M2529 847/865 46/46 1:08:49 2:33:28
DNF 915 CUMMINGS, Travis Cochrane, AB M2529     0:35:25