Startline

Scotiabank Calgary Marathon

Calgary, AB - May 31, 2015

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 231/3304 1:38:34 6360 PARKER, Giles Calgary, AB M6064 186/1436 1/50 1:38:04
Half 244/3304 1:38:57 6462 WYLIE, Mike Calgary, AB M6064 195/1436 2/50 1:38:40
Half 273/3304 1:39:55 6278 HEWITT, Kevin Calgary, AB M6064 213/1436 3/50 1:39:28
Half 294/3304 1:40:42 5012 COOPER, Alan Calgary, AB M6064 229/1436 4/50 1:40:14
Half 336/3304 1:42:15 5593 MCCAIG, Jeffrey Calgary, AB M6064 261/1436 5/50 1:41:33
Half 340/3304 1:42:24 5583 MARTIN, Steve Calgary, AB M6064 264/1436 6/50 1:42:04
Half 422/3304 1:44:50 6297 KIRK, Gordon Calgary, AB M6064 320/1436 7/50 1:44:29
Half 429/3304 1:44:54 6420 VANGILST, Jim Dewinton, AB M6064 326/1436 8/50 1:43:52
Half 451/3304 1:45:34 5585 MASKELL, Dave Calgary, AB M6064 338/1436 9/50 1:45:27
Half 656/3304 1:50:54 5282 HAWKINGS, Jack Bentley, AB M6064 473/1436 10/50 1:50:28
Half 661/3304 1:51:07 6037 TREVOY, Andrew Sherwood Park, AB M6064 477/1436 11/50 1:50:30
Half 679/3304 1:51:20 5148 FISHER, Dale Calgary, AB M6064 487/1436 12/50 1:47:42
Half 780/3304 1:53:09 5036 DALE, David Medicine Hat, AB M6064 548/1436 13/50 1:52:13
Half 801/3304 1:53:39 5847 ROWAN, Sam Calgary, AB M6064 559/1436 14/50 1:52:39
Half 855/3304 1:54:49 6175 BECKSTEAD, Douglas Airdrie, AB M6064 592/1436 15/50 1:52:21
Half 924/3304 1:55:57 5487 LEDREW, Mac Calgary, AB M6064 626/1436 16/50 1:54:16
Half 1129/3304 1:59:37 4966 CHARLAND, Richard Calgary, AB M6064 715/1436 17/50 1:58:08
Half 1215/3304 2:01:02 6551 PAULS, Gord Hamilton, ON M6064 756/1436 18/50 1:59:25
Half 1378/3304 2:03:26 5263 HANDFORTH, Jon Calgary, AB M6064 828/1436 19/50 2:02:24
Half 1532/3304 2:06:31 4877 BOUCH, Jim Calgary, AB M6064 893/1436 20/50 2:05:52
Half 1572/3304 2:07:16 5410 KIM, Whigon Calgary, AB M6064 911/1436 21/50 2:05:30
Half 1653/3304 2:08:48 6265 GREER, Philip Calgary, AB M6064 943/1436 22/50 2:08:33
Half 1734/3304 2:10:14 5262 HAMRLIK, Grant Winnipeg, MB M6064 983/1436 23/50 2:09:18
Half 1785/3304 2:11:25 4992 CLARKE, Ron Calgary, AB M6064 1005/1436 24/50 2:04:28
Half 1799/3304 2:11:45 6546 GAGNON, Jean Calgary, AB M6064 1013/1436 25/50 2:08:01
Half 1827/3304 2:12:12 5118 ELLIOTT, Albert Calgary, AB M6064 1021/1436 26/50 2:08:29
Half 1835/3304 2:12:17 5961 SOND, Raj Bragg Creek, AB M6064 1024/1436 27/50 2:08:06
Half 1880/3304 2:13:13 4999 COLBERT, Fred Calgary, AB M6064 1038/1436 28/50 2:09:38
Half 1937/3304 2:14:18 5816 REINHEIMER, Don Calgary, AB M6064 1056/1436 29/50 2:10:19
Half 1977/3304 2:15:01 5046 DAVIS, Laurence Calgary, AB M6064 1069/1436 30/50 2:11:18
Half 2009/3304 2:16:05 4910 BRYDLE, Grant Calgary, AB M6064 1078/1436 31/50 2:15:43
Half 2021/3304 2:16:20 5678 NEWHOUSE, Gary Calgary, AB M6064 1083/1436 32/50 2:13:07
Half 2089/3304 2:18:02 5162 FORTNER, Craig Calgary, AB M6064 1101/1436 33/50 2:15:12
Half 2117/3304 2:18:33 6302 LA GROIX, Wayne Fort Mcmurray, AB M6064 1110/1436 34/50 2:14:03
Half 2133/3304 2:18:46 4982 CHOW, Max Calgary, AB M6064 1118/1436 35/50 2:14:13
Half 2220/3304 2:20:48 5858 SADLER, Jonathan Calgary, AB M6064 1149/1436 36/50 2:16:43
Half 2371/3304 2:24:07 5557 MAKAROFF, Neil Calgary, AB M6064 1188/1436 37/50 2:21:06
Half 2458/3304 2:26:18 5653 MOUKPERIAN, Brian Calgary, AB M6064 1217/1436 38/50 2:23:27
Half 2606/3304 2:30:36 5567 MANSON, Don Calgary, AB M6064 1264/1436 39/50 2:26:47
Half 2632/3304 2:31:15 5917 SHAMANNA, Dilip Calgary, AB M6064 1271/1436 40/50 2:27:20
Half 2645/3304 2:31:34 5724 PARFITT, Wayne Calgary, AB M6064 1272/1436 41/50 2:27:56
Half 2663/3304 2:31:55 5291 HENDERSON, Garry Calgary, AB M6064 1275/1436 42/50 2:27:52
Half 2762/3304 2:35:10 5597 MCCLURG, David Calgary, AB M6064 1295/1436 43/50 2:30:52
Half 2929/3304 2:44:22 5704 OR, Franki Calgary, AB M6064 1333/1436 44/50 2:39:38
Half 3082/3304 2:54:18 5669 NARDONE, Craig Calgary, AB M6064 1379/1436 45/50 2:47:14
Half 3168/3304 3:06:24 5176 FROSSY, Tom Strathmore, AB M6064 1404/1436 46/50 3:05:32
Half 3249/3304 3:24:51 4998 COHEN, Bill Brentwood, TN M6064 1420/1436 47/50 3:19:45
Half 3258/3304 3:27:54 4901 BROWN, Glen Calgary, AB M6064 1424/1436 48/50 3:18:05
Half 3289/3304 3:49:33 4364 SCHTELZER, Joshef Calgary, AB M6064 1431/1436 49/50 3:45:05
Half 3304/3304 6:15:11 6054 UNSWORTH, Robert Calgary, AB M6064 1436/1436 50/50 6:10:14
Half DNF 5951 SMITH, Ken Carstairs, AB M6064