Startline
Text Reports
Team Results
Event Place Time Race # Name Team City Division Place/Gender Place/Division
GEAR 1/186 0:11:43 38 FEATHERSTONE, Devin 39 Station Calgary, AB M1835 1/166 1/103
GEAR 2/186 0:12:07 23 REBRYNA, Kyle Calgary, AB M1835 2/166 2/103
GEAR 3/186 0:12:32 13 PYKE, Geoff The D's Knees Canmore, AB M1835 3/166 3/103
GEAR 4/186 0:12:47 204 ROMANOW, Brett Calgary, AB M1835 4/166 4/103
GEAR 5/186 0:12:51 21 JOHNSON, Aaron Calgary, AB M1835 5/166 5/103
GEAR 6/186 0:12:52 210 THOMPSON, Nick Calgary, AB M1835 6/166 6/103
GEAR 7/186 0:12:58 17 DUNCAN, Damian Calgary, AB M3650 7/166 1/52
GEAR 8/186 0:13:02 107 WEIR, Kyle Hot Hot Heat Calgary, AB M3650 8/166 2/52
GEAR 9/186 0:13:03 190 LAYDEN, Steve Calgary, AB M1835 9/166 7/103
GEAR 10/186 0:13:07 213 WEAVER, Andrew Cochrane, AB M1835 10/166 8/103
GEAR 11/186 0:13:10 42 CAPNERHURST, Dennis 6 Station Calgary, AB M1835 11/166 9/103
GEAR 12/186 0:13:15 26 SHANKS, Tristan Calgary, AB M3650 12/166 3/52
GEAR 13/186 0:13:17 200 MURRAY, David Fort Mcmurray, AB M1835 13/166 10/103
GEAR 14/186 0:13:27 208 SNYDER, Wyckley Linden, AB M3650 14/166 4/52
GEAR 15/186 0:13:45 171 COUSINS, Lyndon Calgary, AB M1835 15/166 11/103
GEAR 16/186 0:13:47 194 MACAULAY, Robert Beat The Chief Calgary, AB M51+ 16/166 1/9
GEAR 17/186 0:13:48 50 WIEBE, Trent Beat The Chief Calgary, AB M3650 17/166 5/52
GEAR 18/186 0:13:55 47 DUNN, Kim Beat The Chief Calgary, AB F1835 1/20 1/12
GEAR 19/186 0:13:57 43 HILLIER, Brad 6 Station Calgary, AB M1835 18/166 12/103
GEAR 20/186 0:14:06 74 ORR, Derek Cochrane Fire Cochrane, AB M3650 19/166 6/52
GEAR 21/186 0:14:09 118 WEIR, Matthew Keep Calm & Climb On Calgary, AB M1835 20/166 13/103
GEAR 22/186 0:14:12 3 MCDONALD, Matt Morrissmen Calgary, AB M3650 21/166 7/52
GEAR 23/186 0:14:13 106 CAIRNS, Chris Hot Hot Heat Airdrie, AB M1835 22/166 14/103
GEAR 24/186 0:14:20 28 WIENS, Kevin Okotoks, AB M3650 23/166 8/52
GEAR 25/186 0:14:23 40 RIOU, Danny 39 Station Calgary, AB M1835 24/166 15/103
GEAR 26/186 0:14:32 45 BURNETT, Willy All Torqued Up Calgary, AB M1835 25/166 16/103
GEAR 27/186 0:14:33 114 RYDL, Graeme Kananaskis Firefighter Assn Airdrie, AB M1835 26/166 17/103
GEAR 28/186 0:14:34 54 KAPITZA, Mary Canmore Fire Rescue Canmore, AB F3650 2/20 1/8
GEAR 29/186 0:14:35 157 LEEW, John Wheres My Hose At? Calgary, AB M1835 27/166 18/103
GEAR 30/186 0:14:37 81 LEFORT, Darren Crowsnest Pass Fire Rescue Blairmore, AB M1835 28/166 19/103
GEAR 31/186 0:14:37 220 LEVITT, Andy Calgary, AB M1835 29/166 20/103
GEAR 32/186 0:14:39 49 STRETCH, Kyle Beat The Chief Calgary, AB M1835 30/166 21/103
GEAR 33/186 0:14:44 122 NEWBURY, Nicholas Lacombe Fire Dept Lacombe, AB M9999 31/166 1/2
GEAR 34/186 0:14:44 145 MCEWING, Jason Stationkitty.com Strathmore, AB M3650 32/166 9/52
GEAR 35/186 0:14:49 31 RUSSELL, Matt 12A - Pride Of The East Side Calgary, AB M1835 33/166 22/103
GEAR 36/186 0:14:51 160 AUSTIN, Derek Calgary, AB M3650 34/166 10/52
GEAR 37/186 0:14:52 89 BLUE, Brandon Edson Fire Edson, AB M1835 35/166 23/103
GEAR 38/186 0:14:54 32 WHITE, Colin 12A - Pride Of The East Side Calgary, AB M3650 36/166 11/52
GEAR 39/186 0:14:58 44 BROWN, Neil All Torqued Up Calgary, AB M1835 37/166 24/103
GEAR 40/186 0:15:01 29 KLOSTER, Michael 12A - Pride Of The East Side Calgary, AB M1835 38/166 25/103
GEAR 41/186 0:15:04 20 HUGGINS, Trevor 39 Station Calgary, AB M1835 39/166 26/103
GEAR 42/186 0:15:13 51 AGER, Travis Beez Cochrane, AB M1835 40/166 27/103
GEAR 43/186 0:15:14 94 CROMEY, Brad Elkford Fire Rescue - The Higbee's Elkford, BC M3650 41/166 12/52
GEAR 44/186 0:15:17 24 ROCHON, David Calgary, AB M1835 42/166 28/103
GEAR 45/186 0:15:18 46 HADDOCK, Casey All Torqued Up Calg, AB M1835 43/166 29/103
GEAR 46/186 0:15:26 189 LANDON, Tyler Edmonton, AB M1835 44/166 30/103
GEAR 47/186 0:15:28 92 RUPERT, Ryan Edson Fire Edson, AB M1835 45/166 31/103
GEAR 48/186 0:15:33 10 FROC, Jay The D's Knees Dewinton, AB M3650 46/166 13/52
GEAR 49/186 0:15:34 168 CAVES, Tom Calgary, AB M51+ 47/166 2/9
GEAR 50/186 0:15:35 199 MONGEAU, Adam Calgary, AB M1835 48/166 32/103
GEAR 51/186 0:15:36 172 DAVIS, Kevin Calgary, AB M3650 49/166 14/52
GEAR 52/186 0:15:36 2 CROSBY, Ian Morrissmen Calgary, AB M3650 50/166 15/52
GEAR 53/186 0:15:38 83 TAPP, Mike Cu At The Top Airdrie, AB M3650 51/166 16/52
GEAR 54/186 0:15:44 181 HURD, Mike Calgary, AB M1835 52/166 33/103
GEAR 55/186 0:15:47 203 RALPH, Martin Calgary, AB M3650 53/166 17/52
GEAR 56/186 0:15:48 84 TRUMMER, Chris Cu At The Top Calgary, AB M3650 54/166 18/52
GEAR 57/186 0:15:49 60 JORDISON, Dylan Bonnyville Fire Bonnyville, AB M1835 55/166 34/103
GEAR 58/186 0:15:54 4 PAWLAK, Darrin Morrissmen Calgary, AB M3650 56/166 19/52
GEAR 59/186 0:15:54 1 DONGWORTH, Steve Calgary, AB M51+ 57/166 3/9
GEAR 60/186 0:16:03 56 DEMERS, Liz Canmore Fire-Rescue Canmore, AB F1835 3/20 2/12
GEAR 61/186 0:16:04 5 WOROBETZ, Blaine Morrissmen Cochrane, AB M3650 58/166 20/52
GEAR 62/186 0:16:08 146 NELSON, Cameron Stationkitty.com Calgary, AB M3650 59/166 21/52
GEAR 63/186 0:16:10 58 INGAMELLS, Alex Canmore Fire-Rescue Canmore, AB M1835 60/166 35/103
GEAR 64/186 0:16:14 116 SMITH, Matthew Keep Calm & Climb On Calgary, AB M3650 61/166 22/52
GEAR 65/186 0:16:14 207 SMITH, Lee Calgary, AB M3650 62/166 23/52
GEAR 66/186 0:16:18 8 JONES, Tyrell Nowhere Fast Calgary, AB M1835 63/166 36/103
GEAR 67/186 0:16:25 22 O'BRIEN, Will Calgary, AB M1835 64/166 37/103
GEAR 68/186 0:16:29 117 WATSON, Curtis Keep Calm & Climb On Picture Butte, AB M1835 65/166 38/103
GEAR 69/186 0:16:32 170 COOLEY, James Calgary, AB M1835 66/166 39/103
GEAR 70/186 0:16:34 166 BUCKLEY, Virginia Calgary, AB F3650 4/20 2/8
GEAR 71/186 0:16:35 179 HOBBS, Tyler Calgary, AB M1835 67/166 40/103
GEAR 72/186 0:16:36 37 PEDERSEN, Kyle 23 Alpha Okotoks, AB M1835 68/166 41/103
GEAR 73/186 0:16:37 78 SLATER, Evan Creston/Canyon.bc Fire Creston, BC M1835 69/166 42/103
GEAR 74/186 0:16:38 110 TANNEY, Austen Hrfd Calgary, AB M1835 70/166 43/103
GEAR 75/186 0:16:39 82 REINHARDT, Jo Cu At The Top Didsbury, AB M3650 71/166 24/52
GEAR 76/186 0:16:43 30 NERNBERG, Kim 12A - Pride Of The East Side Calgary, AB F1835 5/20 3/12
GEAR 77/186 0:16:45 147 SMITH, Jason Storeys For Stories Calgary, AB M1835 72/166 44/103
GEAR 78/186 0:16:48 93 GAVIN, Corbin Edson Fire Edson, AB M1835 73/166 45/103
GEAR 79/186 0:16:50 71 BEER, Robert Cochrane Fire Cochrane, AB M3650 74/166 25/52
GEAR 80/186 0:16:53 174 DOMBROSKY, Lee Edmonton, AB M1835 75/166 46/103
GEAR 81/186 0:16:54 214 WILKINSON, John Calgary, AB M3650 76/166 26/52
GEAR 82/186 0:16:55 36 NYSTAD, Matt 23 Alpha Calgary, AB M1835 77/166 47/103
GEAR 83/186 0:17:00 108 MORAN, Alex Hrfd Calgary, AB M1835 78/166 48/103
GEAR 84/186 0:17:04 139 HAMMAN, Jonathon Red Deer Rookies Red Deer, AB M1835 79/166 49/103
GEAR 85/186 0:17:07 67 ARNESTAD, Barry Claresholm Fire Claresholm, AB M3650 80/166 27/52
GEAR 86/186 0:17:12 136 KIBYUK, Sean Quads, Gods And Anchors Calgary, AB M1835 81/166 50/103
GEAR 87/186 0:17:16 153 DRAPER, Andrew Turner Valley Fire Dept Turner Valley, AB M1835 82/166 51/103
GEAR 88/186 0:17:19 221 JUDGE, John Calgary, AB M1835 83/166 52/103
GEAR 89/186 0:17:19 178 HENRY, Susan Calgary, AB F3650 6/20 3/8
GEAR 90/186 0:17:21 90 BROWN, Dan Edson Fire Edson, AB M1835 84/166 53/103
GEAR 91/186 0:17:23 212 WALKER, Connor Station130Xxx Calgary, AB M1835 85/166 54/103
GEAR 92/186 0:17:27 156 KLIEWER, Quinn Wheres My Hose At? Calgary, AB M1835 86/166 55/103
GEAR 93/186 0:17:33 35 MOSCA, Michael 23 Alpha Calgary, AB M1835 87/166 56/103
GEAR 94/186 0:17:33 115 FRIEDE, Dominik Keep Calm & Climb On Calgary, AB M1835 88/166 57/103
GEAR 95/186 0:17:37 91 CARROLL, Ian Edson Fire Edson, AB M3650 89/166 28/52
GEAR 96/186 0:17:37 155 GIN, Daniel Wheres My Hose At? Calgary, AB M1835 90/166 58/103
GEAR 97/186 0:17:40 66 STONE, Stephen Bonnyville Station 5 Bonnyville, AB M1835 91/166 59/103
GEAR 98/186 0:17:42 142 HEWITT, Ryan Station130 Calgary, AB M1835 92/166 60/103
GEAR 99/186 0:17:44 41 TRITTER, Shea 39 Station Calgary, AB M3650 93/166 29/52
GEAR 100/186 0:17:47 25 SAMPSON, Tom Calgary, AB M51+ 94/166 4/9
GEAR 101/186 0:17:48 216 MCINTYRE, Codey Local 255 Executive Board Calgary, AB M1835 95/166 61/103
GEAR 102/186 0:17:51 113 GILHEN, David Kananaskis Firefighter Assn Kananaskis, AB M1835 96/166 62/103
GEAR 103/186 0:17:51 164 BRONCONNIER, Adam Calgary, AB M1835 97/166 63/103
GEAR 104/186 0:17:52 103 GRAHAM, Jordan Hazmat 4 Airdrie, AB M1835 98/166 64/103
GEAR 105/186 0:17:54 215 WOODWARD, Mark Calgary, AB M51+ 99/166 5/9
GEAR 106/186 0:17:59 104 KEMP, Kyle Hazmat 4 Airdrie, AB M1835 100/166 65/103
GEAR 107/186 0:18:01 34 BARR, Simon 23 Alpha Calgary, AB M1835 101/166 66/103
GEAR 108/186 0:18:01 73 LEVISKY, Dave Cochrane Fire Cochrane, AB M3650 102/166 30/52
GEAR 109/186 0:18:01 111 BARTON, Lisa Kananaskis Firefighter Assn Ne Calgary, AB F1835 7/20 4/12
GEAR 110/186 0:18:02 96 KORTMEYER, Corey Elkford Fire Rescue - The Higbee's Elkford, BC M3650 103/166 31/52
GEAR 111/186 0:18:13 175 GORRIE, Jolene Elkford, BC F1835 8/20 5/12
GEAR 112/186 0:18:20 140 SKILLING, David Red Deer Rookies Lethbridge, AB M1835 104/166 67/103
GEAR 113/186 0:18:20 14 ARKES, Doug Nanton, AB M1835 105/166 68/103
GEAR 114/186 0:18:22 112 CURWIN, Fraser Kananaskis Firefighter Assn Calgary, AB M1835 106/166 69/103
GEAR 115/186 0:18:26 138 DAWLEY, Mitchell Red Deer Rookies Calgary, AB M1835 107/166 70/103
GEAR 116/186 0:18:47 167 BURR, Rick Okotoks, AB M3650 108/166 32/52
GEAR 117/186 0:18:49 68 BENNA, Kris Claresholm Fire Claresholm, AB M1835 109/166 71/103
GEAR 118/186 0:18:52 105 ORBAN, Chris Hazmat 4 Calgary, AB M1835 110/166 72/103
GEAR 119/186 0:18:58 149 READMAN, Jeff Team Readman Ft Saskatchewan, AB M3650 111/166 33/52
GEAR 120/186 0:19:05 16 BRAUN, Josh Calgary, AB M1835 112/166 73/103
GEAR 121/186 0:19:34 99 GRISDALE, Jodie Gdl's Cochrane, AB F3650 9/20 4/8
GEAR 122/186 0:19:40 7 BAKER, Tyler Nowhere Fast Cardston, AB M3650 113/166 34/52
GEAR 123/186 0:19:46 72 HOEY, Brad Cochrane Fire Cochrane, AB M1835 114/166 74/103
GEAR 124/186 0:19:49 64 LANGFORD, Dale Bonnyville Station 5 Bonnyville, AB M1835 115/166 75/103
GEAR 125/186 0:19:53 180 HOULE, Cary Airdrie, AB M1835 116/166 76/103
GEAR 126/186 0:19:56 169 CHYKA, Chris Cochrane, AB M3650 117/166 35/52
GEAR 127/186 0:20:00 143 MCNAUGHT, Ian Station130 Calgary, AB M1835 118/166 77/103
GEAR 128/186 0:20:03 191 LEE, Joshua Calgary Ab, AB M1835 119/166 78/103
GEAR 129/186 0:20:11 124 NICHOLAS, Eric Lacombe Fire Dept Lacombe, AB M1835 120/166 79/103
GEAR 130/186 0:20:15 109 SHAKYA, Sameer Hrfd High River, AB M3650 121/166 36/52
GEAR 131/186 0:20:16 154 BOGNER, Thomas Wheres My Hose At? Calgary, AB M1835 122/166 80/103
GEAR 132/186 0:20:16 6 BRYAN, Alexander Nowhere Fast Calgary, AB M3650 123/166 37/52
GEAR 133/186 0:20:17 12 MCLEOD, Ian The D's Knees Okotoks, AB M3650 124/166 38/52
GEAR 134/186 0:20:21 76 EINAGEL, Eric Creston/Canyon.bc Fire Creston, BC M1835 125/166 81/103
GEAR 135/186 0:20:22 70 RATHGEBER, Chad Claresholm Fire Claresholm, AB M3650 126/166 39/52
GEAR 136/186 0:20:22 144 VERRALL, Greg Station130 Airdrie, AB M1835 127/166 82/103
GEAR 137/186 0:20:35 120 SCHULTZ, Matt Lacombe Fire Dept Lacombe, AB M1835 128/166 83/103
GEAR 138/186 0:20:41 11 GREENE, Trevor The D's Knees Edmonton, AB M1835 129/166 84/103
GEAR 139/186 0:20:50 185 KEEFE, Martin Calgary, AB M51+ 130/166 6/9
GEAR 140/186 0:20:50 77 FABBRO, Randall Creston/Canyon.bc Fire Creston, BC M1835 131/166 85/103
GEAR 141/186 0:20:56 57 HUTCHISON, Jacqueline Canmore Fire-Rescue Harvie Heights, AB F3650 10/20 5/8
GEAR 142/186 0:21:17 75 BANBURY, Greg Creston/Canyon.bc Fire Arrow Creek, BC M3650 132/166 40/52
GEAR 143/186 0:21:18 165 BUCHANAN, Andrew Red Deer, AB M1835 133/166 86/103
GEAR 144/186 0:21:51 161 BALDING, Dave Fraser Lake, BC M51+ 134/166 7/9
GEAR 145/186 0:22:09 196 MATTHEWS, Joel Cochrane, AB M3650 135/166 41/52
GEAR 146/186 0:22:12 134 ALLUM, Jennette Quads, Gods And Anchors Calgary, AB F3650 11/20 6/8
GEAR 147/186 0:22:14 55 BOWES, Sara Canmore Fire-Rescue Canmore, AB F1835 12/20 6/12
GEAR 148/186 0:22:16 121 WALKER, Zach Lacombe Fire Dept Lacombe, AB M1835 136/166 87/103
GEAR 149/186 0:22:47 97 SHINNERS, Misty Elkford Fire Rescue - The Higbee's Elkford, BC F1835 13/20 7/12
GEAR 150/186 0:22:50 150 READMAN, Nickey Team Readman Ft Saskatchewan, AB F3650 14/20 7/8
GEAR 151/186 0:23:00 126 CARTER, Mike Local 255 Executive Board Calgary, AB M9999 137/166 2/2
GEAR 152/186 0:23:04 69 BESSE, Scott Claresholm Fire Claresholm, AB M1835 138/166 88/103
GEAR 153/186 0:23:11 222 PHILLIPS, Mark Calgary, AB M3650 139/166 42/52
GEAR 154/186 0:23:41 132 AALTO, Matt Pdx Fire Stayton, OR M3650 140/166 43/52
GEAR 155/186 0:25:02 218 CERJES, Willem Turner Valley, AB M51+ 141/166 8/9
GEAR 156/186 0:25:05 62 WENZEL, Craig Bonnyville Fire Bonnyville, AB M3650 142/166 44/52
GEAR 157/186 0:25:07 209 SWITZER, Byron Calgary, AB M1835 143/166 89/103
GEAR 158/186 0:26:01 192 LINDSAY, Frank Evansburg, AB M1835 144/166 90/103
GEAR 159/186 0:26:03 206 SKANES, Ryan Grande Cache, AB M1835 145/166 91/103
GEAR 160/186 0:26:05 193 LUROSS, Dan Calgary, AB M1835 146/166 92/103
GEAR 161/186 0:26:14 159 ATTWOOD, Paul Tappen, BC M1835 147/166 93/103
GEAR 162/186 0:26:20 137 MCFADDEN, Michael Quads, Gods And Anchors Cochrane, AB M3650 148/166 45/52
GEAR 163/186 0:27:02 133 BLACK, Steve Pdx Fire Cornelius, OR M3650 149/166 46/52
GEAR 164/186 0:27:17 135 HUSEBY, Rick Quads, Gods And Anchors Calgary, AB M51+ 150/166 9/9
GEAR 165/186 0:27:22 186 KIRK, Alexander Longview, AB M1835 151/166 94/103
GEAR 166/186 0:28:43 184 KAISER, Ryan Okotoks, AB M1835 152/166 95/103
GEAR 167/186 0:29:07 63 GEHRIG, Curtis Bonnyville Station 5 Bonnyville, AB M3650 153/166 47/52
GEAR 168/186 0:29:21 65 SEYMOUR, Bernie Bonnyville Station 5 Bonnyville, AB M1835 154/166 96/103
GEAR 169/186 0:29:41 177 HARBOUR, Chad Calgary, AB M1835 155/166 97/103
GEAR 170/186 0:30:44 61 REGENWETTER, Laura Bonnyville Fire Bonnyville, AB F1835 15/20 8/12
GEAR 171/186 0:31:01 79 DAVIS, Cory Crowsnest Pass Fire Rescue Coleman, AB M3650 156/166 48/52
GEAR 172/186 0:32:12 187 KLINE, Jamie Black Diamond, AB F3650 16/20 8/8
GEAR 173/186 0:32:33 211 TRIMBLE, Rylen Grande Cache, AB M1835 157/166 98/103
GEAR 174/186 0:33:01 86 LUCAS, Mark Denare Beach Fire Dept Denare Beach, SK M3650 158/166 49/52
GEAR 175/186 0:33:11 9 ST. CROIX, Mike Nowhere Fast Calgary, AB M3650 159/166 50/52
GEAR 176/186 0:33:31 152 BAXTER, Glenn Turner Valley Fire Dept Millarville, AB M3650 160/166 51/52
GEAR 177/186 0:33:43 59 HOLE, Rob Bonnyville Fire Bonnyville, AB M1835 161/166 99/103
GEAR 178/186 0:34:35 141 ATKINSON, Jennifer Station130 Calgary, AB F1835 17/20 9/12
GEAR 179/186 0:35:43 95 KAISER, Jason Elkford Fire Rescue - The Higbee's Elkford, BC M3650 162/166 52/52
GEAR 180/186 0:37:54 123 L'ECLUSE, Trenton Lacombe Fire Dept Lacombe, AB M1835 163/166 100/103
GEAR 181/186 0:37:54 151 BAXTER, Amanda Turner Valley Fire Dept Turner Valley, AB F1835 18/20 10/12
GEAR 182/186 0:39:24 80 HOPKINS, Shane Crowsnest Pass Fire Rescue Coleman, AB M1835 164/166 101/103
GEAR 183/186 0:43:22 219 LEROUX, Colynne Turner Valley, AB F1835 19/20 11/12
GEAR 184/186 0:52:51 19 HARGREAVES, Brian Almonte, ON M1835 165/166 102/103
GEAR 185/186 0:58:16 119 MCBETH, Sam Lacombe Fire Dept Lacombe, AB F1835 20/20 12/12
GEAR 186/186 1:09:47 183 JAMES, Kris Grande Cache, AB M1835 166/166 103/103