Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 45/319 | 2:26:26 | 917 | BIG FOOT | CTM120154 | 1/14 | 1/8 | 1:03:05 | 01:18 | 0:43:05 | ||
Olympic | 80/319 | 2:33:40 | 913 | LYNX TRIATHLON | CTM120154 | 2/14 | 2/8 | 0:29:26 | 01:45 | 1:09:00 | 00:45 | 0:52:46 |
Olympic | 102/319 | 2:37:25 | 908 | 2 CHICKS & A DUTCH GUY | CTM120154 | 3/14 | 3/8 | 0:36:40 | 00:48 | 1:08:30 | 00:40 | 0:50:48 |
Olympic | 124/319 | 2:41:40 | 918 | MURPHY'S LAW | CTM120154 | 4/14 | 4/8 | 0:31:29 | 02:20 | 1:16:32 | 00:41 | 0:50:41 |
Olympic | 135/319 | 2:43:40 | 900 | THE CABIN CREW | CTM120154 | 6/14 | 5/8 | 0:33:21 | 00:41 | 1:09:32 | 00:41 | 0:59:27 |
Olympic | 139/319 | 2:45:08 | 910 | KATE'S KRUZERS | CTM120154 | 7/14 | 6/8 | 0:26:33 | 02:03 | 1:24:59 | 01:38 | 0:49:57 |
Olympic | 226/319 | 3:03:21 | 907 | 2 JACKS & A HEART | CTM120154 | 11/14 | 7/8 | 0:36:09 | 02:27 | 1:19:09 | 01:01 | 1:04:38 |
Olympic | 283/319 | 3:19:53 | 901 | SCASE BRO'S | CTM120154 | 13/14 | 8/8 | 0:30:22 | 02:21 | 1:47:51 | 00:52 | 0:58:29 |
* indicates the participant did not complete the swim and continued the event