Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 30/319 | 2:20:49 | 3 | ACKERLUND, Erika | F1824 | 7/129 | 1/8 | 0:22:07 | 01:56 | 1:12:51 | 00:53 | 0:43:04 |
Olympic | 55/319 | 2:29:14 | 279 | SERPICO, Madi | F1824 | 12/129 | 2/8 | 0:22:54 | 01:41 | 1:16:25 | 00:58 | 0:47:19 |
Olympic | 103/319 | 2:37:31 | 5 | ALCORN, Catherine | F1824 | 24/129 | 3/8 | 0:23:54 | 02:13 | 1:20:10 | 00:56 | 0:50:21 |
Olympic | 128/319 | 2:42:18 | 313 | WALDHAUSER, Katrina | F1824 | 34/129 | 4/8 | 0:27:51 | 02:31 | 1:20:24 | 00:52 | 0:50:42 |
Olympic | 203/319 | 2:57:54 | 68 | COYNE, Saidy | F1824 | 58/129 | 5/8 | 0:30:32 | 03:54 | 1:25:58 | 01:59 | 0:55:34 |
Olympic | 204/319 | 2:57:54 | 305 | TURCOT, Lauren | F1824 | 59/129 | 6/8 | 0:30:45 | 03:41 | 1:25:50 | 02:06 | 0:55:34 |
Olympic | 292/319 | 3:23:51 | 37 | BORGER, Tay | F1824 | 111/129 | 7/8 | 0:32:42 | 03:52 | 1:42:54 | 01:13 | 1:03:13 |
Olympic | 293/319 | 3:24:19 | 21 | BERGER, Leah | F1824 | 112/129 | 8/8 | 0:32:57 | 03:46 | 1:38:41 | 02:36 | 1:06:21 |
* indicates the participant did not complete the swim and continued the event