Startline

Gerick Sports WASA TRIATHLON

Cranbrook, BC - June 14, 2015

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Olympic 8/319 2:07:48 184 MACARTHUR, Sarah F2529 1/129 1/18 0:21:49 01:31 1:05:06 00:38 0:38:45
Olympic 15/319 2:14:36 132 HUNTER, Amanda F2529 4/129 2/18 0:21:56 01:54 1:04:17 01:02 0:45:29
Olympic 93/319 2:36:33 137 IVES, Jordan F2529 20/129 3/18 0:31:26 02:24 1:17:38 01:12 0:43:55
Olympic 96/319 2:36:52 167 KRAHN, Danae F2529 22/129 4/18 0:32:08 02:22 1:15:43 01:17 0:45:24
Olympic 112/319 2:39:23 136 IVANY, Kilah F2529 28/129 5/18 0:24:27 02:42 1:13:45 01:00 0:57:31
Olympic 127/319 2:42:13 303 TROUP, Mallory F2529 33/129 6/18 0:31:15 02:50 1:12:07 01:06 0:54:57
Olympic 194/319 2:55:41 199 MCCLINTOCK, Amy F2529 51/129 7/18 0:31:40 03:32 1:24:18 01:45 0:54:29
Olympic 212/319 2:58:55 300 TIMS, Lesley F2529 65/129 8/18 0:34:10 03:27 1:25:47 01:29 0:54:04
Olympic 232/319 3:04:27 169 LALLY, Alyson F2529 76/129 9/18 0:29:46 04:45 1:30:20 01:48 0:57:50
Olympic 260/319 3:12:46 310 VERTZ, Ashley F2529 89/129 10/18 0:39:50 03:02 1:30:51 01:31 0:57:34
Olympic 263/319 3:14:02 319 WIEST, Stephanie F2529 91/129 11/18 0:37:02 05:38 1:29:37 03:26 0:58:20
Olympic 270/319 3:15:22 330 MONCKS, Kathryn F2529 97/129 12/18 0:38:02 04:39 1:31:10 01:06 1:00:27
Olympic 274/319 3:16:17 40 BRANCACCIO, Sarah F2529 100/129 13/18 0:27:57 01:57 1:33:33 04:10 1:08:42
Olympic 278/319 3:17:43 93 DUFFIN, Lisa F2529 103/129 14/18 0:36:01 06:25 1:26:31 02:35 1:06:13
Olympic 280/319 3:18:45 150 KARPYSHIN, Samantha F2529 105/129 15/18 0:38:11 02:48 1:34:26 01:27 1:01:56
Olympic 282/319 3:19:40 133 IDLAND, Kari F2529 106/129 16/18 0:36:18 03:22 1:34:10 01:19 1:04:35
Olympic 284/319 3:19:54 286 STENGEL, Courtney F2529 107/129 17/18 0:41:35 03:05 1:27:04 01:15 1:06:59
Olympic 294/319 3:26:09 168 LALL, Natasha F2529 113/129 18/18 0:41:16 04:49 1:42:06 01:36 0:56:24

* indicates the participant did not complete the swim and continued the event