Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 11/319 | 2:10:55 | 1 | STYLES, Sharon | F3539 | 2/129 | 1/27 | 0:24:37 | 01:37 | 1:03:19 | 00:41 | 0:40:42 |
Olympic | 19/319 | 2:17:17 | 285 | SPITLER, Erin | F3539 | 5/129 | 2/27 | 0:27:32 | 01:33 | 1:06:24 | 00:54 | 0:40:56 |
Olympic | 23/319 | 2:18:49 | 23 | BEVERIDGE, Jill | F3539 | 6/129 | 3/27 | 0:24:58 | 01:57 | 1:07:27 | 00:54 | 0:43:35 |
Olympic | 62/319 | 2:30:26 | 144 | JOHNSON, Heather | F3539 | 13/129 | 4/27 | 0:29:00 | 02:17 | 1:09:43 | 01:01 | 0:48:27 |
Olympic | 71/319 | 2:32:15 | 314 | WANLESS, Amber | F3539 | 15/129 | 5/27 | 0:30:26 | 02:07 | 1:10:29 | 01:21 | 0:47:55 |
Olympic | 88/319 | 2:34:54 | 287 | STICHELBOUT, Jessica | F3539 | 18/129 | 6/27 | 0:31:39 | 02:12 | 1:14:25 | 00:58 | 0:45:43 |
Olympic | 136/319 | 2:43:44 | 195 | MAWHINNEY, Sharla | F3539 | 36/129 | 7/27 | 0:35:46 | 03:03 | 1:15:46 | 01:26 | 0:47:45 |
Olympic | 146/319 | 2:46:03 | 88 | DINSMORE, Kelly | F3539 | 40/129 | 8/27 | 0:24:48 | 04:01 | 1:21:10 | 01:27 | 0:54:38 |
Olympic | 157/319 | 2:47:57 | 289 | STRAUSS, Karleen | F3539 | 42/129 | 9/27 | 0:30:08 | 02:29 | 1:22:29 | 01:03 | 0:51:50 |
Olympic | 170/319 | 2:50:12 | 249 | PEDERSEN, Sue | F3539 | 46/129 | 10/27 | 0:32:26 | 04:05 | 1:20:28 | 02:11 | 0:51:04 |
Olympic | 184/319 | 2:53:23 | 158 | KIMMEL, Alex | F3539 | 49/129 | 11/27 | 0:29:34 | 03:14 | 1:24:42 | 01:32 | 0:54:22 |
Olympic | 197/319 | 2:56:33 | 224 | MUNDAY, Jill | F3539 | 54/129 | 12/27 | 0:32:18 | 03:27 | 1:23:14 | 01:30 | 0:56:05 |
Olympic | 198/319 | 2:56:38 | 112 | GRAY, Apreil | F3539 | 55/129 | 13/27 | 0:33:38 | 03:09 | 1:18:44 | 01:49 | 0:59:20 |
Olympic | 208/319 | 2:58:26 | 98 | EMSLIE, Courtenay | F3539 | 62/129 | 14/27 | 0:31:16 | 03:15 | 1:24:20 | 01:30 | 0:58:07 |
Olympic | 209/319 | 2:58:40 | 226 | MURRAY, Suzie | F3539 | 63/129 | 15/27 | 0:23:45 | 03:35 | 1:29:42 | 01:42 | 0:59:57 |
Olympic | 218/319 | 3:00:16 | 86 | DERRAUGH, Tania | F3539 | 68/129 | 16/27 | 0:35:38 | 03:57 | 1:16:52 | 01:52 | 1:02:00 |
Olympic | 227/319 | 3:03:29 | 33 | BLACKBURN, Wendy | F3539 | 72/129 | 17/27 | 0:36:50 | 03:11 | 1:28:00 | 00:57 | 0:54:32 |
Olympic | 228/319 | 3:03:29 | 295 | TEJANI, Desiree | F3539 | 73/129 | 18/27 | 0:41:10 | 04:38 | 1:25:29 | 01:28 | 0:50:47 |
Olympic | 229/319 | 3:03:34 | 227 | MURTA, Viktoria | F3539 | 74/129 | 19/27 | 0:35:43 | 04:39 | 1:25:19 | 01:43 | 0:56:11 |
Olympic | 241/319 | 3:05:56 | 240 | PADDOCK, Andrea | F3539 | 80/129 | 20/27 | 0:35:52 | 04:22 | 1:26:16 | 01:49 | 0:57:40 |
Olympic | 246/319 | 3:07:51 | 181 | LODBERG, Laura | F3539 | 83/129 | 21/27 | 0:31:03 | 04:55 | 1:38:05 | 01:09 | 0:52:41 |
Olympic | 256/319 | 3:10:57 | 322 | WONG, Jane | F3539 | 87/129 | 22/27 | 0:35:40 | 03:11 | 1:32:28 | 01:21 | 0:58:19 |
Olympic | 262/319 | 3:13:56 | 78 | DAVISON, Alison | F3539 | 90/129 | 23/27 | 0:40:44 | 04:04 | 1:26:00 | 02:36 | 1:00:34 |
Olympic | 273/319 | 3:15:50 | 126 | HILL NEVERKEVICH, Vera | F3539 | 99/129 | 24/27 | 0:44:16 | 03:36 | 1:24:29 | 03:46 | 0:59:46 |
Olympic | 285/319 | 3:20:00 | 298 | TIBBITT, Athenia | F3539 | 108/129 | 25/27 | 0:36:27 | 04:55 | 1:27:49 | 03:16 | 1:07:35 |
Olympic | 308/319 | 3:35:50 | 212 | MICHAUD, Caroline | F3539 | 121/129 | 26/27 | 0:45:53 | 04:24 | 1:39:57 | 01:29 | 1:04:09 |
Olympic | 311/319 | 3:37:26 | 154 | KELM, Karen | F3539 | 124/129 | 27/27 | 0:46:43 | 04:11 | 1:36:55 | 02:27 | 1:07:13 |
Olympic | DNF | 176 | LESLIE, Christine | F3539 | 0:39:37 |
* indicates the participant did not complete the swim and continued the event