Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 1/319 | 1:54:54 | 106 | GILLESPIE, Dylan | M1824 | 1/176 | 1/7 | 0:20:23 | 01:28 | 0:55:22 | 00:35 | 0:37:09 |
Olympic | 3/319 | 2:01:24 | 191 | MARTINEK, Alex | M1824 | 3/176 | 2/7 | 0:19:35 | 00:48 | 1:01:33 | 01:22 | 0:38:08 |
Olympic | 35/319 | 2:23:43 | 100 | FERRIE, Colin | M1824 | 28/176 | 3/7 | 0:29:03 | 01:54 | 1:11:39 | 01:10 | 0:39:58 |
Olympic | 40/319 | 2:25:29 | 13 | ARYCHUK, Noah | M1824 | 32/176 | 4/7 | 0:28:29 | 02:48 | 1:16:50 | 00:46 | 0:36:39 |
Olympic | 67/319 | 2:31:27 | 281 | SHURGELO, Sheldon Shurgelo | M1824 | 52/176 | 5/7 | 0:34:18 | 02:35 | 1:08:11 | 01:10 | 0:45:15 |
Olympic | 97/319 | 2:36:54 | 108 | GIUFFRE, Anthony | M1824 | 73/176 | 6/7 | 0:26:32 | 01:38 | 1:16:02 | 02:07 | 0:50:36 |
Olympic | 295/319 | 3:26:26 | 205 | MCNIVEN, Elliot | M1824 | 169/176 | 7/7 | 0:35:18 | 06:39 | 1:38:27 | 04:22 | 1:01:42 |
* indicates the participant did not complete the swim and continued the event