Startline

Gerick Sports WASA TRIATHLON

Cranbrook, BC - June 14, 2015

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Olympic 4/319 2:02:01 188 MALLAMS, Ian M2529 4/176 1/24 0:25:23 01:19 0:59:01 00:44 0:35:35
Olympic 5/319 2:02:07 284 SPILLER, Dusty M2529 5/176 2/24 0:25:19 01:36 1:00:05 00:35 0:34:36
Olympic 17/319 2:16:46 36 BONE, Jared M2529 13/176 3/24 0:27:57 02:37 1:05:42 00:50 0:39:43
Olympic 24/319 2:19:02 231 NICOL, Scott M2529 18/176 4/24 0:27:26 01:41 1:13:21 00:49 0:35:47
Olympic 26/319 2:19:43 251 POTTER, Mac M2529 20/176 5/24 0:26:35 02:48 1:05:51 01:13 0:43:18
Olympic 37/319 2:24:26 84 DELANEY, Colin M2529 30/176 6/24 0:30:34 02:46 1:07:51 01:30 0:41:47
Olympic 43/319 2:25:53 218 MOORE, Mattson M2529 34/176 7/24 0:27:12 02:44 1:11:40 00:58 0:43:21
Olympic 57/319 2:29:34 143 JIMENEZ, Kieran M2529 44/176 8/24 0:27:54 05:09 1:13:26 00:55 0:42:12
Olympic 59/319 2:30:01 96 EGBERTS, Alex M2529 46/176 9/24 0:27:46 02:28 1:10:10 01:07 0:48:32
Olympic 66/319 2:31:23 211 MEUNIER, Patrick M2529 51/176 10/24 0:28:48 02:28 1:14:42 00:57 0:44:31
Olympic 86/319 2:34:43 260 RIGHI, Thiago M2529 67/176 11/24 0:28:46 03:18 1:13:50 01:37 0:47:14
Olympic 94/319 2:36:42 229 NEILSEN, Evan M2529 72/176 12/24 0:31:40 02:44 1:11:21 01:31 0:49:28
Olympic 101/319 2:37:19 241 PAISLEY, Alex M2529 76/176 13/24 0:29:13 04:01 1:15:25 01:25 0:47:17
Olympic 121/319 2:40:54 114 GRIFFITHS, John M2529 87/176 14/24 0:29:08 02:58 1:15:57 01:37 0:51:15
Olympic 125/319 2:41:53 297 THORNTON, Derek M2529 89/176 15/24 0:30:40 02:47 1:15:28 00:47 0:52:13
Olympic 142/319 2:45:26 170 LALLY, Matthew M2529 97/176 16/24 0:35:00 03:01 1:14:29 01:54 0:51:04
Olympic 150/319 2:46:32 127 HILLIER, Ben M2529 102/176 17/24 0:30:09 03:20 1:16:13 01:49 0:55:03
Olympic 154/319 2:47:53 311 VERTZ, John M2529 105/176 18/24 0:32:38 02:33 1:19:58 01:43 0:51:03
Olympic 155/319 2:47:54 317 WESTERGARD, Louis M2529 106/176 19/24 0:35:19 04:32 1:17:19 01:53 0:48:53
Olympic 162/319 2:48:49 197 MC NEILL, Scott M2529 111/176 20/24 0:23:43 03:06 1:23:20 02:07 0:56:35
Olympic 211/319 2:58:52 58 CAWTHORN, Bryan M2529 138/176 21/24 0:38:38 03:30 1:20:23 01:36 0:54:47
Olympic 214/319 2:59:54 62 CLARK, Tyler M2529 139/176 22/24 0:31:55 05:12 1:24:26 01:49 0:56:34
Olympic 224/319 3:03:05 41 BREBBER, Marc M2529 144/176 23/24 0:36:00 03:53 1:20:05 01:48 1:01:21
Olympic 261/319 3:13:12 49 BURDETT, Chase M2529 161/176 24/24 0:33:45 04:29 1:30:52 02:59 1:01:08

* indicates the participant did not complete the swim and continued the event