Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 6/319 | 2:03:41 | 29 | BIRKS, Justin | M3034 | 6/176 | 1/33 | 0:23:36 | 01:43 | 0:59:26 | 00:55 | 0:38:03 |
Olympic | 7/319 | 2:06:42 | 56 | CARNES, Jesse | M3034 | 7/176 | 2/33 | 0:23:21 | 01:37 | 1:02:32 | 00:46 | 0:38:27 |
Olympic | 9/319 | 2:07:56 | 299 | TIMMS, Sheldon | M3034 | 8/176 | 3/33 | 0:26:33 | 01:57 | 0:58:13 | 00:54 | 0:40:21 |
Olympic | 22/319 | 2:18:09 | 189 | MARRON, Eamon | M3034 | 17/176 | 4/33 | 0:28:38 | 02:10 | 1:04:48 | 00:58 | 0:41:38 |
Olympic | 28/319 | 2:19:56 | 192 | MATHEUSIK, Joshua | M3034 | 22/176 | 5/33 | 0:31:30 | 02:27 | 1:02:39 | 00:57 | 0:42:26 |
Olympic | 31/319 | 2:20:54 | 151 | KATERENCHUK, Aaron | M3034 | 24/176 | 6/33 | 0:29:31 | 02:16 | 1:07:31 | 00:55 | 0:40:44 |
Olympic | 36/319 | 2:24:03 | 123 | HENDERSON, Brad | M3034 | 29/176 | 7/33 | 0:29:32 | 02:12 | 1:07:56 | 00:55 | 0:43:31 |
Olympic | 44/319 | 2:26:20 | 147 | JONES, Mark | M3034 | 35/176 | 8/33 | 0:31:54 | 02:44 | 1:07:11 | 01:08 | 0:43:25 |
Olympic | 47/319 | 2:27:17 | 85 | DEMANIUK, Adam | M3034 | 37/176 | 9/33 | 0:28:37 | 02:59 | 1:11:19 | 02:01 | 0:42:23 |
Olympic | 54/319 | 2:29:13 | 64 | CONNORS, Joel | M3034 | 42/176 | 10/33 | 0:31:52 | 02:31 | 1:09:05 | 00:47 | 0:44:59 |
Olympic | 68/319 | 2:31:36 | 156 | KILBACK, Kyle | M3034 | 53/176 | 11/33 | 0:30:22 | 03:05 | 1:09:41 | 01:03 | 0:47:27 |
Olympic | 70/319 | 2:32:01 | 60 | CHAREST, Francois | M3034 | 55/176 | 12/33 | 0:31:15 | 02:58 | 1:12:55 | 01:15 | 0:43:39 |
Olympic | 89/319 | 2:35:53 | 228 | NADEAU, Jason | M3034 | 69/176 | 13/33 | 0:31:51 | 02:30 | 1:12:10 | 01:40 | 0:47:45 |
Olympic | 91/319 | 2:36:09 | 25 | BHARDWAJ, Suchaet | M3034 | 71/176 | 14/33 | 0:34:09 | 02:58 | 1:08:48 | 01:20 | 0:48:56 |
Olympic | 108/319 | 2:38:23 | 57 | CAWTHORN, Thomas | M3034 | 79/176 | 15/33 | 0:34:25 | 02:58 | 1:12:17 | 01:23 | 0:47:22 |
Olympic | 109/319 | 2:38:30 | 80 | DAY, Ryan | M3034 | 80/176 | 16/33 | 0:31:13 | 03:03 | 1:14:14 | 01:09 | 0:48:54 |
Olympic | 132/319 | 2:43:07 | 283 | SMITH, Adam | M3034 | 92/176 | 17/33 | 0:28:33 | 03:51 | 1:15:14 | 01:17 | 0:54:13 |
Olympic | 152/319 | 2:46:45 | 97 | EKELUND, Travis | M3034 | 104/176 | 18/33 | 0:38:38 | 03:33 | 1:17:08 | 02:09 | 0:45:19 |
Olympic | 156/319 | 2:47:54 | 204 | MCLEAN, Cameron | M3034 | 107/176 | 19/33 | 0:27:08 | 03:45 | 1:24:09 | 02:00 | 0:50:54 |
Olympic | 161/319 | 2:48:44 | 105 | GILES, Peter | M3034 | 110/176 | 20/33 | 0:31:03 | 02:38 | 1:17:01 | 02:09 | 0:55:55 |
Olympic | 171/319 | 2:50:22 | 11 | ANGEN, Eli | M3034 | 116/176 | 21/33 | 0:35:46 | 03:35 | 1:15:18 | 01:25 | 0:54:21 |
Olympic | 175/319 | 2:51:35 | 179 | LIN, Enoch | M3034 | 118/176 | 22/33 | 0:30:27 | 03:49 | 1:23:15 | 01:34 | 0:52:32 |
Olympic | 176/319 | 2:51:59 | 276 | SCOTT, Ryan | M3034 | 119/176 | 23/33 | 0:36:20 | 03:32 | 1:17:20 | 00:53 | 0:53:56 |
Olympic | 177/319 | 2:52:05 | 187 | MACKENZIE, Andrew | M3034 | 120/176 | 24/33 | 0:38:04 | 03:33 | 1:16:59 | 01:45 | 0:51:45 |
Olympic | 186/319 | 2:53:41 | 183 | LYCKLAMA, Ben | M3034 | 128/176 | 25/33 | 0:30:03 | 01:20 | 1:00:40 | ||
Olympic | 193/319 | 2:55:38 | 162 | KOMIEROWSKI, Paul | M3034 | 134/176 | 26/33 | 0:28:03 | 03:28 | 1:17:23 | 01:30 | 1:05:16 |
Olympic | 200/319 | 2:57:35 | 76 | DAMBERGER, David | M3034 | 136/176 | 27/33 | 0:31:27 | 04:42 | 1:24:37 | 01:45 | 0:55:07 |
Olympic | 223/319 | 3:02:58 | 102 | FORBES, Josh | M3034 | 143/176 | 28/33 | 0:37:27 | 04:42 | 1:20:18 | 02:14 | 0:58:20 |
Olympic | 235/319 | 3:05:13 | 117 | HARRISON, Ryan | M3034 | 148/176 | 29/33 | 0:34:21 | 03:23 | 1:27:46 | 01:52 | 0:57:54 |
Olympic | 247/319 | 3:08:14 | 301 | TOMLINSON, Guy | M3034 | 153/176 | 30/33 | 0:36:54 | 02:55 | 1:24:02 | 01:15 | 1:03:09 |
Olympic | 253/319 | 3:10:09 | 121 | HEAVENOR, Cole | M3034 | 157/176 | 31/33 | 0:35:25 | 04:34 | 1:25:51 | 01:03 | 1:03:18 |
Olympic | 255/319 | 3:10:42 | 182 | LOVE, Mike | M3034 | 158/176 | 32/33 | 0:32:09 | 08:47 | 1:22:25 | 04:51 | 1:02:31 |
Olympic | 305/319 | 3:34:10 | 233 | NORTHCOTT, Andrew | M3034 | 173/176 | 33/33 | 1:01:10 | 05:29 | 1:23:44 | 02:57 | 1:00:52 |
* indicates the participant did not complete the swim and continued the event