Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 10/319 | 2:08:22 | 185 | MACDONALD, Richard | M3539 | 9/176 | 1/21 | 0:24:29 | 01:46 | 1:04:11 | 00:48 | 0:37:11 |
Olympic | 34/319 | 2:23:00 | 163 | KOURLINE, Alex | M3539 | 27/176 | 2/21 | 0:27:28 | 02:22 | 1:07:52 | 01:02 | 0:44:17 |
Olympic | 53/319 | 2:28:57 | 72 | CROWTHER, Paul | M3539 | 41/176 | 3/21 | 0:27:41 | 03:01 | 1:08:19 | 01:19 | 0:48:38 |
Olympic | 69/319 | 2:31:54 | 200 | MCCLOSKEY, Andrew | M3539 | 54/176 | 4/21 | 0:29:46 | 02:11 | 1:13:05 | 01:03 | 0:45:50 |
Olympic | 73/319 | 2:32:26 | 275 | SCHNELL, Robert | M3539 | 57/176 | 5/21 | 0:28:42 | 02:56 | 1:11:00 | 01:14 | 0:48:36 |
Olympic | 74/319 | 2:32:45 | 308 | VAN HUMBECK, Joe | M3539 | 58/176 | 6/21 | 0:29:24 | 02:21 | 1:09:40 | 01:19 | 0:50:03 |
Olympic | 78/319 | 2:33:26 | 79 | DAVISON, Andrew | M3539 | 61/176 | 7/21 | 0:32:06 | 03:30 | 1:06:51 | 01:42 | 0:49:19 |
Olympic | 84/319 | 2:34:27 | 81 | DEAN, Joel | M3539 | 65/176 | 8/21 | 0:30:14 | 03:33 | 1:10:47 | 01:19 | 0:48:35 |
Olympic | 111/319 | 2:39:06 | 232 | NISCAK, David | M3539 | 81/176 | 9/21 | 0:29:54 | 04:38 | 1:14:11 | 01:50 | 0:48:35 |
Olympic | 126/319 | 2:41:53 | 160 | KNUDSEN, Keith | M3539 | 90/176 | 10/21 | 0:32:50 | 03:14 | 1:15:31 | 01:45 | 0:48:34 |
Olympic | 131/319 | 2:42:58 | 208 | MERRETT, John | M3539 | 91/176 | 11/21 | 0:28:03 | 04:58 | 1:14:08 | 01:42 | 0:54:09 |
Olympic | 151/319 | 2:46:33 | 159 | KIMMEL, Wayne | M3539 | 103/176 | 12/21 | 0:28:14 | 03:22 | 1:16:03 | 02:00 | 0:56:56 |
Olympic | 164/319 | 2:49:07 | 16 | BAKER, Jared | M3539 | 113/176 | 13/21 | 0:31:07 | 03:42 | 1:17:58 | 01:42 | 0:54:41 |
Olympic | 179/319 | 2:52:49 | 292 | TAGGART, Adrian | M3539 | 122/176 | 14/21 | 0:41:55 | 03:14 | 1:14:09 | 01:58 | 0:51:35 |
Olympic | 199/319 | 2:56:58 | 120 | HAWS, Brad | M3539 | 135/176 | 15/21 | 0:35:30 | 05:07 | 1:23:36 | 01:53 | 0:50:55 |
Olympic | 205/319 | 2:58:01 | 75 | CYRE, Jeffrey | M3539 | 137/176 | 16/21 | 0:27:50 | 04:15 | 1:21:42 | 01:50 | 1:02:27 |
Olympic | 221/319 | 3:02:02 | 290 | SUCHY, Robert | M3539 | 142/176 | 17/21 | 0:35:31 | 03:48 | 1:13:14 | 02:15 | 1:07:16 |
Olympic | 233/319 | 3:04:53 | 19 | BARTSCH, Simon | M3539 | 146/176 | 18/21 | 0:35:51 | 05:05 | 1:22:25 | 04:52 | 0:56:43 |
Olympic | 244/319 | 3:06:48 | 134 | INGRAM, Iain | M3539 | 152/176 | 19/21 | 0:39:16 | 05:25 | 1:25:31 | 02:26 | 0:54:12 |
Olympic | 252/319 | 3:09:50 | 225 | MUNDAY, Sean | M3539 | 156/176 | 20/21 | 0:35:32 | 03:20 | 1:19:47 | 02:01 | 1:09:12 |
Olympic | 288/319 | 3:21:18 | 10 | ANDIE, Johan | M3539 | 166/176 | 21/21 | 0:46:47 | 04:01 | 1:22:55 | 02:26 | 1:05:12 |
* indicates the participant did not complete the swim and continued the event