Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 29/319 | 2:20:06 | 166 | KOZAK, Brian | M5054 | 23/176 | 1/11 | 0:28:22 | 02:14 | 1:04:40 | 01:22 | 0:43:30 |
Olympic | 104/319 | 2:37:37 | 90 | DOTTRIDGE, Andrew | M5054 | 77/176 | 2/11 | 0:28:59 | 02:09 | 1:16:21 | 01:03 | 0:49:05 |
Olympic | 117/319 | 2:40:38 | 194 | MAWHINNEY, Gord | M5054 | 84/176 | 3/11 | 0:33:02 | 02:59 | 1:10:49 | 01:56 | 0:51:54 |
Olympic | 120/319 | 2:40:53 | 216 | MONCRIEFF, Shannon | M5054 | 86/176 | 4/11 | 0:33:09 | 03:21 | 1:15:45 | 01:32 | 0:47:08 |
Olympic | 134/319 | 2:43:36 | 282 | SIMPSON, Kevin | M5054 | 94/176 | 5/11 | 0:35:33 | 03:14 | 1:09:36 | 01:48 | 0:53:28 |
Olympic | 165/319 | 2:49:12 | 31 | BJARNASON, Eric | M5054 | 114/176 | 6/11 | 0:31:02 | 02:55 | 1:20:34 | 02:11 | 0:52:31 |
Olympic | 185/319 | 2:53:33 | 239 | OVENDEN, Shawn | M5054 | 127/176 | 7/11 | 0:34:12 | 03:06 | 1:18:21 | 02:29 | 0:55:27 |
Olympic | 190/319 | 2:54:39 | 104 | GELINEAU, Chris | M5054 | 131/176 | 8/11 | 0:36:24 | 04:11 | 1:14:55 | 02:05 | 0:57:05 |
Olympic | 249/319 | 3:09:19 | 46 | BRUMMUND, Richard | M5054 | 154/176 | 9/11 | 0:37:00 | 04:28 | 1:20:49 | 01:45 | 1:05:18 |
Olympic | 251/319 | 3:09:47 | 113 | GREGORY, Rod | M5054 | 155/176 | 10/11 | 0:35:21 | 05:42 | 1:22:15 | 02:27 | 1:04:04 |
Olympic | 291/319 | 3:23:16 | 65 | COOK, Ken | M5054 | 168/176 | 11/11 | 0:46:09 | 04:08 | 1:30:06 | 01:41 | 1:01:14 |
* indicates the participant did not complete the swim and continued the event