Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 32/319 | 2:21:11 | 18 | BARKER, Dan | M5559 | 25/176 | 1/12 | 0:24:07 | 02:26 | 1:07:56 | 01:06 | 0:45:38 |
Olympic | 52/319 | 2:28:14 | 217 | MONK, John | M5559 | 40/176 | 2/12 | 0:32:41 | 01:07 | 1:09:39 | 01:29 | 0:43:20 |
Olympic | 72/319 | 2:32:23 | 236 | OLMSTED, Peter | M5559 | 56/176 | 3/12 | 0:26:54 | 02:39 | 1:10:24 | 01:25 | 0:51:03 |
Olympic | 87/319 | 2:34:43 | 201 | MCCOSH, Robert | M5559 | 68/176 | 4/12 | 0:33:10 | 04:16 | 1:12:35 | 01:51 | 0:42:53 |
Olympic | 140/319 | 2:45:15 | 145 | JOHNSON, Brad | M5559 | 96/176 | 5/12 | 0:31:38 | 02:34 | 1:12:07 | 01:20 | 0:57:38 |
Olympic | 147/319 | 2:46:05 | 271 | SAUNDERS, Hal | M5559 | 100/176 | 6/12 | 0:29:38 | 03:57 | 1:14:04 | 02:04 | 0:56:24 |
Olympic | 160/319 | 2:48:35 | 171 | LANE, Mark | M5559 | 109/176 | 7/12 | 0:31:29 | 03:05 | 1:16:49 | 02:07 | 0:55:06 |
Olympic | 163/319 | 2:48:57 | 246 | PARKIN, Bruce | M5559 | 112/176 | 8/12 | 0:31:43 | 04:56 | 1:17:57 | 02:14 | 0:52:09 |
Olympic | 192/319 | 2:55:16 | 38 | BORGER, Josh | M5559 | 133/176 | 9/12 | 0:36:49 | 03:53 | 1:14:06 | 02:07 | 0:58:22 |
Olympic | 259/319 | 3:12:02 | 280 | SHIELDS, Keith | M5559 | 160/176 | 10/12 | 0:33:21 | 03:35 | 1:30:15 | 02:20 | 1:02:33 |
Olympic | 298/319 | 3:28:07 | 22 | BERMINGHAM, Steve | M5559 | 170/176 | 11/12 | 0:35:57 | 04:30 | 1:46:30 | 02:25 | 0:58:47 |
Olympic | 316/319 | 3:58:58 | 250 | POLLARD, William (David) | M5559 | 175/176 | 12/12 | 0:56:21 | 06:13 | 1:35:58 | 02:38 | 1:17:49 |
* indicates the participant did not complete the swim and continued the event