Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 8/319 | 2:07:48 | 184 | MACARTHUR, Sarah | F2529 | 1/129 | 1/18 | 0:21:49 | 01:31 | 1:05:06 | 00:38 | 0:38:45 |
Olympic | 11/319 | 2:10:55 | 1 | STYLES, Sharon | F3539 | 2/129 | 1/27 | 0:24:37 | 01:37 | 1:03:19 | 00:41 | 0:40:42 |
Olympic | 14/319 | 2:14:27 | 269 | SALOMON, Tanya | F4044 | 3/129 | 1/24 | 0:24:59 | 01:54 | 1:04:59 | 00:59 | 0:41:37 |
Olympic | 15/319 | 2:14:36 | 132 | HUNTER, Amanda | F2529 | 4/129 | 2/18 | 0:21:56 | 01:54 | 1:04:17 | 01:02 | 0:45:29 |
Olympic | 19/319 | 2:17:17 | 285 | SPITLER, Erin | F3539 | 5/129 | 2/27 | 0:27:32 | 01:33 | 1:06:24 | 00:54 | 0:40:56 |
Olympic | 23/319 | 2:18:49 | 23 | BEVERIDGE, Jill | F3539 | 6/129 | 3/27 | 0:24:58 | 01:57 | 1:07:27 | 00:54 | 0:43:35 |
Olympic | 30/319 | 2:20:49 | 3 | ACKERLUND, Erika | F1824 | 7/129 | 1/8 | 0:22:07 | 01:56 | 1:12:51 | 00:53 | 0:43:04 |
Olympic | 39/319 | 2:25:20 | 266 | ROWE, Jenny | F4044 | 8/129 | 2/24 | 0:23:18 | 02:20 | 1:14:01 | 01:03 | 0:44:41 |
Olympic | 42/319 | 2:25:49 | 321 | WINTER, Lindsay | F3034 | 9/129 | 1/26 | 0:32:19 | 02:06 | 1:11:51 | 01:10 | 0:38:26 |
Olympic | 50/319 | 2:27:39 | 261 | RITCHIE, Margie | F5559 | 10/129 | 1/3 | 0:26:46 | 02:48 | 1:12:11 | 01:17 | 0:44:39 |
Olympic | 51/319 | 2:27:49 | 259 | RICHER, Teresa | F4044 | 11/129 | 3/24 | 0:29:07 | 01:43 | 1:10:33 | 00:51 | 0:45:38 |
Olympic | 55/319 | 2:29:14 | 279 | SERPICO, Madi | F1824 | 12/129 | 2/8 | 0:22:54 | 01:41 | 1:16:25 | 00:58 | 0:47:19 |
Olympic | 62/319 | 2:30:26 | 144 | JOHNSON, Heather | F3539 | 13/129 | 4/27 | 0:29:00 | 02:17 | 1:09:43 | 01:01 | 0:48:27 |
Olympic | 64/319 | 2:30:50 | 43 | BROOKS-AYLIFFE, Stephanie | F4044 | 14/129 | 4/24 | 0:30:01 | 02:19 | 1:10:18 | 00:57 | 0:47:16 |
Olympic | 71/319 | 2:32:15 | 314 | WANLESS, Amber | F3539 | 15/129 | 5/27 | 0:30:26 | 02:07 | 1:10:29 | 01:21 | 0:47:55 |
Olympic | 77/319 | 2:33:24 | 131 | HUBNER, Colette | F4044 | 16/129 | 5/24 | 0:28:23 | 02:46 | 1:16:49 | 01:19 | 0:44:08 |
Olympic | 79/319 | 2:33:34 | 55 | CALDER, Susan | F4549 | 17/129 | 1/14 | 0:29:22 | 02:08 | 1:12:50 | 00:48 | 0:48:28 |
Olympic | 88/319 | 2:34:54 | 287 | STICHELBOUT, Jessica | F3539 | 18/129 | 6/27 | 0:31:39 | 02:12 | 1:14:25 | 00:58 | 0:45:43 |
Olympic | 92/319 | 2:36:27 | 245 | PARKER, Debra | F4044 | 19/129 | 6/24 | 0:29:59 | 02:22 | 1:11:41 | 01:20 | 0:51:07 |
Olympic | 93/319 | 2:36:33 | 137 | IVES, Jordan | F2529 | 20/129 | 3/18 | 0:31:26 | 02:24 | 1:17:38 | 01:12 | 0:43:55 |
Olympic | 95/319 | 2:36:44 | 27 | BICHSEL, Stefanie | F4044 | 21/129 | 7/24 | 0:27:06 | 02:48 | 1:16:05 | 01:17 | 0:49:30 |
Olympic | 96/319 | 2:36:52 | 167 | KRAHN, Danae | F2529 | 22/129 | 4/18 | 0:32:08 | 02:22 | 1:15:43 | 01:17 | 0:45:24 |
Olympic | 100/319 | 2:37:06 | 17 | BARIBEAU, Sandra | F3034 | 23/129 | 2/26 | 0:30:05 | 02:56 | 1:14:50 | 01:28 | 0:47:48 |
Olympic | 103/319 | 2:37:31 | 5 | ALCORN, Catherine | F1824 | 24/129 | 3/8 | 0:23:54 | 02:13 | 1:20:10 | 00:56 | 0:50:21 |
Olympic | 106/319 | 2:37:57 | 903 | THE INTERLOPERS | FTM10119 | 25/129 | 1/2 | 0:28:48 | 02:12 | 1:12:07 | 00:46 | 0:54:06 |
Olympic | 107/319 | 2:38:21 | 7 | ANDERSEN, Marnie | F4044 | 26/129 | 8/24 | 0:24:48 | 02:31 | 1:17:54 | 01:25 | 0:51:45 |
Olympic | 110/319 | 2:39:04 | 103 | FORBES, Suzanne | F3034 | 27/129 | 3/26 | 0:33:18 | 01:43 | 1:14:15 | 00:52 | 0:48:57 |
Olympic | 112/319 | 2:39:23 | 136 | IVANY, Kilah | F2529 | 28/129 | 5/18 | 0:24:27 | 02:42 | 1:13:45 | 01:00 | 0:57:31 |
Olympic | 114/319 | 2:39:50 | 89 | DOTTRIDGE, Wenda | F4549 | 29/129 | 2/14 | 0:26:47 | 02:00 | 1:18:53 | 01:15 | 0:50:56 |
Olympic | 116/319 | 2:40:22 | 320 | WINSLADE, Shannon | F4044 | 30/129 | 9/24 | 0:29:28 | 02:28 | 1:13:10 | 01:38 | 0:53:40 |
Olympic | 119/319 | 2:40:47 | 278 | SEELEY, Tana | F4044 | 31/129 | 10/24 | 0:27:46 | 02:00 | 1:22:43 | 01:09 | 0:47:10 |
Olympic | 122/319 | 2:41:01 | 253 | PRITCHARD, Kendall | F4549 | 32/129 | 3/14 | 0:30:26 | 02:17 | 1:20:04 | 01:14 | 0:47:02 |
Olympic | 127/319 | 2:42:13 | 303 | TROUP, Mallory | F2529 | 33/129 | 6/18 | 0:31:15 | 02:50 | 1:12:07 | 01:06 | 0:54:57 |
Olympic | 128/319 | 2:42:18 | 313 | WALDHAUSER, Katrina | F1824 | 34/129 | 4/8 | 0:27:51 | 02:31 | 1:20:24 | 00:52 | 0:50:42 |
Olympic | 130/319 | 2:42:34 | 274 | SCHNEE, Cindy | F5054 | 35/129 | 1/4 | 0:29:12 | 03:24 | 1:22:58 | 01:21 | 0:45:42 |
Olympic | 136/319 | 2:43:44 | 195 | MAWHINNEY, Sharla | F3539 | 36/129 | 7/27 | 0:35:46 | 03:03 | 1:15:46 | 01:26 | 0:47:45 |
Olympic | 137/319 | 2:43:53 | 71 | CROWTHER, Sharon | F3034 | 37/129 | 4/26 | 0:31:01 | 03:57 | 1:18:11 | 01:30 | 0:49:16 |
Olympic | 141/319 | 2:45:20 | 142 | JESSEY, Mary | F4044 | 38/129 | 11/24 | 0:29:26 | 02:47 | 1:19:47 | 01:20 | 0:52:03 |
Olympic | 145/319 | 2:45:51 | 237 | ONUSHKO, Cheri | F4549 | 39/129 | 4/14 | 0:31:13 | 02:46 | 1:19:05 | 01:13 | 0:51:36 |
Olympic | 146/319 | 2:46:03 | 88 | DINSMORE, Kelly | F3539 | 40/129 | 8/27 | 0:24:48 | 04:01 | 1:21:10 | 01:27 | 0:54:38 |
Olympic | 153/319 | 2:47:14 | 175 | LENZ, Angela | F3034 | 41/129 | 5/26 | 0:30:12 | 04:05 | 1:18:10 | 01:51 | 0:52:58 |
Olympic | 157/319 | 2:47:57 | 289 | STRAUSS, Karleen | F3539 | 42/129 | 9/27 | 0:30:08 | 02:29 | 1:22:29 | 01:03 | 0:51:50 |
Olympic | 158/319 | 2:47:59 | 153 | KELLY, Leoni | F4044 | 43/129 | 12/24 | 0:36:46 | 02:46 | 1:12:48 | 01:12 | 0:54:29 |
Olympic | 168/319 | 2:49:55 | 12 | ARCHER, Lisa | F4044 | 44/129 | 13/24 | 0:33:03 | 03:02 | 1:20:15 | 00:59 | 0:52:38 |
Olympic | 169/319 | 2:49:58 | 6 | ALLAIRE, Marie-Michele | F3034 | 45/129 | 6/26 | 0:32:30 | 02:33 | 1:21:00 | 01:13 | 0:52:45 |
Olympic | 170/319 | 2:50:12 | 249 | PEDERSEN, Sue | F3539 | 46/129 | 10/27 | 0:32:26 | 04:05 | 1:20:28 | 02:11 | 0:51:04 |
Olympic | 173/319 | 2:50:45 | 904 | ALN | FTM10119 | 47/129 | 2/2 | 0:24:47 | 01:53 | 1:21:12 | 00:47 | 1:02:08 |
Olympic | 174/319 | 2:51:24 | 74 | CULP, Janese | F3034 | 48/129 | 7/26 | 0:27:47 | 03:34 | 1:18:28 | 01:51 | 0:59:44 |
Olympic | 184/319 | 2:53:23 | 158 | KIMMEL, Alex | F3539 | 49/129 | 11/27 | 0:29:34 | 03:14 | 1:24:42 | 01:32 | 0:54:22 |
Olympic | 189/319 | 2:54:19 | 141 | JEANS, Kathryn | F4549 | 50/129 | 5/14 | 0:37:32 | 04:06 | 1:20:22 | 01:42 | 0:50:39 |
Olympic | 194/319 | 2:55:41 | 199 | MCCLINTOCK, Amy | F2529 | 51/129 | 7/18 | 0:31:40 | 03:32 | 1:24:18 | 01:45 | 0:54:29 |
Olympic | 195/319 | 2:55:56 | 149 | KAO, Yi-Nei | F4549 | 52/129 | 6/14 | 0:34:55 | 03:49 | 1:21:33 | 01:23 | 0:54:17 |
Olympic | 196/319 | 2:56:12 | 302 | TOZER, Lesley | F4549 | 53/129 | 7/14 | 0:29:57 | 03:52 | 1:22:56 | 01:39 | 0:57:50 |
Olympic | 197/319 | 2:56:33 | 224 | MUNDAY, Jill | F3539 | 54/129 | 12/27 | 0:32:18 | 03:27 | 1:23:14 | 01:30 | 0:56:05 |
Olympic | 198/319 | 2:56:38 | 112 | GRAY, Apreil | F3539 | 55/129 | 13/27 | 0:33:38 | 03:09 | 1:18:44 | 01:49 | 0:59:20 |
Olympic | 201/319 | 2:57:38 | 206 | MCTIMONEY, Michelle | F4549 | 56/129 | 8/14 | 0:32:07 | 03:18 | 1:27:31 | 01:16 | 0:53:28 |
Olympic | 202/319 | 2:57:42 | 52 | BUTLER, Christine | F5054 | 57/129 | 2/4 | 0:36:35 | 03:28 | 1:23:09 | 01:44 | 0:52:48 |
Olympic | 203/319 | 2:57:54 | 68 | COYNE, Saidy | F1824 | 58/129 | 5/8 | 0:30:32 | 03:54 | 1:25:58 | 01:59 | 0:55:34 |
Olympic | 204/319 | 2:57:54 | 305 | TURCOT, Lauren | F1824 | 59/129 | 6/8 | 0:30:45 | 03:41 | 1:25:50 | 02:06 | 0:55:34 |
Olympic | 206/319 | 2:58:10 | 44 | BROWN, Bria | F3034 | 60/129 | 8/26 | 0:36:58 | 02:21 | 1:17:12 | 01:05 | 1:00:37 |
Olympic | 207/319 | 2:58:19 | 186 | MACKENZIE, Sarah | F3034 | 61/129 | 9/26 | 0:32:32 | 02:49 | 1:24:49 | 01:01 | 0:57:12 |
Olympic | 208/319 | 2:58:26 | 98 | EMSLIE, Courtenay | F3539 | 62/129 | 14/27 | 0:31:16 | 03:15 | 1:24:20 | 01:30 | 0:58:07 |
Olympic | 209/319 | 2:58:40 | 226 | MURRAY, Suzie | F3539 | 63/129 | 15/27 | 0:23:45 | 03:35 | 1:29:42 | 01:42 | 0:59:57 |
Olympic | 210/319 | 2:58:51 | 267 | RUSTAD, Viktoriya | F4044 | 64/129 | 14/24 | 0:35:47 | 03:02 | 1:19:18 | 01:19 | 0:59:27 |
Olympic | 212/319 | 2:58:55 | 300 | TIMS, Lesley | F2529 | 65/129 | 8/18 | 0:34:10 | 03:27 | 1:25:47 | 01:29 | 0:54:04 |
Olympic | 213/319 | 2:59:09 | 223 | MUIRHEAD, Gillian | F3034 | 66/129 | 10/26 | 0:29:47 | 04:24 | 1:25:22 | 01:35 | 0:58:02 |
Olympic | 216/319 | 3:00:04 | 307 | VAN HUMBECK, Kristie | F3034 | 67/129 | 11/26 | 0:29:25 | 02:47 | 1:20:06 | 01:29 | 1:06:19 |
Olympic | 218/319 | 3:00:16 | 86 | DERRAUGH, Tania | F3539 | 68/129 | 16/27 | 0:35:38 | 03:57 | 1:16:52 | 01:52 | 1:02:00 |
Olympic | 220/319 | 3:01:43 | 138 | JACQUES, Laura | F3034 | 69/129 | 12/26 | 0:34:03 | 03:22 | 1:27:32 | 01:53 | 0:54:55 |
Olympic | 222/319 | 3:02:34 | 157 | KILBRIDE, Darlene | F5054 | 70/129 | 3/4 | 0:37:04 | 02:59 | 1:25:08 | 01:30 | 0:55:54 |
Olympic | 225/319 | 3:03:17 | 207 | MEGGS, Kari | F4549 | 71/129 | 9/14 | 0:35:32 | 03:51 | 1:24:04 | 02:03 | 0:57:49 |
Olympic | 227/319 | 3:03:29 | 33 | BLACKBURN, Wendy | F3539 | 72/129 | 17/27 | 0:36:50 | 03:11 | 1:28:00 | 00:57 | 0:54:32 |
Olympic | 228/319 | 3:03:29 | 295 | TEJANI, Desiree | F3539 | 73/129 | 18/27 | 0:41:10 | 04:38 | 1:25:29 | 01:28 | 0:50:47 |
Olympic | 229/319 | 3:03:34 | 227 | MURTA, Viktoria | F3539 | 74/129 | 19/27 | 0:35:43 | 04:39 | 1:25:19 | 01:43 | 0:56:11 |
Olympic | 230/319 | 3:03:39 | 59 | CHAMPAGNE, Tamara | F3034 | 75/129 | 13/26 | 0:34:01 | 03:21 | 1:24:51 | 02:37 | 0:58:51 |
Olympic | 232/319 | 3:04:27 | 169 | LALLY, Alyson | F2529 | 76/129 | 9/18 | 0:29:46 | 04:45 | 1:30:20 | 01:48 | 0:57:50 |
Olympic | 236/319 | 3:05:19 | 909 | FIELD TOMATOS | FTM120154 | 77/129 | 1/1 | 0:36:35 | 02:33 | 1:29:03 | 01:01 | 0:56:09 |
Olympic | 239/319 | 3:05:46 | 193 | MATTHEWS, Julie | F5559 | 78/129 | 2/3 | 0:35:41 | 03:13 | 1:24:54 | 01:18 | 1:00:42 |
Olympic | 240/319 | 3:05:56 | 61 | CHRISTIANSON, Talia | F3034 | 79/129 | 14/26 | 0:39:07 | 02:37 | 1:30:21 | 01:10 | 0:52:42 |
Olympic | 241/319 | 3:05:56 | 240 | PADDOCK, Andrea | F3539 | 80/129 | 20/27 | 0:35:52 | 04:22 | 1:26:16 | 01:49 | 0:57:40 |
Olympic | 243/319 | 3:06:10 | 115 | HALL, Stacey | F3034 | 81/129 | 15/26 | 0:39:41 | 04:00 | 1:22:50 | 01:48 | 0:57:54 |
Olympic | 245/319 | 3:07:43 | 242 | PALMER, Natalie | F4044 | 82/129 | 15/24 | 0:31:56 | 03:58 | 1:30:22 | 02:37 | 0:58:52 |
Olympic | 246/319 | 3:07:51 | 181 | LODBERG, Laura | F3539 | 83/129 | 21/27 | 0:31:03 | 04:55 | 1:38:05 | 01:09 | 0:52:41 |
Olympic | 248/319 | 3:09:16 | 219 | MORETTIN, Jackie | F5559 | 84/129 | 3/3 | 0:35:13 | 03:49 | 1:22:36 | 01:56 | 1:05:44 |
Olympic | 250/319 | 3:09:26 | 125 | HICKS, Kelly | F4044 | 85/129 | 16/24 | 0:40:05 | 04:05 | 1:26:02 | 02:20 | 0:56:56 |
Olympic | 254/319 | 3:10:34 | 14 | ASPEN, Cathy | F3034 | 86/129 | 16/26 | 0:31:54 | 03:44 | 1:28:23 | 02:37 | 1:03:57 |
Olympic | 256/319 | 3:10:57 | 322 | WONG, Jane | F3539 | 87/129 | 22/27 | 0:35:40 | 03:11 | 1:32:28 | 01:21 | 0:58:19 |
Olympic | 258/319 | 3:11:34 | 244 | PARCHEWSKY, Julie | F4044 | 88/129 | 17/24 | 0:37:01 | 03:19 | 1:27:47 | 01:52 | 1:01:38 |
Olympic | 260/319 | 3:12:46 | 310 | VERTZ, Ashley | F2529 | 89/129 | 10/18 | 0:39:50 | 03:02 | 1:30:51 | 01:31 | 0:57:34 |
Olympic | 262/319 | 3:13:56 | 78 | DAVISON, Alison | F3539 | 90/129 | 23/27 | 0:40:44 | 04:04 | 1:26:00 | 02:36 | 1:00:34 |
Olympic | 263/319 | 3:14:02 | 319 | WIEST, Stephanie | F2529 | 91/129 | 11/18 | 0:37:02 | 05:38 | 1:29:37 | 03:26 | 0:58:20 |
Olympic | 264/319 | 3:14:08 | 196 | MAYER, Shannon | F4549 | 92/129 | 10/14 | 0:38:20 | 05:05 | 1:30:26 | 02:31 | 0:57:48 |
Olympic | 265/319 | 3:14:10 | 66 | COOPER, Lauren | F3034 | 93/129 | 17/26 | 0:39:12 | 04:00 | 1:29:36 | 01:52 | 0:59:33 |
Olympic | 266/319 | 3:14:25 | 174 | LENZ, Kasia | F3034 | 94/129 | 18/26 | 0:34:22 | 04:22 | 1:30:58 | 02:51 | 1:01:54 |
Olympic | 267/319 | 3:14:26 | 109 | GOULD, Stephanie | F4044 | 95/129 | 18/24 | 0:42:26 | 03:14 | 1:27:27 | 02:39 | 0:58:42 |
Olympic | 269/319 | 3:15:15 | 91 | DRABOCZI, Gabriella | F4044 | 96/129 | 19/24 | 0:36:50 | 03:59 | 1:32:03 | 03:02 | 0:59:23 |
Olympic | 270/319 | 3:15:22 | 330 | MONCKS, Kathryn | F2529 | 97/129 | 12/18 | 0:38:02 | 04:39 | 1:31:10 | 01:06 | 1:00:27 |
Olympic | 271/319 | 3:15:31 | 173 | LEDENE, Lana | F4044 | 98/129 | 20/24 | 0:45:22 | 03:28 | 1:22:01 | 02:06 | 1:02:36 |
Olympic | 273/319 | 3:15:50 | 126 | HILL NEVERKEVICH, Vera | F3539 | 99/129 | 24/27 | 0:44:16 | 03:36 | 1:24:29 | 03:46 | 0:59:46 |
Olympic | 274/319 | 3:16:17 | 40 | BRANCACCIO, Sarah | F2529 | 100/129 | 13/18 | 0:27:57 | 01:57 | 1:33:33 | 04:10 | 1:08:42 |
Olympic | 275/319 | 3:16:35 | 316 | WATERS-HUSS, Lorelei | F4549 | 101/129 | 11/14 | 0:38:24 | 03:48 | 1:32:09 | 03:50 | 0:58:25 |
Olympic | 277/319 | 3:16:48 | 178 | LIMA, Lidia | F4549 | 102/129 | 12/14 | 0:35:51 | 03:18 | 1:33:19 | 01:55 | 1:02:28 |
Olympic | 278/319 | 3:17:43 | 93 | DUFFIN, Lisa | F2529 | 103/129 | 14/18 | 0:36:01 | 06:25 | 1:26:31 | 02:35 | 1:06:13 |
Olympic | 279/319 | 3:18:24 | 291 | TABELEV, Elena | F4044 | 104/129 | 21/24 | 0:40:32 | 03:24 | 1:32:40 | 01:06 | 1:00:44 |
Olympic | 280/319 | 3:18:45 | 150 | KARPYSHIN, Samantha | F2529 | 105/129 | 15/18 | 0:38:11 | 02:48 | 1:34:26 | 01:27 | 1:01:56 |
Olympic | 282/319 | 3:19:40 | 133 | IDLAND, Kari | F2529 | 106/129 | 16/18 | 0:36:18 | 03:22 | 1:34:10 | 01:19 | 1:04:35 |
Olympic | 284/319 | 3:19:54 | 286 | STENGEL, Courtney | F2529 | 107/129 | 17/18 | 0:41:35 | 03:05 | 1:27:04 | 01:15 | 1:06:59 |
Olympic | 285/319 | 3:20:00 | 298 | TIBBITT, Athenia | F3539 | 108/129 | 25/27 | 0:36:27 | 04:55 | 1:27:49 | 03:16 | 1:07:35 |
Olympic | 286/319 | 3:20:41 | 257 | RATHJE, Kelly | F4549 | 109/129 | 13/14 | 0:33:42 | 04:15 | 1:22:20 | 02:32 | 1:17:55 |
Olympic | 290/319 | 3:22:52 | 325 | SHIELDS, Kristy | F3034 | 110/129 | 19/26 | 0:36:54 | 02:26 | 1:40:50 | 02:22 | 1:00:23 |
Olympic | 292/319 | 3:23:51 | 37 | BORGER, Tay | F1824 | 111/129 | 7/8 | 0:32:42 | 03:52 | 1:42:54 | 01:13 | 1:03:13 |
Olympic | 293/319 | 3:24:19 | 21 | BERGER, Leah | F1824 | 112/129 | 8/8 | 0:32:57 | 03:46 | 1:38:41 | 02:36 | 1:06:21 |
Olympic | 294/319 | 3:26:09 | 168 | LALL, Natasha | F2529 | 113/129 | 18/18 | 0:41:16 | 04:49 | 1:42:06 | 01:36 | 0:56:24 |
Olympic | 296/319 | 3:27:11 | 67 | COX, Carla | F6064 | 114/129 | 1/1 | 0:43:16 | 03:44 | 1:31:29 | 01:43 | 1:07:01 |
Olympic | 297/319 | 3:27:12 | 110 | GRANTC, Carrie | F5054 | 115/129 | 4/4 | 0:40:40 | 03:24 | 1:29:02 | 01:38 | 1:12:30 |
Olympic | 300/319 | 3:29:02 | 28 | BICKELL, Courtney | F3034 | 116/129 | 20/26 | 0:45:02 | 03:16 | 1:30:08 | 01:42 | 1:08:56 |
Olympic | 301/319 | 3:31:34 | 243 | PAPENHUYZEN, Jane | F4549 | 117/129 | 14/14 | 0:46:31 | 04:39 | 1:26:41 | 02:13 | 1:11:32 |
Olympic | 304/319 | 3:32:07 | 99 | ENGMAN, Shauna | F4044 | 118/129 | 22/24 | 0:42:06 | 03:52 | 1:31:41 | 01:45 | 1:12:46 |
Olympic | 306/319 | 3:34:54 | 268 | RYAN, Cheryl | F4044 | 119/129 | 23/24 | 0:50:15 | 03:42 | 1:35:36 | 02:05 | 1:03:18 |
Olympic | 307/319 | 3:35:46 | 165 | KOWALEWSKI, Jennifer | F3034 | 120/129 | 21/26 | 0:40:50 | 05:17 | 1:35:20 | 02:55 | 1:11:26 |
Olympic | 308/319 | 3:35:50 | 212 | MICHAUD, Caroline | F3539 | 121/129 | 26/27 | 0:45:53 | 04:24 | 1:39:57 | 01:29 | 1:04:09 |
Olympic | 309/319 | 3:36:08 | 77 | DAVIDSON, Julie | F3034 | 122/129 | 22/26 | 0:46:13 | 05:13 | 1:35:03 | 01:45 | 1:07:57 |
Olympic | 310/319 | 3:36:08 | 222 | MUIR, Olivia | F3034 | 123/129 | 23/26 | 0:46:12 | 05:19 | 1:35:00 | 01:42 | 1:07:56 |
Olympic | 311/319 | 3:37:26 | 154 | KELM, Karen | F3539 | 124/129 | 27/27 | 0:46:43 | 04:11 | 1:36:55 | 02:27 | 1:07:13 |
Olympic | 312/319 | 3:42:04 | 234 | O'KELLY, Meaghan | F3034 | 125/129 | 24/26 | 0:36:49 | 05:10 | 1:46:53 | 02:24 | 1:10:50 |
Olympic | 313/319 | 3:47:12 | 323 | YOUNGER, Kim | F3034 | 126/129 | 25/26 | 0:40:04 | 04:19 | 1:42:53 | 04:24 | 1:15:34 |
Olympic | 314/319 | 3:48:14 | 328 | FORREST, Ivy | F3034 | 127/129 | 26/26 | 0:28:54 | 06:38 | 1:46:31 | 03:25 | 1:22:47 |
Olympic | 317/319 | 4:17:33 | 129 | HOOD, Christy | F4044 | 128/129 | 24/24 | 0:36:42 | 05:18 | 1:55:11 | 02:42 | 1:37:42 |
Olympic | 319/319 | 4:36:07 | 73 | CULHAM, Myrna | F6569 | 129/129 | 1/1 | 0:50:10 | 07:28 | 1:56:01 | 04:27 | 1:38:03 |
Olympic | DNF | 176 | LESLIE, Christine | F3539 | 0:39:37 |
* indicates the participant did not complete the swim and continued the event