Startline

Calgary Marathon

Calgary, AB - May 29, 2016

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 12/2779 1:15:45 35 SETLACK, Emily Cold Lake, AB F3539 1/1526 1/230 1:15:44  
Half 14/2779 1:16:35 30 DUCHENE, Krista Brantford, ON F3539 2/1526 2/230 1:16:34  
Half 50/2779 1:27:41 37 YOUNG, Cat Calgary, AB F3539 9/1526 3/230 1:27:39  
Half 85/2779 1:31:02 5372 LADDS-BOND, Dawn Calgary, AB F3539 14/1526 4/230 1:30:54  
Half 96/2779 1:31:35 5472 SMITH, Jay Edmonton, AB F3539 16/1526 5/230 1:30:57  
Half 115/2779 1:33:30 3530 HIRD, Annie Ayano Calgary, AB F3539 18/1526 6/230 1:33:28  
Half 127/2779 1:34:41 3900 LOHMANN, Tara Calgary, AB F3539 20/1526 7/230 1:34:16  
Half 167/2779 1:38:20 2561 PAWELCZAK, Rosario Calgary, AB F3539 27/1526 8/230 1:38:03  
Half 244/2779 1:42:03 4920 TIMMONS, Shannon Calgary, AB F3539 49/1526 9/230 1:41:54  
Half 279/2779 1:43:27 3713 KERWIN, Stephanie Calgary, AB F3539 55/1526 10/230 1:42:47  
Half 314/2779 1:44:33 3747 KNIGHT, Claire Calgary, AB F3539 63/1526 11/230 1:42:42  
Half 320/2779 1:44:41 5629 WOLFE, Alison Calgary, AB F3539 64/1526 12/230 1:44:19  
Half 323/2779 1:44:50 4286 NIELSEN, Joanne Calgary, AB F3539 65/1526 13/230 1:44:06  
Half 337/2779 1:45:26 4482 PRITCHARD, Renee Regina, SK F3539 69/1526 14/230 1:42:30  
Half 352/2779 1:45:43 3384 GRAYFER, Ingrid Calgary, AB F3539 72/1526 15/230 1:45:20  
Half 364/2779 1:46:01 4820 STEFANI, Kathryn Coquitlam, BC F3539 74/1526 16/230 1:40:29  
Half 377/2779 1:46:18 2558 KRISTENSEN, Ingrid Calgary, AB F3539 80/1526 17/230 1:45:34  
Half 384/2779 1:46:32 3496 HEMINGWAY, Amy Calgary, AB F3539 83/1526 18/230 1:46:13  
Half 391/2779 1:46:45 4588 RODRIGUEZ, Carolina Calgary, AB F3539 85/1526 19/230 1:45:30  
Half 409/2779 1:47:07 2728 BASKIN, Janice Edmonton, AB F3539 90/1526 20/230 1:45:54  
Half 424/2779 1:47:39 4305 NYE, Lindsay Calgary, AB F3539 95/1526 21/230 1:47:10  
Half 434/2779 1:48:01 3441 HAMILTON, Marlo Calgary, AB F3539 100/1526 22/230 1:46:35  
Half 448/2779 1:48:28 3770 KOWALSKI, Kristina Calgary, AB F3539 103/1526 23/230 1:47:54  
Half 491/2779 1:49:31 3889 LINTOTT, Cassandra Calgary, AB F3539 116/1526 24/230 1:48:30  
Half 562/2779 1:50:44 3983 MAINS, Marie Calgary, AB F3539 139/1526 25/230 1:48:48  
Half 565/2779 1:50:45 3274 FRIEDLEY, Jill Calgary, AB F3539 141/1526 26/230 1:46:04  
Half 566/2779 1:50:46 5337 HUMBERSTONE, Jane Edmonton, AB F3539 142/1526 27/230 1:49:45  
Half 586/2779 1:51:23 5284 FAFARD, Sandra Calgary, AB F3539 154/1526 28/230 1:47:13  
Half 613/2779 1:52:26 5139 WOODWORTH, Lindsay Calgary, AB F3539 165/1526 29/230 1:50:51  
Half 614/2779 1:52:30 3503 HENNICK, Helen Calgary, AB F3539 166/1526 30/230 1:51:40  
Half 626/2779 1:52:42 3128 DIRKS, Sarah Strathmore, AB F3539 171/1526 31/230 1:51:55  
Half 635/2779 1:52:57 2861 BUREAU, Meghan Calgary, AB F3539 175/1526 32/230 1:49:19  
Half 657/2779 1:53:18 3769 KOWALCHUK, Shannon Edmonton, AB F3539 183/1526 33/230 1:52:19  
Half 701/2779 1:54:26 4467 PORTERFIELD, Karen Calgary, AB F3539 204/1526 34/230 1:49:44  
Half 712/2779 1:54:33 3579 HUFF, Destiny High River, AB F3539 208/1526 35/230 1:53:17  
Half 725/2779 1:55:05 2583 BOIRE, Laura Calgary, AB F3539 214/1526 36/230 1:54:16  
Half 770/2779 1:56:26 2967 CLARK, Emily Calgary, AB F3539 230/1526 37/230 1:54:59  
Half 820/2779 1:57:22 4145 MILLER, Deanna Cochrane, AB F3539 247/1526 38/230 1:53:21  
Half 822/2779 1:57:23 2764 BENNION, Sandy Livingston, TX F3539 248/1526 39/230 1:52:24  
Half 825/2779 1:57:29 3085 DE LIMA, Kristin Calgary, AB F3539 249/1526 40/230 1:52:03  
Half 832/2779 1:57:35 2675 ARNOLD, Amber Okotoks, AB F3539 254/1526 41/230 1:54:59  
Half 833/2779 1:57:35 4665 SCHELLENBERG, Suzanne Okotoks, AB F3539 255/1526 42/230 1:55:01  
Half 838/2779 1:57:39 2701 BABB, Pamela Devon, AB F3539 258/1526 43/230 1:53:40  
Half 847/2779 1:57:49 4548 REVERING, Katherine Calgary, AB F3539 260/1526 44/230 1:57:43  
Half 877/2779 1:58:36 4107 MEATHERALL, Bonnie Calgary, AB F3539 275/1526 45/230 1:56:49  
Half 890/2779 1:58:55 4353 PALMER, Hilary Calgary, AB F3539 281/1526 46/230 1:57:30  
Half 897/2779 1:58:59 3325 GERRITS, Catherine Calgary, AB F3539 284/1526 47/230 1:56:07  
Half 926/2779 1:59:26 4150 MILLER, Stacey Leduc, AB F3539 296/1526 48/230 1:56:57  
Half 937/2779 1:59:31 2579 PEREZ, Sarah Calgary, AB F3539 301/1526 49/230 1:57:47  
Half 949/2779 1:59:41 3389 GREEN, Tanya Cochrane, AB F3539 306/1526 50/230 1:58:23  
Half 960/2779 1:59:48 4160 MITCHELL, Kristen Claresholm, AB F3539 310/1526 51/230 1:57:22  
Half 961/2779 1:59:49 2920 CHAN, Leona Washington, DC F3539 311/1526 52/230 1:56:46  
Half 965/2779 1:59:51 3230 FERRARO, Elise Calgary, AB F3539 314/1526 53/230 1:57:58  
Half 973/2779 1:59:55 4997 VIROSTEK, Tammy Taber, AB F3539 320/1526 54/230 1:59:13  
Half 980/2779 2:00:04 3541 HODGETTS, Jeannette Chestermere, AB F3539 324/1526 55/230 1:57:43  
Half 984/2779 2:00:07 3102 DENG, Jin Calgary, AB F3539 326/1526 56/230 1:56:59  
Half 1011/2779 2:00:35 4283 NICHOLS, Amanda Oklahoma City, OK F3539 334/1526 57/230 1:59:09  
Half 1016/2779 2:00:42 4817 STAUM, Nina Calgary, AB F3539 336/1526 58/230 1:57:23  
Half 1023/2779 2:00:54 3635 JENNINGS, Kathryn Calgary, AB F3539 341/1526 59/230 1:57:19  
Half 1043/2779 2:01:06 4419 PETER, Nancy Lethbridge, AB F3539 356/1526 60/230 1:59:07  
Half 1060/2779 2:01:36 4421 PETERSEN, Naidene Calgary, AB F3539 364/1526 61/230 1:59:07  
Half 1063/2779 2:01:48 3807 LALACH, Kristi Calgary, AB F3539 366/1526 62/230 1:59:24  
Half 1071/2779 2:01:57 4811 STANG, Courtney Lloydminster, SK F3539 370/1526 63/230 2:00:06  
Half 1083/2779 2:02:16 3520 HILL, Dana Cochrane, AB F3539 378/1526 64/230 1:56:58  
Half 1091/2779 2:02:28 4876 TADDEO, Amy Calgary, AB F3539 382/1526 65/230 2:01:21  
Half 1113/2779 2:03:04 3846 LECUYER, Carrie Plamondon, AB F3539 392/1526 66/230 2:01:22  
Half 1124/2779 2:03:30 5342 IWANICKA, Paulina Cochrane, AB F3539 397/1526 67/230 2:01:12  
Half 1155/2779 2:04:31 5282 EMMOND, Sue Calgary, AB F3539 416/1526 68/230 2:00:39  
Half 1158/2779 2:04:33 2562 BOAKE, Kerry Calgary, AB F3539 419/1526 69/230 1:58:32  
Half 1180/2779 2:04:58 3087 DEAN, Gill Calgary, AB F3539 429/1526 70/230 2:02:54  
Half 1212/2779 2:05:49 2978 CLOWSER, Christine Calgary, AB F3539 449/1526 71/230 2:03:45  
Half 1255/2779 2:06:49 3339 GILBERTSON, Tanis Calgary, AB F3539 475/1526 72/230 2:06:29  
Half 1260/2779 2:06:53 2662 ANDREI, Christina Medicine Hat, AB F3539 477/1526 73/230 2:03:47  
Half 1277/2779 2:07:09 3490 HEDGES, Heather Calgary, AB F3539 486/1526 74/230 2:04:30  
Half 1281/2779 2:07:14 4034 MAXIM, Lavi Calgary, AB F3539 489/1526 75/230 2:06:18  
Half 1284/2779 2:07:17 3231 FIELDING, Allison Calgary, AB F3539 491/1526 76/230 2:05:08  
Half 1297/2779 2:07:39 2842 BROSENS, Rebecca Calgary, AB F3539 500/1526 77/230 2:05:10  
Half 1309/2779 2:07:53 5015 WANG, Doris Calgary, AB F3539 505/1526 78/230 2:05:29  
Half 1311/2779 2:07:54 4200 MORRISON, Katie Calgary, AB F3539 506/1526 79/230 2:05:22  
Half 1314/2779 2:07:58 3000 CORMIER, Jennifer Calgary, AB F3539 508/1526 80/230 2:03:36  
Half 1359/2779 2:08:39 5041 WEBBER, Shannon Calgary, AB F3539 535/1526 81/230 2:07:46  
Half 1363/2779 2:08:44 4667 SCHINDEL, Kristine Okotoks, AB F3539 539/1526 82/230 2:05:18  
Half 1367/2779 2:08:51 5200 ALCANTARA, Maria Calgary, AB F3539 541/1526 83/230 2:06:43  
Half 1373/2779 2:08:56 4441 PINNOW, Alison Calgary, AB F3539 545/1526 84/230 2:06:15  
Half 1378/2779 2:09:07 4234 MUTCH, Charity Chestermere, AB F3539 547/1526 85/230 2:07:17  
Half 1404/2779 2:09:34 3869 LEUNG, Shannon Calgary, AB F3539 565/1526 86/230 2:04:59  
Half 1413/2779 2:10:00 3447 HANCOCK, Stephanie Calgary, AB F3539 571/1526 87/230 2:08:19  
Half 1422/2779 2:10:22 5108 WILTSE, Kim Calgary, AB F3539 578/1526 88/230 2:08:06  
Half 1424/2779 2:10:26 3348 GLUBISH, Sarah Calgary, AB F3539 580/1526 89/230 2:07:44  
Half 1426/2779 2:10:27 2581 MOLINA, Tara Airdrie, AB F3539 582/1526 90/230 2:07:49  
Half 1429/2779 2:10:28 3613 IWAASA, Dawn Lethbridge, AB F3539 585/1526 91/230 2:08:32  
Half 1449/2779 2:10:42 3580 HUG, Anne-Laure Calgary, AB F3539 595/1526 92/230 2:07:17  
Half 1461/2779 2:10:50 4063 MCCURDY, Katie Calgary, AB F3539 603/1526 93/230 2:08:55  
Half 1468/2779 2:10:58 2551 ELLIS, Leah Calgary, AB F3539 607/1526 94/230 2:08:53  
Half 1489/2779 2:11:30 4781 SOBOTNIKOVA, Michaela Calgary, AB F3539 621/1526 95/230 2:07:36  
Half 1510/2779 2:11:58 2723 BARNETT, Megan Calgary, AB F3539 632/1526 96/230 2:09:49  
Half 1514/2779 2:12:02 5271 DIXON, Rema Calgary, AB F3539 636/1526 97/230 2:09:18  
Half 1520/2779 2:12:12 5045 WEBRE, Cara Calgary, AB F3539 639/1526 98/230 2:10:10  
Half 1538/2779 2:12:50 4958 V, S Calgary, AB F3539 651/1526 99/230 2:10:39  
Half 1554/2779 2:13:08 4792 SOTELO, Jennifer Calgary, AB F3539 659/1526 100/230 2:08:31  
Half 1571/2779 2:13:34 4725 SIBLEY, Deb Airdrie, AB F3539 671/1526 101/230 2:11:30  
Half 1573/2779 2:13:35 2753 BELL, Cara Strathmore, AB F3539 673/1526 102/230 2:11:20  
Half 1587/2779 2:14:05 3006 CORUZZI, Maria Woodstock, GA F3539 684/1526 103/230 2:12:22  
Half 1598/2779 2:14:20 3785 KUNTZ, April Claresholm, AB F3539 694/1526 104/230 2:10:54  
Half 1601/2779 2:14:25 4453 POIRIER, Leslie Calgary, AB F3539 695/1526 105/230 2:11:13  
Half 1649/2779 2:15:47 5138 WOODWARD, Shannon Calgary, AB F3539 725/1526 106/230 2:12:57  
Half 1653/2779 2:15:53 4423 PETIGARA, Anita Calgary, AB F3539 729/1526 107/230 2:11:37  
Half 1660/2779 2:16:10 5364 KNIGHT, Kim Calgary, AB F3539 733/1526 108/230 2:10:18  
Half 1662/2779 2:16:11 2937 CHENGKALATH, Kalpana Calgary, AB F3539 734/1526 109/230 2:13:53  
Half 1668/2779 2:16:28 3924 LUI, Aiyi Calgary, AB F3539 737/1526 110/230 2:12:12  
Half 1679/2779 2:16:37 3020 CRAWFORD, Aimee Kamloops, BC F3539 743/1526 111/230 2:14:27  
Half 1683/2779 2:16:42 5515 WORONUK, Janine Edmonton, AB F3539 745/1526 112/230 2:12:43  
Half 1690/2779 2:16:50 4941 TROPAK, Alicia Calgary, AB F3539 750/1526 113/230 2:14:20  
Half 1703/2779 2:16:58 2501 DYSON, Terry Calgary, AB F3539 760/1526 114/230 2:14:37  
Half 1716/2779 2:17:13 5679 PEEK, Kim Edmonton, AB F3539 767/1526 115/230 2:16:10  
Half 1724/2779 2:17:41 3966 MACPHEE, Alison Calgary, AB F3539 771/1526 116/230 1:56:26  
Half 1733/2779 2:17:52 3588 HUNTER, Anna Okotoks, AB F3539 774/1526 117/230 2:13:07  
Half 1738/2779 2:18:01 4129 MEYERINK, Krista Sturgeon County, AB F3539 778/1526 118/230 2:14:40  
Half 1745/2779 2:18:09 5209 ARAGON, Jennifer Calgary, AB F3539 784/1526 119/230 2:16:09  
Half 1749/2779 2:18:16 4067 MCDONALD, Jillian Calgary, AB F3539 785/1526 120/230 2:14:03  
Half 1780/2779 2:19:15 2521 PETERSON, Linda Cochrane, AB F3539 810/1526 121/230 2:16:43  
Half 1784/2779 2:19:18 4534 REID-PAYNE, Dalyce Calgary, AB F3539 813/1526 122/230 2:13:50  
Half 1787/2779 2:19:25 4023 MASON, Shauna Calgary, AB F3539 815/1526 123/230 2:17:05  
Half 1791/2779 2:19:33 5374 LAHAYE-NGUYEN, Sherry Calgary, AB F3539 817/1526 124/230 2:15:52  
Half 1804/2779 2:19:53 2683 ARTHURS, Shannon Spruce Grove, AB F3539 827/1526 125/230 2:17:32  
Half 1806/2779 2:19:55 4815 STASZEWSKI, Nikki Calgary, AB F3539 829/1526 126/230 2:15:04  
Half 1812/2779 2:20:03 5057 WETHERELL, Dawna Calgary, AB F3539 834/1526 127/230 2:17:54  
Half 1815/2779 2:20:05 2760 BENKE, Amanda Calgary, AB F3539 837/1526 128/230 2:17:46  
Half 1816/2779 2:20:05 2877 CALONGE, Gracell Calgary, AB F3539 838/1526 129/230 2:17:45  
Half 1817/2779 2:20:06 4273 NEUMANN, Chelsey Sherwood Park, AB F3539 839/1526 130/230 2:16:23  
Half 1833/2779 2:20:34 2882 CAMPBELL, Caryn Calgary, AB F3539 851/1526 131/230 2:17:32  
Half 1837/2779 2:20:50 3004 CORSCADDEN, Cori Calgary, AB F3539 855/1526 132/230 2:19:17  
Half 1851/2779 2:21:09 2601 GOODMAN, Alison Calgary, AB F3539 864/1526 133/230 2:18:48  
Half 1852/2779 2:21:10 3182 ELGHAHUAGI, Mariam Calgary, AB F3539 865/1526 134/230 2:18:02  
Half 1858/2779 2:21:23 5428 PICARD, Claudelle Calgary, AB F3539 868/1526 135/230 2:20:10  
Half 1879/2779 2:22:00 3432 HALL, Tracy Regina, SK F3539 882/1526 136/230 2:18:51  
Half 1892/2779 2:22:29 5292 FRANK, Shauna Calgary, AB F3539 894/1526 137/230 2:18:23  
Half 1897/2779 2:22:38 2783 BILES, April Langley, BC F3539 897/1526 138/230 2:19:38  
Half 1903/2779 2:22:46 4292 NORDICK, Ria Calgary, AB F3539 901/1526 139/230 2:17:50  
Half 1908/2779 2:22:50 5259 DAVIS, Cindy Edmonton, AB F3539 903/1526 140/230 2:21:46  
Half 1913/2779 2:23:11 4573 ROBERTS, Meredith Patricia, AB F3539 906/1526 141/230 2:18:48  
Half 1914/2779 2:23:14 3619 JAMBUKESWARAN, Lakshmi Calgary, AB F3539 907/1526 142/230 2:20:37  
Half 1919/2779 2:23:24 4266 NEMETH, Cynthia Cochrane, AB F3539 911/1526 143/230 1:52:22  
Half 1926/2779 2:23:37 3316 GENEREUX, Steph Calgary, AB F3539 916/1526 144/230 2:21:30  
Half 1931/2779 2:23:43 4910 THIESSEN, Sarah-Dawn Strathmore, AB F3539 919/1526 145/230 2:23:17  
Half 1939/2779 2:24:00 2984 COLLINGE, Heidi Calgary, AB F3539 925/1526 146/230 2:21:49  
Half 1944/2779 2:24:05 4241 NADON, Anna-Marie Calgary, AB F3539 929/1526 147/230 2:19:54  
Half 1947/2779 2:24:11 5107 WILSON, Tammy Airdrie, AB F3539 931/1526 148/230 2:20:00  
Half 1948/2779 2:24:11 4800 SPERRY, Cynthia Airdire, AB F3539 932/1526 149/230 2:20:00  
Half 1950/2779 2:24:12 4530 REDDY, Angela Calgary, AB F3539 934/1526 150/230 2:20:18  
Half 1952/2779 2:24:17 3984 MAJKOVIC, Chantelle Calgary, AB F3539 935/1526 151/230 2:19:33  
Half 1970/2779 2:24:33 3950 MACFARLANE, Holly Calgary, AB F3539 950/1526 152/230 2:20:44  
Half 1977/2779 2:24:47 5556 MIRZAAGHA, Parasto Calgary, AB F3539 955/1526 153/230 2:20:12  
Half 1992/2779 2:25:08 3485 HEAD, Sarah Lethbridge, AB F3539 963/1526 154/230 2:22:37  
Half 2000/2779 2:25:32 3037 CURRIE, Michelle Cochrane, AB F3539 971/1526 155/230 2:24:03  
Half 2001/2779 2:25:32 4338 OSTLUND, Robyn Okotoks, AB F3539 972/1526 156/230 2:22:34  
Half 2030/2779 2:26:28 2613 NAIRN, Angie Calgary, AB F3539 991/1526 157/230 2:21:06  
Half 2054/2779 2:27:32 5049 WEISS, Kerri Calgary, AB F3539 1005/1526 158/230 2:21:52  
Half 2057/2779 2:27:42 5656 CAMPBELL, Jennifer Sexsmith, AB F3539 1007/1526 159/230 2:22:41  
Half 2064/2779 2:28:02 2686 ASMUS, Jenny Calgary, AB F3539 1011/1526 160/230 2:25:46  
Half 2065/2779 2:28:02 4692 SEARS, Allison Calgary, AB F3539 1012/1526 161/230 2:22:16  
Half 2068/2779 2:28:18 2951 CHO, Younghwa Calgary, AB F3539 1015/1526 162/230 2:23:55  
Half 2075/2779 2:28:25 4054 MCCANN, Allyson Airdrie, AB F3539 1020/1526 163/230 2:23:56  
Half 2080/2779 2:28:35 3007 COSTANZO, Shelley Calgary, AB F3539 1024/1526 164/230 2:24:40  
Half 2092/2779 2:28:55 4794 SOUSA, Debora Chestermere, AB F3539 1030/1526 165/230 2:19:36  
Half 2110/2779 2:29:36 3334 GIGUERE, Stephanie Calgary, AB F3539 1044/1526 166/230 2:25:59  
Half 2138/2779 2:30:24 3876 LI, Li Shanghai, CHN F3539 1063/1526 167/230 2:28:46  
Half 2154/2779 2:30:45 4367 PARKER, Jennifer Calgary, AB F3539 1074/1526 168/230 2:26:10  
Half 2170/2779 2:31:11 3299 GANLEY, Linda Calgary, AB F3539 1083/1526 169/230 2:28:53  
Half 2174/2779 2:31:32 5310 GYRYLUK, Laura Calgary, AB F3539 1086/1526 170/230 2:23:13  
Half 2194/2779 2:32:09 4414 PERRIN, Christie Calgary, AB F3539 1102/1526 171/230 2:26:16  
Half 2201/2779 2:32:29 2699 AVILA, Sophie Lethbridge, AB F3539 1108/1526 172/230 2:27:52  
Half 2205/2779 2:32:35 3592 HUNTER, Tania Edmonton, AB F3539 1112/1526 173/230 2:28:06  
Half 2216/2779 2:32:47 3054 DANARD, Adriana Chestermere, AB F3539 1120/1526 174/230 2:27:50  
Half 2221/2779 2:32:58 4397 PEARSON, Candice Calgary, AB F3539 1122/1526 175/230 2:27:06  
Half 2247/2779 2:33:57 3362 GOODEN, Heather Langdon, AB F3539 1138/1526 176/230 2:29:54  
Half 2249/2779 2:33:59 3602 HYDE, Shannon Calgary, AB F3539 1139/1526 177/230 2:29:13  
Half 2251/2779 2:34:12 4026 MASTERSON, Catherine Calgary, AB F3539 1141/1526 178/230 2:29:08  
Half 2254/2779 2:34:20 2724 BARON, Michelle Calgary, AB F3539 1143/1526 179/230 2:30:30  
Half 2265/2779 2:34:46 3224 FENNIAK, Amanda Calgary, AB F3539 1153/1526 180/230 2:29:41  
Half 2266/2779 2:34:49 4841 STOLARCHUK, Laura Elfros, SK F3539 1154/1526 181/230 2:29:46  
Half 2273/2779 2:35:10 3668 JUNG, Dooseon Calgary, AB F3539 1158/1526 182/230 2:29:31  
Half 2290/2779 2:36:05 2997 COOPER-BURGESS, Rhonda Calgary, AB F3539 1170/1526 183/230 2:30:57  
Half 2305/2779 2:36:58 3959 MACLACHLAN, Kyla Calgary, AB F3539 1182/1526 184/230 2:31:43  
Half 2308/2779 2:37:13 5495 TURNER, Keri Calgary, AB F3539 1183/1526 185/230 2:34:15  
Half 2316/2779 2:37:50 4131 MICH, Larissa Edmonton, AB F3539 1189/1526 186/230 2:34:06  
Half 2325/2779 2:38:21 4119 MENDOZA, Suzanne Calgary, AB F3539 1196/1526 187/230 2:32:43  
Half 2338/2779 2:39:16 3507 HENSCHEL, Trisha Airdrie, AB F3539 1207/1526 188/230 2:34:12  
Half 2346/2779 2:39:39 5077 WICKHAM, Michelle Calgary, AB F3539 1213/1526 189/230 2:37:24  
Half 2347/2779 2:39:40 3920 LUCAS, Amy Calgary, AB F3539 1214/1526 190/230 2:35:21  
Half 2353/2779 2:40:05 4465 PORTER, Laura-Leigh Langdon, AB F3539 1218/1526 191/230 2:34:50  
Half 2385/2779 2:42:11 4902 THATCHER, Fabiola Airdrie, AB F3539 1240/1526 192/230 2:39:35  
Half 2388/2779 2:42:21 3436 HALLS, Nadeen Calgary, AB F3539 1243/1526 193/230 2:36:44  
Half 2401/2779 2:43:05 4622 RUNDLE, Kathleen Calgary, AB F3539 1251/1526 194/230 2:37:23  
Half 2407/2779 2:43:28 2591 WIRASINGHE, Manoji Calgary, AB F3539 1256/1526 195/230 2:39:29  
Half 2412/2779 2:43:50 3574 HUDEMA, Alysia Calgary, AB F3539 1258/1526 196/230 2:39:33  
Half 2425/2779 2:44:29 3981 MAHOOD, Heather Leduc County, AB F3539 1268/1526 197/230 2:41:31  
Half 2433/2779 2:44:39 3975 MAGUIRE, Kristin Calgary, AB F3539 1274/1526 198/230 2:42:23  
Half 2436/2779 2:44:51 4578 ROBICHAUD, Cathy Calgary, AB F3539 1277/1526 199/230 2:40:35  
Half 2505/2779 2:50:12 4547 RENZI, Valentina Calgary, AB F3539 1324/1526 200/230 2:44:58  
Half 2508/2779 2:50:52 4780 SNAZEL, Aime Medicine Hat, AB F3539 1326/1526 201/230 2:46:32  
Half 2519/2779 2:52:27 2943 CHIEN, Ya Ling Calgary, AB F3539 1334/1526 202/230 2:52:01  
Half 2543/2779 2:55:27 4834 STEWART, Angela Calgary, AB F3539 1349/1526 203/230 2:51:05  
Half 2545/2779 2:55:41 5541 CHAFFEY, Terri Calgary, AB F3539 1351/1526 204/230 2:52:37  
Half 2548/2779 2:56:08 3781 KUBE, Sarah Calgary, AB F3539 1353/1526 205/230 2:54:00  
Half 2551/2779 2:56:20 4377 PARSONS, Amanda Calgary, AB F3539 1355/1526 206/230 2:52:11  
Half 2552/2779 2:56:26 2801 BOLSTER MCGOVERN, Sarah Strathmore, AB F3539 1356/1526 207/230 2:50:32  
Half 2566/2779 2:57:49 3903 LOOSE, Thea Lethbridge, AB F3539 1366/1526 208/230 2:56:08  
Half 2583/2779 2:59:56 3821 LANGLOIS, Lisa Grande Prairie, AB F3539 1381/1526 209/230 2:57:15  
Half 2591/2779 3:01:06 4664 SCHAFF, Leslie Airdrie, AB F3539 1388/1526 210/230 2:57:06  
Half 2592/2779 3:01:09 4520 RANKIN, Leanne Banff, AB F3539 1389/1526 211/230 2:55:23  
Half 2602/2779 3:02:10 2539 BRUCE, Sarah-Jane Calgary, AB F3539 1394/1526 212/230 2:57:33  
Half 2615/2779 3:04:12 4722 SHUTTLEWORTH, Jessica Calgary, AB F3539 1403/1526 213/230 2:58:56  
Half 2619/2779 3:04:30 5334 HOWELLS, Marla Fort Saskatchewan, AB F3539 1405/1526 214/230 3:00:23  
Half 2620/2779 3:04:30 3477 HAVERS, Brooke Lake Louise, AB F3539 1406/1526 215/230 2:58:43  
Half 2627/2779 3:05:00 4371 PARKS, Jennifer Calgary, AB F3539 1412/1526 216/230 3:00:23  
Half 2628/2779 3:05:14 3802 LACHANCE, Nadia Calgary, AB F3539 1413/1526 217/230 3:00:05  
Half 2664/2779 3:12:12 3096 DEKKER, Tamara Calgary, AB F3539 1438/1526 218/230 3:09:24  
Half 2674/2779 3:14:10 3173 DZURMAN, Sara Calgary, AB F3539 1447/1526 219/230 3:09:49  
Half 2676/2779 3:14:23 3739 KLEKTA, Heather Calgary, AB F3539 1449/1526 220/230 3:10:07  
Half 2688/2779 3:18:01 3884 LIM, Hyewon Vulcan, AB F3539 1458/1526 221/230 3:14:30  
Half 2710/2779 3:23:42 3859 LERCH, Anna Calgary, AB F3539 1471/1526 222/230 3:19:56  
Half 2714/2779 3:24:10 3912 LOVE, Sarah Calgary, AB F3539 1475/1526 223/230 3:18:17  
Half 2720/2779 3:25:19 4128 MEYER, Catherine Calgary, AB F3539 1480/1526 224/230 3:19:21  
Half 2727/2779 3:29:38 3041 DAHL, Karen Calgary, AB F3539 1485/1526 225/230 3:26:14  
Half 2730/2779 3:30:16 4011 MARTIN, Karli Calgary, AB F3539 1488/1526 226/230 3:25:14  
Half 2737/2779 3:32:10 4329 OMAN, Tracy Calgary, AB F3539 1492/1526 227/230 3:28:52  
Half 2749/2779 3:39:49 4620 RUDOLPH, Bonnie Langdon, AB F3539 1502/1526 228/230 3:34:10  
Half 2751/2779 3:39:51 3827 LARSEN, Lindsey Calgary, AB F3539 1504/1526 229/230 3:34:07  
Half 2756/2779 3:42:27 3014 COUTTS, Shannon Calgary, AB F3539 1507/1526 230/230 3:36:43  
Half 2503 KERSHAW, Deborah Edmonton, AB F3539