Startline

First Half Half Marathon

Vancouver, BC - February 14, 2016

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
131/2015 1:27:00 1290 KIRCHNER, Lise Vancouver, BC F4549 24/1086 1/152 0:40:25 1:26:49
177/2015 1:29:25 49 BOYD, Lara Vancouver, BC F4549 33/1086 2/152 0:42:18 1:29:23
230/2015 1:31:58 146 PURDHAM, Janette Vancouver, BC F4549 45/1086 3/152 0:43:13 1:31:51
232/2015 1:32:00 119 MAKELA, Susanna Vancouver, BC F4549 46/1086 4/152 0:43:27 1:31:52
244/2015 1:32:34 168 TASAKA, Tania Vancouver, BC F4549 49/1086 5/152 0:43:16 1:32:27
252/2015 1:33:01 69 DIETZ, Margreet Squamish, BC F4549 54/1086 6/152 0:43:23 1:32:58
285/2015 1:34:26 1878 PINTON, Marni West Vancouver, BC F4549 70/1086 7/152 0:43:51 1:34:14
326/2015 1:36:19 1751 NGAI, Cathy Richmond, BC F4549 85/1086 8/152 0:45:09 1:36:13
358/2015 1:37:54 470 CARON, Marnie Victoria, BC F4549 99/1086 9/152 0:45:45 1:37:44
369/2015 1:38:14 1230 KACHAN, Lisa Victoria, BC F4549 102/1086 10/152 0:46:12 1:37:56
377/2015 1:38:24 1436 LEWON, Michelle North Vancouver, BC F4549 106/1086 11/152 0:46:09 1:38:08
386/2015 1:38:40 1045 HATELY, Laura Vancouver, BC F4549 110/1086 12/152 0:45:29 1:38:30
394/2015 1:39:00 177 WALSH, Mary Vancouver, BC F4549 112/1086 13/152 0:46:14 1:38:54
395/2015 1:39:00 1041 HARRISON, Michelle Vancouver, BC F4549 113/1086 14/152 0:45:50 1:38:47
396/2015 1:39:02 736 DOUGLAS, Mia Langley, BC F4549 114/1086 15/152 0:46:24 1:38:51
403/2015 1:39:18 2501 ZARIN, Tanya Surrey, BC F4549 116/1086 16/152 0:46:38 1:39:10
452/2015 1:41:07 2253 TODD, Sherri Langley, BC F4549 129/1086 17/152 0:48:35 1:40:48
469/2015 1:41:48 2153 SPENCE, Lara Vancouver, BC F4549 137/1086 18/152 0:47:34 1:41:35
472/2015 1:41:49 1904 SWEENEY, Nessa West Vancouver, BC F4549 139/1086 19/152 0:49:10 1:41:06
482/2015 1:42:00 2151 SPAIN, Colleen Victoria, BC F4549 143/1086 20/152 0:48:46 1:41:28
513/2015 1:42:59 1792 OKAWA, Miyuki Vancouver, BC F4549 151/1086 21/152 0:48:02 1:42:51
535/2015 1:43:36 2449 WONG, Sabrina Vancouver, BC F4549 162/1086 22/152 0:49:09 1:43:07
623/2015 1:46:26 1393 LEACH, Nadia Surrey, BC F4549 195/1086 23/152 0:50:57 1:46:04
627/2015 1:46:30 1315 KRAVIK, Cheryl Port Moody, BC F4549 197/1086 24/152 0:49:59 1:46:09
646/2015 1:47:01 1310 KOSUGI, Junko Port Moody, BC F4549 208/1086 25/152 0:50:35 1:46:26
657/2015 1:47:28 1563 MATHESON, Anna Delta, BC F4549 212/1086 26/152 0:50:55 1:46:54
674/2015 1:47:55 1915 PURHAR, Neelam Coquitlam, BC F4549 218/1086 27/152 0:50:44 1:47:38
686/2015 1:48:19 1760 NICOLI, Patricia Surrey, BC F4549 224/1086 28/152 0:52:43 1:46:48
707/2015 1:48:49 1927 RAIRIE, Margaret Gillies Bay, BC F4549 231/1086 29/152 0:50:23 1:48:27
739/2015 1:49:28 2163 STANLEY, Lisa Vancouver, BC F4549 243/1086 30/152 0:51:57 1:49:09
764/2015 1:49:57 1284 KIMURA, Susan Richmond, BC F4549 259/1086 31/152 0:53:22 1:49:19
817/2015 1:51:25 543 CHOLEWKA, Sheena Garibaldi Highlands, BC F4549 290/1086 32/152 0:51:58 1:50:55
819/2015 1:51:29 2147 SORENSEN, Kim Richmond, BC F4549 292/1086 33/152 0:54:02 1:50:27
853/2015 1:52:24 1455 LIVELY, Margot New Westminster, BC F4549 308/1086 34/152 0:53:50 1:51:24
857/2015 1:52:27 886 FULLERTON, Ronda North Vancouver, BC F4549 310/1086 35/152 0:51:43 1:51:40
858/2015 1:52:30 2044 YERXA, Deavah Vancouver, BC F4549 311/1086 36/152 0:54:25 1:51:34
859/2015 1:52:30 343 BLAKE, Sabrina Coquitlam, BC F4549 312/1086 37/152 0:53:09 1:51:19
861/2015 1:52:32 657 DAGASSO, Jane Kamloops, BC F4549 314/1086 38/152 0:53:30 1:51:22
877/2015 1:52:58 1597 MCGINN, Anne-Marie Vancouver, BC F4549 326/1086 39/152 0:53:18 1:51:47
887/2015 1:53:11 2518 CAROLYN, Scholz West Vancouver, BC F4549 332/1086 40/152 0:52:28 1:52:34
899/2015 1:53:44 536 CHIN, Stella Burnaby, BC F4549 336/1086 41/152 0:53:47 1:53:22
904/2015 1:53:49 2388 WEBER, Janet Surrey, BC F4549 341/1086 42/152 0:53:18 1:53:22
908/2015 1:53:57 795 ENROS, Kathy North Vancouver, BC F4549 344/1086 43/152 0:52:33 1:53:31
921/2015 1:54:14 1527 MAISEY, Lesley North Vancouver, BC F4549 352/1086 44/152 0:52:53 1:53:50
922/2015 1:54:14 761 DUTHIE, Lisa Maple Ridge, BC F4549 353/1086 45/152 0:52:52 1:53:50
961/2015 1:55:01 766 DYCK, Jeanette Aldergrove, BC F4549 377/1086 46/152 0:53:39 1:54:27
995/2015 1:56:00 1219 JONES, Susan Coquitlam, BC F4549 395/1086 47/152 0:54:18 1:55:17
996/2015 1:56:07 2202 THOMAS, Katherine North Vancouver, BC F4549 396/1086 48/152 0:55:17 1:55:30
1026/2015 1:56:51 2024 RYAN, Lucy Coquitlam, BC F4549 409/1086 49/152 0:53:12 1:56:15
1037/2015 1:57:01 948 GOOD, Lisa Vancouver, BC F4549 417/1086 50/152 0:54:02 1:56:10
1041/2015 1:57:07 1819 PALMER, Clare Vancouver, BC F4549 420/1086 51/152 0:55:12 1:56:35
1047/2015 1:57:20 1221 JORGER, Sylvia Vancouver, BC F4549 425/1086 52/152 0:55:14 1:56:01
1061/2015 1:58:02 1384 LAUPLAND, Brenda Kamloops, BC F4549 432/1086 53/152 0:56:44 1:56:12
1063/2015 1:58:02 2158 SPINDEL, Benita Maple Ridge, BC F4549 433/1086 54/152 0:53:54 1:57:28
1064/2015 1:58:03 2085 SELTZ, Jennifer Bellingham, WA F4549 434/1086 55/152 0:59:10 1:56:20
1065/2015 1:58:09 1296 KNIGHT, Christine Vancouver, BC F4549 435/1086 56/152 0:54:33 1:57:43
1066/2015 1:58:10 1489 LUNT, Coreen Rosedale, BC F4549 436/1086 57/152 0:54:28 1:57:57
1070/2015 1:58:22 2093 SHAW, Catherine Vancouver, BC F4549 437/1086 58/152 0:56:23 1:57:40
1075/2015 1:58:29 1272 KERR, Ofelia Coquitlam, BC F4549 441/1086 59/152 0:55:16 1:57:28
1094/2015 1:58:55 2505 ZEN, Karen West Vancouver, BC F4549 452/1086 60/152 0:54:40 1:58:03
1098/2015 1:58:57 269 BAINS, Tally Surrey, BC F4549 455/1086 61/152 0:53:59 1:58:17
1127/2015 1:59:33 2200 SWALLOW, Cheryl Vancouver, BC F4549 474/1086 62/152 0:55:15 1:58:48
1156/2015 2:00:19 2231 TELFORD, Karen Maple Ridge, BC F4549 492/1086 63/152 0:56:16 1:58:53
1175/2015 2:00:53 1175 JACKSON, Tracey West Vancouver, BC F4549 506/1086 64/152 0:57:14 2:00:01
1188/2015 2:01:08 1632 MCNEIGHT, Claire North Vancouver, BC F4549 512/1086 65/152 0:58:09 2:00:18
1213/2015 2:01:42 927 GIBSON, Lucy North Vancouver, BC F4549 522/1086 66/152 0:59:23 2:00:36
1233/2015 2:02:10 2138 SMITH, Terri Port Moody, BC F4549 532/1086 67/152 0:57:24 2:01:26
1241/2015 2:02:23 271 BAKER, Vikki Surrey, BC F4549 539/1086 68/152 0:58:07 2:01:38
1242/2015 2:02:24 970 GREGOIRE, Hui Chye Vancouver, BC F4549 540/1086 69/152 0:56:37 2:01:25
1244/2015 2:02:30 2025 LAWN, Julia Vancouver, BC F4549 542/1086 70/152 0:59:31 2:01:41
1245/2015 2:02:36 1691 MORAN, Carie Port Moody, BC F4549 543/1086 71/152 0:54:53 2:02:01
1250/2015 2:02:43 1130 HRABOVSKI, Theresa Delta, BC F4549 548/1086 72/152 0:56:40 2:01:37
1265/2015 2:03:14 1663 MILIC, Stephanie Coquitlam, BC F4549 558/1086 73/152 0:58:17 2:02:02
1268/2015 2:03:19 336 BINNEMA, Christina Surrey, BC F4549 560/1086 74/152 0:58:03 2:01:57
1287/2015 2:03:59 1761 NIELSEN, Trish South Surrey, BC F4549 570/1086 75/152 0:59:25 2:02:53
1291/2015 2:04:03 1338 KWOK, Im Mei Burnaby, BC F4549 572/1086 76/152 0:58:41 2:03:13
1367/2015 2:07:23 2239 THOMPSON, Samantha Vancouver, BC F4549 617/1086 77/152 1:01:31 2:05:43
1375/2015 2:07:48 1197 JENSEN, Tracy Port Coquitlam, BC F4549 625/1086 78/152 1:00:06 2:06:10
1378/2015 2:07:53 2005 ROTH, Michele Port Coquitlam, BC F4549 627/1086 79/152 0:59:09 2:07:08
1385/2015 2:08:04 2060 SAYER, June Coquitlam, BC F4549 633/1086 80/152 0:59:17 2:07:12
1388/2015 2:08:07 523 CHAUHAN, Harpreet Vancouver, BC F4549 636/1086 81/152 1:01:24 2:06:55
1390/2015 2:08:20 2424 WILLOUGHBY, Stephanie West Vancouver, BC F4549 638/1086 82/152 0:58:09 2:07:30
1402/2015 2:08:41 1573 MAYHEW, Neilane Victoria, BC F4549 648/1086 83/152 1:01:10 2:07:16
1428/2015 2:09:38 1400 LEE, Donna Vancouver, BC F4549 664/1086 84/152 1:00:25 2:08:26
1448/2015 2:10:38 1875 PIGGOTT, Jill Coquitlam, BC F4549 676/1086 85/152 1:01:37 2:09:38
1462/2015 2:10:58 698 DENTON, Gail Port Coquitlam, BC F4549 684/1086 86/152 1:00:37 2:09:15
1486/2015 2:11:36 1068 HERRON, Angela Richmond, BC F4549 699/1086 87/152 0:59:14 2:10:46
1492/2015 2:11:49 1856 PERKS, Naomi New Westminster, BC F4549 703/1086 88/152 1:01:16 2:10:45
1501/2015 2:12:05 781 EDMONDSON, Susan Langley, BC F4549 709/1086 89/152 1:04:44 2:10:42
1508/2015 2:12:19 1427 LEUNG, Stephanie Vancouver, BC F4549 714/1086 90/152 1:01:32 2:10:39
1519/2015 2:12:33 605 COOPER, Tiffany Delta, BC F4549 723/1086 91/152 1:02:15 2:11:30
1552/2015 2:13:31 2381 WATT, Jennifer Kelowna, BC F4549 746/1086 92/152 1:01:38 2:11:58
1567/2015 2:13:59 917 GEE, Angela Vancouver, BC F4549 753/1086 93/152 1:05:39 2:12:25
1571/2015 2:14:12 2439 WOLF, Jennifer Vancouver, BC F4549 755/1086 94/152 1:05:06 2:12:24
1573/2015 2:14:15 2322 VERBANIC, Brigita Vancouver, BC F4549 756/1086 95/152 1:04:01 2:12:50
1582/2015 2:14:41 2294 VALENTE, Julie New Westminster, BC F4549 763/1086 96/152 1:02:12 2:14:03
1606/2015 2:15:56 797 ERLANDSON, Audrey Whistler, BC F4549 779/1086 97/152 1:03:38 2:14:48
1634/2015 2:17:14 1321 KUCERA, Liann Vancouver, BC F4549 802/1086 98/152 1:03:32 2:16:13
1646/2015 2:17:54 556 CHOW, Wendy Burnaby, BC F4549 809/1086 99/152 1:02:50 2:17:15
1652/2015 2:18:20 257 ATWAL, Satbir Delta, BC F4549 813/1086 100/152 1:02:42 2:17:21
1656/2015 2:18:28 2254 TOEWS, Kristal Abbotsford, BC F4549 816/1086 101/152 1:04:18 2:17:17
1657/2015 2:18:29 810 FAHEY, Jenn Coquitlam, BC F4549 817/1086 102/152 1:04:47 2:17:06
1659/2015 2:18:31 1850 PENNEY, Michelle Vancouver, BC F4549 819/1086 103/152 1:05:07 2:17:16
1661/2015 2:18:35 1017 HAMILTON, Linda Coquitlam, BC F4549 821/1086 104/152 1:05:51 2:17:22
1663/2015 2:18:36 268 BAIN, Claire Port Coquitlam, BC F4549 822/1086 105/152 1:04:53 2:17:02
1666/2015 2:18:45 1199 JERMILOVA, Svetlana Richmond, BC F4549 824/1086 106/152 1:02:59 2:17:56
1667/2015 2:18:48 892 GALBRAITH, Elaine Victoria, BC F4549 825/1086 107/152 1:01:20 2:18:13
1674/2015 2:19:02 1169 ISHII, Sayuri Coquitlam, BC F4549 829/1086 108/152 1:04:19 2:18:19
1677/2015 2:19:07 1325 KUDO, Barbara Richmond, BC F4549 831/1086 109/152 1:05:16 2:17:31
1683/2015 2:19:24 1213 JOHNSTON, Kathleen Coquitlam, BC F4549 836/1086 110/152 1:04:58 2:17:39
1686/2015 2:19:26 969 GREER, Cathy Coquitlam, BC F4549 839/1086 111/152 1:07:37 2:17:51
1701/2015 2:19:55 1473 LOPEZ, Andrea Surrey, BC F4549 850/1086 112/152 1:05:18 2:18:24
1706/2015 2:20:12 339 BLACK, Jennifer Vancouver, BC F4549 855/1086 113/152 1:05:55 2:15:40
1707/2015 2:20:13 1525 MAHONEY, Sonia Whistler, BC F4549 856/1086 114/152 1:05:54 2:15:41
1711/2015 2:20:23 655 DABNEY, Indira Vancouver, BC F4549 859/1086 115/152 1:01:46 2:19:12
1716/2015 2:20:27 1194 JENSEN, Gitte Surrey, BC F4549 861/1086 116/152 1:06:44 2:19:01
1727/2015 2:20:47 264 BACHELLERIE, Chantal North Vancouver, BC F4549 865/1086 117/152 1:05:07 2:19:32
1731/2015 2:20:50 332 BILLESBERGER, Barbara Mission, BC F4549 868/1086 118/152 1:04:25 2:19:34
1735/2015 2:21:17 1770 NORCOTT, Tara Vancouver, BC F4549 871/1086 119/152 1:06:58 2:19:59
1736/2015 2:21:23 2433 WINGERAK, Tracey Surrey, BC F4549 872/1086 120/152 1:04:56 2:19:53
1745/2015 2:21:36 683 DE LOS SANTOS, Carmella North Vancouver, BC F4549 880/1086 121/152 1:05:46 2:20:12
1752/2015 2:21:47 993 GUST, Nicol Surrey, BC F4549 886/1086 122/152 1:04:58 2:20:10
1761/2015 2:22:05 1537 MANGAN, Kimberly Pittsburgh, PA F4549 890/1086 123/152 1:06:33 2:20:43
1762/2015 2:22:11 1524 GILL, Sharlene Vancouver, BC F4549 891/1086 124/152 1:05:44 2:20:32
1773/2015 2:23:13 746 DUGGER, Julie Bellingham, WA F4549 901/1086 125/152 1:09:12 2:21:28
1775/2015 2:23:19 486 CAVALIERE, Katrina Kamloops, BC F4549 903/1086 126/152 1:08:38 2:21:33
1782/2015 2:23:49 1796 OLSON, Amber Terrace, BC F4549 908/1086 127/152 1:05:22 2:22:40
1784/2015 2:23:51 2283 TYACKE, Shelley Burnaby, BC F4549 910/1086 128/152 1:06:24 2:22:32
1792/2015 2:24:02 632 CROBALDE, Evelyn Richmond, BC F4549 916/1086 129/152 1:06:11 2:22:33
1812/2015 2:25:25 1409 LEE, Tracey Port Moody, BC F4549 931/1086 130/152 1:08:11 2:24:04
1814/2015 2:25:40 1156 IBBOTT, Karen Richmond, BC F4549 932/1086 131/152 1:07:10 2:24:31
1864/2015 2:30:41 263 BACH, Ruth North Vancouver, BC F4549 969/1086 132/152 1:08:27 2:29:10
1884/2015 2:32:23 472 CARR, Roxane Vancouver, BC F4549 986/1086 133/152 1:09:47 2:31:13
1888/2015 2:32:44 1719 MURPHY, Nancy Surrey, BC F4549 988/1086 134/152 1:12:08 2:30:57
1889/2015 2:32:58 1610 MCINTYRE, Brenda Coquitlam, BC F4549 989/1086 135/152 1:12:41 2:32:03
1900/2015 2:34:47 2385 WEBBER, Debra Burnaby, BC F4549 998/1086 136/152 1:13:13 2:33:05
1909/2015 2:35:45 517 CHAO, Lisa Richmond, BC F4549 1004/1086 137/152 1:11:08 2:33:52
1913/2015 2:36:05 293 BATYCKI DOWNS, Lisa Surrey, BC F4549 1007/1086 138/152 1:12:51 2:34:49
1919/2015 2:36:46 1541 MANSELL, Susie Vancouver, BC F4549 1011/1086 139/152 1:14:58 2:34:56
1920/2015 2:36:47 1404 LEE, Man Ling Vancouver, BC F4549 1012/1086 140/152 1:12:42 2:34:57
1928/2015 2:38:24 275 BALDRIDGE, Carolyhn Port Coquitlam, BC F4549 1018/1086 141/152 1:14:46 2:37:04
1937/2015 2:39:50 2076 SCOTT, Jennine Winnipeg, MB F4549 1025/1086 142/152 1:15:07 2:38:05
1944/2015 2:41:37 1447 LIRENMAN, Karen Vancouver, BC F4549 1029/1086 143/152 1:15:30 2:39:42
1956/2015 2:44:46 2489 YOUNG, Pilar Coquitlam, BC F4549 1039/1086 144/152 1:15:27 2:43:50
1981/2015 2:51:10 1171 IZUMICHI, Ayako Coquitlam, BC F4549 1058/1086 145/152 1:18:19 2:49:13
1985/2015 2:53:11 227 AMANUEL, Tanya Langley, BC F4549 1062/1086 146/152 1:20:02 2:51:37
1994/2015 2:59:11 1826 PARK, Sara Victoria, BC F4549 1070/1086 147/152 1:22:33 2:58:05
2002/2015 3:06:44 2118 SIMONEN, Laura North Vancouver, BC F4549 1076/1086 148/152 1:21:48 3:04:59
2005/2015 3:11:27 1528 MAK, Angela Richmond, BC F4549 1079/1086 149/152 1:24:29 3:10:16
2007/2015 3:14:46 2013 ROY, Michele Langley, BC F4549 1080/1086 150/152 1:32:33 3:13:15
2009/2015 3:14:52 597 CONIBEAR, Esther Richmond, BC F4549 1081/1086 151/152 1:30:34 3:13:45
2014/2015 3:19:43 1374 LAPORTE, Michelle Richmond, BC F4549 1086/1086 152/152 1:29:10 3:18:25
DNF 26 SMITH, Lucy Victoria, BC F4549     0:38:10