Startline

Whistler 50

Whistler, BC - October 15, 2016

Event Website
Event Stage 2 Place Stage 2 Time Race # Runner Team Gender Place/Gender Place at Start of Stage Place at End of Stage
Relay 1/120 0:25:15 101 GANT , Dylan The Point Grey Full Moon Male 1/46 1 /120 1 /120
Relay 2/120 0:25:41 99 ELSON , Nick Beaver Buzz Racing Team Male 2/46 2 /120 2 /120
Relay 3/120 0:28:33 103 HOWLETT , Mitch Very Vfac Male 3/46 3 /120 3 /120
Relay 4/120 0:29:37 77 VAN JARRETT , Elora Rapattack Female 1/77 4 /120 4 /120
Relay 5/120 0:30:30 412 MCMILLAN , Ashley Cb Squared + 2 Male 4/46 12 /120 7 /120
Relay 6/120 0:31:05 100 HARLE , Shane Best Pace Scenario Male 5/46 7 /120 6 /120
Relay 7/120 0:31:41 420 SOVEREL , Nicholas Vancouver Frontrunners 5 - The A Team Male 6/46 10 /120 8 /120
Relay 8/120 0:31:55 50 WILSON , Jenn Awesome Female 2/77 5 /120 5 /120
Relay 9/120 0:32:20 85 GROVES , Jeremy Bgc Engineering Male 7/46 27 /120 19 /120
Relay 10/120 0:32:59 81 MACADLAY , Colin Vancouver Fire Team 1 Male 8/46 14 /120 11 /120
Relay 11/120 0:33:53 47 MAGEL , Katie Vfac Women Female 3/77 8 /120 9 /120
Relay 12/120 0:33:55 408 WALSH , Mary Vfac's Sole Sisters Female 4/77 23 /120 20 /120
Relay 13/120 0:34:08 17 STRONG , Dave Sunday Funday's Male 9/46 65 /120 38 /120
Relay 14/120 0:34:08 89 SKEANS , John Horny Goats Male 10/46 18 /120 14 /120
Relay 15/120 0:34:27 90 DINSDALE , Matthew Innovative Fitness Male 11/46 83 /120 52 /120
Relay 16/120 0:34:40 65 MOORE , Timothy Squamish Titans Male 12/46 31 /120 24 /120
Relay 17/120 0:34:41 419 DIETZ , Margreet The Squamish Titans - 1/2 Crazy Female 5/77 26 /120 22 /120
Relay 18/120 0:34:46 405 BENNETT , Hayley Irr Buns Of Steel Female 6/77 36 /120 27 /120
Relay 19/120 0:34:52 74 STRIKE , Stacey Wind Assisted Female 7/77 55 /120 33 /120
Relay 20/120 0:34:56 88 WEST , Greg Grim Runners Male 13/46 6 /120 10 /120
Relay 21/120 0:35:02 68 NG , Danny Uprise Performance Male 14/46 20 /120 18 /120
Relay 22/120 0:35:04 30 CAMPBELL , Pam Cordova Chasers Female 8/77 74 /120 43 /120
Relay 23/120 0:35:22 60 CRAWFORD , John Running High Male 15/46 16 /120 16 /120
Relay 24/120 0:35:34 411 HOMMNETT , Bryn Bowen Island Rock Runners Female 9/77 28 /120 23 /120
Relay 25/120 0:35:38 71 WONG , Linda Vrc Flight Crew - Team 1 Female 10/77 46 /120 29 /120
Relay 26/120 0:35:38 27 REZNICK , Simon Worst Pace Scenario Male 16/46 9 /120 12 /120
Relay 27/120 0:35:43 14 GARCIA , Hannah Rose Ok! Female 11/77 48 /120 32 /120
Relay 28/120 0:35:46 55 NISHIMURA , Derek Pacific Spirit Triathlon Club Male 17/46 15 /120 17 /120
Relay 29/120 0:36:05 70 WILSON , Adele Vintage Vfac Female 12/77 11 /120 13 /120
Relay 30/120 0:36:07 421 RICHARDS , Simon Vrc Flight Crew - Team 3 Male 18/46 29 /120 26 /120
Relay 31/120 0:36:19 401 PAPPAS-ACREMAN , Yianni Me And The Guys Male 19/46 24 /120 25 /120
Relay 32/120 0:37:01 79 BLOM , Jim Surrey Fire 2 Male 20/46 13 /120 15 /120
Relay 33/120 0:37:10 75 CLARIDGE , Matt Poco Fire 1 Male 21/46 19 /120 21 /120
Relay 34/120 0:37:42 416 CHOW , Gordon No Prressure Male 22/46 42 /120 30 /120
Relay 35/120 0:37:42 2 WILLIAMS , Susan Running With My Friends Female 13/77 113 /120 88 /120
Relay 36/120 0:37:52 9 THUE , Mataya Famjam Female 14/77 53 /120 39 /120
Relay 37/120 0:38:32 1 RIBI , Willi Lgrr Silver Foxes Male 23/46 44 /120 34 /120
Relay 38/120 0:38:59 61 WRIGHT , Darren Scrambled Legs And 'Achin Male 24/46 75 /120 57 /120
Relay 39/120 0:39:02 33 KOWALESKI , Asami Do It For Deanna #5 Female 15/77 72 /120 55 /120
Relay 40/120 0:39:06 36 HUGHES , Chris Freestyle Fitness Female 16/77 56 /120 45 /120
Relay 41/120 0:39:55 407 HALE , Sandra Pkrrun 2 Female 17/77 50 /120 44 /120
Relay 42/120 0:39:59 23 WANG , Luke Vancouver Frontrunners 3 - Where's The Finish? Male 25/46 79 /120 60 /120
Relay 43/120 0:40:12 96 HOULE , Lisa The Brinkman 'Also Rans' Female 18/77 17 /120 28 /120
Relay 44/120 0:40:18 5 SCOATES , Peter Vancouver Frontrunners 2 - Vfr Daddies Male 26/46 52 /120 46 /120
Relay 45/120 0:40:29 404 PARRY , Alison End Of The Line Female 19/77 60 /120 51 /120
Relay 46/120 0:40:37 51 SCOTT , Darnell Beer Guts & Coconuts Male 27/46 94 /120 78 /120
Relay 47/120 0:40:47 82 QUIJANO , Guillermo Aengineered To Run Male 28/46 82 /120 67 /120
Relay 48/120 0:40:54 57 REID , Bob Power Runners Male 29/46 37 /120 35 /120
Relay 49/120 0:41:16 54 ROTHFELDER , Chris Muscle Mlk Male 30/46 101 /120 84 /120
Relay 50/120 0:41:30 102 JAY , Alan Vancouver Frontrunners 1 - Is This The Part Where We Ru Male 31/46 34 /120 36 /120
Relay 51/120 0:41:30 87 JOURABCHI , Parisa Golder Female 20/77 45 /120 41 /120
Relay 52/120 0:41:31 410 BALL , Chris Beauty & The Beasts Male 32/46 70 /120 59 /120
Relay 53/120 0:41:35 6 BOYD , Danielle 80K To Ipa Female 21/77 90 /120 75 /120
Relay 54/120 0:41:40 52 LEBLOND , Jenelle Chicks With Kicks Female 22/77 68 /120 58 /120
Relay 55/120 0:41:47 78 GEORGAS , Greg Surrey Fire 1 Male 33/46 49 /120 50 /120
Relay 56/120 0:42:01 403 EVANISH , Kirsten Dirty Cougars Female 23/77 80 /120 66 /120
Relay 57/120 0:42:03 7 MCMULLEN , Kim Birds Of A Feather Female 24/77 84 /120 70 /120
Relay 58/120 0:42:10 38 YOUNG , Kristi Heart And Sole Female 26/77 32 /120 37 /120
Relay 59/120 0:42:45 86 LAYLABADI , Maz Fasttrack Fluor Male 34/46 22 /120 31 /120
Relay 60/120 0:42:46 15 RICHARD , Laura Lee Run Like The Winded Female 27/77 115 /120 105 /120
Relay 61/120 0:42:53 91 SIGEREST , Nathalie Innovative Fitness Port Moody Female 28/77 100 /120 90 /120
Relay 62/120 0:43:06 8 MCDONALD , Sheona Do It For Deanna # 3 Female 29/77 112 /120 99 /120
Relay 63/120 0:43:14 42 SCHILLING , Deanna Musclemama's Female 30/77 97 /120 89 /120
Relay 64/120 0:43:24 415 PRESTO , Marnel Iron Man Alistair & The Wannabes Female 31/77 86 /120 80 /120
Relay 65/120 0:43:30 406 BANKS , Suzanne Pkrrun 1 Female 32/77 51 /120 56 /120
Relay 66/120 0:43:50 46 MAIN , Catherine Team Slow Burn Female 33/77 35 /120 40 /120
Relay 67/120 0:43:53 63 MCMURTRY , Rob Sole Bad Male 35/46 73 /120 65 /120
Relay 68/120 0:44:29 414 LEDSOME , Mark Green Lakers Male 36/46 78 /120 69 /120
Relay 69/120 0:44:37 49 DEKKER , Paula Your Pace Or Mine Female 34/77 102 /120 95 /120
Relay 70/120 0:44:53 28 GAMACHE , Leah Bees Ahoy! Female 35/77 57 /120 61 /120
Relay 71/120 0:44:53 64 PICCARD , Michelle Sole Good Female 36/77 41 /120 47 /120
Relay 72/120 0:45:08 76 JOHANNESEN , Rod Poco Fire 2 Male 37/46 67 /120 68 /120
Relay 73/120 0:45:10 32 GUL , Sheri Do It For Deanna #1 Female 37/77 95 /120 93 /120
Relay 74/120 0:45:20 41 CHAN-YAN , Deborah Mtwotk Female 38/77 40 /120 49 /120
Relay 75/120 0:45:23 83 CHAN , Jeff Arista Male 38/46 43 /120 53 /120
Relay 76/120 0:45:27 20 WARDLEY , Ian Under 480 Male 39/46 81 /120 77 /120
Relay 77/120 0:45:28 31 SCOBIE , Laura Cougars With Cubs Female 39/77 61 /120 63 /120
Relay 78/120 0:45:37 4 HACKETT , Gillian The Village (Running) Idiots Female 40/77 88 /120 87 /120
Relay 79/120 0:45:43 34 FINLAY , Michelle Do It For Deanna #4 Female 41/77 87 /120 86 /120
Relay 80/120 0:45:46 94 WILKINSON , Amanda Qa Law Female 42/77 38 /120 48 /120
Relay 81/120 0:46:23 69 HAUER , Clare Vfr - No One Is Going To The Olympics Female 43/77 25 /120 42 /120
Relay 82/120 0:46:29 409 WESTFIELD , Sarah Who Run The World - Girls! Female 44/77 98 /120 97 /120
Relay 83/120 0:46:53 26 GRANT , Jaralyn Where's My Beer? Female 45/77 114 /120 107 /120
Relay 84/120 0:47:03 43 GOLLER , Cheri Palm Babes Female 46/77 71 /120 72 /120
Relay 85/120 0:47:05 73 GU , Nancy We Run 4 Food Female 47/77 91 /120 92 /120
Relay 86/120 0:47:28 80 DERKATCH , Miranda Vancouver Fire #2 Female 48/77 77 /120 79 /120
Relay 87/120 0:47:32 21 MILLER , Suzanne Under-Trained And Overconfident Female 49/77 54 /120 64 /120
Relay 88/120 0:47:35 25 FOLEY , Amy What Would Dr Dhingra Do? Female 50/77 85 /120 91 /120
Relay 89/120 0:47:55 59 GIRODAY , Len Relayted Male 40/46 106 /120 101 /120
Relay 90/120 0:47:57 92 HARGRAVE , Andrew Plea Community Services Society 1 Female 51/77 69 /120 74 /120
Relay 91/120 0:48:20 93 COLLIER , Heather Plea Community Services Society 2 Female 53/77 120 /120 119 /120
Relay 92/120 0:48:59 422 BLACK , Jennifer Whistler Runners Female 54/77 109 /120 102 /120
Relay 93/120 0:49:19 12 SEEBER , Larissa Pr Or Er 2 Female 55/77 59 /120 71 /120
Relay 94/120 0:49:26 10 KING , Rebecca Lactate Intolerant Female 56/77 92 /120 98 /120
Relay 95/120 0:49:39 97 MELGAR , Jovelita The Mother Truckers Female 57/77 64 /120 76 /120
Relay 96/120 0:49:43 58 ASHAM , Beth Ready For A Cold One Female 58/77 103 /120 103 /120
Relay 97/120 0:50:37 423 CANN , Colin Cirque Du Solaris Male 41/46 99 /120 104 /120
Relay 98/120 0:50:49 3 PEDERSEN , Cindy Semiahmoo Sunrunners' Ace Female 60/77 39 /120 62 /120
Relay 99/120 0:50:58 24 CARMICHAEL , Daina We Run For Beer Female 61/77 66 /120 82 /120
Relay 100/120 0:50:59 67 DE KONING , Erika The Right Shoe Incredible 8 Female 62/77 89 /120 100 /120
Relay 101/120 0:51:10 19 BELLET , Sandy Unbeerables Female 63/77 110 /120 108 /120
Relay 102/120 0:51:36 18 FARIA , Melissa Time Wounds All Heels Female 64/77 116 /120 115 /120
Relay 103/120 0:51:48 29 LEATHEM , Christine Chafing The Dream Female 65/77 63 /120 81 /120
Relay 104/120 0:51:51 98 SKAPSKI , Natalia Where's The Finishline? Female 66/77 111 /120 112 /120
Relay 105/120 0:51:53 53 SEKHON , Armardeep Irada Male 42/46 21 /120 54 /120
Relay 106/120 0:52:40 95 HITCHEN , Matthew Solaris Team Domination Male 43/46 62 /120 83 /120
Relay 107/120 0:52:50 62 BENSON , Al Semiahmoo Sunrunners' Better Male 44/46 104 /120 109 /120
Relay 108/120 0:53:36 44 KEMP , Leanne Port Moody Moms On The Run 1 Female 67/77 108 /120 110 /120
Relay 109/120 0:53:38 39 POWER , Christie I Would Rather Be Drinking Wine Female 68/77 93 /120 106 /120
Relay 110/120 0:53:38 45 RAWNSLEY , Sheila Port Moody Moms On The Run 2 Female 69/77 107 /120 111 /120
Relay 111/120 0:53:47 16 HARBIN , Megan Slow Code Runners Female 70/77 58 /120 85 /120
Relay 112/120 0:56:36 37 FRAN , Karen Hands On The Run Female 71/77 96 /120 113 /120
Relay 113/120 0:56:54 56 ANDERSON , Stacey Pkrrun3 Female 72/77 33 /120 73 /120
Relay 114/120 0:58:56 11 TIPPETT , Kristi Pr Or Er Female 73/77 105 /120 116 /120
Relay 115/120 0:59:43 84 CLAVIO , Martin Atomic Cartoons Female 74/77 47 /120 96 /120
Relay 116/120 1:02:53 417 SALVADOR , Phillipp Team Eclecticism Male 45/46 118 /120 117 /120
Relay 117/120 1:04:29 72 GRIFFIN , Hollie Vrc Flight Crew - Team 2 Female 75/77 30 /120 94 /120
Relay 118/120 1:06:30 13 RICKMAN , Bruce Rickman Male 46/46 76 /120 114 /120
Relay 119/120 1:08:11 418 PENNO , Lara The Right Shoe Fearless Four Female 76/77 117 /120 118 /120
Relay 120/120 1:08:14 413 TASAKA , Tania Forerunners Four Female 77/77 119 /120 120 /120
Relay / 0:48:06 35 O'CALLAGHAN , Joanna Do It Of Deanna #2 Female 52/77 / /
Relay / 0:42:08 48 YANG , Grace Weekend Runaways Female 25/77 / /
Relay / 0:50:18 40 JOHNSTON , Carina Mountain Mamas Female 59/77 / /