Startline

Calgary Marathon

Calgary, AB - May 26, 2019

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 16/2213 1:22:01 3120 MARCHUK, Donny Calgary, AB M4044 16/1122 1/140 1:21:57  
Half 22/2213 1:22:57 3242 VOLSTEEDT, Charl Okotoks, AB M4044 22/1122 2/140 1:22:53  
Half 36/2213 1:27:15 3109 PALMER, Terence Edmonton, AB M4044 35/1122 3/140 1:27:09  
Half 40/2213 1:27:48 3978 JAREMKO, Jacob Edmonton, AB M4044 38/1122 4/140 1:27:06  
Half 53/2213 1:29:49 4167 KROCHAK, Keith Calgary, AB M4044 49/1122 5/140 1:29:44  
Half 71/2213 1:31:50 4786 LEINAN, Brent Calgary, AB M4044 63/1122 6/140 1:31:45  
Half 77/2213 1:32:31 5535 GORDON, Scott Calgary, AB M4044 67/1122 7/140 1:32:24  
Half 78/2213 1:32:40 4941 PINDER, Shawn Lethbridge, AB M4044 68/1122 8/140 1:32:34  
Half 99/2213 1:34:10 4981 MOORE, Darryl Lethbridge, AB M4044 86/1122 9/140 1:33:36  
Half 103/2213 1:34:27 3705 KALMAKOFF, Chad Calgary, AB M4044 89/1122 10/140 1:34:18  
Half 113/2213 1:35:01 4974 SOBEY, Brad Calgary, AB M4044 97/1122 11/140 1:34:55  
Half 116/2213 1:35:03 4838 OSLER, Donnie Calgary, AB M4044 100/1122 12/140 1:34:35  
Half 119/2213 1:35:17 275 HOLDER, Barry Calgary, AB M4044 102/1122 13/140 1:35:07  
Half 126/2213 1:35:28 3054 HOWELL, Kirk Calgary, AB M4044 107/1122 14/140 1:35:11  
Half 129/2213 1:35:40 358 SLEMKO, Gord Calgary, AB M4044 110/1122 15/140 1:34:58  
Half 136/2213 1:35:52 4501 PLATTEN, Andrew Calgary, AB M4044 117/1122 16/140 1:35:42  
Half 145/2213 1:36:56 5552 RUDD, Neil Medicine Hat, AB M4044 124/1122 17/140 1:36:42  
Half 158/2213 1:38:23 4252 THEN, Wyatt Calgary, AB M4044 133/1122 18/140 1:37:22  
Half 162/2213 1:38:35 4664 GODEFA, Amanuel Calgary, AB M4044 137/1122 19/140 1:36:46  
Half 177/2213 1:39:23 3804 MURPHY, Gavin Calgary, AB M4044 150/1122 20/140 1:39:09  
Half 183/2213 1:39:38 4043 REDDICK, Frank Calgary, AB M4044 155/1122 21/140 1:39:14  
Half 193/2213 1:40:15 4114 JONES, Jason Calgary, AB M4044 161/1122 22/140 1:39:48  
Half 195/2213 1:40:15 4528 BILLYARD, Chad Lethbridge, AB M4044 162/1122 23/140 1:39:40  
Half 215/2213 1:41:07 3535 SCHURER, Jason Calgary, AB M4044 180/1122 24/140 1:40:56  
Half 222/2213 1:41:18 3230 CHUI, Dennis Calgary, AB M4044 186/1122 25/140 1:41:02  
Half 248/2213 1:42:30 4928 MATTHEWS, Andy Calgary, AB M4044 203/1122 26/140 1:41:47  
Half 251/2213 1:42:42 5142 HUNTER, Jonathan Calgary, AB M4044 205/1122 27/140 1:42:22  
Half 259/2213 1:43:07 4020 SZTABZYB, Sebastian Calgary, AB M4044 210/1122 28/140 1:42:23  
Half 278/2213 1:43:47 3000 HEGERFELDT, Jason Calgary, AB M4044 220/1122 29/140 1:42:42  
Half 279/2213 1:43:48 4177 MCCORMACK, Matt Calgary, AB M4044 221/1122 30/140 1:43:38  
Half 285/2213 1:43:57 3113 WLODARCZYK, Chris Calgary, AB M4044 226/1122 31/140 1:43:51  
Half 292/2213 1:44:10 5295 RENNIE, Scott Cochrane, AB M4044 233/1122 32/140 1:43:39  
Half 302/2213 1:44:29 5135 WATKINS, Sean Calgary, AB M4044 240/1122 33/140 1:44:05  
Half 320/2213 1:45:26 4378 HOUSSIN, Mike Calgary, AB M4044 254/1122 34/140 1:45:05  
Half 334/2213 1:45:57 4097 COMMANDEUR-TURNBULL, Joshua Edmonton, AB M4044 265/1122 35/140 1:45:11  
Half 337/2213 1:46:11 4307 CAVANAGH, Colby Calgary, AB M4044 267/1122 36/140 1:45:39  
Half 340/2213 1:46:17 4047 MRAK, Joe Coaldale, AB M4044 270/1122 37/140 1:43:54  
Half 355/2213 1:46:55 4844 AHMAD, Shawn Calgary, AB M4044 281/1122 38/140 1:46:29  
Half 361/2213 1:47:06 3207 MASSEY, Vincent Calgary, AB M4044 285/1122 39/140 1:46:08  
Half 363/2213 1:47:10 4603 MCILHARGEY, Nicholas Calgary, AB M4044 286/1122 40/140 1:46:07  
Half 376/2213 1:47:37 4036 GOLDRING, Nick Calgary, AB M4044 294/1122 41/140 1:45:51  
Half 379/2213 1:47:44 5550 BUDIANTO, Rob Calgary, AB M4044 295/1122 42/140 1:46:06  
Half 388/2213 1:48:11 5565 PIERCE, Greg Calgary, AB M4044 301/1122 43/140 1:46:59  
Half 403/2213 1:48:39 4618 JENKINSON, Douglas Calgary, AB M4044 310/1122 44/140 1:47:44  
Half 427/2213 1:49:22 5354 LUNDEEN, Ryan Calgary, AB M4044 323/1122 45/140 1:48:22  
Half 432/2213 1:49:36 3188 GALWAY, Liam Calgary, AB M4044 327/1122 46/140 1:49:17  
Half 445/2213 1:49:59 4908 KING, Andy Calgary, AB M4044 335/1122 47/140 1:48:29  
Half 456/2213 1:50:11 4157 KORBAYLO, Kevin Calgary, AB M4044 345/1122 48/140 1:49:18  
Half 465/2213 1:50:23 5544 ALI, Tony Calgary, AB M4044 353/1122 49/140 1:48:15  
Half 473/2213 1:50:37 4026 KOE, Kevin Calgary, AB M4044 356/1122 50/140 1:49:49  
Half 517/2213 1:51:53 4188 NGO, Paul Calgary, AB M4044 379/1122 51/140 1:51:29  
Half 520/2213 1:52:02 5186 SING KEY, Timothy Calgary, AB M4044 382/1122 52/140 1:51:02  
Half 564/2213 1:53:07 5399 TRAN, Thai Calgary, AB M4044 408/1122 53/140 1:51:36  
Half 571/2213 1:53:20 3524 DE ROSNAY, Hugo Emdonton, AB M4044 412/1122 54/140 1:51:29  
Half 582/2213 1:53:41 244 DHARMALINGAM, Rajkumar Calgary, AB M4044 420/1122 55/140 1:53:12  
Half 585/2213 1:53:45 5310 FIRTH, John Calgary, AB M4044 423/1122 56/140 1:52:41  
Half 631/2213 1:54:56 4988 SPEERS, Dale Calgary, AB M4044 450/1122 57/140 1:53:47  
Half 634/2213 1:54:59 5226 JOACHIM, Vincent Calgary, AB M4044 453/1122 58/140 1:53:50  
Half 639/2213 1:55:02 4441 NEILSON, Gregor Calgary, AB M4044 456/1122 59/140 1:51:38  
Half 643/2213 1:55:06 3605 SHORES, John Calgary, AB M4044 460/1122 60/140 1:53:46  
Half 646/2213 1:55:08 4651 BOAKE, Donald Calgary, AB M4044 462/1122 61/140 1:53:42  
Half 660/2213 1:55:20 4083 JENKINSON, Dave Calgary, AB M4044 473/1122 62/140 1:54:26  
Half 671/2213 1:55:41 4599 VALENZUELA, Francisco Medicine Hat, AB M4044 479/1122 63/140 1:54:18  
Half 695/2213 1:56:13 4466 LYLYK, Dave Guelph, ON M4044 490/1122 64/140 1:53:16  
Half 711/2213 1:56:33 4016 COYNE, Alex Calgary, AB M4044 499/1122 65/140 1:54:39  
Half 714/2213 1:56:37 4816 RUIZ, Juan Calgary, AB M4044 502/1122 66/140 1:52:51  
Half 736/2213 1:57:13 5473 KOMIEROWSKI, Rafael Calgary, AB M4044 516/1122 67/140 1:55:19  
Half 737/2213 1:57:14 3163 THOMPSON, Michael Okotoks, AB M4044 517/1122 68/140 1:55:43  
Half 757/2213 1:57:54 3966 CAMPBELL, Paul Calgary, AB M4044 527/1122 69/140 1:56:28  
Half 775/2213 1:58:19 5423 MCVERRY, Andrew Calgary, AB M4044 539/1122 70/140 1:54:49  
Half 777/2213 1:58:21 3942 KOLMAN, Louis Calgary, AB M4044 540/1122 71/140 1:55:16  
Half 796/2213 1:58:42 3400 IRWIN, Jason Calgary, AB M4044 547/1122 72/140 1:54:49  
Half 824/2213 1:59:14 4102 MORTON, Randy Edmonton, AB M4044 561/1122 73/140 1:58:07  
Half 851/2213 1:59:36 4215 BURBIDGE, Gregory Calgary, AB M4044 578/1122 74/140 1:58:39  
Half 853/2213 1:59:38 3123 BARTON, Chad Airdrie, AB M4044 579/1122 75/140 1:57:42  
Half 875/2213 2:00:06 4869 MILLS, Josh Calgary, AB M4044 589/1122 76/140 1:58:14  
Half 881/2213 2:00:09 5329 BRILL, Jason Calgary, AB M4044 592/1122 77/140 1:58:45  
Half 883/2213 2:00:11 4686 HU, Tao Calgary, AB M4044 594/1122 78/140 1:58:32  
Half 893/2213 2:00:29 4704 MCDONALD, Joe Houston, TX M4044 598/1122 79/140 1:57:52  
Half 895/2213 2:00:32 5214 PARRY, Andrew Medicine Hat, AB M4044 599/1122 80/140 1:58:40  
Half 913/2213 2:01:03 4890 ROLSTAD, Chad Calgary, AB M4044 608/1122 81/140 1:59:30  
Half 917/2213 2:01:15 5393 COLDHAM, Jordan Calgary, AB M4044 612/1122 82/140 1:58:06  
Half 971/2213 2:02:27 3346 HUTCHINGS, Kris Calgary, AB M4044 639/1122 83/140 1:59:25  
Half 1017/2213 2:03:22 5155 PORTER, Trevor Calgary, AB M4044 661/1122 84/140 2:02:24  
Half 1024/2213 2:03:36 5322 BUSTAMANTE, Jose Calgary, AB M4044 666/1122 85/140 2:03:07  
Half 1044/2213 2:04:12 3690 LOCKHART, Jody Calgary, AB M4044 675/1122 86/140 2:02:56  
Half 1058/2213 2:04:38 3436 BANKS, Peter Okotoks, AB M4044 682/1122 87/140 2:02:27  
Half 1062/2213 2:04:48 5069 ENOPIA, Rodrigo Calgary, AB M4044 684/1122 88/140 2:04:33  
Half 1083/2213 2:05:19 5300 HERNANDEZ CHETRIRQUIN, Adolfo Mexico City, MX M4044 697/1122 89/140 2:04:44  
Half 1110/2213 2:06:20 5239 LEWICKI, Ken Airdrie, AB M4044 707/1122 90/140 2:03:03  
Half 1130/2213 2:06:55 4738 LARSSON, Simon Calgary, AB M4044 718/1122 91/140 2:05:14  
Half 1132/2213 2:06:56 4222 CHAN, Tim Calgary, AB M4044 720/1122 92/140 2:06:16  
Half 1141/2213 2:07:16 203 ARABSKY, Paul Chestermere, AB M4044 725/1122 93/140 2:05:27  
Half 1157/2213 2:07:36 3526 PARSONS, John Calgary, AB M4044 732/1122 94/140 2:05:51  
Half 1229/2213 2:09:41 3975 KENNEDY, Shawn Calgary, AB M4044 765/1122 95/140 2:08:24  
Half 1234/2213 2:09:49 3083 DREGER, Wade Chestermere, AB M4044 769/1122 96/140 2:08:16  
Half 1251/2213 2:10:22 4899 GIRALDO, Carlos Calgary, AB M4044 779/1122 97/140 2:06:57  
Half 1253/2213 2:10:24 5024 VALLEY, Kyle Vancouver, BC M4044 780/1122 98/140 2:10:15  
Half 1291/2213 2:11:20 4578 READ, Jeff Saskatoon, SK M4044 800/1122 99/140 2:08:49  
Half 1299/2213 2:11:32 3756 KLASSEN, Chris Calgary, AB M4044 803/1122 100/140 2:09:35  
Half 1376/2213 2:14:48 5263 SUTTON, Cory Okotoks, AB M4044 837/1122 101/140 2:12:52  
Half 1402/2213 2:15:20 4716 SELLAR, Randy Calgary, AB M4044 848/1122 102/140 2:12:41  
Half 1412/2213 2:15:25 5402 PASILLAS, Alejandro Calgary, AB M4044 853/1122 103/140 2:12:35  
Half 1414/2213 2:15:29 4570 MACPHERSON, Andrew Calgary, AB M4044 854/1122 104/140 2:13:31  
Half 1423/2213 2:15:43 3767 RYU, Benny Calgary, AB M4044 859/1122 105/140 2:12:06  
Half 1447/2213 2:16:18 5404 STAIT, Bill Calgary, AB M4044 866/1122 106/140 2:14:42  
Half 1460/2213 2:16:35 3987 THAI, Leon Calgary, AB M4044 873/1122 107/140 2:13:09  
Half 1475/2213 2:16:50 5138 SUGGITT, Glenn St. Albert, AB M4044 881/1122 108/140 2:14:32  
Half 1491/2213 2:17:41 5387 ANDIE, Johan Calgary, AB M4044 888/1122 109/140 2:14:34  
Half 1508/2213 2:18:23 3566 LEFRANCQ, Rudy Fampoux, FR M4044 898/1122 110/140 2:14:43  
Half 1517/2213 2:18:56 5124 PIERCE, Virgil Greeley, CO M4044 901/1122 111/140 2:16:02  
Half 1530/2213 2:19:19 4648 SPENCER, Gareth Calgary, AB M4044 907/1122 112/140 2:17:04  
Half 1531/2213 2:19:22 4518 BRAR, Jagdeep Edmonton, AB M4044 908/1122 113/140 2:16:20  
Half 1536/2213 2:19:32 5066 CANTORIA, Kevin Calgary, AB M4044 911/1122 114/140 2:19:18  
Half 1542/2213 2:19:41 5433 DEBNATH, Khokan Calgary, AB M4044 912/1122 115/140 2:17:43  
Half 1576/2213 2:21:10 3653 NEIFER, Chad Calgary, AB M4044 921/1122 116/140 2:18:48  
Half 1604/2213 2:22:54 4697 HARPER, Dan Airdrie, AB M4044 932/1122 117/140 2:20:22  
Half 1617/2213 2:23:32 5213 PULLEIN, Jamie Calgary, AB M4044 936/1122 118/140 2:21:00  
Half 1671/2213 2:26:06 4477 PENN, Sean Chestermere, AB M4044 956/1122 119/140 2:22:13  
Half 1685/2213 2:27:04 4282 CUNNING, Jeffery Langdon, AB M4044 960/1122 120/140 2:23:55  
Half 1715/2213 2:28:27 3869 ALHAJ, Amer Calgary, AB M4044 974/1122 121/140 2:24:53  
Half 1757/2213 2:29:49 3383 CERVI, David Calgary, AB M4044 987/1122 122/140 2:26:27  
Half 1768/2213 2:30:03 4106 SMITH, Geoff Calgary, AB M4044 991/1122 123/140 2:27:14  
Half 1799/2213 2:31:19 3948 UYENO, Keith Calgary, AB M4044 998/1122 124/140 2:28:25  
Half 1855/2213 2:34:39 5328 WINTERS, Cam Airdrie, AB M4044 1015/1122 125/140 2:33:15  
Half 1860/2213 2:35:00 4537 IRTAZA, Muazzam Calgary, AB M4044 1017/1122 126/140 2:31:48  
Half 1892/2213 2:37:13 3153 AMADO, Jansenio Calgary, AB M4044 1025/1122 127/140 2:36:10  
Half 1973/2213 2:44:30 3484 RILEY, Kevin Calgary, AB M4044 1054/1122 128/140 2:41:56  
Half 1982/2213 2:45:13 5560 PROVOST, Kelly Fort Macleod, AB M4044 1057/1122 129/140 2:42:14  
Half 1989/2213 2:46:15 202 ANDERSEN, Paul Red Deer, AB M4044 1062/1122 130/140 2:42:49  
Half 1999/2213 2:47:33 3924 LISTER, Jason Lloydminster, AB M4044 1064/1122 131/140 2:44:42  
Half 2033/2213 2:50:56 5280 COLBOURNE, Chris Airdrie, AB M4044 1080/1122 132/140 2:47:50  
Half 2047/2213 2:52:50 3264 BAGROWICZ, Bart Calgary, AB M4044 1086/1122 133/140 2:49:43  
Half 2089/2213 2:58:42 3651 CEDRIC, Lefrancq Festubert, FR M4044 1096/1122 134/140 2:55:01  
Half 2092/2213 2:58:50 5365 PRICE, Chris Calgary, AB M4044 1097/1122 135/140 2:56:11  
Half 2101/2213 3:00:52 3903 AITKIN, Trevor Beaumont, AB M4044 1100/1122 136/140 2:57:33  
Half 2108/2213 3:01:37 3295 TWA, Cameron Yellowknife, NT M4044 1101/1122 137/140 2:57:52  
Half 2145/2213 3:12:04 5394 JOSEPH, Omer Calgary, AB M4044 1108/1122 138/140 3:08:32  
Half 2154/2213 3:15:47 5007 WALKER, Chris Calgary, AB M4044 1111/1122 139/140 3:11:54  
Half 2168/2213 3:24:45 4140 MESHEN, Robbie Medicine Hat, AB M4044 1116/1122 140/140 3:21:33  
Half 5455 BALINT, Kelly Cochrane, AB M4044