Startline

Calgary Marathon

Calgary, AB - May 26, 2019

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 2101/2213 3:00:52 3903 AITKIN, Trevor Beaumont, AB M4044 1100/1122 136/140 2:57:33  
Half 2102/2213 3:00:56 4429 WILLIAMSON, Gail Calgary, AB F6064 1002/1091 24/32 2:57:17  
Half 2103/2213 3:01:01 4061 WHITE, Winnie Calgary, AB F6064 1003/1091 25/32 2:57:14  
Half 2104/2213 3:01:02 5279 CROSSLEY, Diane Calgary, AB F5559 1004/1091 37/50 2:58:12  
Half 2105/2213 3:01:04 3537 DIAMOND, Lisa Dunmore, AB F4549 1005/1091 86/98 2:58:46  
Half 2106/2213 3:01:05 4060 MORROW, Lorna Calgary, AB F5559 1006/1091 38/50 2:57:19  
Half 2107/2213 3:01:24 4682 MENDOZA, Olga Calgary, AB F2529 1007/1091 189/191 2:59:37  
Half 2108/2213 3:01:37 3295 TWA, Cameron Yellowknife, NT M4044 1101/1122 137/140 2:57:52  
Half 2109/2213 3:01:53 4048 FEICK, Joanne Calgary, AB F6064 1008/1091 26/32 2:58:11  
Half 2110/2213 3:01:53 3471 WILLIAMS, Linda Calgary, AB F6064 1009/1091 27/32 2:58:11  
Half 2111/2213 3:01:56 3728 MOZELL, Aline Calgary, AB F6064 1010/1091 28/32 2:59:05  
Half 2112/2213 3:01:57 4051 STEWART, Wendy Airdrie, AB F3034 1011/1091 223/231 2:58:12  
Half 2113/2213 3:01:58 4434 TOEWS, Heidi Winnipeg, MB F5559 1012/1091 39/50 2:58:13  
Half 2114/2213 3:02:20 3511 ROBERTSON, Mollie Calgary, AB F2529 1013/1091 190/191 2:59:32  
Half 2115/2213 3:02:34 4423 LANCTOT, Iris Calgary, AB F5054 1014/1091 61/68 2:59:20  
Half 2116/2213 3:03:21 5218 WONG, Judy Calgary, AB F6064 1015/1091 29/32 2:59:38  
Half 2117/2213 3:03:35 4201 ROSS, Anne Lethbridge, AB F4044 1016/1091 125/134 3:00:20  
Half 2118/2213 3:03:36 378 VAN ECK, Nicole Lethbridge, AB F3034 1017/1091 224/231 3:00:21  
Half 2119/2213 3:04:38 5479 RO, Jay Calgary, AB M3034 1102/1122 188/188 3:01:48  
Half 2120/2213 3:04:47 4616 THOMSON, Corey Calgary, AB F5559 1018/1091 40/50 3:01:08  
Half 2121/2213 3:05:14 3615 LEMMERICK, Glenn Calgary, AB M6569 1103/1122 20/21 3:03:23  
Half 2122/2213 3:06:10 4002 WU, Wenting Calgary, AB F2529 1019/1091 191/191 2:55:20  
Half 2123/2213 3:06:48 3306 WESTERBEEK, Natalie Calgary, AB F3034 1020/1091 225/231 3:05:02  
Half 2124/2213 3:06:48 3307 BROSH, Matt Calgary, AB M2529 1104/1122 127/129 3:05:01  
Half 2125/2213 3:06:56 5367 HENDRA, Christina Calgary, AB F4549 1021/1091 87/98 3:04:59  
Half 2126/2213 3:07:00 4259 DECKER, Lindsay Calgary, AB F3539 1022/1091 166/177 3:04:36  
Half 2127/2213 3:07:18 213 BISSON, Melanie Unity, SK F4549 1023/1091 88/98 3:04:03  
Half 2128/2213 3:07:18 4506 GEE, Karen Calgary, AB F4549 1024/1091 89/98 3:03:23  
Half 2129/2213 3:07:24 5234 GAQUI-ELEFANTE, Esmeralda Calgary, AB F4044 1025/1091 126/134 3:06:03  
Half 2130/2213 3:07:32 397 VICCARS, Laura Calgary, AB F4044 1026/1091 127/134 3:05:27  
Half 2131/2213 3:07:37 5384 BENSON, Lauren Calgary, AB F3034 1027/1091 226/231 3:04:27  
Half 2132/2213 3:07:37 5385 BENSON, Stacey Calgary, AB F3539 1028/1091 167/177 3:04:27  
Half 2133/2213 3:07:41 4672 MEDEIROS, Tiffany Calgary, AB F4549 1029/1091 90/98 3:05:17  
Half 2134/2213 3:07:41 5252 CARRILLO, Kayla Calgary, AB F-U15 1030/1091 1/1 3:05:17  
Half 2135/2213 3:08:08 3165 TAYLOR, Don Calgary, AB M7074 1105/1122 13/13 3:04:16  
Half 2136/2213 3:08:14 3375 HANLEY, Shannon Calgary, AB F3539 1031/1091 168/177 3:06:18  
Half 2137/2213 3:08:21 3923 RAMASWAMY, Santosh Calgary, AB M5559 1106/1122 59/59 3:04:48  
Half 2138/2213 3:08:25 4283 SCHAFF, Leslie Airdrie, AB F4044 1032/1091 128/134 3:05:27  
Half 2139/2213 3:09:50 3702 GRAHAM, Dawn Calgary, AB F5559 1033/1091 41/50 3:08:02  
Half 2140/2213 3:09:56 3099 CABEZON, Margarita Cochrane, AB F5054 1034/1091 62/68 3:06:32  
Half 2141/2213 3:10:21 4840 REID, Michael Dewinton, AB M2024 1107/1122 60/60 3:06:39  
Half 2142/2213 3:10:50 4424 WARRIER, Nirmala Calgary, AB F4044 1035/1091 129/134 3:06:50  
Half 2143/2213 3:11:04 4498 BRUCE, Sarah-Jane Calgary, AB F4044 1036/1091 130/134 3:07:05  
Half 2144/2213 3:11:44 3692 MARKHAM, Krista Cayley, AB F4044 1037/1091 131/134 3:08:11  
Half 2145/2213 3:12:04 5394 JOSEPH, Omer Calgary, AB M4044 1108/1122 138/140 3:08:32  
Half 2146/2213 3:12:19 3601 SHAW, Trevor Edmonton, AB M3539 1109/1122 197/197 3:08:42  
Half 2147/2213 3:12:47 4484 MEIL, Jennifer Calgary, AB F4044 1038/1091 132/134 3:09:11  
Half 2148/2213 3:13:09 3742 CINQ MARS, Norma Calgary, AB F6569 1039/1091 9/11 3:09:14  
Half 2149/2213 3:13:46 5049 DAVIDSON, Bruce Misssissauga, ON M5054 1110/1122 88/92 3:10:50  
Half 2150/2213 3:14:21 3851 ALBERT, Melissa Calgary, AB F3539 1040/1091 169/177 3:10:24  
Half 2151/2213 3:14:46 3930 NGURE, Marianne Calgary, AB F3539 1041/1091 170/177 3:12:52  
Half 2152/2213 3:15:06 5126 SWIRSKI, Wendie Calgary, AB F5559 1042/1091 42/50 3:11:08  
Half 2153/2213 3:15:16 3067 BATEMAN, Rebecca Calgary, AB F4549 1043/1091 91/98 3:12:02  
Half 2154/2213 3:15:47 5007 WALKER, Chris Calgary, AB M4044 1111/1122 139/140 3:11:54  
Half 2155/2213 3:16:05 4362 VASISHT, Christina Calgary, AB F3539 1044/1091 171/177 3:12:09  
Half 2156/2213 3:16:40 4349 MACNEIL, Joann Chestermere, AB F3539 1045/1091 172/177 3:14:02  
Half 2157/2213 3:18:14 3217 ROMAN, Alexis Calgary, AB M4549 1112/1122 131/131 3:14:58  
Half 2158/2213 3:18:35 4897 SPENCER, Karen Bragg Creek, AB F5559 1046/1091 43/50 3:14:34  
Half 2159/2213 3:18:36 4752 TRUMBLEY, Debbie Calgary, AB F5054 1047/1091 63/68 3:14:37  
Half 2160/2213 3:18:52 238 DADAMO, Angela Calgary, AB F3034 1048/1091 227/231 3:15:16  
Half 2161/2213 3:19:49 4160 FETTES, David Calgary, AB M5054 1113/1122 89/92 3:15:59  
Half 2162/2213 3:20:24 4757 KRZHIPOVA, Olga Calgary, AB F4549 1049/1091 92/98 3:19:37  
Half 2163/2213 3:20:27 4427 LAING, Denis Calgary, AB M5054 1114/1122 90/92 3:17:48  
Half 2164/2213 3:20:53 3418 MEUNIER, Jennifer Calgary, AB F3034 1050/1091 228/231 3:17:09  
Half 2165/2213 3:20:53 3419 HARTL, Brad Lake Country, BC M6064 1115/1122 66/67 3:17:09  
Half 2166/2213 3:23:26 4014 DAVIES, Laverne Calgary, AB F4549 1051/1091 93/98 3:21:01  
Half 2167/2213 3:23:26 4330 ENDICOTT, Traci Calgary, AB F4549 1052/1091 94/98 3:21:01  
Half 2168/2213 3:24:45 4140 MESHEN, Robbie Medicine Hat, AB M4044 1116/1122 140/140 3:21:33  
Half 2169/2213 3:24:58 4141 MESHEN, Michelle Medicine Hat, AB F3539 1053/1091 173/177 3:21:47  
Half 2170/2213 3:28:06 4182 LERCH, Anna Calgary, AB F3539 1054/1091 174/177 3:24:10  
Half 2171/2213 3:28:06 4183 LERCH, Nora Calgary, AB F7074 1055/1091 1/4 3:24:10  
Half 2172/2213 3:28:37 4329 PAO, Eliza Calgary, AB F5054 1056/1091 64/68 3:26:46  
Half 2173/2213 3:28:41 304 MACDONALD, Lois Calgary, AB F6064 1057/1091 30/32 3:26:00  
Half 2174/2213 3:28:41 225 BUNCH, Angela Calgary, AB F3539 1058/1091 175/177 3:26:00  
Half 2175/2213 3:28:52 4927 ZEIJLEMAKER, Marjolein Calgary, AB F4549 1059/1091 95/98 3:24:49  
Half 2176/2213 3:28:55 4137 KRAUSS, Lisa Skokie, IL F4044 1060/1091 133/134 3:27:26  
Half 2177/2213 3:29:19 5498 ODINYA, Enuwa Calgary, AB F3034 1061/1091 229/231 3:26:17  
Half 2178/2213 3:30:10 4296 XIU, Hank Calgary, AB M2529 1117/1122 128/129 3:19:20  
Half 2179/2213 3:31:45 4361 PRITCHARD, Cathy Calgary, AB F5559 1062/1091 44/50 3:27:58  
Half 2180/2213 3:32:18 329 O'CALLAGHAN, Sheilagh Calgary, AB F4549 1063/1091 96/98 3:30:07  
Half 2181/2213 3:32:54 4028 FOX, Diane Calgary, AB F5559 1064/1091 45/50 3:29:24  
Half 2182/2213 3:32:54 4027 BROWN, Glen Calgary, AB M6064 1118/1122 67/67 3:29:25  
Half 2183/2213 3:33:47 3879 DEGAGNE, Luc Calgary, AB M2529 1119/1122 129/129 3:29:54  
Half 2184/2213 3:34:52 3916 MEW, Elaine Calgary, AB F4549 1065/1091 97/98 3:33:01  
Half 2185/2213 3:39:02 3475 JOLICOEUR, Dandelle Calgary, AB F3539 1066/1091 176/177 3:21:35  
Half 2186/2213 3:39:39 4323 KARMALI, Azra Calgary, AB F3034 1067/1091 230/231 3:35:46  
Half 2187/2213 3:39:59 4204 SHAPANSKY, Kathy Calgary, AB F5559 1068/1091 46/50 3:37:21  
Half 2188/2213 3:40:00 4947 JOHNSTON, Gloria Calgary, AB F6064 1069/1091 31/32 3:37:24  
Half 2189/2213 3:40:02 4010 JOHNSTON, Desmond Calgary, AB M5054 1120/1122 91/92 3:37:21  
Half 2190/2213 3:40:02 4174 RUSSELL, Catherine Calgary, AB F5559 1070/1091 47/50 3:37:22  
Half 2191/2213 3:40:02 4009 DAVIS, Karen Calgary, AB F5054 1071/1091 65/68 3:37:22  
Half 2192/2213 3:40:04 4935 O'CONNOR, Cherille Venice, CA F7579 1072/1091 2/2 3:36:35  
Half 2193/2213 3:42:49 4270 KEITH, Doreen Calgary, AB F7074 1073/1091 2/4 3:40:12  
Half 2194/2213 3:42:58 3425 STEPHENSON, Lisa Calgary, AB F5054 1074/1091 66/68 3:39:34  
Half 2195/2213 3:42:58 3426 WOODWARD, Bobbi Cochrane, AB F3539 1075/1091 177/177 3:39:33  
Half 2196/2213 3:43:19 3385 GOLDADE, Roxanne Calgary, AB F5559 1076/1091 48/50 3:39:26  
Half 2197/2213 3:43:21 4791 WILSON, Kenneth Thunder Bay, ON M5054 1121/1122 92/92 3:39:28  
Half 2198/2213 3:43:47 5437 MEULENBROEK, Bernardine Medicine Hat, AB F80+ 1077/1091 1/2 3:40:13  
Half 2199/2213 3:44:14 5242 MASTRACCI, Marie Calgary, AB F6569 1078/1091 10/11 3:41:35  
Half 2200/2213 3:46:24 4613 SAVARD, Kimberly Cochrane, AB F5559 1079/1091 49/50 3:42:21  
Half 2201/2213 3:46:24 4620 TERNES, Susan Cochrane, AB F5054 1080/1091 67/68 3:42:22  
Half 2202/2213 3:48:30 3493 PHILLIPS, Kathy Calgary, AB F5559 1081/1091 50/50 3:44:27  
Half 2203/2213 3:48:30 3139 REID, Amanda Calgary, AB F3034 1082/1091 231/231 3:44:27  
Half 2204/2213 3:50:15 3920 KISTORMA, Gizella Calgary, AB F4549 1083/1091 98/98 3:46:41  
Half 2205/2213 3:50:16 3919 QUE, Jeannie Richmond, BC F5054 1084/1091 68/68 3:46:41  
Half 2206/2213 3:53:28 3077 CALLAN, Chantelle Strathmore, AB F1519 1085/1091 12/12 3:51:20  
Half 2207/2213 3:53:28 3076 MARTIN, Helen Calgary, AB F80+ 1086/1091 2/2 3:51:20  
Half 2208/2213 3:55:26 3103 YACYSHYN, Leslie Calgary, AB F6569 1087/1091 11/11 3:52:30  
Half 2209/2213 3:56:46 5274 HOANG, Tina Calgary, AB F4044 1088/1091 134/134 3:53:11  
Half 2210/2213 3:56:47 5272 TRAN, My Quan Calgary, AB F7074 1089/1091 3/4 3:53:11  
Half 2211/2213 4:00:31 5488 CAMPIOU, Theresa Driftpile, AB F6064 1090/1091 32/32 3:57:18  
Half 2212/2213 4:02:44 4352 MEYER, Russell Calgary, AB M6569 1122/1122 21/21 4:00:18  
Half 2213/2213 4:11:33 4308 ZEVNIK, Arlene Calgary, AB F7074 1091/1091 4/4 4:10:13  
Half 5413 WILSON, Rick Calgary, AB M5054    
Half 3810 KAWAKAMI, Jun Calgary, AB M4549    
Half 5455 BALINT, Kelly Cochrane, AB M4044    
Half 5468 HUDON, Luc Calgary, AB M2024    
Half 11119 KEELAN, Jordan Calgary, AB M2529    
Half 5495 FAGAN, Brendan Calgary, AB M2529    
Half 5638 SKIBSTED, Brant Calgary, AB M3034    
Half 8894 PARTICIPANT, Unknown Calgary, AB M9999    
Half 3134 LAHD, Crystal Milo, AB F3539    
Half 5355 DICKINSON, Lindsay Calgary, AB F3034    
Half 5248 BRIDGETT, Yvonne Cochrane, AB F5559    
Half 5262 COUTTS, Randy Calgary, AB M4549    
Half 4493 GERMAIN, Jon Edmonton, AB M3034    
Half 4692 GILES, Lisa Calgary, AB F3034    
Half 4571 HARDY, Katherine Calgary, AB F4549    
Half 4560 NEWBY, Christopher Benbrook, TX M2529    
Half 5448 BLEVISS, Gale Calgary, AB F6064    
Half 218 PARTICIPANT, Unknown Calgary, AB M9999