Startline

Gerick Sports WASA Triathlon

Cranbrook, BC - June 9, 2019

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Standard 1/172 1:55:59 359 GREGOR, Chris M1824 1/92 1/6 0:20:26 01:15 0:58:03 00:32 0:35:45
Standard 2/172 2:02:49 339 DOKTER, Eric M2529 2/92 1/15 0:22:08 01:23 1:02:18 00:33 0:36:29
Standard 3/172 2:07:43 398 MACDONALD, Richard M4044 3/92 1/12 0:24:48 01:26 1:02:28 00:50 0:38:12
Standard 4/172 2:08:03 412 MITCHELL, Michael M1824 4/92 2/6 0:26:30 01:35 1:04:45 00:38 0:34:38
Standard 5/172 2:10:36 330 DALZIEL, Clint M3034 5/92 1/11 0:26:23 01:30 1:02:30 00:43 0:39:32
Standard 6/172 2:10:46 472 ROBINSON, Casey M2529 6/92 2/15 0:25:25 01:26 1:05:36 00:49 0:37:32
Standard 7/172 2:10:52 316 CAIN, Dallas M4044 7/92 2/12 0:28:00 01:31 1:00:41 01:10 0:39:33
Standard 8/172 2:13:46 458 WILKINSON, Joel M5054 8/92 1/12 0:24:42 01:23 1:02:34 01:00 0:44:08
Standard 9/172 2:14:06 403 MAUDIE, Bob M4044 9/92 3/12 0:26:32 02:02 1:01:51 00:45 0:42:57
Standard 10/172 2:15:17 369 HNATYSHYN, Ella F1824 1/78 1/6 0:23:17 01:23 1:09:50 00:42 0:40:06
Standard 11/172 2:20:09 303 BADGER, Geoff M5054 10/92 2/12 0:25:42 01:47 1:06:42 00:50 0:45:10
Standard 12/172 2:20:39 331 DALZIEL, Brody M2529 11/92 3/15 0:28:30 02:33 1:08:54 01:03 0:39:41
Standard 13/172 2:21:32 356 GITTINS, Daniel M2529 12/92 4/15 0:24:06 01:50 1:11:49 00:47 0:43:02
Standard 14/172 2:21:56 436 SKAUG, Whittier M5559 13/92 1/5 0:26:29 01:22 1:09:03 00:48 0:44:16
Standard 15/172 2:22:22 417 PARRY, Darryl M5559 14/92 2/5 0:28:28 02:35 1:04:28 01:20 0:45:32
Standard 16/172 2:23:12 459 WILKINSON, Jamie M1824 15/92 3/6 0:24:45 01:33 1:13:34 00:35 0:42:46
Standard 17/172 2:25:44 397 MACDONALD, Megan F4044 2/78 1/11 0:30:16 01:25 1:10:42 01:07 0:42:16
Standard 18/172 2:26:03 343 DUKE, Chris M3034 16/92 2/11 0:29:25 02:21 1:09:26 01:12 0:43:40
Standard 19/172 2:26:51 448 TIMMONS, Curtis M2529 17/92 5/15 0:29:34 01:48 1:09:28 00:46 0:45:17
Standard 20/172 2:27:16 431 ROWE, Jenny F4549 3/78 1/9 0:23:35 01:58 1:13:18 00:59 0:47:29
Standard 21/172 2:27:23 334 DELANEY, Colin M3034 18/92 3/11 0:35:07 02:12 1:07:33 01:08 0:41:26
Standard 22/172 2:28:03 327 CROSS, Stephen M3034 19/92 4/11 0:31:55 02:15 1:10:10 00:57 0:42:48
Standard 23/172 2:29:44 420 PICHE, Brent M3034 20/92 5/11 0:27:22 02:13 1:12:06 01:22 0:46:44
Standard 24/172 2:31:53 460 WILKINSON, Kenton M2529 21/92 6/15 0:25:44 01:20 1:16:52 00:41 0:47:18
Standard 25/172 2:37:20 313 BREKKE, A.j. F4549 4/78 2/9 0:31:31 01:57 1:13:17 01:11 0:49:26
Standard 26/172 2:37:44 365 HASSELBACK, Travis M3539 22/92 1/14 0:29:06 02:19 1:11:38 01:20 0:53:22
Standard 27/172 2:39:18 315 BULLOCK, Chris M5054 23/92 3/12 0:29:33 01:54 1:15:25 01:02 0:51:26
Standard 28/172 2:39:32 434 SCHNEIDER, Jonathan M3539 24/92 2/14 0:32:30 03:46 1:14:22 00:59 0:47:57
Standard 29/172 2:39:44 307 BASHUSKI, Brendon M4549 25/92 1/8 0:29:55 02:57 1:19:42 01:49 0:45:23
Standard 30/172 2:39:56 376 JACKSON, Jeff M3539 26/92 3/14 0:29:37 03:18 1:16:30 01:31 0:49:02
Standard 31/172 2:40:30 422 POPOWICH, Matt M3034 27/92 6/11 0:27:34 01:44 1:19:55 01:22 0:49:56
Standard 32/172 2:41:07 337 DESROCHES, Matt M3539 28/92 4/14 0:31:17 02:10 1:12:51 00:44 0:54:07
Standard 33/172 2:41:14 306 BARNES, Lisa F3539 5/78 1/8 0:31:27 02:24 1:12:36 01:18 0:53:31
Standard 34/172 2:41:33 425 QUILICHINI, Shea M3034 29/92 7/11 0:29:45 03:32 1:20:04 01:19 0:46:55
Standard 35/172 2:41:48 325 CRAIG, Gordon M6064 30/92 1/4 0:32:24 02:48 1:14:38 01:24 0:50:36
Standard 36/172 2:42:35 301 ADSERBALLE, Jacob M5054 31/92 4/12 0:30:52 04:32 1:14:34 01:51 0:50:49
Standard 37/172 2:42:38 385 KHORIN, Nick M4044 32/92 4/12 0:37:45 04:13 1:14:03 01:14 0:45:24
Standard 38/172 2:42:44 438 STILLWELL, Dan M5054 33/92 5/12 0:34:27 02:35 1:10:26 01:59 0:53:19
Standard 39/172 2:42:52 370 HOBBS, Curtis M5054 34/92 6/12 0:31:34 03:28 1:15:43 01:45 0:50:24
Standard 40/172 2:43:11 357 GIUFFRE, Anthony M1824 35/92 4/6 0:27:44 01:55 1:16:20 00:57 0:56:16
Standard 41/172 2:43:25 439 STUBBS, Laura F3539 6/78 2/8 0:33:40 02:11 1:21:24 01:02 0:45:11
Standard 42/172 2:43:49 341 DRAPER, Mark M4044 36/92 5/12 0:32:03 03:19 1:12:45 01:45 0:53:59
Standard 43/172 2:45:43 428 REGIER, Desmond M6064 37/92 2/4 0:31:24 03:18 1:12:01 01:58 0:57:04
Standard 44/172 2:45:49 426 RANKINE, Laura F3034 7/78 1/9 0:31:21 02:51 1:17:41 00:48 0:53:10
Standard 45/172 2:46:13 452 VERHELST, Daniel M3539 38/92 5/14 0:32:08 02:23 1:16:21 01:16 0:54:07
Standard 46/172 2:46:17 416 OLIVEIRA, Martin M3034 39/92 8/11 0:32:14 03:38 1:19:22 01:39 0:49:27
Standard 47/172 2:47:24 454 VINCENT, Francois M4549 40/92 2/8 0:37:47 03:31 1:14:19 01:17 0:50:31
Standard 48/172 2:47:33 355 GILSON, Ryan M2529 41/92 7/15 0:32:13 04:34 1:20:46 01:21 0:48:42
Standard 49/172 2:47:36 363 HANSEN, Ted M2529 42/92 8/15 0:35:10 03:05 1:19:31 01:19 0:48:33
Standard 50/172 2:48:18 457 WIEBE, Rachel F3034 8/78 2/9 0:33:54 02:46 1:20:57 00:52 0:49:50
Standard 51/172 2:48:19 358 GRAHAM, Ben M1824 43/92 5/6 0:25:10 02:21 1:25:05 01:21 0:54:23
Standard 52/172 2:48:40 347 FARRANT, Charlotte F4549 9/78 3/9 0:28:53 01:59 1:23:57 01:23 0:52:30
Standard 53/172 2:48:53 346 EYKAMP, Lucy F4044 10/78 2/11 0:37:58 02:22 1:18:53 01:27 0:48:16
Standard 54/172 2:49:02 374 JACKSON, Sean M2529 44/92 9/15 0:30:18 03:48 1:19:10 01:28 0:54:20
Standard 55/172 2:49:04 413 MUELLER, Amy F3539 11/78 3/8 0:30:04 03:00 1:21:51 01:31 0:52:40
Standard 56/172 2:49:32 467 YANCHAR, Natalie F5559 12/78 1/9 0:34:30 02:58 1:16:30 02:05 0:53:30
Standard 57/172 2:49:35 515 BS SQUARED M-120-154 45/92 1/2 0:38:35 01:39 1:22:45 00:56 0:45:42
Standard 58/172 2:49:56 437 STAFFORD, Randall M4044 46/92 6/12 0:40:18 04:13 1:15:22 01:46 0:48:19
Standard 59/172 2:50:30 956 LALL, Natasha F3034 13/78 3/9 0:32:09 03:21 1:24:31 01:38 0:48:52
Standard 60/172 2:51:37 329 CURLEY, Jillian F3034 14/78 4/9 0:33:49 03:49 1:20:40 01:19 0:52:02
Standard 61/172 2:51:51 407 MCLEAN, Cameron M3539 47/92 6/14 0:30:41 03:59 1:20:39 01:41 0:54:53
Standard 62/172 2:51:56 433 SAUNDERS, Hal M6064 48/92 3/4 0:31:49 03:57 1:15:29 02:13 0:58:30
Standard 63/172 2:52:07 451 VANDERKRUK, Liz F6064 15/78 1/3 0:34:15 03:33 1:18:21 01:51 0:54:10
Standard 64/172 2:52:19 364 HARVEY, David M6569 49/92 1/2 0:33:52 02:57 1:20:10 01:37 0:53:45
Standard 65/172 2:52:20 950 THOMAS, Ben M5054 50/92 7/12 0:41:57 03:07 1:15:06 01:45 0:50:26
Standard 66/172 2:52:31 377 JARVIS, Kiki F5054 16/78 1/3 0:31:13 01:50 1:17:37 00:53 1:01:00
Standard 67/172 2:52:31 401 MASSEY, Dan M5054 51/92 8/12 0:32:18 04:01 1:19:48 01:22 0:55:04
Standard 68/172 2:53:04 423 POPOWICH, Jason M3539 52/92 7/14 0:28:35 03:04 1:23:07 01:14 0:57:06
Standard 69/172 2:53:12 518 QUINN NEEVE RICE F-120-154 17/78 1/4 0:34:29 01:29 1:24:00 00:38 0:52:37
Standard 70/172 2:53:12 379 KARPYSHIN, Samantha F3034 18/78 5/9 0:34:37 02:07 1:18:58 01:09 0:56:23
Standard 71/172 2:53:12 353 GIBSON, Matthew M3539 53/92 8/14 0:31:43 02:58 1:21:23 01:32 0:55:39
Standard 72/172 2:53:29 361 HAINES, Marianne F2529 19/78 1/15 0:31:18 04:12 1:26:32 01:25 0:50:04
Standard 73/172 2:53:36 442 TESKEY, Andy M5054 54/92 9/12 0:34:16 03:21 1:19:07 01:40 0:55:13
Standard 74/172 2:54:10 386 KIMBER, Alyssa F2529 20/78 2/15 0:28:49 03:35 1:20:50 01:46 0:59:11
Standard 75/172 2:54:16 387 KIRBYSON, Howard M5559 55/92 3/5 0:36:41 03:21 1:14:57 01:37 0:57:41
Standard 76/172 2:54:33 414 MURTA, Viktoria F4044 21/78 3/11 0:34:45 03:25 1:22:03 01:09 0:53:12
Standard 77/172 2:54:34 342 DUFRESNE, Nicolas M2529 56/92 10/15 0:29:24 03:29 1:20:53 01:49 0:59:01
Standard 78/172 2:55:00 469 SIMMONS, Harry M3034 57/92 9/11 0:32:33 03:54 1:23:58 02:02 0:52:36
Standard 79/172 2:55:05 450 TOPPING, Aly F3539 22/78 4/8 0:31:09 02:49 1:21:27 01:20 0:58:21
Standard 80/172 2:55:36 378 JONES, Sherra F5559 23/78 2/9 0:34:48 02:55 1:19:25 00:57 0:57:33
Standard 81/172 2:56:26 335 DEMASSI, Derek M3539 58/92 9/14 0:34:14 04:08 1:20:39 02:14 0:55:12
Standard 82/172 2:56:36 381 KELLY, Noel M3539 59/92 10/14 0:43:07 03:59 1:15:40 03:09 0:50:43
Standard 83/172 2:57:31 453 VERKHOVSKY, Dmitry M3539 60/92 11/14 0:32:27 03:11 1:23:30 01:15 0:57:10
Standard 84/172 2:57:53 446 TIDBALL, Braden M1824 61/92 6/6 0:29:53 03:00 1:23:42 00:49 1:00:31
Standard 85/172 2:58:01 396 MACAULAY, Aj M2529 62/92 11/15 0:35:03 04:00 1:25:11 00:52 0:52:57
Standard 86/172 2:58:20 410 MILLARD, Gabriel M2529 63/92 12/15 0:33:48 02:45 1:27:27 00:49 0:53:32
Standard 87/172 2:58:31 308 BEDARD, Brigitte F4044 24/78 4/11 0:26:39 02:49 1:18:04 01:18 1:09:42
Standard 88/172 2:58:36 954 CAMPBELL, Laura F3034 25/78 6/9 0:31:51 02:52 1:21:45 01:36 1:00:35
Standard 89/172 2:58:45 522 WORTH A TRI C-120-154 1/2 1/2 0:34:48 03:03 1:21:27 00:57 0:58:31
Standard 90/172 2:58:46 435 SCHNEIDER, Dale M4044 64/92 7/12 0:33:37 03:55 1:22:04 01:53 0:57:19
Standard 91/172 2:59:50 468 MCNIVEN, Elliot M2529 65/92 13/15 0:32:22 02:30 1:22:51 01:34 1:00:35
Standard 92/172 3:00:22 328 CUMMINGS, Ally F2529 26/78 3/15 0:34:21 03:48 1:27:04 01:39 0:53:32
Standard 93/172 3:00:24 418 PEARSON, Jodi F4044 27/78 5/11 0:35:48 03:33 1:20:25 01:42 0:58:58
Standard 94/172 3:00:25 415 O'BRIEN, Nicole F4549 28/78 4/9 0:38:03 02:42 1:18:18 02:26 0:58:58
Standard 95/172 3:00:26 333 DECAE, Devon M3034 66/92 10/11 0:44:21 02:19 1:18:58 00:30 0:54:19
Standard 96/172 3:00:39 336 DEROUIN, Clay M4549 67/92 3/8 0:32:28 02:59 1:27:46 01:51 0:55:37
Standard 97/172 3:00:59 421 PILLING, Madison F1824 29/78 2/6 0:34:35 02:21 1:25:03 01:03 0:57:58
Standard 98/172 3:01:05 955 DIBB, Maria F5559 30/78 3/9 0:35:20 03:22 1:19:28 01:18 1:01:38
Standard 99/172 3:01:30 391 LITTLEJOHN, Matthew M4044 68/92 8/12 0:31:47 04:52 1:23:49 01:39 0:59:25
Standard 100/172 3:01:31 395 MAAG, Karleigh F2529 31/78 4/15 0:36:34 03:13 1:25:37 01:20 0:54:50
Standard 101/172 3:02:06 406 MCLACHLAN, Brad M6064 69/92 4/4 0:34:13 05:53 1:19:15 02:25 1:00:23
Standard 102/172 3:03:20 519 TEAM BAD ASS M-120-154 70/92 2/2 0:39:52 01:22 1:16:16 00:56 1:04:56
Standard 103/172 3:04:10 367 HICKS, Jodie F2529 32/78 5/15 0:34:50 03:46 1:28:12 02:13 0:55:11
Standard 104/172 3:04:43 350 FREDERICKS, Caitlin F2529 33/78 6/15 0:34:18 03:24 1:29:35 02:06 0:55:21
Standard 105/172 3:05:09 466 WYNDER, Justin M4549 71/92 4/8 0:32:16 04:36 1:23:00 01:52 1:03:27
Standard 106/172 3:05:42 520 MACY'S TRI TEAM C-120-154 2/2 2/2 0:40:44 01:59 1:32:30 02:29 0:48:02
Standard 107/172 3:06:27 302 RUSH, Alecia F3034 34/78 7/9 0:33:19 02:54 1:32:10 01:13 0:56:53
Standard 108/172 3:07:07 393 LYPKA, Morgan F2529 35/78 7/15 0:36:35 04:56 1:32:45 02:20 0:50:32
Standard 109/172 3:07:13 314 BRENDON, Amy F2529 36/78 8/15 0:33:58 03:01 1:34:03 01:00 0:55:14
Standard 110/172 3:07:44 373 HUGHES, Jenni F2529 37/78 9/15 0:33:09 03:24 1:31:06 01:43 0:58:24
Standard 111/172 3:09:11 432 RYAN, Shawna F4549 38/78 5/9 0:35:16 03:16 1:27:33 01:58 1:01:11
Standard 112/172 3:09:26 463 WNOROWSKI, Tom M4044 72/92 9/12 0:36:27 02:49 1:25:11 00:43 1:04:18
Standard 113/172 3:10:05 388 LAGE, Ana F2529 39/78 10/15 0:38:59 03:09 1:31:58 01:25 0:54:36
Standard 114/172 3:11:14 400 MARSHALL, Jeff M4044 73/92 10/12 0:34:56 02:58 1:17:40 01:41 1:14:01
Standard 115/172 3:11:21 456 WHITESIDE, Tamala F1824 40/78 3/6 0:34:05 02:50 1:24:21 02:20 1:07:46
Standard 116/172 3:11:21 455 WERKMANN, Yvonne F5054 41/78 2/3 0:35:58 03:26 1:25:36 01:42 1:04:41
Standard 117/172 3:11:47 465 WOODARD, Amelia F1824 42/78 4/6 0:31:41 04:18 1:35:17 01:30 0:59:02
Standard 118/172 3:12:07 441 SWANSON, Jordan M3034 74/92 11/11 0:41:33 04:10 1:23:35 02:14 1:00:38
Standard 119/172 3:12:57 523 T N T F-120-154 43/78 2/4 0:36:25 03:23 1:23:34 00:50 1:08:47
Standard 120/172 3:13:12 311 BIELEVELT, Steve M4044 75/92 11/12 0:34:12 03:33 1:25:37 01:02 1:08:51
Standard 121/172 3:14:28 340 DRABOCZI, Gabriella F4044 44/78 6/11 0:40:41 03:57 1:27:21 02:54 0:59:37
Standard 122/172 3:15:12 513 FIELD TOMATOES F-120-154 45/78 3/4 0:40:35 01:50 1:31:32 00:49 1:00:29
Standard 123/172 3:16:19 402 MATTHEWS, Julie F6064 46/78 2/3 0:37:32 04:05 1:27:40 01:36 1:05:27
Standard 124/172 3:16:26 419 PEARSON, Candice F4044 47/78 7/11 0:39:51 03:47 1:28:22 02:04 1:02:24
Standard 125/172 3:17:31 310 BERMINGHAM, Steve M5559 76/92 4/5 0:35:55 05:38 1:31:55 02:34 1:01:30
Standard 126/172 3:17:35 349 FIX, Tim M4549 77/92 5/8 0:32:34 03:16 1:09:14 01:07 1:31:26
Standard 127/172 3:18:04 360 GURNEY, Rachel F4549 48/78 6/9 0:36:47 02:43 1:25:14 01:10 1:12:11
Standard 128/172 3:18:39 371 HOLDSWORTH, Chris M3539 78/92 12/14 0:46:08 02:58 1:25:38 01:41 1:02:16
Standard 129/172 3:18:53 408 MEGAW, Ashley F2529 49/78 11/15 0:37:11 03:34 1:25:20 02:00 1:10:50
Standard 130/172 3:19:12 366 HENNESSEY, Cheyenne F3539 50/78 5/8 0:34:51 04:58 1:24:43 02:30 1:12:11
Standard 131/172 3:19:44 300 ABBOTT, Jennifer F3034 51/78 8/9 0:46:07 04:16 1:30:42 01:23 0:57:18
Standard 132/172 3:20:05 326 CROSS, Sandy F3034 52/78 9/9 0:39:58 03:25 1:28:42 01:18 1:06:44
Standard 133/172 3:21:11 344 ELLIOTT, Andrew M3539 79/92 13/14 0:43:06 04:35 1:25:08 02:09 1:06:16
Standard 134/172 3:21:19 474 DANYLUK, Brenda F5559 53/78 4/9 0:42:55 04:37 1:34:54 02:27 0:56:28
Standard 135/172 3:21:30 440 SUFFIELD, Ruth F3539 54/78 6/8 0:35:46 04:40 1:36:10 01:42 1:03:14
Standard 136/172 3:21:55 464 WOODARD, Sally F5559 55/78 5/9 0:38:46 05:37 1:32:19 02:24 1:02:51
Standard 137/172 3:22:19 427 REGIER, Valerie F6064 56/78 3/3 0:34:58 04:47 1:32:49 02:23 1:07:25
Standard 138/172 3:23:07 473 SHIELDS, Keith M5559 80/92 5/5 0:34:17 04:18 1:35:21 02:43 1:06:31
Standard 139/172 3:26:32 309 BEGALKE, Tim M5054 81/92 10/12 0:43:00 04:27 1:35:07 02:43 1:01:17
Standard 140/172 3:27:26 429 ROBERTSON, Jeff M4044 82/92 12/12 0:48:44 07:14 1:25:25 03:04 1:03:01
Standard 141/172 3:28:43 430 ROCKAFELLOW, Wendy F5559 57/78 6/9 0:37:24 04:29 1:34:29 03:00 1:09:22
Standard 142/172 3:29:32 447 TIEFENBACH, Donna F5559 58/78 7/9 0:44:27 04:26 1:37:40 01:25 1:01:37
Standard 143/172 3:29:50 514 BLISTER SISTERS F-U120 59/78 1/1 0:49:13 01:38 1:44:42 00:55 0:53:23
Standard 144/172 3:30:13 375 JACKSON, Colleen F2529 60/78 12/15 0:39:33 03:52 1:47:42 01:16 0:57:52
Standard 145/172 3:30:44 405 MCKAIN, Amber F4044 61/78 8/11 0:39:24 03:30 1:36:27 02:05 1:09:19
Standard 146/172 3:31:16 409 MEULENBELD, Brad M4549 83/92 6/8 0:28:05 03:12 1:20:22 01:47 1:37:52
Standard 147/172 3:31:25 461 WILLIAMS, Vanessa F3539 62/78 7/8 0:42:39 03:54 1:36:02 01:49 1:07:03
Standard 148/172 3:32:47 305 BARIL, Lisa F5559 63/78 8/9 0:39:44 04:34 1:29:48 02:00 1:16:43
Standard 149/172 3:34:23 392 LUCIUK, Lesia F4044 64/78 9/11 0:37:05 05:00 1:38:26 01:27 1:12:27
Standard 150/172 3:34:43 320 CHAN, James M2529 84/92 14/15 0:45:19 05:06 1:26:40 02:27 1:15:13
Standard 151/172 3:36:09 312 BLOCK, Lawrence M6569 85/92 2/2 0:44:37 05:57 1:24:55 03:30 1:17:12
Standard 152/172 3:37:32 424 PRASAD, Alena F4044 65/78 10/11 0:38:55 05:51 1:41:55 03:12 1:07:41
Standard 153/172 3:41:48 517 TEAM FUNGUS M-155+ 86/92 1/1 0:37:49 01:36 1:10:41
Standard 154/172 3:43:42 332 DAVIES, Erin F3539 66/78 8/8 0:35:43 08:36 1:44:20 04:25 1:10:40
Standard 155/172 3:43:42 352 GARDNER, David M3539 87/92 14/14 0:38:32 05:48 1:44:28 05:09 1:09:46
Standard 156/172 3:43:54 384 KENNEDY, Trina F4549 67/78 7/9 0:41:02 07:29 1:36:11 02:43 1:16:31
Standard 157/172 3:44:08 462 WILTSE, Marianne F5054 68/78 3/3 0:34:44 04:17 1:42:54 02:08 1:20:07
Standard 158/172 3:46:25 390 LANDON, Rosie F1824 69/78 5/6 0:38:08 05:23 1:45:44 02:51 1:14:21
Standard 159/172 3:47:19 322 CORREA, Paloma F1824 70/78 6/6 0:48:16 11:52 1:43:51 03:23 1:00:00
Standard 160/172 3:49:29 304 BAIRD, Brenda F5559 71/78 9/9 0:45:53 09:05 1:43:34 02:04 1:08:55
Standard 161/172 3:51:28 394 MA, Christina F4044 72/78 11/11 0:51:04 06:09 1:45:06 03:39 1:05:33
Standard 162/172 3:53:22 362 HAMDON, Ameen M5054 88/92 11/12 0:41:11 11:42 1:38:19 06:10 1:16:01
Standard 163/172 3:54:05 411 MILLER, Shaka M4549 89/92 7/8 0:44:38 05:43 1:39:18 02:25 1:22:03
Standard 164/172 4:01:14 354 GILSON, Devonee F2529 73/78 13/15 0:45:30 04:29 1:46:07 02:11 1:23:00
Standard 165/172 4:01:58 351 GALGOTIA, Aparna F2529 74/78 14/15 0:50:24 07:42 2:02:51 02:50 0:58:13
Standard 166/172 4:06:10 382 KELM, Michael M4549 90/92 8/8 0:42:45 04:51 1:46:29 06:32 1:25:34
Standard 167/172 4:10:05 323 CORREA, Kevin M2529 91/92 15/15 0:50:39 09:41 1:46:49 01:51 1:21:07
Standard 168/172 4:12:28 319 CARCARY, Kimberly F4549 75/78 8/9 0:38:58 04:07 1:49:18 03:22 1:36:46
Standard 169/172 4:17:01 512 PAMPERED PENQUINS F-120-154 76/78 4/4 1:12:08 02:00 1:46:44 00:56 1:15:14
Standard 170/172 4:25:24 324 CORREA, Maddison F2529 77/78 15/15 0:45:37 12:31 2:07:14 03:16 1:16:48
Standard 171/172 4:31:02 471 ARRIAGADA, Pia F4549 78/78 9/9 0:55:35 06:55 1:54:40 03:02 1:30:52
Standard 172/172 4:31:02 470 WHITE, Paul M5054 92/92 12/12 0:55:39 06:45 1:54:47 02:24 1:31:29
Standard DNF 380 KEENAN, Kevin M5054     0:43:56 03:48

* indicates the participant did not complete the swim and continued the event