Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 3/172 | 2:07:43 | 398 | MACDONALD, Richard | M4044 | 3/92 | 1/12 | 0:24:48 | 01:26 | 1:02:28 | 00:50 | 0:38:12 |
Standard | 7/172 | 2:10:52 | 316 | CAIN, Dallas | M4044 | 7/92 | 2/12 | 0:28:00 | 01:31 | 1:00:41 | 01:10 | 0:39:33 |
Standard | 9/172 | 2:14:06 | 403 | MAUDIE, Bob | M4044 | 9/92 | 3/12 | 0:26:32 | 02:02 | 1:01:51 | 00:45 | 0:42:57 |
Standard | 37/172 | 2:42:38 | 385 | KHORIN, Nick | M4044 | 32/92 | 4/12 | 0:37:45 | 04:13 | 1:14:03 | 01:14 | 0:45:24 |
Standard | 42/172 | 2:43:49 | 341 | DRAPER, Mark | M4044 | 36/92 | 5/12 | 0:32:03 | 03:19 | 1:12:45 | 01:45 | 0:53:59 |
Standard | 58/172 | 2:49:56 | 437 | STAFFORD, Randall | M4044 | 46/92 | 6/12 | 0:40:18 | 04:13 | 1:15:22 | 01:46 | 0:48:19 |
Standard | 90/172 | 2:58:46 | 435 | SCHNEIDER, Dale | M4044 | 64/92 | 7/12 | 0:33:37 | 03:55 | 1:22:04 | 01:53 | 0:57:19 |
Standard | 99/172 | 3:01:30 | 391 | LITTLEJOHN, Matthew | M4044 | 68/92 | 8/12 | 0:31:47 | 04:52 | 1:23:49 | 01:39 | 0:59:25 |
Standard | 112/172 | 3:09:26 | 463 | WNOROWSKI, Tom | M4044 | 72/92 | 9/12 | 0:36:27 | 02:49 | 1:25:11 | 00:43 | 1:04:18 |
Standard | 114/172 | 3:11:14 | 400 | MARSHALL, Jeff | M4044 | 73/92 | 10/12 | 0:34:56 | 02:58 | 1:17:40 | 01:41 | 1:14:01 |
Standard | 120/172 | 3:13:12 | 311 | BIELEVELT, Steve | M4044 | 75/92 | 11/12 | 0:34:12 | 03:33 | 1:25:37 | 01:02 | 1:08:51 |
Standard | 140/172 | 3:27:26 | 429 | ROBERTSON, Jeff | M4044 | 82/92 | 12/12 | 0:48:44 | 07:14 | 1:25:25 | 03:04 | 1:03:01 |
* indicates the participant did not complete the swim and continued the event