Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 14/172 | 2:21:56 | 436 | SKAUG, Whittier | M5559 | 13/92 | 1/5 | 0:26:29 | 01:22 | 1:09:03 | 00:48 | 0:44:16 |
Standard | 15/172 | 2:22:22 | 417 | PARRY, Darryl | M5559 | 14/92 | 2/5 | 0:28:28 | 02:35 | 1:04:28 | 01:20 | 0:45:32 |
Standard | 75/172 | 2:54:16 | 387 | KIRBYSON, Howard | M5559 | 55/92 | 3/5 | 0:36:41 | 03:21 | 1:14:57 | 01:37 | 0:57:41 |
Standard | 125/172 | 3:17:31 | 310 | BERMINGHAM, Steve | M5559 | 76/92 | 4/5 | 0:35:55 | 05:38 | 1:31:55 | 02:34 | 1:01:30 |
Standard | 138/172 | 3:23:07 | 473 | SHIELDS, Keith | M5559 | 80/92 | 5/5 | 0:34:17 | 04:18 | 1:35:21 | 02:43 | 1:06:31 |
* indicates the participant did not complete the swim and continued the event