Startline
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Sprint 17/166 1:12:38 400 TILSON, Vanessa F3034 2/80 1/15 0:10:26 01:28 0:38:06 00:48 0:21:52
Sprint 70/166 1:26:18 590 LAUZE, Sarah F3034 19/80 2/15 0:15:37 03:20 0:43:11 01:44 0:22:28
Sprint 91/166 1:31:37 985 OSINCHUK, Alix F3034 29/80 3/15 0:14:45 02:06 0:46:12 01:41 0:26:56
Sprint 108/166 1:37:04 425 SWANSON, Rianne F3034 39/80 4/15 0:12:40 02:47 0:51:51 00:52 0:28:55
Sprint 109/166 1:37:19 399 GRENIER, Danielle F3034 40/80 5/15 0:17:48 05:38 0:43:52 01:30 0:28:32
Sprint 110/166 1:37:24 287 VON HUENE, Marliese F3034 41/80 6/15 0:16:17 03:50 0:48:49 01:47 0:26:42
Sprint 115/166 1:38:43 894 GOUSCHUK, Cassandra F3034 43/80 7/15 0:16:13 02:27 0:50:42 01:11 0:28:12
Sprint 118/166 1:39:10 342 MACKINTOSH, Andrea F3034 45/80 8/15 0:16:38 02:53 0:52:47 00:51 0:26:03
Sprint 120/166 1:39:38 384 SUNDBY, Lyndie F3034 47/80 9/15 0:20:40 02:32 0:51:12 01:25 0:23:52
Sprint 128/166 1:42:29 670 ALLEN, Sarah F3034 51/80 10/15 0:18:17 03:31 0:49:47 01:50 0:29:05
Sprint 132/166 1:44:12 832 APPS, Jaime F3034 55/80 11/15 0:15:04 04:13 0:52:50 01:39 0:30:28
Sprint 134/166 1:44:43 772 KENT, Gillian F3034 57/80 12/15 0:15:44 02:33 0:49:13 01:50 0:35:25
Sprint 136/166 1:44:46 817 WEDEL, Mandy F3034 59/80 13/15 0:16:27 02:21 0:50:59 01:23 0:33:38
Sprint 144/166 1:49:58 850 RUSSO, Megan F3034 65/80 14/15 0:19:04 02:38 0:53:47 00:51 0:33:41
Sprint 146/166 1:51:45 970 CASANO, Nina F3034 67/80 15/15 0:21:18 04:15 0:53:17 01:28 0:31:28
Sprint DNF DNF 536 KLASSEN, Robyn F3034     0:16:29