Startline
Place/Overall Points Name Club Division Place/Gender Place/Division
1 883.8 Geoff Martinson Prairie Inn Harriers Running Club M25-29 1 1
2 847.0 Jen Millar Human Powered Racing F30-34 1 1
3 829.8 Nicholas Walker Frontrunners M30-34 2 1
4 825.4 Claire Morgan Prairie Inn Harriers Running Club F35-39 2 1
5 815.0 Derek Vinge PT Performance Training M30-34 3 2
6 812.8 Logan Roots Prairie Inn Harriers Running Club M20-24 4 1
7 807.4 Patricia Roney F25-29 3 1
8 800.8 Jonathan Gendron Frontrunners M25-29 5 2
9 780.0 Byron Trajan Bastion Running Club M30-34 6 3
10 779.4 Vince Brotherston Comox Valley Road Runners M45-49 7 1
11 769.0 Julie Van Veelen Prairie Inn Harriers Running Club F35-39 4 2
12 767.8 Jerry Loeb M35-39 8 1
13 760.8 Cheryl Davies Bastion Running Club F35-39 5 3
14 755.6 Brad Crowe Comox Valley Road Runners M30-34 9 4
15 747.4 Richard Light CeeVacs Running Club M40-44 10 1
16 747.2 Clay Ward PT Performance Training M25-29 11 3
17 746.0 Bryan Portman M40-44 12 2
18 745.2 Jayne Struch F25-29 6 2
19 742.6 Garth Campbell Prairie Inn Harriers Running Club M50-54 13 1
20 741.0 Michael Lewis Victoria Flatliners M30-34 14 5
21 740.4 Elita Rahn F35-39 7 4
22 738.8 Nick Patenaude M20-24 15 2
23 738.4 Cobus De Klerk M30-34 16 6
24 737.8 Erica Deschiffart Bastion Running Club F16-19 8 1
25 737.8 Dan Smith LifeSport M50-54 17 2
26 734.8 Sarah-Mae Pyndus Sooke Trail and Road Runners F25-29 9 3
27 734.4 Tim Robinson Victoria Flatliners M25-29 18 4
28 732.0 Lindsey Chamberlain F25-29 10 4
29 731.4 Darren Tannas Wounded Gazelles M30-34 19 7
30 730.2 Binder Kelsall Prairie Inn Harriers Running Club F45-49 11 1
31 729.8 Rhonda Callender Island Road Racers F40-44 12 1
32 727.0 Marita Deschiffart Bastion Running Club F16-19 13 2
33 721.4 Damian Allen Bastion Running Club M30-34 20 8
34 720.2 Gary Duncan Prairie Inn Harriers Running Club M55-59 21 1
35 720.2 Christopher Linstead Victoria Flatliners M25-29 22 5
36 719.2 Michelle Bernardo F30-34 14 2
37 717.2 Gemma Handley Prairie Inn Harriers Running Club F30-34 15 3
38 713.8 Daniel Chamberlain M30-34 23 9
39 713.8 Yanna Debelic Bastion Running Club F40-44 16 2
40 712.8 Kashi Tanaka M35-39 24 2
41 710.4 Kyla Beattie F35-39 17 5
42 708.0 Julien Marceau Frontrunners M25-29 25 6
43 707.8 Wayne Crowe Comox Valley Road Runners M55-59 26 2
44 706.8 Daniel Struthers Frontrunners Victoria M25-29 27 7
45 706.4 Ryan Flagg M30-34 28 10
46 702.6 Susan Gordon Salt Spring Sneakers F50-54 18 1
47 695.6 Jeff Loenen M40-44 29 3
48 694.4 Karl Nykwist M40-44 30 4
49 693.6 Keith Wakelin Comox Valley Road Runners M55-59 31 3
50 693.4 Arjan Gelling Bastion Running Club M65-69 32 1
51 693.0 Jeff Hunt Prairie Inn Harriers Running Club M40-44 33 5
52 691.6 Roger Plamondon Comox Valley Road Runners M50-54 34 3
53 691.4 Dan Jacklin Prairie Inn Harriers Running Club M45-49 35 2
54 691.0 Sharene Foord Peninsula Runners F40-44 19 3
55 690.8 Louis Lamb Comox Valley Road Runners M30-34 36 11
56 690.4 Andrew Haigh Salt Spring Sneakers M55-59 37 4
57 690.0 Robyn Standring F30-34 20 4
58 689.0 Tiffany Chapman F30-34 21 5
59 686.8 Pamela Dinn Prairie Inn Harriers Running Club F30-34 22 6
60 686.2 Alan Osland Prairie Inn Harriers Running Club M35-39 38 3
61 683.8 Andrew Ambery Prairie Inn Harriers Running Club M35-39 39 4
62 683.0 Steven Johns New Balance M30-34 40 12
63 680.2 Les Disher Comox Valley Road Runners M60-64 41 1
64 679.0 Wade Smith Miscellaneous Archived Teams M40-44 42 6
65 678.8 Larry Nylen Prairie Inn Harriers Running Club M50-54 43 4
66 677.8 Ryan Brodie M30-34 44 13
67 676.2 Wendy Davies Prairie Inn Harriers Running Club F55-59 23 1
68 675.6 Scott Jones Bastion Running Club M45-49 45 3
69 673.6 John Catterall Prairie Inn Harriers Running Club M50-54 46 5
70 673.0 Larry Ness River Runners M55-59 47 5
71 672.3 Alex Ridenour M01-15 48 1
72 671.7 Finn Battersby Peninsula Track & Field Club M01-15 49 2
73 671.6 Randy Humble M45-49 50 4
74 671.0 Greg Leiman Team West Coast M50-54 51 6
75 669.0 Jessica Loughead F30-34 24 7
76 667.4 Aaron Nauta M20-24 52 3
77 667.2 Jesse Leech M20-24 53 4
78 666.8 Franck Germain Prairie Inn Harriers Running Club M45-49 54 5
79 666.8 Jared Scott Frontrunners M30-34 55 14
80 666.4 David Baroff Prairie Inn Harriers Running Club M50-54 56 7
81 664.0 Ivor John Victoria Flatliners M40-44 57 7
82 659.6 Anthony Loenen M20-24 58 5
83 656.4 Dwight Milford M40-44 59 8
84 655.0 Nicole Leiman Team West Coast F16-19 25 3
85 655.0 Natalie Nobert Oceanside Running Club F50-54 26 2
86 654.8 Nicole Vetter Frontrunners Victoria F25-29 27 5
87 654.2 Anthony Parker M35-39 60 5
88 654.0 Owen Peebles M30-34 61 15
89 653.2 Brent Scott M55-59 62 6
90 653.0 Benjamin Hoggard Victoria Flatliners M30-34 63 16
91 651.4 Jerry Van Comox Valley Road Runners M50-54 64 8
92 651.0 Greg Schoenbaechler M40-44 65 9
93 648.8 Larry Puszka M50-54 66 9
94 648.4 Mike Bradley M40-44 67 10
95 648.0 Nadine Padur-Rose Frontrunners F50-54 28 3
96 647.8 Jenna Beck F25-29 29 6
97 647.2 Patrick Montgomery Comox Valley Road Runners M20-24 68 6
98 644.8 Donna De Bellefeuille Oceanside Running Club F55-59 30 2
99 643.8 Karen Irvine Frontrunners F50-54 31 4
100 643.2 Jackie Eddy Sooke Trail and Road Runners F60-64 32 1
101 642.8 Adrian Low Prairie Inn Harriers Running Club M30-34 69 17
102 641.6 Faye Amos Oceanside Running Club F60-64 33 2
103 641.0 Graham Fisher Team West Coast M50-54 70 10
104 640.4 Fiona Peters Prairie Inn Harriers Running Club F40-44 34 4
105 639.8 Michael Lawless Tripleshot Cycling M40-44 71 11
106 638.4 Neil Gaudet M40-44 72 12
107 637.0 Sara Kelly Frontrunners F25-29 35 7
108 636.6 Carlin Lindsay Frontrunners Victoria F25-29 36 8
109 636.6 Dolly Brown Ladysmith Striders F55-59 37 3
110 636.0 Stephen O'brien Bastion Running Club M45-49 73 6
111 635.6 Kim Simons WetCoast Racers F30-34 38 8
112 635.6 Libby Aynsley F25-29 39 9
113 635.4 Michelle Stroulger F25-29 40 10
114 634.2 Katy Wallington Bastion Running Club F30-34 41 9
115 634.0 Annette De Boer F45-49 42 2
116 633.8 Bruce Mackenzie Want2B M55-59 74 7
117 633.6 Marcia Jansen Salt Spring Sneakers F40-44 43 5
118 632.8 Daniel Smith M30-34 75 18
119 631.6 Laura Wyatt Comox Valley Road Runners F50-54 44 5
120 631.6 Terry Riggins Oceanside Running Club M65-69 76 2
121 627.8 Lori Nielsen F50-54 45 6
122 627.6 Nicole Struthers Frontrunners Victoria F20-24 46 1
123 624.6 Daralee Hanton F40-44 47 6
124 624.6 Susan Miller Bastion Running Club F55-59 48 4
125 624.6 Jessica Tweedhope F25-29 49 11
126 624.2 Casey Brant F35-39 50 6
127 624.0 Jonathan Dvorak Sooke Trail and Road Runners M35-39 77 6
128 623.6 Leona Wade F30-34 51 10
129 623.2 Lisanne Naeth Bin Tri'n F25-29 52 12
130 622.6 Jennifer Ingram-Kum F40-44 53 7
131 621.4 Danny Keyes Comox Valley Road Runners M50-54 78 11
132 619.8 Frank Towler M65-69 79 3
133 619.8 Susan Prosser Juan de Fuca Funrunners F50-54 54 7
134 619.2 Richard Bellizz Frontrunners M45-49 80 7
135 618.6 Kathy Guthrie Apex Runners F60-64 55 3
136 618.0 Tiffany Cunha F25-29 56 13
137 618.0 Alicia Sykes F20-24 57 2
138 617.8 Darryl Anderson F25-29 58 14
139 616.8 Karen Weller Comox Valley Road Runners F55-59 59 5
140 616.2 Brian Rose Comox Valley Road Runners M35-39 81 7
141 615.8 Michelle Gorosh Mercury Rising Triathlon F55-59 60 6
142 614.4 Erin Booth F25-29 61 15
143 614.2 Stephanie Carter Juan de Fuca Funrunners F40-44 62 8
144 613.4 Faron Anslow M35-39 82 8
145 612.8 Amber Aspinall F25-29 63 16
146 612.6 Alison Dickson Mercury Rising Triathlon F50-54 64 8
147 612.2 Doug Soutar M30-34 83 19
148 611.8 Tyson Kranz M35-39 84 9
149 610.2 Elizabeth O'brien Bastion Running Club F50-54 65 9
150 610.0 Balint Falvai TriStars Training M30-34 85 20
151 609.8 Brian Curley Longstriders M25-29 86 8
152 609.4 Steven Mitchell M35-39 87 10
153 609.2 Norman Dolan Prairie Inn Harriers Running Club M60-64 88 2
154 608.6 Mylisa Edison CeeVacs Running Club F45-49 66 3
155 606.0 Janice Ross Bastion Running Club F55-59 67 7
156 604.0 Cathy Noel Prairie Inn Harriers Running Club F45-49 68 4
157 602.0 Ben Puszka M20-24 89 7
158 601.2 Lisa Erickson F40-44 69 9
159 601.0 John Weber CeeVacs Running Club M55-59 90 8
160 598.0 Tamera Geiger F25-29 70 17
161 595.2 Nikki Jomha WetCoast Racers F45-49 71 5
162 594.4 Steffen Hagen M50-54 91 12
163 593.4 Austin Dominy Longstriders M25-29 92 9
164 592.2 John Durkin Bastion Running Club M65-69 93 4
165 591.2 Val Chura Juan de Fuca Funrunners F45-49 72 6
166 590.0 Claude Laforce Sooke Trail and Road Runners M50-54 94 13
167 589.8 Janice Tuba F50-54 73 10
168 588.0 Mark Ziegler Sooke Trail and Road Runners M60-64 95 3
169 586.5 Ryan Baigent M16-19 96 1
170 586.4 Wayne Clifton Juan de Fuca Funrunners M55-59 97 9
171 586.2 Keven Jolicoeur M30-34 98 21
172 585.6 Michael Gergel Want2B M55-59 99 10
173 584.4 Marion Young Salt Spring Sneakers F55-59 74 8
174 584.4 Andrew Gregg Miscellaneous Archived Teams M25-29 100 10
175 583.2 Belinda Kissack CeeVacs Running Club F45-49 75 7
176 582.4 Karen Way Sooke Trail and Road Runners F50-54 76 11
177 582.4 Erica Briggs F30-34 77 11
178 582.2 Stacy Wallington Bastion Running Club M35-39 101 11
179 582.2 Kimberley Dray F45-49 78 8
180 582.0 Neil Wakelin Capilano Eagles M65-69 102 5
181 580.2 Heidi Schulz F20-24 79 3
182 580.0 Bob Cook Bastion Running Club M60-64 103 4
183 579.6 Cindy Parker F35-39 80 7
184 579.6 Selina Lew F50-54 81 12
185 579.4 Mark Gillis M55-59 104 11
186 579.2 Lisa Large F40-44 82 10
187 578.0 Kyle Leiman Team West Coast M16-19 105 2
188 577.6 Valerie Gonzales F65-69 83 1
189 577.4 Bill Hollingshead Bastion Running Club M70-74 106 1
190 575.0 Heather Weir F50-54 84 13
191 574.8 Lynda Agar Comox Valley Road Runners F50-54 85 14
192 573.6 Cindy Todd Frontrunners F40-44 86 11
193 572.8 Denise Aucoin F55-59 87 9
194 571.6 Isabelle Cartwright TriStars Training F35-39 88 8
195 571.0 Catherine Bennett Salt Spring Sneakers F60-64 89 4
196 570.6 Bob Janicki Human Powered Racing M55-59 107 12
197 569.4 Marlene Cassells F40-44 90 12
198 569.2 Jessica Kirby F35-39 91 9
199 569.0 Steve Forland M30-34 108 22
200 568.4 Ryan Watson M35-39 109 12
201 568.2 Shawn Porter Juan de Fuca Funrunners M50-54 110 14
202 567.2 Richard Baigent M50-54 111 15
203 567.0 Fiona Macintosh F30-34 92 12
204 566.4 Lori Stenson F55-59 93 10
205 566.2 Arthur Van Deth M50-54 112 16
206 565.6 Randy Smith M45-49 113 8
207 565.0 Wendy Williams CeeVacs Running Club F45-49 94 9
208 564.6 Martin Gavin Prairie Inn Harriers Running Club M55-59 114 13
209 564.2 Dom Church M30-34 115 23
210 562.4 Dan Ehle Prairie Inn Harriers Running Club M50-54 116 17
211 561.2 Felicity Parker F60-64 95 5
212 561.0 Linda Treiberg F25-29 96 18
213 561.0 Megan Forestell Victoria Flatliners F25-29 97 19
214 560.2 Stephen Small M40-44 117 13
215 559.8 Rafael Chaves M35-39 118 13
216 559.2 Shawna Lyttle F35-39 98 10
217 557.8 Charmaine Munro Sooke Trail and Road Runners F45-49 99 10
218 556.6 Andrea Thomson CeeVacs Running Club F45-49 100 11
219 556.2 Hugh Young River Runners M60-64 119 5
220 555.8 Krista Rae Gutowski Frontrunners F30-34 101 13
221 554.6 John Mountain Ladysmith Striders M55-59 120 14
222 549.8 Ross Palfery Bastion Running Club M55-59 121 15
223 549.0 Kirk Lewis Juan de Fuca Funrunners M45-49 122 9
224 548.8 Sean Benbow Frontrunners Victoria M40-44 123 14
225 548.8 Jane Clifton Juan de Fuca Funrunners F55-59 102 11
226 548.2 Zach Stonley Longstriders M20-24 124 8
227 548.0 Stephen Naeth Bin Tri'n M25-29 125 11
228 547.6 Angela Puszka F25-29 103 20
229 547.0 Steve Sharpe Ladysmith Striders M50-54 126 18
230 546.8 Robert Butterworth Juan de Fuca Funrunners M70-74 127 2
231 546.4 Doug Miller M70-74 128 3
232 546.0 Marc Fournet M35-39 129 14
233 544.6 Mark Shier M55-59 130 16
234 544.6 Sheila Garrison F60-64 104 6
235 543.8 Kevin Simpson M40-44 131 15
236 543.8 Sue Goldsmith No Bull Pavement Pounders F50-54 105 15
237 542.6 Louise Smith F55-59 106 12
238 542.2 Whitney Makenny F25-29 107 21
239 541.8 Tanya Logan F40-44 108 13
240 541.4 Liz Dyson Island Triathlon F55-59 109 13
241 538.6 Tim Boesenkool M50-54 132 19
242 537.2 Dawn Riddell F35-39 110 11
243 537.2 Heidi Bergen Frontrunners Victoria F35-39 111 12
244 534.4 Cheryl Schultz F40-44 112 14
245 532.4 Bart Sutherland Frontrunners Victoria M55-59 133 17
246 531.6 Liam Brown Frontrunners Victoria M45-49 134 10
247 531.6 Torunn Andersen Frontrunners Victoria F45-49 113 12
248 531.4 Wendy Mcelroy F35-39 114 13
249 531.3 Jacob Erickson M01-15 135 3
250 531.0 James Bradbury Lakeside Trail Runners M70-74 136 4
251 528.2 Carla Garton F45-49 115 13
252 525.2 Sandra Peebles F60-64 116 7
253 524.8 David Webb M40-44 137 16
254 524.6 Jennifer Day F30-34 117 14
255 520.6 Michael Rowe M60-64 138 6
256 520.2 Douglas Mccarthy M45-49 139 11
257 516.6 Wayne Coulson Team West Coast M65-69 140 6
258 514.8 Kelsey Makenny F20-24 118 4
259 513.6 Bruce Hawkes Sooke Trail and Road Runners M70-74 141 5
260 511.8 Riaz Bassari M45-49 142 12
261 510.4 Mike Ellis Team West Coast M75-79 143 1
262 509.0 George Vondrasek Frontrunners M65-69 144 7
263 507.0 Denise Tregear F50-54 119 16
264 506.6 Danna Hadden CeeVacs Running Club F55-59 120 14
265 504.0 Adam Leamy M50-54 145 20
266 503.6 Gary Hrenyk Oceanside Running Club M45-49 146 13
267 502.8 Chiarina Loggia Juan de Fuca Funrunners F55-59 121 15
268 502.2 Stephanie Mcdowell Frontrunners Victoria F40-44 122 15
269 501.8 Michel Pinault Prairie Inn Harriers Running Club M45-49 147 14
270 500.8 John Downing CeeVacs Running Club M70-74 148 6
271 498.6 Maree Kennell Prairie Inn Harriers Running Club F70-74 123 1
272 497.8 Sue Sanders Run Fluid F45-49 124 14
273 497.0 Mei-Sheng Shanks F65-69 125 2
274 496.4 Keith Blakemore M55-59 149 18
275 495.6 Don Cameron Want2B M55-59 150 19
276 495.4 Martti Tienhaara M70-74 151 7
277 495.4 Laura Bellis F25-29 126 22
278 494.4 Gilbert Richir Arrowsmith Radical Runners M50-54 152 21
279 494.0 Teresa Laird F50-54 127 17
280 491.4 Detlef Grundmann Juan de Fuca Funrunners M50-54 153 22
281 489.4 Dave Williams Juan de Fuca Funrunners M45-49 154 15
282 489.2 Anil Apa M35-39 155 15
283 487.6 Rob Hare Team West Coast M55-59 156 20
284 486.8 Brenda Simms Frontrunners Victoria F40-44 128 16
285 485.6 Forrest Jacob M30-34 157 24
286 485.0 Lue Kerr M75-79 158 2
287 484.0 Michele Ruttkiewicz F45-49 129 15
288 483.2 Denise Mclean Royal Roads Running Club F30-34 130 15
289 481.4 Elaine Miller F65-69 131 3
290 478.8 Vince Trahan Sooke Trail and Road Runners M65-69 159 8
291 476.0 Cindy Chambers F45-49 132 16
292 474.8 Tara Clayton F50-54 133 18
293 474.0 Garfield Saunders Prairie Inn Harriers Running Club M75-79 160 3
294 474.0 Colleen Lauder Juan de Fuca Funrunners F45-49 134 17
295 465.8 John Woodall Prairie Inn Harriers Running Club M80+ 161 1
296 465.8 David Shanks M65-69 162 9
297 462.0 Jane Mcdonald Prairie Inn Harriers Running Club F55-59 135 16
298 460.4 Carol Schwall F40-44 136 17
299 460.4 Carol Judd Lakeside Trail Runners F70-74 137 2
300 459.0 Ben Clark M30-34 163 25
301 457.2 Robert Helmy M40-44 164 17
302 457.2 Rintje Raap Sooke Trail and Road Runners M75-79 165 4
303 457.2 Diana Baldwin Frontrunners Victoria F70-74 138 3
304 457.2 Dawn Taylor F50-54 139 19
305 455.8 Eliina Alle F40-44 140 18
306 455.2 Doug Bourhill M30-34 166 26
307 454.6 Amber Gerhart Frontrunners Victoria F40-44 141 19
308 454.6 Veronica Hewstan F40-44 142 20
309 450.8 Anne Murfitt Team West Coast F50-54 143 20
310 450.0 Susan Turcotte Prairie Inn Harriers Running Club F55-59 144 17
311 448.2 Angela Stauch Running Moms F35-39 145 14
312 446.8 Hazura Sangha CeeVacs Running Club M80+ 167 2
313 442.3 Elsa Quinlan F01-15 146 1
314 438.8 Kenneth Deell CeeVacs Running Club M60-64 168 7
315 438.4 Jan Moller Prairie Inn Harriers Running Club M60-64 169 8
316 424.6 Jim Mclean Run Fluid M80+ 170 3
317 419.0 Tim Hendrie Nanaimo T&F Club M60-64 171 9
318 407.2 Peggy Ann Sherwood Prairie Inn Harriers Running Club F60-64 147 8
319 398.6 Jack Smith M75-79 172 5
320 380.6 Eric Sherwood Prairie Inn Harriers Running Club M65-69 173 10
321 371.4 Elaine Iverson Frontrunners Victoria F25-29 148 23
322 350.4 Davide Loggia M25-29 174 12
323 333.4 Evan Fagan Team West Coast M75-79 175 6