Startline

Vancouver Island X-Country Championships

Victoria, BC - 28 octobre 2015

NOTE: Historical data imported from racedaytiming.com
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division
Senior Men 1/81 0:20:55 7982 Brendan Hoff
Senior Men 2/81 0:21:24 7955 Jack Stanley
Senior Men 3/81 0:21:31 7960 Max Mcculloch
Senior Men 4/81 0:21:47 671 Aidan Longcroft-Harris
Senior Men 5/81 0:21:55 586 Miles Huyhn
Senior Men 6/81 0:22:10 538 Tyrell Barley
Senior Men 7/81 0:22:24 7981 Taylor Lyman
Senior Men 8/81 0:22:25 672 Liam Stanley
Senior Men 9/81 0:22:27 724 Torin Halvorson
Senior Men 10/81 0:22:35 3078 Thomas Grabher
Senior Men 11/81 0:22:44 7952 Vlad Lyesin
Senior Men 12/81 0:23:04 7954 Marcel Petruzelli
Senior Men 13/81 0:23:07 7948 Malcolm Harrison
Senior Men 14/81 0:23:08 7984 Jj Carr-Cannings
Senior Men 15/81 0:23:10 7983 Jonah Smith
Senior Men 16/81 0:23:20 10069 Michael Wong-Harrison
Senior Men 17/81 0:23:26 567 Phil Vellacott
Senior Men 18/81 0:23:33 7974 Robbie Deacon
Senior Men 19/81 0:23:38 10061 Aubry Williams
Senior Men 20/81 0:23:39 7946 Jack Cooper
Senior Men 21/81 0:23:40 733 Alexsei Sajko
Senior Men 22/81 0:23:41 559 Roberto Fedrigo
Senior Men 23/81 0:23:41 561 Mitch Hughes
Senior Men 24/81 0:23:41 3079 Yosef Bassett
Senior Men 25/81 0:23:42 3083 Jesse Moran
Senior Men 26/81 0:23:50 7957 Liam Boland
Senior Men 27/81 0:24:02 10070 Santiago Mazoy
Senior Men 28/81 0:24:15 557 Brett Bennett
Senior Men 29/81 0:24:19 7961 Liam Morgan
Senior Men 30/81 0:24:23 7953 Jack Mulcahy
Senior Men 31/81 0:24:25 7958 Linden Clazie
Senior Men 32/81 0:24:34 10066 Lucas Simpson
Senior Men 33/81 0:24:36 7949 Felix Hause
Senior Men 34/81 0:24:37 3080 Jacob Bassett
Senior Men 35/81 0:24:54 10087 Taylor Redmond
Senior Men 36/81 0:25:17 7951 Charles Lu
Senior Men 37/81 0:25:24 737 Liam Byrne
Senior Men 38/81 0:25:44 7987 Daniel Roke
Senior Men 39/81 0:25:45 3081 Broedy Pomeroy
Senior Men 40/81 0:25:45 566 Sean Van Gessel
Senior Men 41/81 0:25:52 10065 Samuel Kahn
Senior Men 42/81 0:26:00 565 Brian Ni
Senior Men 43/81 0:26:16 573 Armstrong Luke
Senior Men 44/81 0:26:20 533 Josh Chernoff
Senior Men 45/81 0:26:41 558 Nicolas Fedrigo
Senior Men 46/81 0:26:59 7956 Nigel Wedin
Senior Men 47/81 0:27:09 507 Daniel Martinez
Senior Men 48/81 0:27:15 3077 Ben Fridriksson
Senior Men 49/81 0:27:24 564 Moritz Marchart
Senior Men 50/81 0:27:25 10063 Avery Thorpe
Senior Men 51/81 0:27:30 539 Darcy Demerse
Senior Men 52/81 0:27:38 3082 Maxime Therrien
Senior Men 53/81 0:27:39 3084 Joel Filgate Mcnabb
Senior Men 54/81 0:27:45 3085 Logan Watchorn
Senior Men 55/81 0:27:51 735 Marcus Wiltsie
Senior Men 56/81 0:28:00 734 Michael Rinck
Senior Men 57/81 0:28:09 532 David Rupf
Senior Men 58/81 0:28:10 7947 Alex Dillon
Senior Men 59/81 0:28:16 504 Trevor Briggs
Senior Men 60/81 0:28:20 505 Liam Brockley
Senior Men 61/81 0:28:46 540 Jack Milliken
Senior Men 62/81 0:28:54 7950 Dexter Hodgins
Senior Men 63/81 0:29:21 10067 Ming Deng
Senior Men 64/81 0:29:27 10060 Leo Li
Senior Men 65/81 0:29:32 7965 Simon James
Senior Men 66/81 0:29:50 562 Tony Lee
Senior Men 67/81 0:30:06 563 Jiaxiang Li
Senior Men 68/81 0:30:08 542 Jordan Williamson
Senior Men 69/81 0:30:11 7964 Tyler Peat
Senior Men 70/81 0:30:21 7959 Jacob Macauley
Senior Men 71/81 0:30:49 10068 Nick Lee
Senior Men 72/81 0:31:04 682 John Murray
Senior Men 73/81 0:31:13 683 Darrin Dyck
Senior Men 74/81 0:31:19 506 Conner Crabtree
Senior Men 75/81 0:31:25 11092 Moritz Hering
Senior Men 76/81 0:32:07 10062 Jasper Li
Senior Men 77/81 0:33:30 10071 Eric Skoronski
Senior Men 78/81 0:34:14 10064 Bruce Wu
Senior Men 79/81 0:35:44 11093 James Share
Senior Men 80/81 0:35:48 681 Eric Meilleur
Senior Men 81/81 0:38:12 10073 Ray Han