Startline

Gerick Sports WASA Triathlon

Cranbrook, BC - 10 juin 2018

Event Website
Rapports en format texte
Club Results Standard | Sprint
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Standard 5/230 2:16:32 206 STYLES, Sharon F4044 1/89 1/11 0:26:11 01:41 1:06:42 00:51 0:41:09
Standard 9/230 2:23:10 87 GLASSFORD, Lindsay F2529 2/89 1/11 0:27:16 01:50 0:42:48
Standard 14/230 2:26:25 3 ALCORN, Catherine F2529 3/89 2/11 0:23:46 01:46 1:15:05 00:46 0:45:04
Standard 17/230 2:29:54 182 ROWE, Jenny F4044 4/89 2/11 0:23:27 02:30 1:16:29 00:55 0:46:35
Standard 31/230 2:36:27 75 FIEDLER-GRAHAM, Tara F4549 5/89 1/9 0:30:03 03:21 1:11:45 01:58 0:49:23
Standard 38/230 2:38:37 110 KELLY, Leoni F4549 6/89 2/9 0:33:09 02:21 1:12:14 01:26 0:49:29
Standard 40/230 2:39:12 196 SJODEN, Amanda F3539 7/89 1/13 0:29:30 02:41 1:15:10 01:22 0:50:31
Standard 48/230 2:40:25 735 CANMORE CRONIES F-120-154 8/89 1/6 0:30:12 02:04 1:25:33 00:34 0:42:04
Standard 59/230 2:45:38 156 OSCAR, Jessica F1824 9/89 1/1 0:27:31 02:58 1:27:07 01:18 0:46:45
Standard 61/230 2:46:12 217 VANT KLOOSTER, Hillie F5054 10/89 1/8 0:40:23 04:05 1:12:34 01:44 0:47:28
Standard 62/230 2:46:57 734 TRAIN HARD LIVE EASY F-120-154 11/89 2/6 0:30:03 01:59 1:22:20 00:55 0:51:43
Standard 65/230 2:47:45 123 LAMSON, Heather F4044 12/89 3/11 1:17:33 01:52 0:55:06
Standard 66/230 2:47:50 161 PAVLIUC, Taissa F2529 13/89 3/11 0:30:15 04:32 1:17:42 01:14 0:54:09
Standard 67/230 2:48:20 149 MORLEY, Rebecca F3539 14/89 2/13 0:37:18 03:16 1:19:48 02:25 0:45:34
Standard 68/230 2:48:27 732 SEE U LATER F-120-154 15/89 3/6 0:36:50 03:29 1:11:48 00:46 0:55:35
Standard 69/230 2:49:24 12 BARNES, Lisa F3539 16/89 3/13 0:34:22 04:54 0:52:15
Standard 71/230 2:50:04 44 DALPHOND, Louise F5054 17/89 2/8 0:30:50 04:45 1:21:54 01:33 0:51:03
Standard 76/230 2:50:41 205 STUBBS, Laura F3539 18/89 4/13 0:36:33 04:18 1:20:15 01:55 0:47:42
Standard 77/230 2:50:47 148 MOORE, Abi F3539 19/89 5/13 0:34:22 01:36 0:44:43
Standard 78/230 2:51:11 24 BORGER, Tay F2529 20/89 4/11 0:26:12 02:42 1:32:22 01:50 0:48:07
Standard 79/230 2:51:36 30 CHETLEY-THOMSON, Cindy F4549 21/89 3/9 0:32:30 03:18 1:23:15 01:22 0:51:14
Standard 82/230 2:52:08 70 EYKAMP, Lucy F3539 22/89 6/13 0:34:47 02:49 1:24:36 02:06 0:47:50
Standard 85/230 2:53:52 16 BENTLEY, Sheri F4044 23/89 4/11 0:34:55 03:05 1:18:38 01:38 0:55:38
Standard 87/230 2:54:29 195 SINNOTT, Vicky F2529 24/89 5/11 0:31:05 03:03 1:29:42 01:04 0:49:37
Standard 89/230 2:56:31 77 FLEMING, Sarah F3034 25/89 1/19 0:34:12 03:37 1:24:54 01:36 0:52:14
Standard 97/230 2:58:25 43 CURLEY, Jillian F3034 26/89 2/19 0:35:21 04:40 1:25:01 01:42 0:51:42
Standard 99/230 2:58:54 235 MUELLER, Amy F3539 27/89 7/13 0:32:11 04:05 1:29:40 01:41 0:51:19
Standard 106/230 3:00:52 228 WOLLNY, Krista F2529 28/89 6/11 0:30:56 04:08 1:31:35 01:17 0:52:59
Standard 107/230 3:01:23 109 KARPYSHIN, Samantha F3034 29/89 3/19 0:35:52 02:53 1:26:32 01:27 0:54:41
Standard 110/230 3:01:55 212 TOPPING, Aly F3539 30/89 8/13 0:32:21 03:32 1:27:04 01:33 0:57:28
Standard 116/230 3:03:05 216 VANDERKRUK, Liz F6064 31/89 1/1 0:35:25 04:12 1:27:47 01:44 0:54:00
Standard 118/230 3:03:23 737 QNR F-120-154 32/89 4/6 0:35:17 02:14 1:31:14 01:04 0:53:36
Standard 120/230 3:05:06 65 DRIEDGER, Olivia F3034 33/89 4/19 0:32:10 03:47 1:35:01 01:18 0:52:53
Standard 121/230 3:05:14 733 SONG AND A PRAYER F-120-154 34/89 5/6 0:41:42 03:48 1:27:11 00:56 0:51:38
Standard 123/230 3:05:30 31 CLARKE, Amber F3034 35/89 5/19 0:33:52 02:50 1:39:51 01:02 0:47:57
Standard 124/230 3:05:38 80 FREW, Sherilee F4044 36/89 5/11 0:36:52 03:46 1:28:57 01:44 0:54:22
Standard 125/230 3:05:51 738 JUST WING IT F-U120 37/89 1/4 0:37:19 01:51 1:29:55 04:33 0:52:14
Standard 129/230 3:07:46 4 ALLAIRE, Marie-Michele F3034 38/89 6/19 0:35:12 04:15 1:29:21 01:18 0:57:41
Standard 133/230 3:08:20 21 BLADES, Melissa F3034 39/89 7/19 0:39:09 04:25 1:29:05 01:37 0:54:07
Standard 134/230 3:08:20 146 MINCHAU, Allana F3034 40/89 8/19 0:41:13 03:35 1:27:00 02:28 0:54:07
Standard 135/230 3:08:32 68 EIJSERMANS, Eveliene F3034 41/89 9/19 0:37:12 04:46 1:31:29 00:58 0:54:09
Standard 136/230 3:08:32 187 SAUVE, Emily F4044 42/89 6/11 0:30:48 03:13 1:33:23 01:36 0:59:33
Standard 138/230 3:08:59 56 DIBB, Maria F5559 43/89 1/6 0:35:47 04:59 1:25:32 02:07 1:00:37
Standard 139/230 3:09:21 166 PHELAN, Maggie F5054 44/89 3/8 0:38:57 03:37 1:26:00 02:06 0:58:43
Standard 141/230 3:09:38 105 HULTINK, Jessica F3034 45/89 10/19 0:42:18 03:23 1:24:32 01:38 0:57:49
Standard 144/230 3:10:32 96 HEISE, Barb F5054 46/89 4/8 0:33:02 04:34 1:28:55 02:27 1:01:38
Standard 149/230 3:12:01 81 GALLAGHER, Diane F4044 47/89 7/11 0:36:37 04:38 1:32:53 02:32 0:55:23
Standard 155/230 3:13:38 120 KRUK, Mary F3034 48/89 11/19 0:38:08 03:55 1:32:23 02:01 0:57:13
Standard 157/230 3:13:50 151 MUIRHEAD, Gillian F3034 49/89 12/19 0:30:38 04:43 1:31:34 02:29 1:04:27
Standard 158/230 3:13:57 27 BUFFONE-BLAIR, Claire F4549 50/89 4/9 0:40:56 05:46 1:28:20 02:28 0:56:29
Standard 162/230 3:14:30 133 MARINEAU, Lynn F5559 51/89 2/6 0:29:51 04:57 1:34:53 02:18 1:02:33
Standard 163/230 3:14:34 154 O'BRIEN, Nicole F4549 52/89 5/9 0:39:54 04:02 1:26:54 02:47 1:00:58
Standard 165/230 3:15:37 213 TROXEL, Kate F3034 53/89 13/19 0:35:02 04:56 1:41:47 01:05 0:52:50
Standard 166/230 3:16:02 57 DIGIUSEPPE, Deborah F5559 54/89 3/6 0:35:48 04:22 1:32:56 02:27 1:00:31
Standard 167/230 3:16:06 106 HUQ, Jo-Louise F4549 55/89 6/9 0:39:02 04:38 1:31:53 02:49 0:57:46
Standard 170/230 3:16:30 46 DAVIDSON, Heather F4549 56/89 7/9 0:15:31* 07:45 1:43:10 03:57 1:06:09
Standard 172/230 3:17:12 729 FRANCO CROQUETTES F-U120 57/89 2/4 0:55:32* 01:46 1:21:41 00:38 0:57:36
Standard 173/230 3:17:34 197 SKAUG, Nikki F5054 58/89 5/8 0:34:39 04:31 1:29:35 01:46 1:07:05
Standard 174/230 3:17:35 25 BROWN, Laura F2529 59/89 7/11 0:40:27 03:41 1:37:33 02:27 0:53:29
Standard 177/230 3:19:30 89 GUILLEMAUD, Colleen F5559 60/89 4/6 0:39:00 05:54 1:37:00 02:37 0:55:02
Standard 178/230 3:19:45 18 BISHOP, Kaitlin F2529 61/89 8/11 0:40:23 04:27 1:36:39 02:09 0:56:09
Standard 179/230 3:20:10 201 SMITH, Alison F3034 62/89 14/19 0:32:18 05:51 1:31:10 02:54 1:08:00
Standard 180/230 3:20:19 138 MCCLAIN, Cynthia F3034 63/89 15/19 0:39:11 04:55 1:35:18 01:51 0:59:05
Standard 181/230 3:20:27 127 LAWTON, Susan F4549 64/89 8/9 0:38:04 04:41 1:37:35 01:57 0:58:13
Standard 182/230 3:20:34 14 BATES, Kayti F3034 65/89 16/19 0:34:40 04:30 1:39:17 02:46 0:59:23
Standard 184/230 3:21:53 183 RUSH, Alecia F2529 66/89 9/11 0:34:56 04:55 1:40:58 01:46 0:59:21
Standard 187/230 3:24:46 39 CROSS, Sandy F3034 67/89 17/19 0:45:22 05:17 1:38:29 01:23 0:54:17
Standard 189/230 3:25:54 42 CUMMINGS, Ally F2529 68/89 10/11 0:48:47 05:29 1:34:10 02:56 0:54:33
Standard 192/230 3:26:41 221 WEITEMEYER, Karen F4044 69/89 8/11 0:36:34 03:35 1:36:23 01:37 1:08:34
Standard 195/230 3:29:07 63 DRABOCZI, Gabriella F4044 70/89 9/11 0:40:40 04:36 1:38:22 02:27 1:03:05
Standard 198/230 3:33:43 74 FERGUSON, Corrine F5054 71/89 6/8 0:55:57* 04:01 1:33:38 01:44 0:58:25
Standard 200/230 3:35:32 163 PEARSON, Candice F3539 72/89 9/13 0:47:52 04:32 1:34:08 02:20 1:06:42
Standard 201/230 3:36:21 184 RYAN, Shawna F4549 73/89 9/9 0:51:07 04:09 1:32:47 02:51 1:05:30
Standard 202/230 3:37:57 728 CREEKSIDE CRUISERS 2 F-U120 74/89 3/4 0:47:07 02:13 1:40:23 00:47 1:07:29
Standard 204/230 3:39:58 222 WERKMANN, Yvonne F5054 75/89 7/8 0:41:57 04:04 1:43:04 01:50 1:09:05
Standard 205/230 3:40:26 97 HENNESSEY, Cheyenne F3539 76/89 10/13 0:37:59 04:58 1:39:35 02:53 1:15:02
Standard 206/230 3:40:46 200 SLEIK, Joanna F3539 77/89 11/13 0:47:07 04:36 1:49:09 01:52 0:58:04
Standard 209/230 3:42:13 71 FARRELL, Tammy F5559 78/89 5/6 0:55:56 05:53 1:31:22 01:40 1:07:24
Standard 211/230 3:44:20 736 FIELD TOMATOES F-120-154 79/89 6/6 0:55:54* 03:45 1:37:18 01:03 1:06:22
Standard 212/230 3:45:00 101 HOCKIN, Jill F5054 80/89 8/8 0:36:48 04:14 1:50:20 02:34 1:11:07
Standard 215/230 3:46:52 202 STENGEL, Courtney F3034 81/89 18/19 0:56:04* 04:37 1:39:42 01:14 1:05:17
Standard 217/230 3:51:24 227 WILLIAMS, Vanessa F3539 82/89 12/13 0:47:00 04:11 1:45:20 02:57 1:11:57
Standard 218/230 3:51:24 144 MEGAW, Ashley F2529 83/89 11/11 0:43:07 05:47 1:44:37 03:26 1:14:29
Standard 220/230 3:52:39 171 RAMOS, Yolanda F3034 84/89 19/19 0:56:07* 06:35 1:42:01 06:56 1:01:03
Standard 222/230 3:53:10 139 MCKAIN, Amber F3539 85/89 13/13 0:56:14* 02:59 1:40:19 03:33 1:10:09
Standard 223/230 3:55:12 45 DANYLUK, Brenda F5559 86/89 6/6 0:52:52 05:22 1:56:54 03:19 0:56:46
Standard 224/230 3:58:20 130 LUCIUK, Lesia F4044 87/89 10/11 0:41:02 06:22 1:50:33 03:34 1:16:51
Standard 225/230 4:03:26 52 DECHANT, Wanda F4044 88/89 11/11 0:52:12 11:24 1:47:37 03:35 1:08:40
Standard 229/230 4:27:19 731 WANDER WOMEN F-U120 89/89 4/4 1:10:16 1:02:28

* indicates the participant did not complete the swim and continued the event