Startline

Gerick Sports WASA Triathlon

Cranbrook, BC - 10 juin 2018

Event Website
Rapports en format texte
Club Results Standard | Sprint
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Super Sprint 1/33 0:56:37 609 EXLEY, Dave M-SUPER 1/10 1/10 0:10:45 02:03 0:26:03 02:06 0:15:43
Super Sprint 2/33 0:56:45 633 VAN DEN BOGERT, Veronica F-SUPER 1/23 1/22 0:11:19 02:19 0:28:11 00:51 0:14:06
Super Sprint 3/33 0:57:52 631 STEWART, Laurie F-SUPER 2/23 2/22 0:10:14 02:18 0:26:34 02:50 0:15:58
Super Sprint 4/33 0:59:11 625 RIVERA, Gerardo M-SUPER 2/10 2/10 0:13:42 02:52 0:26:49 01:58 0:13:51
Super Sprint 5/33 1:01:12 608 EXLEY, Laura F-SUPER 3/23 3/22 0:09:27 02:09 0:31:49 01:56 0:15:53
Super Sprint 6/33 1:02:23 626 ROOTMAN, Ben M-SUPER 3/10 3/10 0:12:43 02:48 0:28:50 02:30 0:15:35
Super Sprint 7/33 1:03:53 607 DU PREEZ, Anneline F-SUPER 4/23 4/22 0:09:25 02:10 0:27:56 02:46 0:21:38
Super Sprint 8/33 1:04:29 630 SINGH, Chad M-SUPER 4/10 4/10 0:12:11 03:06 0:29:30 02:32 0:17:11
Super Sprint 9/33 1:05:52 612 HIGGINSON, Broc M-SUPER 5/10 5/10 0:12:25 02:38 0:30:32 02:58 0:17:21
Super Sprint 10/33 1:06:00 617 LOTT, Justin M-SUPER 6/10 6/10 0:12:45 03:29 0:32:46 02:04 0:14:57
Super Sprint 11/33 1:07:32 616 LENTZ, Dagny F-SUPER 5/23 5/22 0:19:25 01:55 0:26:12 01:43 0:18:19
Super Sprint 12/33 1:08:55 604 DENIS, Clare F-SUPER 6/23 6/22 0:12:06 05:31 0:30:46 02:28 0:18:05
Super Sprint 13/33 1:12:20 629 SINGH, Christine F-SUPER 7/23 7/22 0:21:55* 01:56 0:28:57 03:57 0:15:37
Super Sprint 14/33 1:12:58 636 WRIGHT, Leigh-Anne F-SUPER 8/23 8/22 0:14:06 02:04 0:38:23 02:00 0:16:27
Super Sprint 15/33 1:13:06 623 REAY, Yohanna F-SUPER 9/23 9/22 0:15:03 03:10 0:32:55 02:19 0:19:42
Super Sprint 16/33 1:13:51 632 TAI, Walson M-SUPER 7/10 7/10 0:21:37 02:37 0:27:08 05:01 0:17:31
Super Sprint 17/33 1:16:30 606 DIXON, Cassie F-SUPER 10/23 10/22 0:15:07 05:25 0:32:29 03:11 0:20:21
Super Sprint 18/33 1:16:49 614 COONEY, Jackie F-SUPER 11/23 11/22 0:22:52* 02:36 0:30:23 03:01 0:17:59
Super Sprint 19/33 1:17:29 601 ANDERSON, Erynn F-SUPER 12/23 12/22 0:17:49 06:35 0:32:20 03:02 0:17:45
Super Sprint 20/33 1:17:30 600 ANDERSON, Laura F-SUPER 13/23 13/22 0:20:12 04:11 0:32:20 03:03 0:17:45
Super Sprint 21/33 1:17:47 605 DENIS, Jordan M-SUPER 8/10 8/10 0:16:40 05:42 0:30:32 05:21 0:19:33
Super Sprint 22/33 1:20:39 603 DARLING, Alison F-SUPER 14/23 14/22 0:15:44 03:17 0:37:09 02:39 0:21:53
Super Sprint 23/33 1:20:41 624 REAY, Gudrun F-SUPER 15/23 15/22 0:17:28 03:52 0:35:55 02:09 0:21:19
Super Sprint 24/33 1:22:24 615 LAW, Yvonne F-SUPER 16/23 16/22 0:18:05 06:45 0:31:41 04:06 0:21:49
Super Sprint 25/33 1:22:31 620 MARSH, Tanya F-SUPER 17/23 17/22 0:22:18* 05:53 0:33:52 02:36 0:17:54
Super Sprint 26/33 1:28:39 610 GRANT, Gordon M-SUPER 9/10 9/10 0:13:39 12:37 0:40:31 04:13 0:17:40
Super Sprint 27/33 1:33:18 618 MACDONALD, Mark M-SUPER 10/10 10/10 0:22:31 05:24 0:37:46 04:11 0:23:27
Super Sprint 28/33 1:36:26 622 OMAN, Tracy F-SUPER 18/23 18/22 0:22:29* 04:11 0:35:05 03:56 0:30:47
Super Sprint 29/33 1:38:55 637 ZIPCHIAN, Vivian F-SUPER 19/23 19/22 0:22:17* 02:54 0:40:58 04:32 0:28:16
Super Sprint 30/33 1:39:52 619 MACDONALD, Tabia F-SUPER 20/23 20/22 0:22:48* 05:12 0:41:53 03:50 0:26:13
Super Sprint 31/33 1:41:11 635 WINTER, Judy F-SUPER 21/23 21/22 0:20:37 08:15 0:43:52 03:44 0:24:45
Super Sprint 32/33 1:46:54 602 COOPER, Sarah F-SUPER 22/23 22/22 0:20:38 06:51 0:40:00 06:30 0:32:57
Super Sprint 33/33 3:02:57 634 WATSON, Beverly PARA-F 23/23 1/1 0:16:34 11:15 1:03:02 10:00 1:22:08

* indicates the participant did not complete the swim and continued the event