Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 33/172 | 2:41:14 | 306 | BARNES, Lisa | F3539 | 5/78 | 1/8 | 0:31:27 | 02:24 | 1:12:36 | 01:18 | 0:53:31 |
Standard | 41/172 | 2:43:25 | 439 | STUBBS, Laura | F3539 | 6/78 | 2/8 | 0:33:40 | 02:11 | 1:21:24 | 01:02 | 0:45:11 |
Standard | 55/172 | 2:49:04 | 413 | MUELLER, Amy | F3539 | 11/78 | 3/8 | 0:30:04 | 03:00 | 1:21:51 | 01:31 | 0:52:40 |
Standard | 79/172 | 2:55:05 | 450 | TOPPING, Aly | F3539 | 22/78 | 4/8 | 0:31:09 | 02:49 | 1:21:27 | 01:20 | 0:58:21 |
Standard | 130/172 | 3:19:12 | 366 | HENNESSEY, Cheyenne | F3539 | 50/78 | 5/8 | 0:34:51 | 04:58 | 1:24:43 | 02:30 | 1:12:11 |
Standard | 135/172 | 3:21:30 | 440 | SUFFIELD, Ruth | F3539 | 54/78 | 6/8 | 0:35:46 | 04:40 | 1:36:10 | 01:42 | 1:03:14 |
Standard | 147/172 | 3:31:25 | 461 | WILLIAMS, Vanessa | F3539 | 62/78 | 7/8 | 0:42:39 | 03:54 | 1:36:02 | 01:49 | 1:07:03 |
Standard | 154/172 | 3:43:42 | 332 | DAVIES, Erin | F3539 | 66/78 | 8/8 | 0:35:43 | 08:36 | 1:44:20 | 04:25 | 1:10:40 |
* indicates the participant did not complete the swim and continued the event