Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 56/172 | 2:49:32 | 467 | YANCHAR, Natalie | F5559 | 12/78 | 1/9 | 0:34:30 | 02:58 | 1:16:30 | 02:05 | 0:53:30 |
Standard | 80/172 | 2:55:36 | 378 | JONES, Sherra | F5559 | 23/78 | 2/9 | 0:34:48 | 02:55 | 1:19:25 | 00:57 | 0:57:33 |
Standard | 98/172 | 3:01:05 | 955 | DIBB, Maria | F5559 | 30/78 | 3/9 | 0:35:20 | 03:22 | 1:19:28 | 01:18 | 1:01:38 |
Standard | 134/172 | 3:21:19 | 474 | DANYLUK, Brenda | F5559 | 53/78 | 4/9 | 0:42:55 | 04:37 | 1:34:54 | 02:27 | 0:56:28 |
Standard | 136/172 | 3:21:55 | 464 | WOODARD, Sally | F5559 | 55/78 | 5/9 | 0:38:46 | 05:37 | 1:32:19 | 02:24 | 1:02:51 |
Standard | 141/172 | 3:28:43 | 430 | ROCKAFELLOW, Wendy | F5559 | 57/78 | 6/9 | 0:37:24 | 04:29 | 1:34:29 | 03:00 | 1:09:22 |
Standard | 142/172 | 3:29:32 | 447 | TIEFENBACH, Donna | F5559 | 58/78 | 7/9 | 0:44:27 | 04:26 | 1:37:40 | 01:25 | 1:01:37 |
Standard | 148/172 | 3:32:47 | 305 | BARIL, Lisa | F5559 | 63/78 | 8/9 | 0:39:44 | 04:34 | 1:29:48 | 02:00 | 1:16:43 |
Standard | 160/172 | 3:49:29 | 304 | BAIRD, Brenda | F5559 | 71/78 | 9/9 | 0:45:53 | 09:05 | 1:43:34 | 02:04 | 1:08:55 |
* indicates the participant did not complete the swim and continued the event