Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 2/172 | 2:02:49 | 339 | DOKTER, Eric | M2529 | 2/92 | 1/15 | 0:22:08 | 01:23 | 1:02:18 | 00:33 | 0:36:29 |
Standard | 6/172 | 2:10:46 | 472 | ROBINSON, Casey | M2529 | 6/92 | 2/15 | 0:25:25 | 01:26 | 1:05:36 | 00:49 | 0:37:32 |
Standard | 12/172 | 2:20:39 | 331 | DALZIEL, Brody | M2529 | 11/92 | 3/15 | 0:28:30 | 02:33 | 1:08:54 | 01:03 | 0:39:41 |
Standard | 13/172 | 2:21:32 | 356 | GITTINS, Daniel | M2529 | 12/92 | 4/15 | 0:24:06 | 01:50 | 1:11:49 | 00:47 | 0:43:02 |
Standard | 19/172 | 2:26:51 | 448 | TIMMONS, Curtis | M2529 | 17/92 | 5/15 | 0:29:34 | 01:48 | 1:09:28 | 00:46 | 0:45:17 |
Standard | 24/172 | 2:31:53 | 460 | WILKINSON, Kenton | M2529 | 21/92 | 6/15 | 0:25:44 | 01:20 | 1:16:52 | 00:41 | 0:47:18 |
Standard | 48/172 | 2:47:33 | 355 | GILSON, Ryan | M2529 | 41/92 | 7/15 | 0:32:13 | 04:34 | 1:20:46 | 01:21 | 0:48:42 |
Standard | 49/172 | 2:47:36 | 363 | HANSEN, Ted | M2529 | 42/92 | 8/15 | 0:35:10 | 03:05 | 1:19:31 | 01:19 | 0:48:33 |
Standard | 54/172 | 2:49:02 | 374 | JACKSON, Sean | M2529 | 44/92 | 9/15 | 0:30:18 | 03:48 | 1:19:10 | 01:28 | 0:54:20 |
Standard | 77/172 | 2:54:34 | 342 | DUFRESNE, Nicolas | M2529 | 56/92 | 10/15 | 0:29:24 | 03:29 | 1:20:53 | 01:49 | 0:59:01 |
Standard | 85/172 | 2:58:01 | 396 | MACAULAY, Aj | M2529 | 62/92 | 11/15 | 0:35:03 | 04:00 | 1:25:11 | 00:52 | 0:52:57 |
Standard | 86/172 | 2:58:20 | 410 | MILLARD, Gabriel | M2529 | 63/92 | 12/15 | 0:33:48 | 02:45 | 1:27:27 | 00:49 | 0:53:32 |
Standard | 91/172 | 2:59:50 | 468 | MCNIVEN, Elliot | M2529 | 65/92 | 13/15 | 0:32:22 | 02:30 | 1:22:51 | 01:34 | 1:00:35 |
Standard | 150/172 | 3:34:43 | 320 | CHAN, James | M2529 | 84/92 | 14/15 | 0:45:19 | 05:06 | 1:26:40 | 02:27 | 1:15:13 |
Standard | 167/172 | 4:10:05 | 323 | CORREA, Kevin | M2529 | 91/92 | 15/15 | 0:50:39 | 09:41 | 1:46:49 | 01:51 | 1:21:07 |
* indicates the participant did not complete the swim and continued the event