Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 5/172 | 2:10:36 | 330 | DALZIEL, Clint | M3034 | 5/92 | 1/11 | 0:26:23 | 01:30 | 1:02:30 | 00:43 | 0:39:32 |
Standard | 18/172 | 2:26:03 | 343 | DUKE, Chris | M3034 | 16/92 | 2/11 | 0:29:25 | 02:21 | 1:09:26 | 01:12 | 0:43:40 |
Standard | 21/172 | 2:27:23 | 334 | DELANEY, Colin | M3034 | 18/92 | 3/11 | 0:35:07 | 02:12 | 1:07:33 | 01:08 | 0:41:26 |
Standard | 22/172 | 2:28:03 | 327 | CROSS, Stephen | M3034 | 19/92 | 4/11 | 0:31:55 | 02:15 | 1:10:10 | 00:57 | 0:42:48 |
Standard | 23/172 | 2:29:44 | 420 | PICHE, Brent | M3034 | 20/92 | 5/11 | 0:27:22 | 02:13 | 1:12:06 | 01:22 | 0:46:44 |
Standard | 31/172 | 2:40:30 | 422 | POPOWICH, Matt | M3034 | 27/92 | 6/11 | 0:27:34 | 01:44 | 1:19:55 | 01:22 | 0:49:56 |
Standard | 34/172 | 2:41:33 | 425 | QUILICHINI, Shea | M3034 | 29/92 | 7/11 | 0:29:45 | 03:32 | 1:20:04 | 01:19 | 0:46:55 |
Standard | 46/172 | 2:46:17 | 416 | OLIVEIRA, Martin | M3034 | 39/92 | 8/11 | 0:32:14 | 03:38 | 1:19:22 | 01:39 | 0:49:27 |
Standard | 78/172 | 2:55:00 | 469 | SIMMONS, Harry | M3034 | 57/92 | 9/11 | 0:32:33 | 03:54 | 1:23:58 | 02:02 | 0:52:36 |
Standard | 95/172 | 3:00:26 | 333 | DECAE, Devon | M3034 | 66/92 | 10/11 | 0:44:21 | 02:19 | 1:18:58 | 00:30 | 0:54:19 |
Standard | 118/172 | 3:12:07 | 441 | SWANSON, Jordan | M3034 | 74/92 | 11/11 | 0:41:33 | 04:10 | 1:23:35 | 02:14 | 1:00:38 |
* indicates the participant did not complete the swim and continued the event