Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 26/172 | 2:37:44 | 365 | HASSELBACK, Travis | M3539 | 22/92 | 1/14 | 0:29:06 | 02:19 | 1:11:38 | 01:20 | 0:53:22 |
Standard | 28/172 | 2:39:32 | 434 | SCHNEIDER, Jonathan | M3539 | 24/92 | 2/14 | 0:32:30 | 03:46 | 1:14:22 | 00:59 | 0:47:57 |
Standard | 30/172 | 2:39:56 | 376 | JACKSON, Jeff | M3539 | 26/92 | 3/14 | 0:29:37 | 03:18 | 1:16:30 | 01:31 | 0:49:02 |
Standard | 32/172 | 2:41:07 | 337 | DESROCHES, Matt | M3539 | 28/92 | 4/14 | 0:31:17 | 02:10 | 1:12:51 | 00:44 | 0:54:07 |
Standard | 45/172 | 2:46:13 | 452 | VERHELST, Daniel | M3539 | 38/92 | 5/14 | 0:32:08 | 02:23 | 1:16:21 | 01:16 | 0:54:07 |
Standard | 61/172 | 2:51:51 | 407 | MCLEAN, Cameron | M3539 | 47/92 | 6/14 | 0:30:41 | 03:59 | 1:20:39 | 01:41 | 0:54:53 |
Standard | 68/172 | 2:53:04 | 423 | POPOWICH, Jason | M3539 | 52/92 | 7/14 | 0:28:35 | 03:04 | 1:23:07 | 01:14 | 0:57:06 |
Standard | 71/172 | 2:53:12 | 353 | GIBSON, Matthew | M3539 | 53/92 | 8/14 | 0:31:43 | 02:58 | 1:21:23 | 01:32 | 0:55:39 |
Standard | 81/172 | 2:56:26 | 335 | DEMASSI, Derek | M3539 | 58/92 | 9/14 | 0:34:14 | 04:08 | 1:20:39 | 02:14 | 0:55:12 |
Standard | 82/172 | 2:56:36 | 381 | KELLY, Noel | M3539 | 59/92 | 10/14 | 0:43:07 | 03:59 | 1:15:40 | 03:09 | 0:50:43 |
Standard | 83/172 | 2:57:31 | 453 | VERKHOVSKY, Dmitry | M3539 | 60/92 | 11/14 | 0:32:27 | 03:11 | 1:23:30 | 01:15 | 0:57:10 |
Standard | 128/172 | 3:18:39 | 371 | HOLDSWORTH, Chris | M3539 | 78/92 | 12/14 | 0:46:08 | 02:58 | 1:25:38 | 01:41 | 1:02:16 |
Standard | 133/172 | 3:21:11 | 344 | ELLIOTT, Andrew | M3539 | 79/92 | 13/14 | 0:43:06 | 04:35 | 1:25:08 | 02:09 | 1:06:16 |
Standard | 155/172 | 3:43:42 | 352 | GARDNER, David | M3539 | 87/92 | 14/14 | 0:38:32 | 05:48 | 1:44:28 | 05:09 | 1:09:46 |
* indicates the participant did not complete the swim and continued the event