Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 10/172 | 2:15:17 | 369 | HNATYSHYN, Ella | F1824 | 1/78 | 1/6 | 0:23:17 | 01:23 | 1:09:50 | 00:42 | 0:40:06 |
Standard | 17/172 | 2:25:44 | 397 | MACDONALD, Megan | F4044 | 2/78 | 1/11 | 0:30:16 | 01:25 | 1:10:42 | 01:07 | 0:42:16 |
Standard | 20/172 | 2:27:16 | 431 | ROWE, Jenny | F4549 | 3/78 | 1/9 | 0:23:35 | 01:58 | 1:13:18 | 00:59 | 0:47:29 |
Standard | 25/172 | 2:37:20 | 313 | BREKKE, A.j. | F4549 | 4/78 | 2/9 | 0:31:31 | 01:57 | 1:13:17 | 01:11 | 0:49:26 |
Standard | 33/172 | 2:41:14 | 306 | BARNES, Lisa | F3539 | 5/78 | 1/8 | 0:31:27 | 02:24 | 1:12:36 | 01:18 | 0:53:31 |
Standard | 41/172 | 2:43:25 | 439 | STUBBS, Laura | F3539 | 6/78 | 2/8 | 0:33:40 | 02:11 | 1:21:24 | 01:02 | 0:45:11 |
Standard | 44/172 | 2:45:49 | 426 | RANKINE, Laura | F3034 | 7/78 | 1/9 | 0:31:21 | 02:51 | 1:17:41 | 00:48 | 0:53:10 |
Standard | 50/172 | 2:48:18 | 457 | WIEBE, Rachel | F3034 | 8/78 | 2/9 | 0:33:54 | 02:46 | 1:20:57 | 00:52 | 0:49:50 |
Standard | 52/172 | 2:48:40 | 347 | FARRANT, Charlotte | F4549 | 9/78 | 3/9 | 0:28:53 | 01:59 | 1:23:57 | 01:23 | 0:52:30 |
Standard | 53/172 | 2:48:53 | 346 | EYKAMP, Lucy | F4044 | 10/78 | 2/11 | 0:37:58 | 02:22 | 1:18:53 | 01:27 | 0:48:16 |
Standard | 55/172 | 2:49:04 | 413 | MUELLER, Amy | F3539 | 11/78 | 3/8 | 0:30:04 | 03:00 | 1:21:51 | 01:31 | 0:52:40 |
Standard | 56/172 | 2:49:32 | 467 | YANCHAR, Natalie | F5559 | 12/78 | 1/9 | 0:34:30 | 02:58 | 1:16:30 | 02:05 | 0:53:30 |
Standard | 59/172 | 2:50:30 | 956 | LALL, Natasha | F3034 | 13/78 | 3/9 | 0:32:09 | 03:21 | 1:24:31 | 01:38 | 0:48:52 |
Standard | 60/172 | 2:51:37 | 329 | CURLEY, Jillian | F3034 | 14/78 | 4/9 | 0:33:49 | 03:49 | 1:20:40 | 01:19 | 0:52:02 |
Standard | 63/172 | 2:52:07 | 451 | VANDERKRUK, Liz | F6064 | 15/78 | 1/3 | 0:34:15 | 03:33 | 1:18:21 | 01:51 | 0:54:10 |
Standard | 66/172 | 2:52:31 | 377 | JARVIS, Kiki | F5054 | 16/78 | 1/3 | 0:31:13 | 01:50 | 1:17:37 | 00:53 | 1:01:00 |
Standard | 69/172 | 2:53:12 | 518 | QUINN NEEVE RICE | F-120-154 | 17/78 | 1/4 | 0:34:29 | 01:29 | 1:24:00 | 00:38 | 0:52:37 |
Standard | 70/172 | 2:53:12 | 379 | KARPYSHIN, Samantha | F3034 | 18/78 | 5/9 | 0:34:37 | 02:07 | 1:18:58 | 01:09 | 0:56:23 |
Standard | 72/172 | 2:53:29 | 361 | HAINES, Marianne | F2529 | 19/78 | 1/15 | 0:31:18 | 04:12 | 1:26:32 | 01:25 | 0:50:04 |
Standard | 74/172 | 2:54:10 | 386 | KIMBER, Alyssa | F2529 | 20/78 | 2/15 | 0:28:49 | 03:35 | 1:20:50 | 01:46 | 0:59:11 |
Standard | 76/172 | 2:54:33 | 414 | MURTA, Viktoria | F4044 | 21/78 | 3/11 | 0:34:45 | 03:25 | 1:22:03 | 01:09 | 0:53:12 |
Standard | 79/172 | 2:55:05 | 450 | TOPPING, Aly | F3539 | 22/78 | 4/8 | 0:31:09 | 02:49 | 1:21:27 | 01:20 | 0:58:21 |
Standard | 80/172 | 2:55:36 | 378 | JONES, Sherra | F5559 | 23/78 | 2/9 | 0:34:48 | 02:55 | 1:19:25 | 00:57 | 0:57:33 |
Standard | 87/172 | 2:58:31 | 308 | BEDARD, Brigitte | F4044 | 24/78 | 4/11 | 0:26:39 | 02:49 | 1:18:04 | 01:18 | 1:09:42 |
Standard | 88/172 | 2:58:36 | 954 | CAMPBELL, Laura | F3034 | 25/78 | 6/9 | 0:31:51 | 02:52 | 1:21:45 | 01:36 | 1:00:35 |
Standard | 92/172 | 3:00:22 | 328 | CUMMINGS, Ally | F2529 | 26/78 | 3/15 | 0:34:21 | 03:48 | 1:27:04 | 01:39 | 0:53:32 |
Standard | 93/172 | 3:00:24 | 418 | PEARSON, Jodi | F4044 | 27/78 | 5/11 | 0:35:48 | 03:33 | 1:20:25 | 01:42 | 0:58:58 |
Standard | 94/172 | 3:00:25 | 415 | O'BRIEN, Nicole | F4549 | 28/78 | 4/9 | 0:38:03 | 02:42 | 1:18:18 | 02:26 | 0:58:58 |
Standard | 97/172 | 3:00:59 | 421 | PILLING, Madison | F1824 | 29/78 | 2/6 | 0:34:35 | 02:21 | 1:25:03 | 01:03 | 0:57:58 |
Standard | 98/172 | 3:01:05 | 955 | DIBB, Maria | F5559 | 30/78 | 3/9 | 0:35:20 | 03:22 | 1:19:28 | 01:18 | 1:01:38 |
Standard | 100/172 | 3:01:31 | 395 | MAAG, Karleigh | F2529 | 31/78 | 4/15 | 0:36:34 | 03:13 | 1:25:37 | 01:20 | 0:54:50 |
Standard | 103/172 | 3:04:10 | 367 | HICKS, Jodie | F2529 | 32/78 | 5/15 | 0:34:50 | 03:46 | 1:28:12 | 02:13 | 0:55:11 |
Standard | 104/172 | 3:04:43 | 350 | FREDERICKS, Caitlin | F2529 | 33/78 | 6/15 | 0:34:18 | 03:24 | 1:29:35 | 02:06 | 0:55:21 |
Standard | 107/172 | 3:06:27 | 302 | RUSH, Alecia | F3034 | 34/78 | 7/9 | 0:33:19 | 02:54 | 1:32:10 | 01:13 | 0:56:53 |
Standard | 108/172 | 3:07:07 | 393 | LYPKA, Morgan | F2529 | 35/78 | 7/15 | 0:36:35 | 04:56 | 1:32:45 | 02:20 | 0:50:32 |
Standard | 109/172 | 3:07:13 | 314 | BRENDON, Amy | F2529 | 36/78 | 8/15 | 0:33:58 | 03:01 | 1:34:03 | 01:00 | 0:55:14 |
Standard | 110/172 | 3:07:44 | 373 | HUGHES, Jenni | F2529 | 37/78 | 9/15 | 0:33:09 | 03:24 | 1:31:06 | 01:43 | 0:58:24 |
Standard | 111/172 | 3:09:11 | 432 | RYAN, Shawna | F4549 | 38/78 | 5/9 | 0:35:16 | 03:16 | 1:27:33 | 01:58 | 1:01:11 |
Standard | 113/172 | 3:10:05 | 388 | LAGE, Ana | F2529 | 39/78 | 10/15 | 0:38:59 | 03:09 | 1:31:58 | 01:25 | 0:54:36 |
Standard | 115/172 | 3:11:21 | 456 | WHITESIDE, Tamala | F1824 | 40/78 | 3/6 | 0:34:05 | 02:50 | 1:24:21 | 02:20 | 1:07:46 |
Standard | 116/172 | 3:11:21 | 455 | WERKMANN, Yvonne | F5054 | 41/78 | 2/3 | 0:35:58 | 03:26 | 1:25:36 | 01:42 | 1:04:41 |
Standard | 117/172 | 3:11:47 | 465 | WOODARD, Amelia | F1824 | 42/78 | 4/6 | 0:31:41 | 04:18 | 1:35:17 | 01:30 | 0:59:02 |
Standard | 119/172 | 3:12:57 | 523 | T N T | F-120-154 | 43/78 | 2/4 | 0:36:25 | 03:23 | 1:23:34 | 00:50 | 1:08:47 |
Standard | 121/172 | 3:14:28 | 340 | DRABOCZI, Gabriella | F4044 | 44/78 | 6/11 | 0:40:41 | 03:57 | 1:27:21 | 02:54 | 0:59:37 |
Standard | 122/172 | 3:15:12 | 513 | FIELD TOMATOES | F-120-154 | 45/78 | 3/4 | 0:40:35 | 01:50 | 1:31:32 | 00:49 | 1:00:29 |
Standard | 123/172 | 3:16:19 | 402 | MATTHEWS, Julie | F6064 | 46/78 | 2/3 | 0:37:32 | 04:05 | 1:27:40 | 01:36 | 1:05:27 |
Standard | 124/172 | 3:16:26 | 419 | PEARSON, Candice | F4044 | 47/78 | 7/11 | 0:39:51 | 03:47 | 1:28:22 | 02:04 | 1:02:24 |
Standard | 127/172 | 3:18:04 | 360 | GURNEY, Rachel | F4549 | 48/78 | 6/9 | 0:36:47 | 02:43 | 1:25:14 | 01:10 | 1:12:11 |
Standard | 129/172 | 3:18:53 | 408 | MEGAW, Ashley | F2529 | 49/78 | 11/15 | 0:37:11 | 03:34 | 1:25:20 | 02:00 | 1:10:50 |
Standard | 130/172 | 3:19:12 | 366 | HENNESSEY, Cheyenne | F3539 | 50/78 | 5/8 | 0:34:51 | 04:58 | 1:24:43 | 02:30 | 1:12:11 |
Standard | 131/172 | 3:19:44 | 300 | ABBOTT, Jennifer | F3034 | 51/78 | 8/9 | 0:46:07 | 04:16 | 1:30:42 | 01:23 | 0:57:18 |
Standard | 132/172 | 3:20:05 | 326 | CROSS, Sandy | F3034 | 52/78 | 9/9 | 0:39:58 | 03:25 | 1:28:42 | 01:18 | 1:06:44 |
Standard | 134/172 | 3:21:19 | 474 | DANYLUK, Brenda | F5559 | 53/78 | 4/9 | 0:42:55 | 04:37 | 1:34:54 | 02:27 | 0:56:28 |
Standard | 135/172 | 3:21:30 | 440 | SUFFIELD, Ruth | F3539 | 54/78 | 6/8 | 0:35:46 | 04:40 | 1:36:10 | 01:42 | 1:03:14 |
Standard | 136/172 | 3:21:55 | 464 | WOODARD, Sally | F5559 | 55/78 | 5/9 | 0:38:46 | 05:37 | 1:32:19 | 02:24 | 1:02:51 |
Standard | 137/172 | 3:22:19 | 427 | REGIER, Valerie | F6064 | 56/78 | 3/3 | 0:34:58 | 04:47 | 1:32:49 | 02:23 | 1:07:25 |
Standard | 141/172 | 3:28:43 | 430 | ROCKAFELLOW, Wendy | F5559 | 57/78 | 6/9 | 0:37:24 | 04:29 | 1:34:29 | 03:00 | 1:09:22 |
Standard | 142/172 | 3:29:32 | 447 | TIEFENBACH, Donna | F5559 | 58/78 | 7/9 | 0:44:27 | 04:26 | 1:37:40 | 01:25 | 1:01:37 |
Standard | 143/172 | 3:29:50 | 514 | BLISTER SISTERS | F-U120 | 59/78 | 1/1 | 0:49:13 | 01:38 | 1:44:42 | 00:55 | 0:53:23 |
Standard | 144/172 | 3:30:13 | 375 | JACKSON, Colleen | F2529 | 60/78 | 12/15 | 0:39:33 | 03:52 | 1:47:42 | 01:16 | 0:57:52 |
Standard | 145/172 | 3:30:44 | 405 | MCKAIN, Amber | F4044 | 61/78 | 8/11 | 0:39:24 | 03:30 | 1:36:27 | 02:05 | 1:09:19 |
Standard | 147/172 | 3:31:25 | 461 | WILLIAMS, Vanessa | F3539 | 62/78 | 7/8 | 0:42:39 | 03:54 | 1:36:02 | 01:49 | 1:07:03 |
Standard | 148/172 | 3:32:47 | 305 | BARIL, Lisa | F5559 | 63/78 | 8/9 | 0:39:44 | 04:34 | 1:29:48 | 02:00 | 1:16:43 |
Standard | 149/172 | 3:34:23 | 392 | LUCIUK, Lesia | F4044 | 64/78 | 9/11 | 0:37:05 | 05:00 | 1:38:26 | 01:27 | 1:12:27 |
Standard | 152/172 | 3:37:32 | 424 | PRASAD, Alena | F4044 | 65/78 | 10/11 | 0:38:55 | 05:51 | 1:41:55 | 03:12 | 1:07:41 |
Standard | 154/172 | 3:43:42 | 332 | DAVIES, Erin | F3539 | 66/78 | 8/8 | 0:35:43 | 08:36 | 1:44:20 | 04:25 | 1:10:40 |
Standard | 156/172 | 3:43:54 | 384 | KENNEDY, Trina | F4549 | 67/78 | 7/9 | 0:41:02 | 07:29 | 1:36:11 | 02:43 | 1:16:31 |
Standard | 157/172 | 3:44:08 | 462 | WILTSE, Marianne | F5054 | 68/78 | 3/3 | 0:34:44 | 04:17 | 1:42:54 | 02:08 | 1:20:07 |
Standard | 158/172 | 3:46:25 | 390 | LANDON, Rosie | F1824 | 69/78 | 5/6 | 0:38:08 | 05:23 | 1:45:44 | 02:51 | 1:14:21 |
Standard | 159/172 | 3:47:19 | 322 | CORREA, Paloma | F1824 | 70/78 | 6/6 | 0:48:16 | 11:52 | 1:43:51 | 03:23 | 1:00:00 |
Standard | 160/172 | 3:49:29 | 304 | BAIRD, Brenda | F5559 | 71/78 | 9/9 | 0:45:53 | 09:05 | 1:43:34 | 02:04 | 1:08:55 |
Standard | 161/172 | 3:51:28 | 394 | MA, Christina | F4044 | 72/78 | 11/11 | 0:51:04 | 06:09 | 1:45:06 | 03:39 | 1:05:33 |
Standard | 164/172 | 4:01:14 | 354 | GILSON, Devonee | F2529 | 73/78 | 13/15 | 0:45:30 | 04:29 | 1:46:07 | 02:11 | 1:23:00 |
Standard | 165/172 | 4:01:58 | 351 | GALGOTIA, Aparna | F2529 | 74/78 | 14/15 | 0:50:24 | 07:42 | 2:02:51 | 02:50 | 0:58:13 |
Standard | 168/172 | 4:12:28 | 319 | CARCARY, Kimberly | F4549 | 75/78 | 8/9 | 0:38:58 | 04:07 | 1:49:18 | 03:22 | 1:36:46 |
Standard | 169/172 | 4:17:01 | 512 | PAMPERED PENQUINS | F-120-154 | 76/78 | 4/4 | 1:12:08 | 02:00 | 1:46:44 | 00:56 | 1:15:14 |
Standard | 170/172 | 4:25:24 | 324 | CORREA, Maddison | F2529 | 77/78 | 15/15 | 0:45:37 | 12:31 | 2:07:14 | 03:16 | 1:16:48 |
Standard | 171/172 | 4:31:02 | 471 | ARRIAGADA, Pia | F4549 | 78/78 | 9/9 | 0:55:35 | 06:55 | 1:54:40 | 03:02 | 1:30:52 |
* indicates the participant did not complete the swim and continued the event