Startline

Banff Ekiden Relay

Banff, AB - October 15, 2016

Event Website
Event Place Gun Time Race # Name City Division Place/Division
Marathon 1/80 2:23:52 277 Mito/Bvh/ Strides Young Tarts OPEN 1/13
Marathon 2/80 2:26:14 274 Team Mito Old Farts MASTERSM 1/4
Marathon 3/80 2:43:01 269 Potato Powered OPEN 2/13
Marathon 4/80 2:50:11 259 Mito Women WOMEN 1/17
Marathon 5/80 2:51:46 219 Repsol Rapidos CORPORATE 1/18
Marathon 6/80 2:56:46 273 Strides/Mitocanada Seniors MASTERSM 2/4
Marathon 7/80 3:00:54 227 No Limits MIXED 1/25
Marathon 8/80 3:06:25 239 Adrenaline Rush 2 The Porta Potty OPEN 3/13
Marathon 9/80 3:06:53 229 Blocd MIXED 2/25
Marathon 10/80 3:08:36 242 Lots Of Salt And Some Pepper OPEN 4/13
Marathon 11/80 3:11:14 231 Acme Coyotes MIXED 3/25
Marathon 12/80 3:11:18 238 Early Morning Girly Boys MASTERSM 3/4
Marathon 13/80 3:11:29 222 Osler Outlaws 1 CORPORATE 2/18
Marathon 14/80 3:11:36 260 Phoenix Striders Womens Masters MASTERSW 1/3
Marathon 15/80 3:11:37 249 The Pony Express MIXED 4/25
Marathon 16/80 3:12:12 265 Jacos Numero Uno CORPORATE 3/18
Marathon 17/80 3:15:39 213 Runners Soul Racing Team MIXED 5/25
Marathon 18/80 3:15:42 218 Calgary Phoenix Striders Women WOMEN 2/17
Marathon 19/80 3:16:41 223 Osler Outlaws 2 CORPORATE 4/18
Marathon 20/80 3:18:27 278 Strides Marda Loop Runners MIXED 6/25
Marathon 21/80 3:18:44 216 Cirque De Sore Legs MASTERSW 2/3
Marathon 22/80 3:19:55 272 Bdo Canada CORPORATE 5/18
Marathon 23/80 3:20:57 252 Mclennan Ross And Friends CORPORATE 6/18
Marathon 24/80 3:21:09 220 Samurai Blue OPEN 5/13
Marathon 25/80 3:21:48 236 Big Rock Runners MIXED 7/25
Marathon 26/80 3:22:03 251 Running On Empty OPEN 6/13
Marathon 27/80 3:23:29 208 Team Vanb MIXED 8/25
Marathon 28/80 3:24:47 224 Berta Beauties WOMEN 3/17
Marathon 29/80 3:24:59 240 Vodka Martini, Shaken Not Stirred OPEN 7/13
Marathon 30/80 3:26:28 243 Five For Fighting OPEN 8/13
Marathon 31/80 3:27:59 241 Runs Like Exlax MASTERSM 4/4
Marathon 32/80 3:31:15 215 Irrational Expectations 1 MIXED 9/25
Marathon 33/80 3:31:39 270 Plastered Penguins MIXED 10/25
Marathon 34/80 3:36:57 267 Jacos Team Cheddar CORPORATE 7/18
Marathon 35/80 3:37:03 266 Jacos Black Ops CORPORATE 8/18
Marathon 36/80 3:37:09 212 Warriors MIXED 11/25
Marathon 37/80 3:37:48 211 Team Beachbody MIXED 12/25
Marathon 38/80 3:38:13 201 Off Like A Prom Dress WOMEN 4/17
Marathon 39/80 3:38:48 276 Captain Osum CORPORATE 9/18
Marathon 40/80 3:40:21 268 Jacos Green Machine CORPORATE 10/18
Marathon 41/80 3:41:47 210 Better CORPORATE 11/18
Marathon 42/80 3:43:21 195 Pint Pintos MIXED 13/25
Marathon 43/80 3:44:23 261 Sisters With Blisters WOMEN 5/17
Marathon 44/80 3:44:49 206 Girls Gone Runnin' WOMEN 6/17
Marathon 45/80 3:44:52 264 Jacos Rock Stars CORPORATE 12/18
Marathon 46/80 3:45:12 207 Steeled Magnolias MASTERSW 3/3
Marathon 47/80 3:48:41 209 Fool Runnings MIXED 14/25
Marathon 48/80 3:48:55 230 2 Beauties, 2 Beasts MIXED 15/25
Marathon 49/80 3:50:18 275 Everything Is Osum CORPORATE 13/18
Marathon 50/80 3:51:09 248 The Sweaty Bro's And Ho's MIXED 16/25
Marathon 51/80 3:52:46 202 Bwz Ringers CORPORATE 14/18
Marathon 52/80 3:52:55 198 Red Diamond Drillers CORPORATE 15/18
Marathon 53/80 3:53:33 271 Ray's Sunshines MIXED 17/25
Marathon 54/80 3:55:36 205 Centerfit 2 WOMEN 7/17
Marathon 55/80 3:55:53 255 Aphrodisiacs MIXED 18/25
Marathon 56/80 4:00:50 254 Babysitters Wanted MIXED 19/25
Marathon 57/80 4:01:07 258 Morrison Hershfield CORPORATE 16/18
Marathon 58/80 4:01:16 217 Irrational Expectations 2 MIXED 20/25
Marathon 59/80 4:03:00 257 Calgary Frontrunners MIXED 21/25
Marathon 60/80 4:09:29 204 Centerfit 1 WOMEN 8/17
Marathon 61/80 4:11:38 246 The Langsam Team OPEN 9/13
Marathon 62/80 4:16:53 247 Rcmv Llp Family Lawyers CORPORATE 17/18
Marathon 63/80 4:17:09 199 Will Run For Wine WOMEN 9/17
Marathon 64/80 4:19:32 244 Grizzly Girls OPEN 10/13
Marathon 65/80 4:19:39 225 The Banff Babes OPEN 11/13
Marathon 66/80 4:19:54 221 Cantak CORPORATE 18/18
Marathon 67/80 4:20:56 250 Champions From The Capital MIXED 22/25
Marathon 68/80 4:21:31 237 Scrambled Legs MIXED 23/25
Marathon 69/80 4:21:43 203 Run Like The Winded WOMEN 10/17
Marathon 70/80 4:23:06 253 Worst Pace Scenario MIXED 24/25
Marathon 71/80 4:24:55 262 Wine Runners WOMEN 11/17
Marathon 72/80 4:26:11 200 The Nightshift MIXED 25/25
Marathon 73/80 4:26:22 197 Easier Said Than Run WOMEN 12/17
Marathon 74/80 4:26:56 228 Soul Sisters WOMEN 13/17
Marathon 75/80 4:27:01 214 Runners Soul Fit Racing Team WOMEN 14/17
Marathon 76/80 4:31:02 263 Girls Who Don't Run WOMEN 15/17
Marathon 77/80 4:46:09 235 Crazy 80'S Ladies WOMEN 16/17
Marathon 78/80 4:56:21 234 Elaine's Bestie's WOMEN 17/17
Marathon 79/80 5:02:54 245 Iron Captains Who Run OPEN 12/13
Marathon 80/80 5:20:24 256 Upstarrt OPEN 13/13
Marathon 196 I Thought They Said Rum WOMEN