Startline

Calgary Marathon

Calgary, AB - May 28, 2017

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
5K 3/2036 0:18:41 11875 SUNDERJI, Kiyan De Winton, AB M-U15 3/801 1/233 0:18:41  
5K 9/2036 0:21:03 11658 PFISTER, Cayden Calgary, AB M-U15 7/801 2/233 0:21:02  
5K 16/2036 0:22:01 11035 ROSENEGGER, Nolan Calgary, AB M-U15 12/801 3/233 0:22:01  
5K 29/2036 0:23:01 10117 GILL, Bennett Okotoks, AB M-U15 23/801 4/233 0:22:45  
5K 31/2036 0:23:15 11511 CLEMENTS, Curdy Calgary, AB M-U15 25/801 5/233 0:23:06  
5K 33/2036 0:23:31 11497 CARO, Piero Calgary, AB M-U15 26/801 6/233 0:23:31  
5K 34/2036 0:23:42 11352 VIRINE, Samuel Calgary, AB M-U15 27/801 7/233 0:23:41  
5K 35/2036 0:23:42 10296 IVERSEN, Quinnten Calgary, AB M-U15 28/801 8/233 0:23:41  
5K 41/2036 0:24:23 9717 BRUNTON, Benny Calgary, AB M-U15 33/801 9/233 0:24:14  
5K 42/2036 0:24:29 10185 GUNDERSON, Justin Calgary, AB M-U15 34/801 10/233 0:24:25  
5K 51/2036 0:24:56 10882 PAYNE, Jacob Calgary, AB M-U15 42/801 11/233 0:24:51  
5K 52/2036 0:24:59 10805 NOEL, Logan Calgary, AB M-U15 43/801 12/233 0:23:18  
5K 56/2036 0:25:12 11682 ROSENEGGER, Jacob Calgary, AB M-U15 45/801 13/233 0:25:12  
5K 62/2036 0:25:32 11307 TWAROG, Dominik Calgary, AB M-U15 50/801 14/233 0:25:26  
5K 91/2036 0:27:04 10767 MUNOZ, Esteban Calgary, AB M-U15 65/801 15/233 0:26:20  
5K 92/2036 0:27:09 9629 BELL, Jason Calgary, AB M-U15 66/801 16/233 0:27:09  
5K 97/2036 0:27:19 10880 PAYNE, Ben Calgary, AB M-U15 69/801 17/233 0:27:14  
5K 100/2036 0:27:27 10529 LIANG, Alex Calgary, AB M-U15 71/801 18/233 0:27:27  
5K 103/2036 0:27:36 10782 NANJAD, Niall Calgary, AB M-U15 72/801 19/233 0:26:41  
5K 104/2036 0:27:38 11061 SALY, James Calgary, AB M-U15 73/801 20/233 0:27:29  
5K 108/2036 0:27:48 11786 SCOTT, Sven Calgary, AB M-U15 75/801 21/233 0:27:46  
5K 109/2036 0:27:48 11438 YOUNG, William Calgary, AB M-U15 76/801 22/233 0:27:47  
5K 121/2036 0:28:23 11460 ZHOU, Benjamin Calgary, AB M-U15 82/801 23/233 0:26:54  
5K 131/2036 0:28:47 10138 GONZALEZ, Alexander Calgary, AB M-U15 87/801 24/233 0:26:23  
5K 137/2036 0:29:03 10209 HANSEN, Jacob Calgary, AB M-U15 90/801 25/233 0:27:56  
5K 146/2036 0:29:19 11130 SILVA, Pedro Calgary, AB M-U15 95/801 26/233 0:29:14  
5K 154/2036 0:29:35 11243 SY, Erl Calgary, AB M-U15 101/801 27/233 0:29:32  
5K 159/2036 0:29:48 9884 DE BRUYN, Joshua Calgary, AB M-U15 104/801 28/233 0:29:11  
5K 164/2036 0:29:55 11799 NAJJAR, Ibrahim Calgary, AB M-U15 108/801 29/233 0:29:37  
5K 165/2036 0:29:55 10912 PHILLIPS, Michael Calgary, AB M-U15 109/801 30/233 0:28:42  
5K 169/2036 0:30:02 9992 ESSER, Luke Calgary, AB M-U15 112/801 31/233 0:29:53  
5K 172/2036 0:30:04 11200 STENE, Carter Calgary, AB M-U15 115/801 32/233 0:29:31  
5K 175/2036 0:30:06 11190 STANICH, Noah Calgary, AB M-U15 118/801 33/233 0:28:36  
5K 176/2036 0:30:08 11203 STENE, Jaxson Calgary, AB M-U15 119/801 34/233 0:29:07  
5K 182/2036 0:30:22 10072 FRIESEN, Keland Calgary, AB M-U15 123/801 35/233 0:29:28  
5K 187/2036 0:30:35 10893 PELLETIER, Luc Calgary, AB M-U15 126/801 36/233 0:29:42  
5K 192/2036 0:30:48 10892 PELLETIER, Benjamin Calgary, AB M-U15 130/801 37/233 0:29:56  
5K 196/2036 0:30:54 11313 UNDERHILL, Charly Calgary, AB M-U15 132/801 38/233 0:29:01  
5K 198/2036 0:30:56 9784 CHOW, William Calgary, AB M-U15 134/801 39/233 0:28:43  
5K 201/2036 0:30:59 10490 LAYCOCK, Carter Cochrane, AB M-U15 136/801 40/233 0:29:59  
5K 211/2036 0:31:19 10374 KENNEDY, Josh Strathmore, AB M-U15 141/801 41/233 0:30:19  
5K 215/2036 0:31:22 11105 SETO, Jaden Calgary, AB M-U15 143/801 42/233 0:31:12  
5K 216/2036 0:31:22 10837 OVIEDO-CORREA, Juan Surrey, BC M-U15 144/801 43/233 0:28:53  
5K 220/2036 0:31:25 9512 ROBINSON, Callan Oakville, ON M-U15 146/801 44/233 0:29:39  
5K 226/2036 0:31:34 10979 REID, Brandon Calgary, AB M-U15 149/801 45/233 0:28:58  
5K 227/2036 0:31:35 9870 DARRAGH, Thomas Calgary, AB M-U15 150/801 46/233 0:28:33  
5K 229/2036 0:31:39 10865 PARCHEM, Chayce Sherwood Park, AB M-U15 151/801 47/233 0:31:36  
5K 233/2036 0:31:41 11446 ZABEL, Eli Airdrie, AB M-U15 153/801 48/233 0:29:44  
5K 246/2036 0:31:56 11847 STODDART, Max Calgary, AB M-U15 160/801 49/233 0:30:32  
5K 248/2036 0:31:57 11019 ROBINSON, Isaac , AB M-U15 162/801 50/233 0:29:24  
5K 250/2036 0:31:59 11922 KHATTRA, Angad Singh Calgary, AB M-U15 164/801 51/233 0:31:53  
5K 255/2036 0:32:06 11930 SPATE, Daniel Calgary, AB M-U15 165/801 52/233 0:31:59  
5K 262/2036 0:32:18 11845 WILK-JAWORENKO, Dustin Priddis, AB M-U15 168/801 53/233 0:32:13  
5K 275/2036 0:32:41 11756 FUNK, Edward Calgary, AB M-U15 172/801 54/233 0:32:17  
5K 280/2036 0:32:45 11294 TRUFYN, Elliot Calgary, AB M-U15 176/801 55/233 0:32:01  
5K 335/2036 0:33:48 9847 COURTEPATTE, Riley Calgary, AB M-U15 198/801 56/233 0:32:48  
5K 342/2036 0:33:57 10757 MOUTON, Connery Calgary, AB M-U15 202/801 57/233 0:33:50  
5K 350/2036 0:34:14 11291 TOWNSHEND, Quinten Calgary, AB M-U15 206/801 58/233 0:33:14  
5K 364/2036 0:34:25 9637 BERCOVICE, Michael Calgary, AB M-U15 210/801 59/233 0:33:13  
5K 366/2036 0:34:29 9741 CAMERON, Jonathan Calgary, AB M-U15 212/801 60/233 0:34:28  
5K 373/2036 0:34:36 10102 GAULIN, Jonah Calgary, AB M-U15 214/801 61/233 0:34:01  
5K 377/2036 0:34:45 10716 MILLS, Rylee Calgary, AB M-U15 217/801 62/233 0:34:35  
5K 381/2036 0:34:48 11202 STENE, Evan Calgary, AB M-U15 219/801 63/233 0:33:46  
5K 384/2036 0:34:51 11598 KUSHNERYK, Gordie Calgary, AB M-U15 220/801 64/233 0:32:59  
5K 393/2036 0:34:58 9908 DENG, Kevin Calgary, AB M-U15 226/801 65/233 0:34:42  
5K 398/2036 0:35:03 9816 COLLINS, Elliot Calgary, AB M-U15 229/801 66/233 0:34:11  
5K 399/2036 0:35:05 11849 STODDART, Charlie Calgary, AB M-U15 230/801 67/233 0:33:41  
5K 401/2036 0:35:07 9958 DUGGAN, Ryan Calgary, AB M-U15 231/801 68/233 0:33:14  
5K 403/2036 0:35:09 9916 DHALLA, Kabir Calgary, AB M-U15 233/801 69/233 0:33:07  
5K 408/2036 0:35:15 9521 ABDUL-HADI, Lucas Calgary, AB M-U15 236/801 70/233 0:35:11  
5K 411/2036 0:35:22 11302 TUCKER, Tristan Calgary, AB M-U15 239/801 71/233 0:34:32  
5K 416/2036 0:35:31 10632 MAWHINNEY, Addison Calgary, AB M-U15 242/801 72/233 0:34:19  
5K 424/2036 0:35:37 10989 RENWICK, Harvey Cochrane, AB M-U15 244/801 73/233 0:34:54  
5K 433/2036 0:35:41 10419 KOHLS, Luke Calgary, AB M-U15 248/801 74/233 0:34:03  
5K 438/2036 0:35:42 10418 KOHLS, Jack Calgary, AB M-U15 251/801 75/233 0:34:04  
5K 439/2036 0:35:43 10720 MINER, Brady Calgary, AB M-U15 252/801 76/233 0:35:12  
5K 477/2036 0:36:23 9590 BARNETT, Evan Calgary, AB M-U15 270/801 77/233 0:34:10  
5K 481/2036 0:36:27 11261 TAYLOR, Nate Calgary, AB M-U15 272/801 78/233 0:35:07  
5K 487/2036 0:36:32 10134 GONG, Anthony Calgary, AB M-U15 273/801 79/233 0:35:03  
5K 488/2036 0:36:33 10332 JOHNSON, Benjamin Calgary, AB M-U15 274/801 80/233 0:35:09  
5K 490/2036 0:36:33 10771 MUNRO, Samuel Calgary, AB M-U15 275/801 81/233 0:36:25  
5K 498/2036 0:36:41 9835 CORBETT, Grayson Calgary, AB M-U15 278/801 82/233 0:36:32  
5K 504/2036 0:36:46 11426 WORTH, Eyob Calgary, AB M-U15 282/801 83/233 0:33:14  
5K 507/2036 0:36:48 10405 KLEIN, Fikyr Calgary, AB M-U15 284/801 84/233 0:33:15  
5K 512/2036 0:36:56 9597 BARROS, Jaxson Calgary, AB M-U15 286/801 85/233 0:35:16  
5K 518/2036 0:37:02 11822 MALABAD, Andre Calgary, AB M-U15 291/801 86/233 0:36:41  
5K 525/2036 0:37:09 10543 LLEWELLYN, Sean Calgary, AB M-U15 295/801 87/233 0:35:33  
5K 538/2036 0:37:16 9819 COLLINS, Thornton Calgary, AB M-U15 302/801 88/233 0:35:10  
5K 560/2036 0:37:43 9610 BATYCKY, James Calgary, AB M-U15 308/801 89/233 0:37:43  
5K 565/2036 0:37:51 10668 MCKINNON, Gavin Calgary, AB M-U15 311/801 90/233 0:37:40  
5K 575/2036 0:38:04 9691 BRAATEN, Eric Calgary, AB M-U15 313/801 91/233 0:35:58  
5K 583/2036 0:38:07 10881 PAYNE, Daniel Calgary, AB M-U15 317/801 92/233 0:36:30  
5K 590/2036 0:38:14 9960 DUNSE, Benjamin Cochrane, AB M-U15 319/801 93/233 0:36:50  
5K 602/2036 0:38:23 10769 MUNRO, Benjamin Calgary, AB M-U15 320/801 94/233 0:38:15  
5K 614/2036 0:38:31 10784 NARWAL, Jodh Calgary, AB M-U15 324/801 95/233 0:38:29  
5K 626/2036 0:38:39 11623 MCCLAY, Owen Calgary, AB M-U15 329/801 96/233 0:37:38  
5K 628/2036 0:38:40 11620 MCCLAY, Evan Calgary, AB M-U15 330/801 97/233 0:37:38  
5K 641/2036 0:38:48 9901 DELGADO, Sebastian Calgary, AB M-U15 334/801 98/233 0:37:02  
5K 642/2036 0:38:51 11583 KARAMBELKAR, Shaan Calgary, AB M-U15 335/801 99/233 0:37:20  
5K 644/2036 0:38:54 10783 NANJAD, Oscar Calgary, AB M-U15 336/801 100/233 0:37:59  
5K 649/2036 0:38:59 10076 FULOP, Colin Calgary, AB M-U15 337/801 101/233 0:38:38  
5K 652/2036 0:39:00 10277 HUDON, Ben Calgary, AB M-U15 339/801 102/233 0:36:01  
5K 653/2036 0:39:00 11345 VIAJANTE, Chad , AB M-U15 340/801 103/233 0:36:30  
5K 661/2036 0:39:08 9892 DEASE, Jack Calgary, AB M-U15 344/801 104/233 0:37:38  
5K 665/2036 0:39:10 11673 REIMER, Levi Calgary, AB M-U15 346/801 105/233 0:36:53  
5K 674/2036 0:39:18 10156 GRANT, Cameron Calgary, AB M-U15 348/801 106/233 0:37:36  
5K 676/2036 0:39:20 10155 GRANT, Benjamin Calgary, AB M-U15 349/801 107/233 0:37:36  
5K 682/2036 0:39:24 10848 PAISLEY, Oliver Calgary, AB M-U15 352/801 108/233 0:35:53  
5K 683/2036 0:39:25 10261 HOGAN-MORRISON, Jacob Calgary, AB M-U15 353/801 109/233 0:37:50  
5K 688/2036 0:39:33 9994 ESTRADA, Camilo Calgary, AB M-U15 358/801 110/233 0:39:09  
5K 690/2036 0:39:35 10589 MAKI, Kalyan Calgary, AB M-U15 359/801 111/233 0:36:58  
5K 698/2036 0:39:40 10045 FONIN, Kirill Calgary, AB M-U15 361/801 112/233 0:36:21  
5K 706/2036 0:39:51 10240 HICKLING, Benjamin Calgary, AB M-U15 364/801 113/233 0:39:42  
5K 712/2036 0:40:00 11675 REIMER, Tyson Calgary, AB M-U15 367/801 114/233 0:37:44  
5K 722/2036 0:40:08 11120 SHIBOU, Ike Calgary, AB M-U15 369/801 115/233 0:38:38  
5K 735/2036 0:40:25 9830 COOKE, Matthew Calgary, AB M-U15 374/801 116/233 0:37:51  
5K 751/2036 0:40:45 9678 BOUCHER, Jax Calgary, AB M-U15 376/801 117/233 0:39:12  
5K 754/2036 0:40:47 9867 DARRAGH, Henry Calgary, AB M-U15 378/801 118/233 0:37:44  
5K 764/2036 0:40:55 11729 WETHERELL, Caleb Calgary, AB M-U15 380/801 119/233 0:36:28  
5K 767/2036 0:40:57 11192 STAPLETON, Aiden , AB M-U15 382/801 120/233 0:38:36  
5K 770/2036 0:40:58 10232 HEKMAN, Kenan Calgary, AB M-U15 383/801 121/233 0:39:26  
5K 772/2036 0:41:02 11807 IVERSON, William Calgary, AB M-U15 384/801 122/233 0:37:37  
5K 773/2036 0:41:03 11112 SEVIGNY, Tyson Calgary, AB M-U15 385/801 123/233 0:37:33  
5K 780/2036 0:41:08 9690 BRAATEN, Connor Calgary, AB M-U15 387/801 124/233 0:38:59  
5K 789/2036 0:41:15 11736 YEUNG, Francis Calgary, AB M-U15 391/801 125/233 0:41:11  
5K 796/2036 0:41:23 10440 KOWALENKO, Aiden Calgary, AB M-U15 395/801 126/233 0:38:50  
5K 797/2036 0:41:23 11896 ELIAS, Mateo Standard, AB M-U15 396/801 127/233 0:40:53  
5K 806/2036 0:41:34 11921 KUNDAN, Jai Calgary, AB M-U15 402/801 128/233 0:40:56  
5K 808/2036 0:41:37 11542 FUNNELL, Declan Edmonton, AB M-U15 403/801 129/233 0:41:37  
5K 815/2036 0:41:41 11702 SOCKANATHAN, Thiren Calgary, AB M-U15 405/801 130/233 0:40:02  
5K 826/2036 0:41:52 10981 REID, Riley Calgary, AB M-U15 411/801 131/233 0:41:23  
5K 831/2036 0:41:57 10225 HAYDEN, Luke Calgary, AB M-U15 414/801 132/233 0:39:10  
5K 858/2036 0:42:25 11071 SANSREGRET, Nicolas Calgary, AB M-U15 423/801 133/233 0:40:44  
5K 865/2036 0:42:32 11470 ABDI, Shirdon Calgary, AB M-U15 424/801 134/233 0:40:17  
5K 870/2036 0:42:34 9551 ANDERSON-SCHILLING, Timothy , AB M-U15 426/801 135/233 0:40:11  
5K 883/2036 0:42:43 10944 PRUSINKIEWICZ, Sebastian Calgary, AB M-U15 431/801 136/233 0:41:06  
5K 899/2036 0:42:59 10904 PHAM, Jace Calgary, AB M-U15 434/801 137/233 0:41:21  
5K 900/2036 0:43:00 9929 DIXON, Oliver , AB M-U15 435/801 138/233 0:40:12  
5K 906/2036 0:43:05 10976 REEVES, Mason Calgary, AB M-U15 437/801 139/233 0:42:49  
5K 938/2036 0:43:42 10507 LEE, Jack Calgary, AB M-U15 444/801 140/233 0:43:42  
5K 939/2036 0:43:43 10506 LEE, Eric Calgary, AB M-U15 445/801 141/233 0:43:43  
5K 946/2036 0:43:52 10393 KING, Colby Strathmore, AB M-U15 446/801 142/233 0:42:27  
5K 958/2036 0:44:05 11505 CHORNEY, Zeke Calgary, AB M-U15 450/801 143/233 0:41:15  
5K 959/2036 0:44:06 11716 TAPPIN, Reese Calgary, AB M-U15 451/801 144/233 0:40:28  
5K 960/2036 0:44:06 11715 TAPPIN, Cale Calgary, AB M-U15 452/801 145/233 0:40:30  
5K 975/2036 0:44:29 10870 PARKER, Jude Calgary, AB M-U15 458/801 146/233 0:42:59  
5K 979/2036 0:44:34 10621 MARTIN, Adam Calgary, AB M-U15 459/801 147/233 0:43:17  
5K 1010/2036 0:44:52 11021 ROBINSON, Stewart Calgary, AB M-U15 464/801 148/233 0:43:34  
5K 1012/2036 0:44:55 11296 TRUFYN, Sam Calgary, AB M-U15 465/801 149/233 0:44:08  
5K 1017/2036 0:45:00 10377 KENT, Elliot Calgary, AB M-U15 466/801 150/233 0:43:40  
5K 1018/2036 0:45:01 11228 SULLIVAN, Landon , AB M-U15 467/801 151/233 0:42:56  
5K 1028/2036 0:45:06 10628 MASTERSON, Dylan Calgary, AB M-U15 471/801 152/233 0:41:36  
5K 1035/2036 0:45:15 11833 LAMORRE, Xavier Calgary, AB M-U15 473/801 153/233 0:44:26  
5K 1070/2036 0:46:07 10288 HUSSEIN, Tareq Calgary, AB M-U15 481/801 154/233 0:45:46  
5K 1072/2036 0:46:12 10289 HUSSEIN, Zyne Calgary, AB M-U15 482/801 155/233 0:45:50  
5K 1085/2036 0:46:28 11617 MCADAM, Peter Calgary, AB M-U15 487/801 156/233 0:44:05  
5K 1087/2036 0:46:29 11616 MCADAM, Cian Calgary, AB M-U15 488/801 157/233 0:44:07  
5K 1089/2036 0:46:30 11286 TOULON, Cai , AB M-U15 490/801 158/233 0:44:20  
5K 1093/2036 0:46:38 10715 MILLS, Keegan Calgary, AB M-U15 491/801 159/233 0:46:27  
5K 1098/2036 0:46:43 10500 LEBHERZ, Liam Calgary, AB M-U15 492/801 160/233 0:44:30  
5K 1100/2036 0:46:52 10898 PERREAULT, Kade Calgary, AB M-U15 493/801 161/233 0:45:31  
5K 1101/2036 0:46:52 10426 KOMINKO, Ethan Calgary, AB M-U15 494/801 162/233 0:44:39  
5K 1104/2036 0:46:53 11516 CRICHTON, Lachlan Calgary, AB M-U15 497/801 163/233 0:45:28  
5K 1123/2036 0:47:05 10344 JONES, Dawson Calgary, AB M-U15 501/801 164/233 0:45:15  
5K 1138/2036 0:47:27 10498 LEBHERZ, Daniel Calgary, AB M-U15 508/801 165/233 0:45:09  
5K 1143/2036 0:47:29 10181 GROVER, Jack Calgary, AB M-U15 510/801 166/233 0:47:29  
5K 1144/2036 0:47:29 11767 STALLINGS, Owen Calgary, AB M-U15 511/801 167/233 0:44:54  
5K 1150/2036 0:47:38 11181 STAHNISCH, Max , AB M-U15 514/801 168/233 0:45:10  
5K 1155/2036 0:47:40 11600 LABLANC, Ian Calgary, AB M-U15 519/801 169/233 0:46:34  
5K 1162/2036 0:47:53 10391 KIM, Woojin Calgary, AB M-U15 522/801 170/233 0:44:43  
5K 1173/2036 0:48:04 11841 HALKO, Adam Calgary, AB M-U15 528/801 171/233 0:46:08  
5K 1183/2036 0:48:28 10623 MARTIN, Ian Calgary, AB M-U15 531/801 172/233 0:47:10  
5K 1199/2036 0:48:44 11817 KALAR, Arvind Calgary, AB M-U15 535/801 173/233 0:47:49  
5K 1208/2036 0:48:55 11813 KALAR, Arjun Calgary, AB M-U15 537/801 174/233 0:47:59  
5K 1213/2036 0:49:02 10480 LARSON, Hunter Calgary, AB M-U15 540/801 175/233 0:46:12  
5K 1221/2036 0:49:10 10998 RICHARDSON, Isaac Calgary, AB M-U15 543/801 176/233 0:45:48  
5K 1225/2036 0:49:19 10857 PANKEWICZ, Cody Calgary, AB M-U15 545/801 177/233 0:47:22  
5K 1226/2036 0:49:19 10860 PANKEWICZ, Zachary Calgary, AB M-U15 546/801 178/233 0:47:22  
5K 1227/2036 0:49:19 10859 PANKEWICZ, Jesse Calgary, AB M-U15 547/801 179/233 0:47:22  
5K 1233/2036 0:49:33 10710 MILAZZO, Thomas Calgary, AB M-U15 551/801 180/233 0:47:33  
5K 1235/2036 0:49:34 11388 WEBER, Kaius , AB M-U15 552/801 181/233 0:47:13  
5K 1251/2036 0:50:05 11355 VLIET, Jonah Calgary, AB M-U15 558/801 182/233 0:46:33  
5K 1261/2036 0:50:21 11710 TALBOT, Talon Calgary, AB M-U15 560/801 183/233 0:50:21  
5K 1276/2036 0:50:47 11393 WEINMANN, Alec , AB M-U15 566/801 184/233 0:48:31  
5K 1282/2036 0:50:54 11721 VADORI, Matteo Calgary, AB M-U15 569/801 185/233 0:44:45  
5K 1283/2036 0:50:55 9598 BARROS, Noah Calgary, AB M-U15 570/801 186/233 0:49:14  
5K 1307/2036 0:51:05 11290 TOWNSHEND, James Calgary, AB M-U15 576/801 187/233 0:50:05  
5K 1308/2036 0:51:05 10371 KELTER, Tyson Calgary, AB M-U15 577/801 188/233 0:51:03  
5K 1313/2036 0:51:09 11306 TWAROG, Daniel Calgary, AB M-U15 580/801 189/233 0:51:03  
5K 1328/2036 0:51:44 10487 LAWSON, Ethan Chestermere, AB M-U15 584/801 190/233 0:48:35  
5K 1329/2036 0:51:44 10486 LAWSON, Alex Chestermere, AB M-U15 585/801 191/233 0:48:36  
5K 1338/2036 0:52:05 9730 BURNS, Everett Calgary, AB M-U15 589/801 192/233 0:48:29  
5K 1342/2036 0:52:08 9574 BACON, Anderson , AB M-U15 592/801 193/233 0:49:55  
5K 1348/2036 0:52:18 10956 QURESHI, Yousef , AB M-U15 593/801 194/233 0:49:45  
5K 1359/2036 0:52:50 9631 BELL, Ryan Calgary, AB M-U15 597/801 195/233 0:52:35  
5K 1401/2036 0:53:52 11287 TOULON, Craig , AB M-U15 610/801 196/233 0:51:23  
5K 1446/2036 0:54:46 10996 RICHARDSON, Aj Calgary, AB M-U15 625/801 197/233 0:51:15  
5K 1451/2036 0:54:51 10297 IVERSON, Aiden Calgary, AB M-U15 627/801 198/233 0:51:26  
5K 1457/2036 0:54:54 11020 ROBINSON, Matthew Calgary, AB M-U15 628/801 199/233 0:53:36  
5K 1464/2036 0:54:57 9683 BOULTON-CHAYKOWSKI, Malik Calgary, AB M-U15 630/801 200/233 0:51:26  
5K 1471/2036 0:55:02 11079 SAWATZKY, Millen Calgary, AB M-U15 633/801 201/233 0:54:17  
5K 1510/2036 0:56:03 9733 BURT, Charlie Calgary, AB M-U15 643/801 202/233 0:53:00  
5K 1511/2036 0:56:03 9664 BLANCO, Cesar Calgary, AB M-U15 644/801 203/233 0:55:08  
5K 1519/2036 0:56:07 10052 FORSYTH, Spencer Lethbridge, AB M-U15 646/801 204/233 0:55:00  
5K 1530/2036 0:56:18 10043 FOLLIS, Simon Calgary, AB M-U15 648/801 205/233 0:55:00  
5K 1542/2036 0:56:34 10627 MARTINEZ, Alex , AB M-U15 651/801 206/233 0:54:11  
5K 1558/2036 0:56:47 9888 DE LA PENA, Alan Calgary, AB M-U15 654/801 207/233 0:55:31  
5K 1590/2036 0:57:38 9745 CAMPBELL, Andrew Calgary, AB M-U15 663/801 208/233 0:55:52  
5K 1594/2036 0:57:41 11725 WATERCHEIF, Dawson Calgary, AB M-U15 664/801 209/233 0:57:11  
5K 1595/2036 0:57:42 11708 TAILFEATHERS, Kayden Calgary, AB M-U15 665/801 210/233 0:57:16  
5K 1616/2036 0:58:08 11555 GLAZ, Yvan Calgary, AB M-U15 673/801 211/233 0:57:00  
5K 1632/2036 0:58:31 10197 HAMELIN, Chase Calgary, AB M-U15 680/801 212/233 0:55:07  
5K 1642/2036 0:58:36 10436 KOVACS, Spencer Calgary, AB M-U15 684/801 213/233 0:56:00  
5K 1657/2036 0:58:54 10316 JAWORSKI, Christopher Calgary, AB M-U15 688/801 214/233 0:57:07  
5K 1665/2036 0:59:06 11279 TING, Evan Calgary, AB M-U15 692/801 215/233 0:57:07  
5K 1677/2036 0:59:16 11758 YAMADA, Cade Calgary, AB M-U15 694/801 216/233 0:56:16  
5K 1678/2036 0:59:18 11644 MORTON, Kai Calgary, AB M-U15 695/801 217/233 0:57:26  
5K 1680/2036 0:59:18 9787 CHREST, Marshall Calgary, AB M-U15 696/801 218/233 0:57:27  
5K 1707/2036 1:00:03 10504 LEE, Colin Calgary, AB M-U15 704/801 219/233 0:59:38  
5K 1732/2036 1:00:33 10137 GONZALEZ, Adrian Calgary, AB M-U15 712/801 220/233 0:58:07  
5K 1760/2036 1:01:19 10971 REED, Charlie Calgary, AB M-U15 718/801 221/233 0:59:29  
5K 1812/2036 1:03:12 9603 BARTSCH, Rowan Calgary, AB M-U15 727/801 222/233 1:00:09  
5K 1816/2036 1:03:24 11413 WIZNIAK, Ivan Okotoks, AB M-U15 728/801 223/233 1:00:37  
5K 1817/2036 1:03:31 11412 WIZNIAK, Heath Okotoks, AB M-U15 729/801 224/233 1:00:44  
5K 1861/2036 1:05:14 9638 BERCOVICE, Zachary Calgary, AB M-U15 741/801 225/233 1:02:06  
5K 1876/2036 1:05:25 9918 DHALLA, Shane Calgary, AB M-U15 748/801 226/233 1:03:08  
5K 1887/2036 1:05:48 11671 RAJANI, Noah Calgary, AB M-U15 755/801 227/233 1:02:11  
5K 1897/2036 1:06:04 10061 FRANKLIN, Cole , AB M-U15 759/801 228/233 1:04:16  
5K 1927/2036 1:07:31 11859 KASSAM, Izmir Calgary, AB M-U15 765/801 229/233 1:06:18  
5K 1947/2036 1:08:02 11182 STANG, Aiden Lloydminster, SK M-U15 772/801 230/233 1:04:16  
5K 1957/2036 1:08:31 10687 MEAGHER, Gareth Calgary, AB M-U15 778/801 231/233 1:05:30  
5K 2009/2036 1:12:35 9565 AUBIN, Nathan , AB M-U15 795/801 232/233 1:10:25  
5K 2012/2036 1:12:46 10406 KLEIN, Isaiah Calgary, BC M-U15 796/801 233/233 1:09:01  
5K 10038 FLURY, Aiden Calgary, AB M-U15      
5K 10366 KELLY, John Calgary, AB M-U15