Startline

Squamish Off Road Tri

Squamish, BC - June 18, 2023

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Championship 1/42 2:39:35 51 THOMAS, Nicholas M3034 1/29 1/8 1:21:50 01:18 0:48:41
Championship 2/42 2:40:31 43 O'ROURKE, Brian M3539 2/29 1/7 0:31:39 01:04 1:17:40 00:43 0:49:27
Championship 3/42 2:45:11 7 BUTTON, Katie F3539 1/13 1/5 0:24:56 00:57 1:23:42 00:50 0:54:49
Championship 4/42 2:50:12 52 TRACEY, Simon M3539 3/29 2/7 0:24:27 01:46 1:26:56 00:48 0:56:16
Championship 5/42 2:51:33 11 DREVER, Christy F3539 2/13 2/5 0:27:44 01:01 1:29:06 00:57 0:52:46
Championship 6/42 2:55:43 21 HEISTERMAN, Brandi F4549 3/13 1/2 0:27:51 01:11 1:28:27 00:35 0:57:42
Championship 7/42 2:59:19 20 HEAD, Mahlon M2529 4/29 1/3 0:24:52 02:37 1:35:45 01:26 0:54:41
Championship 8/42 3:01:30 19 HAYES, Jasper M3539 5/29 3/7 0:32:27 02:04 1:30:09 01:16 0:55:35
Championship 9/42 3:04:55 32 KUDZIA, Pawel M3034 6/29 2/8 1:35:12 01:48 0:52:28
Championship 10/42 3:07:19 15 GAUDREAULT, Pierre-Olivier M3034 7/29 3/8 0:32:21 02:47 1:35:33 01:08 0:55:33
Championship 11/42 3:09:19 39 MOORHOUSE, Evelyn F2529 4/13 1/1 0:30:01 02:24 1:36:25 01:24 0:59:06
Championship 12/42 3:14:37 36 LEWIS, Eric M5054 8/29 1/2 0:29:33 01:58 1:39:12 01:58 1:01:58
Championship 13/42 3:15:09 24 HILL, Corey M3034 9/29 4/8 1:39:49 00:39 0:58:00
Championship 14/42 3:16:43 12 ELLIOTT, Sean M5559 10/29 1/3 0:33:34 01:49 1:36:43 01:23 1:03:16
Championship 15/42 3:18:03 34 LEE, David M3034 11/29 5/8 0:32:50 02:34 1:39:22 01:49 1:01:31
Championship 16/42 3:19:47 10 DAVIDSON, Stephanie F3539 5/13 3/5 0:33:05 02:21 1:40:25 01:08 1:02:51
Championship 17/42 3:21:39 28 KAYE, Ben M4044 12/29 1/4 0:33:08 02:53 1:44:58 01:04 0:59:38
Championship 18/42 3:23:07 38 MCKAY, Alina F3539 6/13 4/5 0:31:34 02:12 1:47:27 00:45 1:01:11
Championship 19/42 3:24:26 6 BRYSON, Jack M5559 13/29 2/3 0:33:39 03:22 1:39:58 02:34 1:04:54
Championship 20/42 3:25:04 42 NICOL, Scott M3539 14/29 4/7 0:28:48 02:41 1:52:43 02:09 0:58:46
Championship 21/42 3:26:04 44 OUROM, Jens M3539 15/29 5/7 0:29:31 04:56 1:42:43 03:07 1:05:48
Championship 22/42 3:26:20 37 MARTIN, Jay M3539 16/29 6/7 0:33:12 01:11 1:48:53 01:31 1:01:35
Championship 23/42 3:28:22 30 KROESEN, Laura F3539 7/13 5/5 0:33:37 01:57 1:49:31 00:38 1:02:41
Championship 24/42 3:28:34 41 MUNGER, Rachel F3034 8/13 1/4 1:49:45 00:52 1:06:08
Championship 25/42 3:30:25 46 PELLICANO, Linda F5054 9/13 1/1 0:32:43 02:48 1:45:42 00:59 1:08:16
Championship 26/42 3:33:04 31 KRZESINSKI, Patrick M3034 17/29 6/8 0:39:43 03:00 1:42:05 01:04 1:07:14
Championship 27/42 3:33:16 27 JONES, Tyler M3034 18/29 7/8 0:39:07 03:26 1:45:15 01:21 1:04:09
Championship 28/42 3:37:17 48 SIGMOND, Tory F3034 10/13 2/4 0:37:36 02:28 1:50:01 01:29 1:05:45
Championship 29/42 3:38:07 54 WEBB, Tessa F3034 11/13 3/4 0:38:26 02:39 50:09 0:18:00
Championship 30/42 3:39:35 25 IMRICH, Jake M2529 19/29 2/3 0:32:28 03:52 1:48:51 02:01 1:12:26
Championship 31/42 3:41:08 40 MULLER, Thierry M4044 20/29 2/4 0:41:34 05:48 1:45:56 00:53 1:06:59
Championship 32/42 3:45:30 50 SUTHERLAND, Mark M4549 21/29 1/2 0:26:43 03:11 1:56:07 02:02 1:17:30
Championship 33/42 3:45:44 5 BRYCE, Jessica F3034 12/13 4/4 0:35:06 03:10 2:03:45 00:44 1:03:00
Championship 34/42 3:46:22 26 JOHNSTON, Bruce M3539 22/29 7/7 0:41:52 04:10 1:50:07 00:51 1:09:24
Championship 35/42 3:49:37 8 CHRISTIANSEN, Reid M4549 23/29 2/2 0:33:07 04:00 2:01:38 01:27 1:09:27
Championship 36/42 3:50:33 23 HENDERSON, Peter M5559 24/29 3/3 1:43:10 01:42 1:21:46
Championship 37/42 3:54:58 4 BORN, Kyle M2529 25/29 3/3 0:40:23 04:03 1:58:53 02:46 1:08:54
Championship 38/42 3:57:38 17 GREENWOOD, Sarah F4549 13/13 2/2 0:37:10 03:08 1:53:44 02:33 1:21:06
Championship 39/42 3:59:20 33 LAIRD, Drew M3034 26/29 8/8 0:33:16 04:35 1:47:03 02:18 1:32:10
Championship 40/42 4:03:20 22 HEKL, Thomas M5054 27/29 2/2 0:37:25 02:58 2:03:08 01:41 1:18:10
Championship 41/42 4:07:44 13 EMBREE, Zack M4044 28/29 3/4 0:38:37 05:45 2:01:16 02:24 1:19:44
Championship 42/42 4:11:09 35 LEGER, Angus M4044 29/29 4/4 0:39:54 09:14 2:08:34 00:43 1:12:47
Championship DSQ 2:51:29 3 BENT, Lindsey F4044     0:33:19 03:17 1:14:17 02:25 0:58:13
Championship DSQ 2:57:12 45 OWEN, Oliver M3034     0:32:57 03:00 1:09:07 06:26 1:05:44
Championship DNF DNF 18 HARMON, Nina F3539     0:37:30 02:15 59:52
Championship DNF DNF 29 KLEIN, Lawrence M5559     0:34:17 01:46