Startline
Event Place Time Race # Name School Division Place/Gender Place/Division
Sr Girls 1/114 0:18:22 3036 DOW, Alexa FRANCES KELSEY F-SR-AAA 1/114 1/60
Sr Girls 2/114 0:20:10 3025 EAMES, Mady CLAREMONT F-SR-AAA 2/114 2/60
Sr Girls 3/114 0:20:39 3119 MEINECKE, Nella SMUS F-SR-AA 3/114 1/46
Sr Girls 4/114 0:21:10 3064 STEPOVA, Katerina LAMBRICK PARK F-SR-AA 4/114 2/46
Sr Girls 5/114 0:21:19 3042 THOMPSON-CHANG, Vita GNS F-SR-AA 5/114 3/46
Sr Girls 6/114 0:21:35 3091 LEWIS, Ava OAK BAY HIGH F-SR-AAA 6/114 3/60
Sr Girls 7/114 0:21:48 3078 GILLETTE, Brea NDSS F-SR-AAA 7/114 4/60
Sr Girls 8/114 0:21:50 3023 BROOKES, Bridget CLAREMONT F-SR-AAA 8/114 5/60
Sr Girls 9/114 0:21:57 3077 BIEBER, Audrey MT. DOUG F-SR-AAA 9/114 6/60
Sr Girls 10/114 0:22:01 3016 PRESTON, Brenna CARIHI F-SR-AAA 10/114 7/60
Sr Girls 11/114 0:22:02 3090 LAWRENCE, Maia OAK BAY HIGH F-SR-AAA 11/114 8/60
Sr Girls 12/114 0:22:08 3101 RITTER, Kathrin REYNOLDS SS F-SR-AAA 12/114 9/60
Sr Girls 13/114 0:22:10 3074 RAM, Carly MARK ISFELD F-SR-AA 13/114 4/46
Sr Girls 14/114 0:22:13 3102 MOLONY, Julia REYNOLDS SS F-SR-AAA 14/114 10/60
Sr Girls 15/114 0:22:17 3100 LUBBEN, Skylar REYNOLDS SS F-SR-AAA 15/114 11/60
Sr Girls 16/114 0:22:24 3021 PRINCE, Nora CCSS F-SR-AA 16/114 5/46
Sr Girls 17/114 0:22:28 3137 SADILKOVA, Arleta WELLINGTON F-SR-AAA 17/114 12/60
Sr Girls 18/114 0:22:30 3001 COYLE, Tessa ASPENGROVE F-SR-A 18/114 1/8
Sr Girls 19/114 0:22:35 3043 SACCUCCI, Bella GP VANIER F-SR-AAA 19/114 13/60
Sr Girls 20/114 0:22:46 3057 MORSE, Zoe KWALIKUM F-SR-AA 20/114 6/46
Sr Girls 21/114 0:22:48 3026 TAMEZ, Ana Sofia CLAREMONT F-SR-AAA 21/114 14/60
Sr Girls 22/114 0:22:50 3086 FAWKES, Tori OAK BAY HIGH F-SR-AAA 22/114 15/60
Sr Girls 23/114 0:22:57 3076 DI, Mello MT. DOUG F-SR-AAA 23/114 16/60
Sr Girls 24/114 0:22:57 3081 YUN, Subin NDSS F-SR-AAA 24/114 17/60
Sr Girls 25/114 0:23:00 3110 MOHR, Frida ROYAL BAY F-SR-AAA 25/114 18/60
Sr Girls 26/114 0:23:02 3098 PARFITT, Saige REYNOLDS SS F-SR-AAA 26/114 19/60
Sr Girls 27/114 0:23:08 3085 CAMPBELL, Kate OAK BAY HIGH F-SR-AAA 27/114 20/60
Sr Girls 28/114 0:23:14 3082 MARTIN, Haley NDSS F-SR-AAA 28/114 21/60
Sr Girls 29/114 0:23:21 3007 LAM, Veronika BRENTWOOD COLLEGE F-SR-AA 29/114 7/46
Sr Girls 30/114 0:23:21 3107 BACON, Genevieve ROYAL BAY F-SR-AAA 30/114 22/60
Sr Girls 31/114 0:23:24 3118 SHARPE, Beatrice SMUS F-SR-AA 31/114 8/46
Sr Girls 32/114 0:23:32 3024 DUNNILL, Sydney CLAREMONT F-SR-AAA 32/114 23/60
Sr Girls 33/114 0:23:37 3134 MACGREGOR, Lily STELLYS F-SR-AAA 33/114 24/60
Sr Girls 34/114 0:23:45 3002 SAUNDERS, Nicole ASPENGROVE F-SR-A 34/114 2/8
Sr Girls 35/114 0:23:51 3088 JOINER, Isabelle OAK BAY HIGH F-SR-AAA 35/114 25/60
Sr Girls 36/114 0:23:58 3019 COOLEDGE, Nola CARIHI F-SR-AAA 36/114 26/60
Sr Girls 37/114 0:24:00 67 HORIKOSHI, Lillia KWALIKUM F-SR-AA 37/114 9/46
Sr Girls 38/114 0:24:09 3083 ANDULAJEVIC, Molly OAK BAY HIGH F-SR-AAA 38/114 27/60
Sr Girls 39/114 0:24:13 3012 WINCHELL, Ellie BRKS F-SR-AA 39/114 10/46
Sr Girls 40/114 0:24:19 3041 NICKELS, Cleo GULF ISLAND SS F-SR-AA 40/114 11/46
Sr Girls 41/114 0:24:26 3039 SANCHES WICKLAND, Zoe GULF ISLAND SS F-SR-AA 41/114 12/46
Sr Girls 42/114 0:24:32 3126 CAMERON, Lindsey ST. ANDREWS F-SR-AA 42/114 13/46
Sr Girls 43/114 0:24:33 3049 MAYR, Carla GRSS F-SR-A 43/114 3/8
Sr Girls 44/114 0:24:33 3051 LANGILL, Brea HIGHLAND F-SR-AA 44/114 14/46
Sr Girls 45/114 0:24:40 3054 OFFERMAN, Linn Lia JOHN BARSBY F-SR-AA 45/114 15/46
Sr Girls 46/114 0:24:50 3092 MCCLUSKEY, Megan OAK BAY HIGH F-SR-AAA 46/114 28/60
Sr Girls 47/114 0:25:01 3080 CROFT, Niko NDSS F-SR-AAA 47/114 29/60
Sr Girls 48/114 0:25:08 3117 FLECK, Amelie SMUS F-SR-AA 48/114 16/46
Sr Girls 49/114 0:25:13 3097 MYCROFT, Maggie QMS F-SR-A 49/114 4/8
Sr Girls 50/114 0:25:15 3075 SAUVE, Paige MARK ISFELD F-SR-AA 50/114 17/46
Sr Girls 51/114 0:25:17 3065 PITRE, Emily LAMBRICK PARK F-SR-AA 51/114 18/46
Sr Girls 52/114 0:25:21 3111 COOPER, Selam SHAWNIGAN F-SR-AA 52/114 19/46
Sr Girls 53/114 0:25:24 3028 BLUMEL, Annette COWICHAN F-SR-AAA 53/114 30/60
Sr Girls 54/114 0:25:29 3050 BOEHM, Anouk GRSS F-SR-A 54/114 5/8
Sr Girls 55/114 0:25:38 74 MACPHAIL-MCGRADY, Talia MARK ISFELD F-SR-AA 55/114 20/46
Sr Girls 56/114 0:25:40 3113 KAKU, Yashita SMUS F-SR-AA 56/114 21/46
Sr Girls 57/114 0:26:01 3139 HOWARD, Finley PACIFIC CHRISTIAN F-SR-AA 57/114 22/46
Sr Girls 58/114 0:26:12 3034 PRILL, Charlotte EMCS F-SR-AA 58/114 23/46
Sr Girls 59/114 0:26:12 3035 RABIEN, Liv EMCS F-SR-AA 59/114 24/46
Sr Girls 60/114 0:26:13 3089 KUPKOVA, Linda OAK BAY HIGH F-SR-AAA 60/114 31/60
Sr Girls 61/114 0:26:13 3014 MESSMER, Lauren CARIHI F-SR-AAA 61/114 32/60
Sr Girls 62/114 0:26:15 3129 NICHOLSON, Abigail ST. MARG F-SR-A 62/114 6/8
Sr Girls 63/114 0:26:32 3029 MCCALLUM, Emily COWICHAN F-SR-AAA 63/114 33/60
Sr Girls 64/114 0:26:42 3038 MARSHALL, Indigo GULF ISLAND SS F-SR-AA 64/114 25/46
Sr Girls 65/114 0:26:44 3079 MATHESON, Marley NDSS F-SR-AAA 65/114 34/60
Sr Girls 66/114 0:26:44 3015 CREPET, Norah CARIHI F-SR-AAA 66/114 35/60
Sr Girls 67/114 0:26:52 3104 PEDERZANI, Beatrice REYNOLDS SS F-SR-AAA 67/114 36/60
Sr Girls 68/114 0:27:03 3059 HENWOOD, Elyse LADYSMITH F-SR-AA 68/114 26/46
Sr Girls 69/114 0:27:08 3046 HENNING, Frida GP VANIER F-SR-AAA 69/114 37/60
Sr Girls 70/114 0:27:13 3061 KRAHNKE, Hannah LADYSMITH F-SR-AA 70/114 27/46
Sr Girls 71/114 0:27:21 3114 DE LAUNIERE, Sophie SMUS F-SR-AA 71/114 28/46
Sr Girls 72/114 0:27:23 3112 WONG, Mia SMUS F-SR-AA 72/114 29/46
Sr Girls 73/114 0:27:29 3009 WONG, Edith BRENTWOOD COLLEGE F-SR-AA 73/114 30/46
Sr Girls 74/114 0:27:38 3060 SCHMIDT, Tara Jil LADYSMITH F-SR-AA 74/114 31/46
Sr Girls 75/114 0:27:53 3055 BLUDAU, Raya JOHN BARSBY F-SR-AA 75/114 32/46
Sr Girls 76/114 0:28:07 3047 TARANENHO, Laeticia GP VANIER F-SR-AAA 76/114 38/60
Sr Girls 77/114 0:28:10 3099 GRAVES, Bella REYNOLDS SS F-SR-AAA 77/114 39/60
Sr Girls 78/114 0:28:10 3124 FAGEN-MURRAY, Myryam SPECTRUM F-SR-AAA 78/114 40/60
Sr Girls 79/114 0:28:14 3125 MURDOCK, Kira SPECTRUM F-SR-AAA 79/114 41/60
Sr Girls 80/114 0:28:17 3053 PUNTER, Naemi JOHN BARSBY F-SR-AA 80/114 33/46
Sr Girls 81/114 0:28:39 3072 MACLUSKIE, Nadia MARK ISFELD F-SR-AA 81/114 34/46
Sr Girls 82/114 0:28:42 73 SONG, Lily LAMBRICK PARK F-SR-AA 82/114 35/46
Sr Girls 83/114 0:28:43 3018 CALESTAGNE, Olivia CARIHI F-SR-AAA 83/114 42/60
Sr Girls 84/114 0:28:50 3010 LIEFSOENS, Luce BRKS F-SR-AA 84/114 36/46
Sr Girls 85/114 0:28:52 3105 BERNI CANANI, Anna Laura REYNOLDS SS F-SR-AAA 85/114 43/60
Sr Girls 86/114 0:28:52 108 BOHRMANN, Hedda ROYAL BAY F-SR-AAA 86/114 44/60
Sr Girls 87/114 0:29:01 3045 SCHYMURA, Selina GP VANIER F-SR-AAA 87/114 45/60
Sr Girls 88/114 0:29:17 3008 LIU, April BRENTWOOD COLLEGE F-SR-AA 88/114 37/46
Sr Girls 89/114 0:29:21 3136 RIHARI, Ava WELLINGTON F-SR-AAA 89/114 46/60
Sr Girls 90/114 0:29:23 3062 STEFANINI, Silvia LAMBRICK PARK F-SR-AA 90/114 38/46
Sr Girls 91/114 0:29:27 3096 FUERST, Vanessa PARKLAND F-SR-AA 91/114 39/46
Sr Girls 92/114 0:29:30 3020 MORA-ROIKO, Melina CARIHI F-SR-AAA 92/114 47/60
Sr Girls 93/114 0:29:36 3095 SCHULZE, Marie PARKLAND F-SR-AA 93/114 40/46
Sr Girls 94/114 0:29:37 3027 NICKOLICHUK, Naomi COWICHAN F-SR-AAA 94/114 48/60
Sr Girls 95/114 0:29:42 3115 BOHMANN, Katherina SMUS F-SR-AA 95/114 41/46
Sr Girls 96/114 0:29:46 3128 MANNELL, Julia ST. MARG F-SR-A 96/114 7/8
Sr Girls 97/114 0:29:48 3130 SOTOMATSU, Ayane ST. MARG F-SR-A 97/114 8/8
Sr Girls 98/114 0:30:25 3135 KOCH, Mina VIC HIGH F-SR-AAA 98/114 49/60
Sr Girls 99/114 0:30:35 3017 BROWN, Grace CARIHI F-SR-AAA 99/114 50/60
Sr Girls 100/114 0:30:50 3040 ROQUE RANGEL, Camilla GULF ISLAND SS F-SR-AA 100/114 42/46
Sr Girls 101/114 0:30:50 3063 MCLEOD, Marlee LAMBRICK PARK F-SR-AA 101/114 43/46
Sr Girls 102/114 0:31:10 3108 DRYSDALE, Payton ROYAL BAY F-SR-AAA 102/114 51/60
Sr Girls 103/114 0:31:32 3120 AN, Amy SMUS F-SR-AA 103/114 44/46
Sr Girls 104/114 0:32:17 3004 LUVALE, Roberta BELMONT F-SR-AAA 104/114 52/60
Sr Girls 105/114 0:32:48 3048 MCCARTHY, Lakeisha GP VANIER F-SR-AAA 105/114 53/60
Sr Girls 106/114 0:33:00 3093 ROBERTS, Savannah OAK BAY HIGH F-SR-AAA 106/114 54/60
Sr Girls 107/114 0:33:03 3106 VESER, Lerke REYNOLDS SS F-SR-AAA 107/114 55/60
Sr Girls 108/114 0:33:18 3003 STALBERG, Sidney BELMONT F-SR-AAA 108/114 56/60
Sr Girls 109/114 0:33:20 3006 WEISENBURGER, Clara BELMONT F-SR-AAA 109/114 57/60
Sr Girls 110/114 0:33:33 3121 XU, Tracy SMUS F-SR-AA 110/114 45/46
Sr Girls 111/114 0:34:09 3005 FRIEG, Marlene BELMONT F-SR-AAA 111/114 58/60
Sr Girls 112/114 0:34:39 3044 JAGER, Karina GP VANIER F-SR-AAA 112/114 59/60
Sr Girls 113/114 0:37:07 3127 CASTELLANO SOBRINO, Luciana ST. ANDREWS F-SR-AA 113/114 46/46
Sr Girls 114/114 0:58:26 3138 CHVYONNE, Borsa WELLINGTON F-SR-AAA 114/114 60/60